4/14/2021 8:41:30 PM SINGLEP Check System Logs For Rogue Intelligence (0.3507s)
4/14/2021 8:41:30 PM SINGLEP Warning: skipped mod "_Vanilla" in XMLLoadingOrder.txt because we couldn't find any mod with that name
4/14/2021 8:41:30 PM SINGLEP Inspect Aft Hatches (0.0972s)
4/14/2021 8:41:30 PM SINGLEP Found 408 xml files in 101 folders in 27ms
4/14/2021 8:41:31 PM SINGLEP Check For Extra Modules (0.8922s)
4/14/2021 8:41:31 PM SINGLEP 408 Xml Files Parsed in 863ms
4/14/2021 8:41:31 PM SINGLEP Gather Ancient Lifeforms (0.0030s)
4/14/2021 8:41:31 PM 2.800 SINGLEP Game Version: 2.800
4/14/2021 8:41:31 PM 2.800 SINGLEP Eject Trash Into Hyperspace (0.0060s)
4/14/2021 8:41:31 PM 2.800 SINGLEP Bring Cloaking Systems Online (0.0035s)
4/14/2021 8:41:31 PM 2.800 SINGLEP Recalculate Speed Of Light (0.0104s)
4/14/2021 8:41:31 PM 2.800 SINGLEP Optimize Comfort On Command Decks (0.0064s)
4/14/2021 8:41:31 PM 2.800 SINGLEP Generating Framerates (0.0025s)
4/14/2021 8:41:31 PM 2.800 SINGLEP Update mod and expansion statuses!
4/14/2021 8:41:31 PM 2.800 SINGLEP Expansions: The Spire Rises (Installed And Enabled!) Zenith Onslaught (Installed But Disabled) The Neinzul Abyss (Installed But Disabled)
4/14/2021 8:41:31 PM 2.800 SINGLEP Mods: AIShieldGenerators (Disabled) AMU (Disabled) ExtendedShipVariants (Disabled) FrigatesFocus (Disabled) KaizersMarauders (Disabled) MacrophageHistiocytes (Disabled) MacrophageHistiocytesSpireIntegration (Disabled) MicroModCollection (Disabled) MoreSystemDefenders (Disabled) PowerfulCommandStations (Disabled) RaisingTheFloorMultiAIAdjustment (Disabled) SKCivilianIndustry (Disabled) SpireRailgunShop (Disabled) SuperchargeRaid (Disabled) TameDarkSpire (Disabled) TheReprocessers (Disabled)
4/14/2021 8:41:31 PM 2.800 SINGLEP Check Nearby Stellar Masses (0.0263s)
4/14/2021 8:41:31 PM 2.800 SINGLEP 408 Xml Files Checked For Exp/Mod Status in 6ms
4/14/2021 8:41:31 PM 2.800 SINGLEP Pruning Excess Brain Cells (0.0258s)
4/14/2021 8:41:31 PM 2.800 SINGLEP Remembering Alamo (0.0159s)
4/14/2021 8:41:31 PM 2.800 SINGLEP Boot Audio Comms (0.0084s)
4/14/2021 8:41:31 PM 2.800 SINGLEP Establish Individual Audio Links (0.0223s)
4/14/2021 8:41:31 PM 2.800 SINGLEP No resolution change was required.
4/14/2021 8:41:31 PM 2.800 SINGLEP Applied graphics settings:
AntialiasingMode:x2
UseSoftParticles:False
BillboardsFaceCameraPosition:False
AnisotropicMode:ForceEnable
TextureQuality:Full
4/14/2021 8:41:31 PM 2.800 SINGLEP Applied Framerate Type: 144 FPS (vsync: 0 targetFPS:144)
4/14/2021 8:41:31 PM 2.800 SINGLEP Refresh Optical Lensing (0.0045s)
4/14/2021 8:41:31 PM 2.800 SINGLEP Revise Fundamental Physical Laws (0.0188s)
4/14/2021 8:41:31 PM 2.800 SINGLEP Calculate Odds Of Success (0.0188s)
4/14/2021 8:41:31 PM 2.800 SINGLEP Briefly Panic (0.3968s)
4/14/2021 8:41:32 PM 2.800 SINGLEP Install Confidence Routines (0.2158s)
4/14/2021 8:41:32 PM 2.800 SINGLEP Bring Commander Interface Online (0.0560s)
4/14/2021 8:41:32 PM 2.800 SINGLEP Hello GOG user 'vinco'
4/14/2021 8:41:32 PM 2.800 SINGLEP Motivate All Crews (0.0596s)
4/14/2021 8:41:32 PM 2.800 SINGLEP Locating Available Networks (0.0184s)
4/14/2021 8:41:32 PM 2.800 SINGLEP Externalizing Patterns (0.0139s)
4/14/2021 8:41:32 PM 2.800 SINGLEP Hooking Externals (0.0025s)
4/14/2021 8:41:32 PM 2.800 SINGLEP Handlizing Hooks (0.0075s)
4/14/2021 8:41:32 PM 2.800 SINGLEP Disengaging Constants (0.0203s)
4/14/2021 8:41:32 PM 2.800 SINGLEP Late Axionic Computations (0.0891s)
4/14/2021 8:41:32 PM 2.800 SINGLEP Poking At Status Indicators (0.0030s)
4/14/2021 8:41:32 PM 2.800 SINGLEP Discovering States Of Matter (0.0134s)
4/14/2021 8:41:32 PM 2.800 SINGLEP Searching For A Leader (0.0219s)
4/14/2021 8:41:32 PM 2.800 SINGLEP Suppressing Bad Thoughts (0.0228s)
4/14/2021 8:41:32 PM 2.800 SINGLEP Sentinel Alertness Diagnostic (0.0129s)
4/14/2021 8:41:32 PM 2.800 SINGLEP Connecting to Fleet Command (0.0204s)
4/14/2021 8:41:32 PM 2.800 SINGLEP Thinking Of Advice (0.0089s)
4/14/2021 8:41:32 PM 2.800 SINGLEP Degaussing Advice (0.0124s)
4/14/2021 8:41:32 PM 2.800 SINGLEP Reading Alien Diaries (0.0208s)
4/14/2021 8:41:32 PM 2.800 SINGLEP Naming All Known Planets (0.0079s)
4/14/2021 8:41:32 PM 2.800 SINGLEP Remembering Speeds (0.0129s)
4/14/2021 8:41:32 PM 2.800 SINGLEP Prioritizing Targets (0.0084s)
4/14/2021 8:41:32 PM 2.800 SINGLEP Rebooting Sensor Arrays (0.0124s)
4/14/2021 8:41:32 PM 2.800 SINGLEP Unloading Prismatic Grid (0.0084s)
4/14/2021 8:41:32 PM 2.800 SINGLEP Thinking Of Objectives (0.0124s)
4/14/2021 8:41:32 PM 2.800 SINGLEP Inhibiting Visual Scans (0.0422s)
4/14/2021 8:41:32 PM 2.800 SINGLEP Synthesizing Vocals (0.0208s)
4/14/2021 8:41:32 PM 2.800 SINGLEP Investigating Map Signatures (0.0615s)
4/14/2021 8:41:32 PM 2.800 SINGLEP Ventilating Scenarios (0.0209s)
4/14/2021 8:41:32 PM 2.800 SINGLEP Decontaminating Targeting Systems (0.0213s)
4/14/2021 8:41:32 PM 2.800 SINGLEP Ejecting Tactical Core (0.0208s)
4/14/2021 8:41:32 PM 2.800 SINGLEP Calibrating Formations (0.0208s)
4/14/2021 8:41:32 PM 2.800 SINGLEP Intercepting Galactic Maps (0.0417s)
4/14/2021 8:41:32 PM 2.800 SINGLEP Discharging Colored Ions (0.0644s)
4/14/2021 8:41:32 PM 2.800 SINGLEP Replicating Ion Colors (0.0060s)
4/14/2021 8:41:32 PM 2.800 SINGLEP Faction Diagnostics (0.0829s)
4/14/2021 8:41:33 PM 2.800 SINGLEP Buffering Hackers (0.3878s)
4/14/2021 8:41:33 PM 2.800 SINGLEP Inverting Death (0.0223s)
4/14/2021 8:41:33 PM 2.800 SINGLEP Linear Field Variance (0.0099s)
4/14/2021 8:41:33 PM 2.800 SINGLEP Charging Marks (0.0030s)
4/14/2021 8:41:33 PM 2.800 SINGLEP Differentiating Marks (0.0074s)
4/14/2021 8:41:33 PM 2.800 SINGLEP Guarding The Posts (0.0585s)
4/14/2021 8:41:33 PM 2.800 SINGLEP Range Manifolds (0.0035s)
4/14/2021 8:41:33 PM 2.800 SINGLEP Purging ROFs (0.0060s)
4/14/2021 8:41:33 PM 2.800 SINGLEP Manipulating Speeds (0.0076s)
4/14/2021 8:41:33 PM 2.800 SINGLEP Detecting Projectiles (0.0064s)
4/14/2021 8:41:33 PM 2.800 SINGLEP Grouping Flow Fields (0.0069s)
4/14/2021 8:41:33 PM 2.800 SINGLEP Modulating Flow Field Groups (0.0098s)
4/14/2021 8:41:33 PM 2.800 SINGLEP Designing Fleets (0.0074s)
4/14/2021 8:41:33 PM 2.800 SINGLEP Thinking Of Technologies (0.0045s)
4/14/2021 8:41:33 PM 2.800 SINGLEP Categorizing Starboard Sensors (0.0060s)
4/14/2021 8:41:33 PM 2.800 SINGLEP Injecting Galactic Variables (0.0100s)
4/14/2021 8:41:33 PM 2.800 SINGLEP Eating Starfields (0.0134s)
4/14/2021 8:41:33 PM 2.800 SINGLEP Destroying Distant Planets (0.0134s)
4/14/2021 8:41:33 PM 2.800 SINGLEP Categorizing All Planets (0.0034s)
4/14/2021 8:41:33 PM 2.800 SINGLEP Organizing Commands (0.0107s)
4/14/2021 8:41:33 PM 2.800 SINGLEP Calculating Firing Cones (0.0030s)
4/14/2021 8:41:33 PM 2.800 SINGLEP Kicking Ship Parts Down Elevator Shaft (0.1461s)
4/14/2021 8:41:33 PM 2.800 SINGLEP Re-Aligning Objectives (0.0074s)
4/14/2021 8:41:33 PM 2.800 SINGLEP Sterilizing Test Chamber (0.0045s)
4/14/2021 8:41:33 PM 2.800 SINGLEP Issuing Orders (0.0124s)
4/14/2021 8:41:33 PM 2.800 SINGLEP Augmenting Infusers (0.0035s)
4/14/2021 8:41:33 PM 2.800 SINGLEP Infusing (0.0124s)
4/14/2021 8:41:33 PM 2.800 SINGLEP Load Surrogates (0.0298s)
4/14/2021 8:41:33 PM 2.800 SINGLEP Locate Dictionaries (0.0024s)
4/14/2021 8:41:33 PM 2.800 SINGLEP Set Stage (0.0127s)
4/14/2021 8:41:38 PM 2.800 SINGLEP Issue Sufficient Warnings (4.9674s)
4/14/2021 8:41:38 PM 2.800 SINGLEP Post-Proton Surge (0.0129s)
4/14/2021 8:41:38 PM 2.800 SINGLEP Background Radiation Taste Test (0.0149s)
4/14/2021 8:41:38 PM 2.800 SINGLEP Shuffling Chairs On Command Deck (0.0114s)
4/14/2021 8:41:38 PM 2.800 SINGLEP Windshield Wiping (0.0040s)
4/14/2021 8:41:38 PM 2.800 SINGLEP Last Organizational Modeling (0.0680s)
4/14/2021 8:41:38 PM 2.800 SINGLEP Info: will dump 1013 rows for GameEntityReferenceData.csv and GameEntityStrengthList.txt.
4/14/2021 8:41:38 PM 2.800 SINGLEP Stimulate Modulation (0.0303s)
4/14/2021 8:41:38 PM 2.800 SINGLEP Tip Servos (0.0050s)
4/14/2021 8:41:38 PM 2.800 SINGLEP Sort Buildings Into Uneven Piles (0.0069s)
4/14/2021 8:41:38 PM 2.800 SINGLEP Design New Fleet Logo (0.0099s)
4/14/2021 8:41:38 PM 2.800 SINGLEP Inspect Fleet Logo (0.0064s)
4/14/2021 8:41:38 PM 2.800 SINGLEP Ogle Enemy Logo (0.0055s)
4/14/2021 8:41:38 PM 2.800 SINGLEP Order Cores By Seniority (0.0079s)
4/14/2021 8:41:38 PM 2.800 SINGLEP ArcenAssetBundleCache.InstantiatedObjects: 1085
4/14/2021 8:41:38 PM 2.800 SINGLEP Make Factions That Extra Bit Special (0.0064s)
4/14/2021 8:41:39 PM 2.800 SINGLEP Final Checks (0.2981s)
4/14/2021 8:41:39 PM 2.800 SINGLEP Load Historical Documents (0.0020s)
4/14/2021 8:41:39 PM 2.800 SINGLEP 9.4 seconds total load time.
Check System Logs For Rogue Intelligence (0.4s)
Check For Extra Modules (0.9s)
Briefly Panic (0.4s)
Buffering Hackers (0.4s)
Issue Sufficient Warnings (5.0s)
Final Checks (0.3s)
4/14/2021 8:41:39 PM 2.800 SINGLEP Hello Steam user 'vinco'
4/14/2021 8:43:02 PM 2.800 SINGLEP No resolution change was required.
4/14/2021 8:43:02 PM 2.800 SINGLEP Applied graphics settings:
AntialiasingMode:x2
UseSoftParticles:False
BillboardsFaceCameraPosition:False
AnisotropicMode:ForceEnable
TextureQuality:Full
4/14/2021 8:43:02 PM 2.800 SINGLEP Applied Framerate Type: Unlocked (vsync: 0 targetFPS:0)
4/14/2021 8:43:57 PM 2.800 SINGLEP No resolution change was required.
4/14/2021 8:43:57 PM 2.800 SINGLEP Applied graphics settings:
AntialiasingMode:x2
UseSoftParticles:False
BillboardsFaceCameraPosition:False
AnisotropicMode:ForceEnable
TextureQuality:Full
4/14/2021 8:43:57 PM 2.800 SINGLEP Applied Framerate Type: Unlocked (vsync: 0 targetFPS:0)
4/14/2021 8:44:47 PM 2.800 SINGLEP Start load save: D:/Steam/steamapps/common/AI War 2/PlayerData/Save/_Internal/LastLobbySettings.save Source1: StartingTheLobbyFromPrior Source3: LoadingLastLobbySettings
4/14/2021 8:44:47 PM 2.800 SINGLEP PlayerAccount Vinco has now been put in control of faction 1.
4/14/2021 8:44:47 PM 2.800 SINGLEP in strip extra, Humans: hasHadFirstPlayer True shouldBeRemoved False
4/14/2021 8:44:47 PM 2.800 SINGLEP Clear out factions that should not be in UI based on savegame: 14 (Beacon) Macrophage Infestation - Tamed (Beacon) Scourge (Beacon) Nanocaust (Beacon) Human Resistance Fighters (Beacon) Marauders (Beacon) Devourer Golem Relentless AI Wave Macrophage Infestation - Enraged Outguard AI Reserves Anti-Everyone Zombie Anti-Player Zombie Anti-AI Zombie Cross Planet Attack
4/14/2021 8:44:47 PM 2.800 SINGLEP loading as template
4/14/2021 8:44:47 PM 2.800 SINGLEP Added the faction AIRelentlessWave.
4/14/2021 8:44:47 PM 2.800 SINGLEP Added the faction AIReserves.
4/14/2021 8:44:47 PM 2.800 SINGLEP Added the faction AntiAIZombie.
4/14/2021 8:44:47 PM 2.800 SINGLEP Added the faction AntiEveryoneZombie.
4/14/2021 8:44:47 PM 2.800 SINGLEP Added the faction AntiPlayerZombie.
4/14/2021 8:44:47 PM 2.800 SINGLEP Added the faction CPALogic.
4/14/2021 8:44:47 PM 2.800 SINGLEP Added the faction EnragedMacrophage.
4/14/2021 8:44:47 PM 2.800 SINGLEP Added the faction Mercenary.
4/14/2021 8:44:47 PM 2.800 SINGLEP Added the faction TamedMacrophage.
4/14/2021 8:44:47 PM 2.800 SINGLEP Finish load save in 148.4ms
4/14/2021 8:44:47 PM 2.800 SINGLEP Start Generate Partial Map with Realistic and seed 646620149 and planet count 80 and 27 factions (StartingTheLobbyFromPrior LoadingLastLobbySettings)
4/14/2021 8:44:47 PM 2.800 SINGLEP PlayerAccount Vinco has now been put in control of faction 1.
4/14/2021 8:44:47 PM 2.800 SINGLEP Fixed 2160 missing planet factions.
4/14/2021 8:44:47 PM 2.800 SINGLEP Generate Partial Map Complete 130ms
4/14/2021 8:45:00 PM 2.800 SINGLEP Start Generate Partial Map with Realistic and seed 646620149 and planet count 100 and 27 factions (RegenerateLobbyFromPlayerInput NotLoadingAnything)
4/14/2021 8:45:00 PM 2.800 SINGLEP PlayerAccount Vinco is controlling faction 1 already.
4/14/2021 8:45:00 PM 2.800 SINGLEP Fixed 2700 missing planet factions.
4/14/2021 8:45:00 PM 2.800 SINGLEP Generate Partial Map Complete 128ms
4/14/2021 8:45:11 PM 2.800 SINGLEP Start Generate Partial Map with Realistic and seed 266147962 and planet count 100 and 27 factions (RegenerateLobbyFromPlayerInput NotLoadingAnything)
4/14/2021 8:45:11 PM 2.800 SINGLEP PlayerAccount Vinco is controlling faction 1 already.
4/14/2021 8:45:11 PM 2.800 SINGLEP Fixed 2700 missing planet factions.
4/14/2021 8:45:11 PM 2.800 SINGLEP Generate Partial Map Complete 119ms
4/14/2021 8:45:13 PM 2.800 SINGLEP Start Generate Partial Map with Realistic and seed 755333466 and planet count 100 and 27 factions (RegenerateLobbyFromPlayerInput NotLoadingAnything)
4/14/2021 8:45:13 PM 2.800 SINGLEP PlayerAccount Vinco is controlling faction 1 already.
4/14/2021 8:45:13 PM 2.800 SINGLEP Fixed 2700 missing planet factions.
4/14/2021 8:45:13 PM 2.800 SINGLEP Generate Partial Map Complete 119ms
4/14/2021 8:45:15 PM 2.800 SINGLEP Start Generate Partial Map with Realistic and seed 328292591 and planet count 100 and 27 factions (RegenerateLobbyFromPlayerInput NotLoadingAnything)
4/14/2021 8:45:15 PM 2.800 SINGLEP PlayerAccount Vinco is controlling faction 1 already.
4/14/2021 8:45:15 PM 2.800 SINGLEP Fixed 2700 missing planet factions.
4/14/2021 8:45:15 PM 2.800 SINGLEP Generate Partial Map Complete 126ms
4/14/2021 8:45:17 PM 2.800 SINGLEP Start Generate Partial Map with Realistic and seed 876288323 and planet count 100 and 27 factions (RegenerateLobbyFromPlayerInput NotLoadingAnything)
4/14/2021 8:45:17 PM 2.800 SINGLEP PlayerAccount Vinco is controlling faction 1 already.
4/14/2021 8:45:17 PM 2.800 SINGLEP Fixed 2700 missing planet factions.
4/14/2021 8:45:17 PM 2.800 SINGLEP Generate Partial Map Complete 134ms
4/14/2021 8:45:19 PM 2.800 SINGLEP Start Generate Partial Map with Realistic and seed 920236834 and planet count 100 and 27 factions (RegenerateLobbyFromPlayerInput NotLoadingAnything)
4/14/2021 8:45:19 PM 2.800 SINGLEP PlayerAccount Vinco is controlling faction 1 already.
4/14/2021 8:45:20 PM 2.800 SINGLEP Fixed 2700 missing planet factions.
4/14/2021 8:45:20 PM 2.800 SINGLEP Generate Partial Map Complete 209ms
4/14/2021 8:45:21 PM 2.800 SINGLEP Start Generate Partial Map with Realistic and seed 885200932 and planet count 100 and 27 factions (RegenerateLobbyFromPlayerInput NotLoadingAnything)
4/14/2021 8:45:21 PM 2.800 SINGLEP PlayerAccount Vinco is controlling faction 1 already.
4/14/2021 8:45:21 PM 2.800 SINGLEP Fixed 2700 missing planet factions.
4/14/2021 8:45:21 PM 2.800 SINGLEP Generate Partial Map Complete 140ms
4/14/2021 8:48:49 PM SINGLEP Current directory used: D:/Steam/steamapps/common/AI War 2/
Process Count = 0 so PlayerDataDirectory used: D:/Steam/steamapps/common/AI War 2/PlayerData/
4/14/2021 8:48:49 PM SINGLEP Boot up FleetOS (0.1227s)
4/14/2021 8:48:49 PM SINGLEP graphicsDeviceType in use: Direct3D11
graphicsDeviceVersion in use: Direct3D 11.0 [level 11.1]
graphicsMultiThreaded: False
graphicsShaderLevel: 50
operatingSystem: Windows 10 (10.0.0) 64bit
graphicsDeviceName: NVIDIA GeForce RTX 3070
graphicsDeviceID: 9348
graphicsDeviceVendor: NVIDIA
graphicsDeviceVendorID: 4318
graphicsDeviceVersion: Direct3D 11.0 [level 11.1]
graphicsMemorySize: 8043
maxTextureSize: 16384
npotSupport: Full
processorType: Intel(R) Core(TM) i9-9900K CPU @ 3.60GHz
processorCount: 16
processorFrequency: 3600
systemMemorySize: 32703
supportedRenderTargetCount: 8
supportsComputeShaders: True
supportsShadows: True
usesReversedZBuffer: True
4/14/2021 8:48:49 PM SINGLEP Check System Logs For Rogue Intelligence (0.2158s)
4/14/2021 8:48:49 PM SINGLEP Warning: skipped mod "_Vanilla" in XMLLoadingOrder.txt because we couldn't find any mod with that name
4/14/2021 8:48:49 PM SINGLEP Inspect Aft Hatches (0.0104s)
4/14/2021 8:48:49 PM SINGLEP Found 351 xml files in 96 folders in 20ms
4/14/2021 8:48:49 PM SINGLEP Check For Extra Modules (0.2430s)
4/14/2021 8:48:49 PM SINGLEP 351 Xml Files Parsed in 222ms
4/14/2021 8:48:49 PM SINGLEP Gather Ancient Lifeforms (0.0035s)
4/14/2021 8:48:49 PM 2.800 SINGLEP Game Version: 2.800
4/14/2021 8:48:49 PM 2.800 SINGLEP Eject Trash Into Hyperspace (0.0040s)
4/14/2021 8:48:49 PM 2.800 SINGLEP Bring Cloaking Systems Online (0.0030s)
4/14/2021 8:48:49 PM 2.800 SINGLEP Recalculate Speed Of Light (0.0094s)
4/14/2021 8:48:49 PM 2.800 SINGLEP Optimize Comfort On Command Decks (0.0074s)
4/14/2021 8:48:49 PM 2.800 SINGLEP Generating Framerates (0.0020s)
4/14/2021 8:48:49 PM 2.800 SINGLEP Update mod and expansion statuses!
4/14/2021 8:48:49 PM 2.800 SINGLEP Expansions: The Spire Rises (Installed And Enabled!) Zenith Onslaught (NOT INSTALLED) The Neinzul Abyss (Installed But Disabled)
4/14/2021 8:48:49 PM 2.800 SINGLEP Mods: AIShieldGenerators (Disabled) AMU (Disabled) ExtendedShipVariants (Disabled) FrigatesFocus (Disabled) KaizersMarauders (Disabled) MacrophageHistiocytes (Disabled) MacrophageHistiocytesSpireIntegration (Disabled) MicroModCollection (Disabled) MoreSystemDefenders (Disabled) PowerfulCommandStations (Disabled) RaisingTheFloorMultiAIAdjustment (Disabled) SKCivilianIndustry (Disabled) SpireRailgunShop (Disabled) SuperchargeRaid (Disabled) TameDarkSpire (Disabled) TheReprocessers (Disabled)
4/14/2021 8:48:49 PM 2.800 SINGLEP Check Nearby Stellar Masses (0.0218s)
4/14/2021 8:48:49 PM 2.800 SINGLEP 349 Xml Files Checked For Exp/Mod Status in 7ms
4/14/2021 8:48:49 PM 2.800 SINGLEP Pruning Excess Brain Cells (0.0149s)
4/14/2021 8:48:49 PM 2.800 SINGLEP Remembering Alamo (0.0089s)
4/14/2021 8:48:49 PM 2.800 SINGLEP Boot Audio Comms (0.0054s)
4/14/2021 8:48:49 PM 2.800 SINGLEP Establish Individual Audio Links (0.0104s)
4/14/2021 8:48:49 PM 2.800 SINGLEP No resolution change was required.
4/14/2021 8:48:49 PM 2.800 SINGLEP Applied graphics settings:
AntialiasingMode:x2
UseSoftParticles:False
BillboardsFaceCameraPosition:False
AnisotropicMode:ForceEnable
TextureQuality:Full
4/14/2021 8:48:49 PM 2.800 SINGLEP Applied Framerate Type: Unlocked (vsync: 0 targetFPS:0)
4/14/2021 8:48:49 PM 2.800 SINGLEP Refresh Optical Lensing (0.0055s)
4/14/2021 8:48:49 PM 2.800 SINGLEP Revise Fundamental Physical Laws (0.0144s)
4/14/2021 8:48:49 PM 2.800 SINGLEP Calculate Odds Of Success (0.0119s)
4/14/2021 8:48:49 PM 2.800 SINGLEP Briefly Panic (0.1731s)
4/14/2021 8:48:50 PM 2.800 SINGLEP Install Confidence Routines (0.2440s)
4/14/2021 8:48:50 PM 2.800 SINGLEP Bring Commander Interface Online (0.0551s)
4/14/2021 8:48:50 PM 2.800 SINGLEP Hello GOG user 'vinco'
4/14/2021 8:48:50 PM 2.800 SINGLEP Motivate All Crews (0.0595s)
4/14/2021 8:48:50 PM 2.800 SINGLEP Locating Available Networks (0.0179s)
4/14/2021 8:48:50 PM 2.800 SINGLEP Externalizing Patterns (0.0134s)
4/14/2021 8:48:50 PM 2.800 SINGLEP Hooking Externals (0.0055s)
4/14/2021 8:48:50 PM 2.800 SINGLEP Handlizing Hooks (0.0025s)
4/14/2021 8:48:50 PM 2.800 SINGLEP Disengaging Constants (0.0129s)
4/14/2021 8:48:50 PM 2.800 SINGLEP Late Axionic Computations (0.0248s)
4/14/2021 8:48:50 PM 2.800 SINGLEP Poking At Status Indicators (0.0030s)
4/14/2021 8:48:50 PM 2.800 SINGLEP Discovering States Of Matter (0.0025s)
4/14/2021 8:48:50 PM 2.800 SINGLEP Searching For A Leader (0.0030s)
4/14/2021 8:48:50 PM 2.800 SINGLEP Suppressing Bad Thoughts (0.0035s)
4/14/2021 8:48:50 PM 2.800 SINGLEP Sentinel Alertness Diagnostic (0.0025s)
4/14/2021 8:48:50 PM 2.800 SINGLEP Connecting to Fleet Command (0.0034s)
4/14/2021 8:48:50 PM 2.800 SINGLEP Thinking Of Advice (0.0040s)
4/14/2021 8:48:50 PM 2.800 SINGLEP Degaussing Advice (0.0040s)
4/14/2021 8:48:50 PM 2.800 SINGLEP Reading Alien Diaries (0.0030s)
4/14/2021 8:48:50 PM 2.800 SINGLEP Naming All Known Planets (0.0040s)
4/14/2021 8:48:50 PM 2.800 SINGLEP Remembering Speeds (0.0025s)
4/14/2021 8:48:50 PM 2.800 SINGLEP Prioritizing Targets (0.0035s)
4/14/2021 8:48:50 PM 2.800 SINGLEP Rebooting Sensor Arrays (0.0045s)
4/14/2021 8:48:50 PM 2.800 SINGLEP Unloading Prismatic Grid (0.0025s)
4/14/2021 8:48:50 PM 2.800 SINGLEP Thinking Of Objectives (0.0045s)
4/14/2021 8:48:50 PM 2.800 SINGLEP Inhibiting Visual Scans (0.0328s)
4/14/2021 8:48:50 PM 2.800 SINGLEP Synthesizing Vocals (0.0337s)
4/14/2021 8:48:50 PM 2.800 SINGLEP Investigating Map Signatures (0.0630s)
4/14/2021 8:48:50 PM 2.800 SINGLEP Ventilating Scenarios (0.0203s)
4/14/2021 8:48:50 PM 2.800 SINGLEP Decontaminating Targeting Systems (0.0213s)
4/14/2021 8:48:50 PM 2.800 SINGLEP Ejecting Tactical Core (0.0258s)
4/14/2021 8:48:50 PM 2.800 SINGLEP Calibrating Formations (0.0213s)
4/14/2021 8:48:50 PM 2.800 SINGLEP Intercepting Galactic Maps (0.0432s)
4/14/2021 8:48:50 PM 2.800 SINGLEP Discharging Colored Ions (0.0660s)
4/14/2021 8:48:50 PM 2.800 SINGLEP Replicating Ion Colors (0.0188s)
4/14/2021 8:48:50 PM 2.800 SINGLEP Faction Diagnostics (0.0858s)
4/14/2021 8:48:51 PM 2.800 SINGLEP Buffering Hackers (0.3328s)
4/14/2021 8:48:51 PM 2.800 SINGLEP Inverting Death (0.0501s)
4/14/2021 8:48:51 PM 2.800 SINGLEP Linear Field Variance (0.0352s)
4/14/2021 8:48:51 PM 2.800 SINGLEP Charging Marks (0.0084s)
4/14/2021 8:48:51 PM 2.800 SINGLEP Differentiating Marks (0.0159s)
4/14/2021 8:48:51 PM 2.800 SINGLEP Guarding The Posts (0.1344s)
4/14/2021 8:48:51 PM 2.800 SINGLEP Range Manifolds (0.0035s)
4/14/2021 8:48:51 PM 2.800 SINGLEP Purging ROFs (0.0029s)
4/14/2021 8:48:51 PM 2.800 SINGLEP Manipulating Speeds (0.0045s)
4/14/2021 8:48:51 PM 2.800 SINGLEP Detecting Projectiles (0.0030s)
4/14/2021 8:48:51 PM 2.800 SINGLEP Grouping Flow Fields (0.0035s)
4/14/2021 8:48:51 PM 2.800 SINGLEP Modulating Flow Field Groups (0.0069s)
4/14/2021 8:48:51 PM 2.800 SINGLEP Designing Fleets (0.0074s)
4/14/2021 8:48:51 PM 2.800 SINGLEP Thinking Of Technologies (0.0050s)
4/14/2021 8:48:51 PM 2.800 SINGLEP Categorizing Starboard Sensors (0.0040s)
4/14/2021 8:48:51 PM 2.800 SINGLEP Injecting Galactic Variables (0.0060s)
4/14/2021 8:48:51 PM 2.800 SINGLEP Challenging Starfields (0.0074s)
4/14/2021 8:48:51 PM 2.800 SINGLEP Crawling Distant Planets (0.0090s)
4/14/2021 8:48:51 PM 2.800 SINGLEP Categorizing All Planets (0.0034s)
4/14/2021 8:48:51 PM 2.800 SINGLEP Organizing Commands (0.0090s)
4/14/2021 8:48:51 PM 2.800 SINGLEP Calculating Firing Cones (0.0034s)
4/14/2021 8:48:51 PM 2.800 SINGLEP Breaking In New Ship Parts (0.1587s)
4/14/2021 8:48:51 PM 2.800 SINGLEP Re-Aligning Objectives (0.0099s)
4/14/2021 8:48:51 PM 2.800 SINGLEP Sterilizing Test Chamber (0.0065s)
4/14/2021 8:48:51 PM 2.800 SINGLEP Issuing Orders (0.0059s)
4/14/2021 8:48:51 PM 2.800 SINGLEP Augmenting Infusers (0.0074s)
4/14/2021 8:48:51 PM 2.800 SINGLEP Infusing (0.0084s)
4/14/2021 8:48:51 PM 2.800 SINGLEP Load Surrogates (0.0243s)
4/14/2021 8:48:51 PM 2.800 SINGLEP Locate Dictionaries (0.0020s)
4/14/2021 8:48:51 PM 2.800 SINGLEP Set Stage (0.0040s)
4/14/2021 8:48:53 PM 2.800 SINGLEP Jiggling All Adapters (1.3491s)
