View Issue Details

IDProjectCategoryLast Update
0021556AI War 2Crash/ExceptionSep 5, 2019 10:54 am
ReporterNRSirLimbo Assigned ToChris_McElligottPark  
Status resolvedResolutionfixed 
Product Version0.885 The Audible Bodyguard 
Fixed in Version0.887 Ending Scenes 
Summary0021556: ShortTermPlanningError
DescriptionDebugLog appended
TagsNo tags attached.

Relationships

related to 0021537 resolvedChris_McElligottPark Exception Popup 

Activities

NRSirLimbo

Sep 1, 2019 7:23 am

developer  

ArcenDebugLog.txt (1,816,398 bytes)

NRSirLimbo

Sep 1, 2019 7:48 am

developer   ~0052725

Encountered it 2 more times.
ArcenDebugLog-2.txt (1,824,824 bytes)

BadgerBadger

Sep 1, 2019 10:17 am

manager   ~0052726

The error is
9/1/2019 1:20:38 PM ShortTermPlanningError: System.Exception: Error: tried to start thread 'metalFlowContext' but it appears to still be running
  at Arcen.AIW2.External.ArcenThread.Start (System.Boolean FailSilentlyIfNotFinishedYet) [0x0003e] in <1bbf6a7284ce4239ae276ee27d95eec7>:0
  at Arcen.AIW2.External.ArcenThreadManager.StartThread (System.String ThreadName, System.Int32 SecondsToLive, System.Boolean DieOnWorldClear, System.Threading.ThreadStart MethodToRun, System.Action MethodToCallIfThreadAborted, System.Boolean FailSilentlyIfNotFinishedYet) [0x0000f] in <1bbf6a7284ce4239ae276ee27d95eec7>:0
  at Arcen.AIW2.External.ArcenSimPlanningContext.RunOnBackgroundThread (System.Boolean FailSilentlyIfNotFinishedYet) [0x0003f] in <1bbf6a7284ce4239ae276ee27d95eec7>:0
  at Arcen.AIW2.External.ArcenShortTermPlanningContext.DoShortTermPlanning () [0x000c9] in <1bbf6a7284ce4239ae276ee27d95eec7>:0

There does not seem to be any previous error

NRSirLimbo

Sep 1, 2019 1:32 pm

developer   ~0052728

Got another short-term planning error, this time with thread 'tachyonContext'
ArcenDebugLog-3.txt (1,907,381 bytes)

NRSirLimbo

Sep 1, 2019 2:13 pm

developer   ~0052729

And another one, this time in thread 'movePlanningContext'
ArcenDebugLog-4.txt (1,908,295 bytes)
20190901201011_1.jpg (400,145 bytes)

NRSirLimbo

Sep 1, 2019 3:14 pm

developer   ~0052730

thread 'aiwcGravityContext'
ArcenDebugLog-5.txt (1,915,791 bytes)

BadgerBadger

Sep 1, 2019 10:37 pm

manager   ~0052742

Fascinating. Seems like there's something funky going on with these minor threads.

NRSirLimbo

Sep 2, 2019 6:46 am

developer   ~0052745

If you need more examples, the longer the game goes the more you run into them. I see them like every 2-3 minutes at most in this savegame.
s3 crisis averted.save (2,574,672 bytes)

BadgerBadger

Sep 2, 2019 11:34 pm

manager   ~0052755

I'm curious what the specs on your machine are. I loaded s3 crisis averted and ran if for 10 minutes or so without any issues.

Chris, fyi, this is a 200 planet map with a bunch of minor factions and AIP at 1300 or so.

NRSirLimbo

Sep 3, 2019 6:02 am

developer   ~0052764

I like to play what I call "conquest", trying to take over the entire big galaxy with all obstacles there are, though so far Dark Spire tsunamis from in up to >1400 conversion efficiency has always ended it.

If you need the specs, here's a CPU-Z Dump.
CPU-Z Dump.txt (101,180 bytes)   
CPU-Z TXT Report
-------------------------------------------------------------------------

Binaries
-------------------------------------------------------------------------

CPU-Z version			1.90.0.x64

Processors
-------------------------------------------------------------------------

Number of sockets		1
Number of threads		8

APICs
-------------------------------------------------------------------------

Socket 0	
	-- Core 0 (ID 0)	
		-- Thread 0	0
	-- Core 1 (ID 1)	
		-- Thread 1	1
	-- Core 2 (ID 2)	
		-- Thread 2	2
	-- Core 3 (ID 3)	
		-- Thread 3	3
	-- Core 4 (ID 4)	
		-- Thread 4	4
	-- Core 5 (ID 5)	
		-- Thread 5	5
	-- Core 6 (ID 6)	
		-- Thread 6	6
	-- Core 7 (ID 7)	
		-- Thread 7	7

Timers
-------------------------------------------------------------------------

	ACPI timer		3.580 MHz
	Perf timer		4.580 MHz
	Sys timer		1.000 KHz


Processors Information
-------------------------------------------------------------------------

Socket 1			ID = 0
	Number of cores		8 (max 8)
	Number of threads	8 (max 8)
	Manufacturer		AuthenticAMD
	Name			AMD FX-9590
	Codename		Vishera
	Specification		AMD FX(tm)-9590 Eight-Core Processor           
	Package 		Socket AM3+ (942)
	CPUID			F.2.0
	Extended CPUID		15.2
	Core Stepping		OR-C0
	Technology		32 nm
	TDP Limit		219.8 Watts
	Core Speed		2394.7 MHz
	Multiplier x Bus Speed	12.0 x 199.6 MHz
	Base frequency (cores)	199.6 MHz
	Base frequency (ext.)	199.6 MHz
	Rated Bus speed		2394.7 MHz
	Stock frequency		4700 MHz
	Instructions sets	MMX (+), SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, SSE4A, x86-64, AMD-V, AES, AVX, XOP, FMA3, FMA4
	L1 Data cache		8 x 16 KBytes, 4-way set associative, 64-byte line size
	L1 Instruction cache	4 x 64 KBytes, 2-way set associative, 64-byte line size
	L2 cache		4 x 2048 KBytes, 16-way set associative, 64-byte line size
	L3 cache		8 MBytes, 64-way set associative, 64-byte line size
	Max CPUID level		0000000Dh
	Max CPUID ext. level	8000001Eh
	Cache descriptor	Level 1, D, 16 KB, 1 thread(s)
	Cache descriptor	Level 1, I, 64 KB, 2 thread(s)
	Cache descriptor	Level 2, U, 2 MB, 2 thread(s)
	Cache descriptor	Level 3, U, 8 MB, 8 thread(s)
	FID/VID Control		yes
	Min FID			7.0x
	# of P-States		7
	P-State			FID 0x22 - VID 0x08 - IDD 18 (25.00x - 1.450 V)
	P-State			FID 0x1F - VID 0x08 - IDD 18 (23.50x - 1.450 V)
	P-State			FID 0x1D - VID 0x08 - IDD 18 (22.50x - 1.450 V)
	P-State			FID 0x18 - VID 0x11 - IDD 14 (20.00x - 1.337 V)
	P-State			FID 0x12 - VID 0x1A - IDD 11 (17.00x - 1.225 V)
	P-State			FID 0x8 - VID 0x29 - IDD 7 (12.00x - 1.037 V)
	P-State			FID 0x10C - VID 0x38 - IDD 4 (7.00x - 0.850 V)

	PStateReg		0x800001AF-0x00001022
	PStateReg		0x800001AF-0x0000101F
	PStateReg		0x800001AF-0x0000101D
	PStateReg		0x8000018F-0x00002218
	PStateReg		0x80000171-0x00003412
	PStateReg		0x80000146-0x00005208
	PStateReg		0x80000128-0x0000704C
	PStateReg		0x00000000-0x00000000

	Package Type		0x1
	Model			00
	String 1		0x0
	String 2		0x0
	Page			0x0
	Base TDP		25 Watts
	Boosted P-States	1
	Max non-turbo ratio	23.50x
	Max turbo ratio		25.00x
	Attached device		PCI device at bus 0, device 24, function 0
			100	00000000 00000000 00000000 00000000 
			110	00000000 00000000 00000000 00000000 
			120	00000000 00000000 00000000 00000000 
			130	000000C1 00000000 00000000 00000000 
			140	00000000 00000000 00000000 00000000 
			150	00073100 00000000 00000000 00000000 
			160	00000000 00000000 00000400 0066E066 
			170	00000109 00000000 00000000 00000000 
			180	00000000 00000000 00000000 00000000 
			190	00000000 00000000 00000000 00000000 
			1A0	80000003 00000000 00000000 00000000 
			1B0	00000000 00000000 00000000 00000000 
			1C0	00000000 00000000 00000000 00000000 
			1D0	00000000 00000000 00000000 000000FE 
			1E0	00000000 00000000 00000000 00000000 
			1F0	00000000 00000000 00000000 00000000 
		
	Attached device		PCI device at bus 0, device 24, function 1
			100	00000000 00000000 00000000 00000001 
			110	00000000 00000000 00000000 00000000 
			120	00000000 00000067 00000000 00000000 
			130	00000000 00000000 00000000 00000000 
			140	00000000 00000000 00000000 00000000 
			150	00000000 00000000 00000000 00000000 
			160	00000000 00000000 00000000 00000000 
			170	00000000 00000000 00000000 00000000 
			180	00000000 00000000 00000000 00000000 
			190	00000000 00000000 00000000 00000000 
			1A0	00000000 00000000 00000000 00000000 
			1B0	00000000 00000000 00000000 00000000 
			1C0	00000000 00000000 00000000 00000000 
			1D0	00000000 00000000 00000000 00000000 
			1E0	00000000 00000000 00000000 00000000 
			1F0	00000000 00000000 00000000 00000000 
		
	Attached device		PCI device at bus 0, device 24, function 2
			100	00000000 00004062 00000000 00000000 
			110	000001C4 00000000 044CA424 0CE00F41 
			120	00758C7E 00000000 00000000 00000000 
			130	AE46D270 4BA5B154 DE9C1FC1 2D96CFD0 
			140	00000001 00000000 01000001 01400009 
			150	00000000 00000000 00000000 00000000 
			160	00F83FE0 00383FE0 00000000 00000000 
			170	00000000 00000000 00020000 00000000 
			180	0000005A 00800004 31000000 00020000 
			190	0B010000 0F58088E 8D0F4007 00000000 
			1A0	031D0220 00000000 00000000 00000000 
			1B0	0FC39001 480F7CC3 00000000 00000000 
			1C0	00000000 00000000 00000000 00000000 
			1D0	00000000 00000000 00000000 00000000 
			1E0	00000000 00000000 00000000 00000000 
			1F0	00000000 00000000 00000000 00000000 
		
	Attached device		PCI device at bus 0, device 24, function 3
			100	00000000 00000000 00000000 00000000 
			110	00000000 00000000 00000000 00000000 
			120	00000000 00000000 00000000 00000000 
			130	00000000 00000000 00000000 00000000 
			140	00A11755 00000055 000000AA 00000000 
			150	00000000 00000000 00000000 00000000 
			160	C00A0FFF 00000000 C00A0FFF 00000000 
			170	C00A0FFF 00000000 00000000 00000009 
			180	017003E2 00000000 08000210 00000000 
			190	00000000 00000000 00780400 00000000 
			1A0	00034104 00000000 00000000 00000000 
			1B0	11187602 00000000 00141000 00000000 
			1C0	00000000 0003CCCC 00000000 00000100 
			1D0	00000000 00000000 002B170F 00000000 
			1E0	00000000 80001387 00000000 00000000 
			1F0	00080000 00000000 00000000 004C874F 
		
	Attached device		PCI device at bus 0, device 24, function 4
			100	00000000 00000321 00000000 00C502C1 
			110	000FE001 00000000 0107000B 00000000 
			120	00000000 00000000 00000500 00000000 
			130	00000000 00000000 00000000 00000000 
			140	199F2FFF 00000555 36DFCEFD 00000AA8 
			150	00000B89 00E5D3C5 00000000 00000085 
			160	00600F20 00000003 00000000 00000477 
			170	00000000 00000000 00000000 00000000 
			180	E000530F 00001004 00000000 00000000 
			190	00000000 00000000 00000000 00000000 
			1A0	00000003 00000000 00000000 00000000 
			1B0	00000000 00000000 005E031E 00000000 
			1C0	00000180 00000110 00000000 00000090 
			1D0	00080000 0000FFFF 00000000 00000000 
			1E0	0B5E1022 0B5E101F 0B5E101D 0B1E2218 
			1F0	0AE23412 0A8C5208 0A50704C 00000000 
		
	Attached device		PCI device at bus 0, device 24, function 5
			100	00000000 00000000 00000000 00000000 
			110	00000000 00000000 00000000 00000000 
			120	00001111 80000000 00009138 00000000 
			130	00000000 00000000 00000000 00000000 
			140	00000000 00000000 00000000 00000000 
			150	00000000 00000000 00000000 00000000 
			160	00008C0F 00000000 00000000 00000000 
			170	00000808 00023038 00000000 00000000 
			180	00000000 00000000 00000000 00000000 
			190	2233457A 0000000B 00202020 00000000 
			1A0	00000000 00000000 00000000 00000000 
			1B0	00000000 00000000 00000000 00000000 
			1C0	00000000 00000000 00000000 00000000 
			1D0	00000000 00000000 00000000 00000000 
			1E0	00000000 00000000 00000000 00000000 
			1F0	00000000 00000000 00000000 00000000 
		

	Temperature 0		10 degC (50 degF) (Package)
	Temperature 1		10 degC (50 degF) (Cores)
	Power 00		63.80 W (Package)
	Clock Speed 0		2394.72 MHz (Core #0)
	Clock Speed 1		3392.51 MHz (Core #1)
	Clock Speed 2		3392.51 MHz (Core #2)
	Clock Speed 3		2394.72 MHz (Core #3)
	Clock Speed 4		1396.92 MHz (Core #4)
	Clock Speed 5		2394.72 MHz (Core #5)
	Clock Speed 6		3392.51 MHz (Core #6)
	Clock Speed 7		3392.51 MHz (Core #7)
	Core 0 max ratio	25.0 (effective 17.0)
	Core 1 max ratio	25.0 (effective 17.0)
	Core 2 max ratio	25.0 (effective 17.0)
	Core 3 max ratio	25.0 (effective 17.0)
	Core 4 max ratio	25.0 (effective 17.0)
	Core 5 max ratio	25.0 (effective 17.0)
	Core 6 max ratio	25.0 (effective 17.0)
	Core 7 max ratio	25.0 (effective 17.0)


Thread dumps
-------------------------------------------------------------------------

CPU Thread 0	
	APIC ID			0
	Topology		Processor ID 0, Core ID 0, Thread ID 0

	CPUID		 
	0x00000000		0x0000000D	0x68747541	0x444D4163	0x69746E65
	0x00000001		0x00600F20	0x00080800	0x3E98320B	0x178BFBFF
	0x00000002		0x00000000	0x00000000	0x00000000	0x00000000
	0x00000003		0x00000000	0x00000000	0x00000000	0x00000000
	0x00000004		0x00000000	0x00000000	0x00000000	0x00000000
	0x00000005		0x00000040	0x00000040	0x00000003	0x00000000
	0x00000006		0x00000000	0x00000000	0x00000001	0x00000000
	0x00000007		0x00000000	0x00000008	0x00000000	0x00000000
	0x00000008		0x00000000	0x00000000	0x00000000	0x00000000
	0x00000009		0x00000000	0x00000000	0x00000000	0x00000000
	0x0000000A		0x00000000	0x00000000	0x00000000	0x00000000
	0x0000000C		0x00000000	0x00000000	0x00000000	0x00000000
	0x0000000D		0x00000007	0x00000340	0x000003C0	0x40000000
	0x0000000D		0x00000000	0x00000000	0x00000000	0x00000000
	0x0000000D		0x00000100	0x00000240	0x00000000	0x00000000
	0x80000000		0x8000001E	0x68747541	0x444D4163	0x69746E65
	0x80000001		0x00600F20	0x10000000	0x01EBBFFF	0x2FD3FBFF
	0x80000002		0x20444D41	0x74285846	0x392D296D	0x20303935
	0x80000003		0x68676945	0x6F432D74	0x50206572	0x65636F72
	0x80000004		0x726F7373	0x20202020	0x20202020	0x00202020
	0x80000005		0xFF40FF18	0xFF40FF30	0x10040140	0x40020140
	0x80000006		0x64006400	0x64004200	0x08008140	0x0040C140
	0x80000007		0x00000000	0x00000000	0x00000000	0x000007D9
	0x80000008		0x00003030	0x00000000	0x00004007	0x00000000
	0x80000009		0x00000000	0x00000000	0x00000000	0x00000000
	0x8000000A		0x00000001	0x00010000	0x00000000	0x00001CFF
	0x8000000B		0x00000000	0x00000000	0x00000000	0x00000000
	0x8000000C		0x00000000	0x00000000	0x00000000	0x00000000
	0x8000000D		0x00000000	0x00000000	0x00000000	0x00000000
	0x8000000E		0x00000000	0x00000000	0x00000000	0x00000000
	0x8000000F		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000010		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000011		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000012		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000013		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000014		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000015		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000016		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000017		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000018		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000019		0xF040F018	0x64006400	0x00000000	0x00000000
	0x8000001A		0x00000003	0x00000000	0x00000000	0x00000000
	0x8000001B		0x000000FF	0x00000000	0x00000000	0x00000000
	0x8000001C		0x00000000	0x80032013	0x00010200	0x8000000F
	0x8000001D		0x00000121	0x00C0003F	0x0000003F	0x00000000
	0x8000001D		0x00004122	0x0040003F	0x000001FF	0x00000000
	0x8000001D		0x00004143	0x03C0003F	0x000007FF	0x00000001
	0x8000001D		0x0001C163	0x0FC0003F	0x000007FF	0x00000001
	0x8000001E		0x00000010	0x00000100	0x00000000	0x00000000

	MSR 0x0000001B		0x00000000	0xFEE00900
	MSR 0xC0010114		0x00000000	0x00000008
	MSR 0xC0010061		0x00000000	0x00000050
	MSR 0xC0010062		0x00000000	0x00000003
	MSR 0xC0010063		0x00000000	0x00000003
	MSR 0xC0010064		0x800001AF	0x00001022
	MSR 0xC0010065		0x800001AF	0x0000101F
	MSR 0xC0010066		0x800001AF	0x0000101D
	MSR 0xC0010067		0x8000018F	0x00002218
	MSR 0xC0010068		0x80000171	0x00003412
	MSR 0xC0010058		0x00000000	0xE0000021
	MSR 0xC0010015		0x00000000	0x01000011
	MSR 0xC001001F		0x00404000	0x00810008
	MSR 0xC0010071		0x01000006	0x46043412
	MSR 0xC0010070		0x00000000	0x46043412

CPU Thread 1	
	APIC ID			1
	Topology		Processor ID 0, Core ID 1, Thread ID 0

	CPUID		 
	0x00000000		0x0000000D	0x68747541	0x444D4163	0x69746E65
	0x00000001		0x00600F20	0x01080800	0x3E98320B	0x178BFBFF
	0x00000002		0x00000000	0x00000000	0x00000000	0x00000000
	0x00000003		0x00000000	0x00000000	0x00000000	0x00000000
	0x00000004		0x00000000	0x00000000	0x00000000	0x00000000
	0x00000005		0x00000040	0x00000040	0x00000003	0x00000000
	0x00000006		0x00000000	0x00000000	0x00000001	0x00000000
	0x00000007		0x00000000	0x00000008	0x00000000	0x00000000
	0x00000008		0x00000000	0x00000000	0x00000000	0x00000000
	0x00000009		0x00000000	0x00000000	0x00000000	0x00000000
	0x0000000A		0x00000000	0x00000000	0x00000000	0x00000000
	0x0000000C		0x00000000	0x00000000	0x00000000	0x00000000
	0x0000000D		0x00000007	0x00000340	0x000003C0	0x40000000
	0x0000000D		0x00000000	0x00000000	0x00000000	0x00000000
	0x0000000D		0x00000100	0x00000240	0x00000000	0x00000000
	0x80000000		0x8000001E	0x68747541	0x444D4163	0x69746E65
	0x80000001		0x00600F20	0x10000000	0x01EBBFFF	0x2FD3FBFF
	0x80000002		0x20444D41	0x74285846	0x392D296D	0x20303935
	0x80000003		0x68676945	0x6F432D74	0x50206572	0x65636F72
	0x80000004		0x726F7373	0x20202020	0x20202020	0x00202020
	0x80000005		0xFF40FF18	0xFF40FF30	0x10040140	0x40020140
	0x80000006		0x64006400	0x64004200	0x08008140	0x0040C140
	0x80000007		0x00000000	0x00000000	0x00000000	0x000007D9
	0x80000008		0x00003030	0x00000000	0x00004007	0x00000000
	0x80000009		0x00000000	0x00000000	0x00000000	0x00000000
	0x8000000A		0x00000001	0x00010000	0x00000000	0x00001CFF
	0x8000000B		0x00000000	0x00000000	0x00000000	0x00000000
	0x8000000C		0x00000000	0x00000000	0x00000000	0x00000000
	0x8000000D		0x00000000	0x00000000	0x00000000	0x00000000
	0x8000000E		0x00000000	0x00000000	0x00000000	0x00000000
	0x8000000F		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000010		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000011		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000012		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000013		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000014		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000015		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000016		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000017		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000018		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000019		0xF040F018	0x64006400	0x00000000	0x00000000
	0x8000001A		0x00000003	0x00000000	0x00000000	0x00000000
	0x8000001B		0x000000FF	0x00000000	0x00000000	0x00000000
	0x8000001C		0x00000000	0x80032013	0x00010200	0x8000000F
	0x8000001D		0x00000121	0x00C0003F	0x0000003F	0x00000000
	0x8000001D		0x00004122	0x0040003F	0x000001FF	0x00000000
	0x8000001D		0x00004143	0x03C0003F	0x000007FF	0x00000001
	0x8000001D		0x0001C163	0x0FC0003F	0x000007FF	0x00000001
	0x8000001E		0x00000011	0x00000100	0x00000000	0x00000000

	MSR 0x0000001B		0x00000000	0xFEE00800
	MSR 0xC0010114		0x00000000	0x00000008
	MSR 0xC0010061		0x00000000	0x00000050
	MSR 0xC0010062		0x00000000	0x00000003
	MSR 0xC0010063		0x00000000	0x00000003
	MSR 0xC0010064		0x800001AF	0x00001022
	MSR 0xC0010065		0x800001AF	0x0000101F
	MSR 0xC0010066		0x800001AF	0x0000101D
	MSR 0xC0010067		0x8000018F	0x00002218
	MSR 0xC0010068		0x80000171	0x00003412
	MSR 0xC0010058		0x00000000	0xE0000021
	MSR 0xC0010015		0x00000000	0x01000011
	MSR 0xC001001F		0x00404000	0x00810008
	MSR 0xC0010071		0x01000006	0x46043412
	MSR 0xC0010070		0x00000000	0x46043412

CPU Thread 2	
	APIC ID			2
	Topology		Processor ID 0, Core ID 2, Thread ID 0

	CPUID		 
	0x00000000		0x0000000D	0x68747541	0x444D4163	0x69746E65
	0x00000001		0x00600F20	0x02080800	0x3E98320B	0x178BFBFF
	0x00000002		0x00000000	0x00000000	0x00000000	0x00000000
	0x00000003		0x00000000	0x00000000	0x00000000	0x00000000
	0x00000004		0x00000000	0x00000000	0x00000000	0x00000000
	0x00000005		0x00000040	0x00000040	0x00000003	0x00000000
	0x00000006		0x00000000	0x00000000	0x00000001	0x00000000
	0x00000007		0x00000000	0x00000008	0x00000000	0x00000000
	0x00000008		0x00000000	0x00000000	0x00000000	0x00000000
	0x00000009		0x00000000	0x00000000	0x00000000	0x00000000
	0x0000000A		0x00000000	0x00000000	0x00000000	0x00000000
	0x0000000C		0x00000000	0x00000000	0x00000000	0x00000000
	0x0000000D		0x00000007	0x00000340	0x000003C0	0x40000000
	0x0000000D		0x00000000	0x00000000	0x00000000	0x00000000
	0x0000000D		0x00000100	0x00000240	0x00000000	0x00000000
	0x80000000		0x8000001E	0x68747541	0x444D4163	0x69746E65
	0x80000001		0x00600F20	0x10000000	0x01EBBFFF	0x2FD3FBFF
	0x80000002		0x20444D41	0x74285846	0x392D296D	0x20303935
	0x80000003		0x68676945	0x6F432D74	0x50206572	0x65636F72
	0x80000004		0x726F7373	0x20202020	0x20202020	0x00202020
	0x80000005		0xFF40FF18	0xFF40FF30	0x10040140	0x40020140
	0x80000006		0x64006400	0x64004200	0x08008140	0x0040C140
	0x80000007		0x00000000	0x00000000	0x00000000	0x000007D9
	0x80000008		0x00003030	0x00000000	0x00004007	0x00000000
	0x80000009		0x00000000	0x00000000	0x00000000	0x00000000
	0x8000000A		0x00000001	0x00010000	0x00000000	0x00001CFF
	0x8000000B		0x00000000	0x00000000	0x00000000	0x00000000
	0x8000000C		0x00000000	0x00000000	0x00000000	0x00000000
	0x8000000D		0x00000000	0x00000000	0x00000000	0x00000000
	0x8000000E		0x00000000	0x00000000	0x00000000	0x00000000
	0x8000000F		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000010		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000011		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000012		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000013		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000014		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000015		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000016		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000017		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000018		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000019		0xF040F018	0x64006400	0x00000000	0x00000000
	0x8000001A		0x00000003	0x00000000	0x00000000	0x00000000
	0x8000001B		0x000000FF	0x00000000	0x00000000	0x00000000
	0x8000001C		0x00000000	0x80032013	0x00010200	0x8000000F
	0x8000001D		0x00000121	0x00C0003F	0x0000003F	0x00000000
	0x8000001D		0x00004122	0x0040003F	0x000001FF	0x00000000
	0x8000001D		0x00004143	0x03C0003F	0x000007FF	0x00000001
	0x8000001D		0x0001C163	0x0FC0003F	0x000007FF	0x00000001
	0x8000001E		0x00000012	0x00000101	0x00000000	0x00000000

	MSR 0x0000001B		0x00000000	0xFEE00800
	MSR 0xC0010114		0x00000000	0x00000008
	MSR 0xC0010061		0x00000000	0x00000050
	MSR 0xC0010062		0x00000000	0x00000003
	MSR 0xC0010063		0x00000000	0x00000003
	MSR 0xC0010064		0x800001AF	0x00001022
	MSR 0xC0010065		0x800001AF	0x0000101F
	MSR 0xC0010066		0x800001AF	0x0000101D
	MSR 0xC0010067		0x8000018F	0x00002218
	MSR 0xC0010068		0x80000171	0x00003412
	MSR 0xC0010058		0x00000000	0xE0000021
	MSR 0xC0010015		0x00000000	0x01000011
	MSR 0xC001001F		0x00404000	0x00810008
	MSR 0xC0010071		0x01000006	0x46043412
	MSR 0xC0010070		0x00000000	0x46043412

CPU Thread 3	
	APIC ID			3
	Topology		Processor ID 0, Core ID 3, Thread ID 0

	CPUID		 
	0x00000000		0x0000000D	0x68747541	0x444D4163	0x69746E65
	0x00000001		0x00600F20	0x03080800	0x3E98320B	0x178BFBFF
	0x00000002		0x00000000	0x00000000	0x00000000	0x00000000
	0x00000003		0x00000000	0x00000000	0x00000000	0x00000000
	0x00000004		0x00000000	0x00000000	0x00000000	0x00000000
	0x00000005		0x00000040	0x00000040	0x00000003	0x00000000
	0x00000006		0x00000000	0x00000000	0x00000001	0x00000000
	0x00000007		0x00000000	0x00000008	0x00000000	0x00000000
	0x00000008		0x00000000	0x00000000	0x00000000	0x00000000
	0x00000009		0x00000000	0x00000000	0x00000000	0x00000000
	0x0000000A		0x00000000	0x00000000	0x00000000	0x00000000
	0x0000000C		0x00000000	0x00000000	0x00000000	0x00000000
	0x0000000D		0x00000007	0x00000340	0x000003C0	0x40000000
	0x0000000D		0x00000000	0x00000000	0x00000000	0x00000000
	0x0000000D		0x00000100	0x00000240	0x00000000	0x00000000
	0x80000000		0x8000001E	0x68747541	0x444D4163	0x69746E65
	0x80000001		0x00600F20	0x10000000	0x01EBBFFF	0x2FD3FBFF
	0x80000002		0x20444D41	0x74285846	0x392D296D	0x20303935
	0x80000003		0x68676945	0x6F432D74	0x50206572	0x65636F72
	0x80000004		0x726F7373	0x20202020	0x20202020	0x00202020
	0x80000005		0xFF40FF18	0xFF40FF30	0x10040140	0x40020140
	0x80000006		0x64006400	0x64004200	0x08008140	0x0040C140
	0x80000007		0x00000000	0x00000000	0x00000000	0x000007D9
	0x80000008		0x00003030	0x00000000	0x00004007	0x00000000
	0x80000009		0x00000000	0x00000000	0x00000000	0x00000000
	0x8000000A		0x00000001	0x00010000	0x00000000	0x00001CFF
	0x8000000B		0x00000000	0x00000000	0x00000000	0x00000000
	0x8000000C		0x00000000	0x00000000	0x00000000	0x00000000
	0x8000000D		0x00000000	0x00000000	0x00000000	0x00000000
	0x8000000E		0x00000000	0x00000000	0x00000000	0x00000000
	0x8000000F		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000010		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000011		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000012		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000013		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000014		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000015		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000016		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000017		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000018		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000019		0xF040F018	0x64006400	0x00000000	0x00000000
	0x8000001A		0x00000003	0x00000000	0x00000000	0x00000000
	0x8000001B		0x000000FF	0x00000000	0x00000000	0x00000000
	0x8000001C		0x00000000	0x80032013	0x00010200	0x8000000F
	0x8000001D		0x00000121	0x00C0003F	0x0000003F	0x00000000
	0x8000001D		0x00004122	0x0040003F	0x000001FF	0x00000000
	0x8000001D		0x00004143	0x03C0003F	0x000007FF	0x00000001
	0x8000001D		0x0001C163	0x0FC0003F	0x000007FF	0x00000001
	0x8000001E		0x00000013	0x00000101	0x00000000	0x00000000

	MSR 0x0000001B		0x00000000	0xFEE00800
	MSR 0xC0010114		0x00000000	0x00000008
	MSR 0xC0010061		0x00000000	0x00000050
	MSR 0xC0010062		0x00000000	0x00000003
	MSR 0xC0010063		0x00000000	0x00000003
