View Issue Details

IDProjectCategoryLast Update
0025417AI War 2Crash/ExceptionJul 16, 2021 9:17 am
Reporterandreykl Assigned ToChris_McElligottPark  
Status resolvedResolutionfixed 
Product Version3.311 Engineer Multitasking 
Fixed in Version3.312 Hotfix 
Summary0025417: Exception: Could not find file 'ArcenNetworkLib.dll'
DescriptionOn each start game complains about missing ArcenNetworkLib.dll.

Only since recent update.
TagsNo tags attached.

Activities

andreykl

Jul 16, 2021 2:00 am

reporter  

ArcenDebugLog.txt (238,387 bytes)   
12/20/2019 4:44:15 PM	Current directory used: D:/Program Files (x86)/Steam/steamapps/common/AI War 2/
Process Count = 0 so PlayerDataDirectory used: D:/Program Files (x86)/Steam/steamapps/common/AI War 2/PlayerData/
12/20/2019 4:44:15 PM	Boot up FleetOS (0.2891s)
12/20/2019 4:44:15 PM	graphicsDeviceType in use: Direct3D11
graphicsDeviceVersion in use: Direct3D 11.0 [level 11.1]
graphicsMultiThreaded: True
graphicsShaderLevel: 50
operatingSystem: Windows 10  (10.0.0) 64bit
graphicsDeviceName: NVIDIA GeForce RTX 2060 SUPER
graphicsDeviceID: 7942
graphicsDeviceVendor: NVIDIA
graphicsDeviceVendorID: 4318
graphicsDeviceVersion: Direct3D 11.0 [level 11.1]
graphicsMemorySize: 8031
maxTextureSize: 16384
npotSupport: Full
processorType: AMD Ryzen 7 3800X 8-Core Processor 
processorCount: 16
processorFrequency: 3893
systemMemorySize: 32686
supportedRenderTargetCount: 8
supportsComputeShaders: True
supportsShadows: True
usesReversedZBuffer: True
12/20/2019 4:44:15 PM	Check System Logs For Rogue Intelligence (0.0270s)
12/20/2019 4:44:15 PM	Game Version: 1.022
12/20/2019 4:44:15 PM	Eject Trash Into Hyperspace (0.1240s)
12/20/2019 4:44:15 PM	Expansions:
The Spire Rises (NOT INSTALLED)

12/20/2019 4:44:15 PM	Check For Extra Modules (0.0160s)
12/20/2019 4:44:15 PM	Bring Cloaking Systems Online (0.0470s)
12/20/2019 4:44:15 PM	Remembering Alamo (0.0540s)
12/20/2019 4:44:15 PM	Generating Framerates (0.0180s)
12/20/2019 4:44:15 PM	Recalculate Speed Of Light (0.0420s)
12/20/2019 4:44:15 PM	Check Nearby Stellar Masses (0.0050s)
12/20/2019 4:44:15 PM	Resolution changed to windowed 1000x600
12/20/2019 4:44:15 PM	Applied graphics settings: 
AntialiasingMode:x2
UseSoftParticles:False
BillboardsFaceCameraPosition:False
AnisotropicMode:ForceEnable
TextureQuality:Full
12/20/2019 4:44:15 PM	Applied Framerate Type: 144 FPS (vsync: 0 targetFPS:144)
12/20/2019 4:44:15 PM	Refresh Optical Lensing (0.0055s)
12/20/2019 4:44:15 PM	Revise Fundamental Physical Laws (0.0270s)
12/20/2019 4:44:15 PM	Boot Audio Comms (0.0340s)
12/20/2019 4:44:15 PM	Establish Individual Audio Links (0.0320s)
12/20/2019 4:44:16 PM	Prepare Explosions and Crackles (0.3881s)
12/20/2019 4:44:17 PM	Optimize Comfort On Command Decks (0.8882s)
12/20/2019 4:44:17 PM	Calculate Odds Of Success (0.0190s)
12/20/2019 4:44:22 PM	Briefly Panic (5.2762s)
12/20/2019 4:44:22 PM	Install Confidence Routines (0.2051s)
12/20/2019 4:44:22 PM	Bring Commander Interface Online (0.2000s)
12/20/2019 4:44:22 PM	Motivate All Crews (0.0330s)
12/20/2019 4:44:22 PM	Externalizing Patterns (0.0370s)
12/20/2019 4:44:23 PM	Disengaging Constants (0.2721s)
12/20/2019 4:44:23 PM	Late Axionic Computations (0.2701s)
12/20/2019 4:44:23 PM	Connecting to Fleet Command (0.0140s)
12/20/2019 4:44:23 PM	Thinking Of Advice (0.0340s)
12/20/2019 4:44:23 PM	Degaussing Advice (0.1860s)
12/20/2019 4:44:23 PM	Naming All Known Planets (0.0300s)
12/20/2019 4:44:23 PM	Remembering Speeds (0.0100s)
12/20/2019 4:44:23 PM	Prioritizing Targets (0.0190s)
12/20/2019 4:44:23 PM	Rebooting Sensor Arrays (0.0140s)
12/20/2019 4:44:23 PM	Unloading Prismatic Grid (0.0190s)
12/20/2019 4:44:23 PM	Thinking Of Objectives (0.0050s)
12/20/2019 4:44:23 PM	Re-Aligning Objectives (0.0180s)
12/20/2019 4:44:23 PM	Inhibiting Visual Scans (0.0150s)
12/20/2019 4:44:23 PM	Synthesizing Vocals (0.0140s)
12/20/2019 4:44:23 PM	Ventilating Scenarios (0.0140s)
12/20/2019 4:44:23 PM	Decontaminating Targeting Systems (0.0110s)
12/20/2019 4:44:23 PM	Ejecting Tactical Core (0.0090s)
12/20/2019 4:44:23 PM	Calibrating Formations (0.0040s)
12/20/2019 4:44:23 PM	Intercepting Galactic Maps (0.0320s)
12/20/2019 4:44:24 PM	Sterilizing Test Chamber (0.0260s)
12/20/2019 4:44:24 PM	Faction Diagnostics (0.0470s)
12/20/2019 4:44:24 PM	Buffering Hackers (0.0220s)
12/20/2019 4:44:24 PM	Inverting Death (0.0250s)
12/20/2019 4:44:24 PM	Linear Field Variance (0.0660s)
12/20/2019 4:44:24 PM	Charging Marks (0.0320s)
12/20/2019 4:44:24 PM	Range Manifolds (0.0070s)
12/20/2019 4:44:24 PM	Purging ROFs (0.0160s)
12/20/2019 4:44:24 PM	Manipulating Speeds (0.0200s)
12/20/2019 4:44:24 PM	Detecting Projectiles (0.0180s)
12/20/2019 4:44:24 PM	Grouping Flow Fields (0.0210s)
12/20/2019 4:44:24 PM	Modulating Flow Field Groups (0.0160s)
12/20/2019 4:44:24 PM	Designing Fleets (0.1330s)
12/20/2019 4:44:24 PM	Thinking Of Technologies (0.0170s)
12/20/2019 4:44:24 PM	Categorizing Starboard Sensors (0.0160s)
12/20/2019 4:44:24 PM	Injecting Galactic Variables (0.0310s)
12/20/2019 4:44:24 PM	Discharging Colored Ions (0.0310s)
12/20/2019 4:44:24 PM	Replicating Ion Colors (0.0060s)
12/20/2019 4:44:26 PM	Investigating Starfields (1.7035s)
12/20/2019 4:44:32 PM	Screening Distant Planets (5.9168s)
12/20/2019 4:44:32 PM	Investigating Map Signatures (0.0990s)
12/20/2019 4:44:32 PM	Collating Solar Systems (0.0150s)
12/20/2019 4:44:32 PM	Categorizing All Planets (0.0030s)
12/20/2019 4:44:32 PM	Organizing Commands (0.0290s)
12/20/2019 4:44:32 PM	Calculating Firing Cones (0.0040s)
12/20/2019 4:44:35 PM	Demoting Insubordinate Ship Parts (2.8867s)
12/20/2019 4:44:50 PM	Draw Power From Black Holes (15.5295s)
12/20/2019 4:44:50 PM	Issuing Orders (0.0050s)
12/20/2019 4:44:50 PM	Augmenting Infusers (0.0200s)
12/20/2019 4:44:50 PM	Infusing (0.0810s)
12/20/2019 4:44:50 PM	Post-Proton Surge (0.0040s)
12/20/2019 4:44:50 PM	Calibrate Weapons Arrays (0.0120s)
12/20/2019 4:44:50 PM	Stimulate Modulation (0.0130s)
12/20/2019 4:44:51 PM	ArcenAssetBundleCache.InstantiatedObjects: 856
12/20/2019 4:44:51 PM	Load Surrogates (1.0140s)
12/20/2019 4:44:51 PM	Load Historical Documents (0.0020s)
12/20/2019 4:44:51 PM	36.7 seconds total load time.
Boot up FleetOS (0.3s)
Prepare Explosions and Crackles (0.4s)
Optimize Comfort On Command Decks (0.9s)
Briefly Panic (5.3s)
Disengaging Constants (0.3s)
Late Axionic Computations (0.3s)
Investigating Starfields (1.7s)
Screening Distant Planets (5.9s)
Demoting Insubordinate Ship Parts (2.9s)
Draw Power From Black Holes (15.5s)
Load Surrogates (1.0s)
12/20/2019 4:44:52 PM
Hello Steam user 'andreykl'

  at System.Environment.get_StackTrace () [0x00000] in <1f0c1ef1ad524c38bbc5536809c46b48>:0 
  at Arcen.Universal.ArcenDebugging.ArcenDebugLog (System.String Message, Arcen.Universal.DebugLogDestination Destination, System.Boolean IncludeStackTrace, Arcen.Universal.Verbosity Verbosity) [0x00000] in <f406256bc0da4656bcee8c561b0f527a>:0 
  at Arcen.Universal.ArcenDebugging.ArcenDebugLog (System.String Message, Arcen.Universal.DebugLogDestination Destination, Arcen.Universal.Verbosity Verbosity) [0x00000] in <f406256bc0da4656bcee8c561b0f527a>:0 
  at Arcen.Universal.ArcenDebugging.ArcenDebugLog (System.String Message, Arcen.Universal.Verbosity Verbosity) [0x00000] in <f406256bc0da4656bcee8c561b0f527a>:0 
  at ArcenGameController.Update () [0x00000] in <44750061a5774c98ad0f428ece4ca2ea>:0 

12/20/2019 4:45:14 PM	Base Color:  c009E60    Trim Color:  c00FF7F
12/20/2019 4:45:31 PM	Resolution changed to windowed 1000x600
12/20/2019 4:45:31 PM	Applied graphics settings: 
AntialiasingMode:x2
UseSoftParticles:False
BillboardsFaceCameraPosition:False
AnisotropicMode:ForceEnable
TextureQuality:Full
12/20/2019 4:45:31 PM	Applied Framerate Type: 144 FPS (vsync: 0 targetFPS:144)
12/20/2019 4:45:45 PM	Resolution changed to fullscreen 1440x2560
12/20/2019 4:45:45 PM	Applied graphics settings: 
AntialiasingMode:x2
UseSoftParticles:False
BillboardsFaceCameraPosition:False
AnisotropicMode:ForceEnable
TextureQuality:Full
12/20/2019 4:45:45 PM	Applied Framerate Type: 144 FPS (vsync: 0 targetFPS:144)
12/20/2019 4:46:01 PM	Start Generate FULL Map with Tutorial_01 and seed 123456 and planet count 80 and 11 factions
12/20/2019 4:46:01 PM	World Created, Launching Server
12/20/2019 4:46:01 PM	PlayerAccount Andrey has now been put in control of faction 1.
12/20/2019 4:46:01 PM	Successfully opened host socket
12/20/2019 4:47:28 PM	Logged Achievement To Steam Snap Out of It!
12/20/2019 4:47:28 PM	Logged Achievement To Steam Fighting a Shadow
12/20/2019 4:47:28 PM	Logged Achievement To Steam Off to the Dire Graveyard
12/20/2019 4:47:55 PM	Start Generate FULL Map with Tutorial_01 and seed 123456 and planet count 80 and 11 factions
12/20/2019 4:47:55 PM	World Created, Launching Server
12/20/2019 4:47:55 PM	Could not find LinkedFaction '' to assign to planet 'Sidelander', -1
12/20/2019 4:47:55 PM	PlayerAccount Andrey has now been put in control of faction 1.
12/20/2019 4:51:47 PM	Start Generate FULL Map with Tutorial_01 and seed 123456 and planet count 80 and 11 factions
12/20/2019 4:51:48 PM	World Created, Launching Server
12/20/2019 4:51:48 PM	Could not find LinkedFaction '' to assign to planet 'Sidelander', -1
12/20/2019 4:51:48 PM	PlayerAccount Andrey has now been put in control of faction 1.
12/20/2019 5:06:46 PM	Start Generate FULL Map with Tutorial_01 and seed 123456 and planet count 80 and 11 factions
12/20/2019 5:06:46 PM	World Created, Launching Server
12/20/2019 5:06:46 PM	Could not find LinkedFaction '' to assign to planet 'Sidelander', -1
12/20/2019 5:06:46 PM	PlayerAccount Andrey has now been put in control of faction 1.
12/20/2019 5:09:06 PM	Logged Achievement To Steam Teach a Man to Fish...
12/20/2019 5:15:26 PM	Logged Achievement To Steam Research Grant
12/20/2019 5:18:20 PM	Start Generate FULL Map with Tutorial_01 and seed 123456 and planet count 80 and 11 factions
12/20/2019 5:18:20 PM	World Created, Launching Server
12/20/2019 5:18:20 PM	PlayerAccount Andrey has now been put in control of faction 1.
12/20/2019 5:41:51 PM	PLAYER DISCONNECTED 0.0.0.0=>0
12/20/2019 5:41:51 PM	Added the faction AIReserves.
12/20/2019 5:41:51 PM	PlayerAccount Andrey has now been put in control of faction 11.
12/20/2019 5:41:51 PM	PlayerAccount Andrey has now been put in control of faction 11.
12/20/2019 5:41:51 PM	Successfully opened host socket
12/20/2019 5:41:52 PM	Start Generate FULL Map with Honeycomb and seed 371816769 and planet count 50 and 19 factions
12/20/2019 5:41:52 PM	Generate FULL Map Complete
12/20/2019 6:27:53 PM	Logged Achievement To Steam Lots Of Energy
12/20/2019 6:49:37 PM	PLAYER DISCONNECTED 0.0.0.0=>0
12/20/2019 8:03:29 PM	Current directory used: D:/Program Files (x86)/Steam/steamapps/common/AI War 2/
Process Count = 0 so PlayerDataDirectory used: D:/Program Files (x86)/Steam/steamapps/common/AI War 2/PlayerData/
12/20/2019 8:03:29 PM	Boot up FleetOS (0.2100s)
12/20/2019 8:03:29 PM	graphicsDeviceType in use: Direct3D11
graphicsDeviceVersion in use: Direct3D 11.0 [level 11.1]
graphicsMultiThreaded: True
graphicsShaderLevel: 50
operatingSystem: Windows 10  (10.0.0) 64bit
graphicsDeviceName: NVIDIA GeForce RTX 2060 SUPER
graphicsDeviceID: 7942
graphicsDeviceVendor: NVIDIA
graphicsDeviceVendorID: 4318
graphicsDeviceVersion: Direct3D 11.0 [level 11.1]
graphicsMemorySize: 8031
maxTextureSize: 16384
npotSupport: Full
processorType: AMD Ryzen 7 3800X 8-Core Processor 
processorCount: 16
processorFrequency: 3893
systemMemorySize: 32686
supportedRenderTargetCount: 8
supportsComputeShaders: True
supportsShadows: True
usesReversedZBuffer: True
12/20/2019 8:03:29 PM	Check System Logs For Rogue Intelligence (0.0280s)
12/20/2019 8:03:29 PM	Game Version: 1.022
12/20/2019 8:03:29 PM	Eject Trash Into Hyperspace (0.0490s)
12/20/2019 8:03:29 PM	Expansions:
The Spire Rises (NOT INSTALLED)

12/20/2019 8:03:29 PM	Check For Extra Modules (0.0060s)
12/20/2019 8:03:29 PM	Bring Cloaking Systems Online (0.0090s)
12/20/2019 8:03:29 PM	Remembering Alamo (0.0180s)
12/20/2019 8:03:29 PM	Generating Framerates (0.0040s)
12/20/2019 8:03:29 PM	Recalculate Speed Of Light (0.0092s)
12/20/2019 8:03:29 PM	Check Nearby Stellar Masses (0.0118s)
12/20/2019 8:03:29 PM	No resolution change was required.
12/20/2019 8:03:29 PM	Applied graphics settings: 
AntialiasingMode:x2
UseSoftParticles:False
BillboardsFaceCameraPosition:False
AnisotropicMode:ForceEnable
TextureQuality:Full
12/20/2019 8:03:29 PM	Applied Framerate Type: 144 FPS (vsync: 0 targetFPS:144)
12/20/2019 8:03:29 PM	Refresh Optical Lensing (0.0060s)
12/20/2019 8:03:29 PM	Revise Fundamental Physical Laws (0.0150s)
12/20/2019 8:03:29 PM	Boot Audio Comms (0.0060s)
12/20/2019 8:03:29 PM	Establish Individual Audio Links (0.0070s)
12/20/2019 8:03:29 PM	Prepare Explosions and Crackles (0.1570s)
12/20/2019 8:03:29 PM	Optimize Comfort On Command Decks (0.0530s)
12/20/2019 8:03:29 PM	Calculate Odds Of Success (0.0210s)
12/20/2019 8:03:29 PM	Briefly Panic (0.1140s)
12/20/2019 8:03:29 PM	Install Confidence Routines (0.1540s)
12/20/2019 8:03:29 PM	Bring Commander Interface Online (0.0680s)
12/20/2019 8:03:30 PM	Motivate All Crews (0.0200s)
12/20/2019 8:03:30 PM	Externalizing Patterns (0.0080s)
12/20/2019 8:03:30 PM	Disengaging Constants (0.0170s)
12/20/2019 8:03:30 PM	Late Axionic Computations (0.0330s)
12/20/2019 8:03:30 PM	Connecting to Fleet Command (0.0040s)
12/20/2019 8:03:30 PM	Thinking Of Advice (0.0070s)
12/20/2019 8:03:30 PM	Degaussing Advice (0.0090s)
12/20/2019 8:03:30 PM	Naming All Known Planets (0.0040s)
12/20/2019 8:03:30 PM	Remembering Speeds (0.0080s)
12/20/2019 8:03:30 PM	Prioritizing Targets (0.0060s)
12/20/2019 8:03:30 PM	Rebooting Sensor Arrays (0.0070s)
12/20/2019 8:03:30 PM	Unloading Prismatic Grid (0.0070s)
12/20/2019 8:03:30 PM	Thinking Of Objectives (0.0070s)
12/20/2019 8:03:30 PM	Re-Aligning Objectives (0.0070s)
12/20/2019 8:03:30 PM	Inhibiting Visual Scans (0.0100s)
12/20/2019 8:03:30 PM	Synthesizing Vocals (0.0040s)
12/20/2019 8:03:30 PM	Ventilating Scenarios (0.0070s)
12/20/2019 8:03:30 PM	Decontaminating Targeting Systems (0.0070s)
12/20/2019 8:03:30 PM	Ejecting Tactical Core (0.0080s)
12/20/2019 8:03:30 PM	Calibrating Formations (0.0060s)
12/20/2019 8:03:30 PM	Intercepting Galactic Maps (0.0070s)
12/20/2019 8:03:30 PM	Sterilizing Test Chamber (0.0090s)
12/20/2019 8:03:30 PM	Faction Diagnostics (0.0080s)
12/20/2019 8:03:30 PM	Buffering Hackers (0.0080s)
12/20/2019 8:03:30 PM	Inverting Death (0.0050s)
12/20/2019 8:03:30 PM	Linear Field Variance (0.0450s)
12/20/2019 8:03:30 PM	Charging Marks (0.0050s)
12/20/2019 8:03:30 PM	Range Manifolds (0.0070s)
12/20/2019 8:03:30 PM	Purging ROFs (0.0070s)
12/20/2019 8:03:30 PM	Manipulating Speeds (0.0070s)
12/20/2019 8:03:30 PM	Detecting Projectiles (0.0070s)
12/20/2019 8:03:30 PM	Grouping Flow Fields (0.0060s)
12/20/2019 8:03:30 PM	Modulating Flow Field Groups (0.0100s)
12/20/2019 8:03:30 PM	Designing Fleets (0.0090s)
12/20/2019 8:03:30 PM	Thinking Of Technologies (0.0050s)
12/20/2019 8:03:30 PM	Categorizing Starboard Sensors (0.0060s)
12/20/2019 8:03:30 PM	Injecting Galactic Variables (0.0090s)
12/20/2019 8:03:30 PM	Discharging Colored Ions (0.0180s)
12/20/2019 8:03:30 PM	Replicating Ion Colors (0.0040s)
12/20/2019 8:03:30 PM	Investigating Starfields (0.1359s)
12/20/2019 8:03:30 PM	Breaking Distant Planets (0.4593s)
12/20/2019 8:03:30 PM	Investigating Map Signatures (0.0090s)
12/20/2019 8:03:30 PM	Collating Solar Systems (0.0060s)
12/20/2019 8:03:30 PM	Categorizing All Planets (0.0040s)
12/20/2019 8:03:30 PM	Organizing Commands (0.0130s)
12/20/2019 8:03:30 PM	Calculating Firing Cones (0.0030s)
12/20/2019 8:03:31 PM	Discontinue Your Favorite Ship Parts (0.3201s)
12/20/2019 8:03:32 PM	Check Forcefield Integrity (1.2034s)
12/20/2019 8:03:32 PM	Issuing Orders (0.0030s)
12/20/2019 8:03:32 PM	Augmenting Infusers (0.0080s)
12/20/2019 8:03:32 PM	Infusing (0.0140s)
12/20/2019 8:03:32 PM	Post-Proton Surge (0.0040s)
12/20/2019 8:03:32 PM	Calibrate Weapons Arrays (0.0120s)
12/20/2019 8:03:32 PM	Stimulate Modulation (0.0130s)
12/20/2019 8:03:32 PM	ArcenAssetBundleCache.InstantiatedObjects: 856
12/20/2019 8:03:33 PM	Load Surrogates (0.6592s)
12/20/2019 8:03:33 PM	Load Historical Documents (0.0020s)
12/20/2019 8:03:33 PM	4.2 seconds total load time.
Breaking Distant Planets (0.5s)
Discontinue Your Favorite Ship Parts (0.3s)
Check Forcefield Integrity (1.2s)
Load Surrogates (0.7s)
12/20/2019 8:03:33 PM
Hello Steam user 'andreykl'

  at System.Environment.get_StackTrace () [0x00000] in <1f0c1ef1ad524c38bbc5536809c46b48>:0 
  at Arcen.Universal.ArcenDebugging.ArcenDebugLog (System.String Message, Arcen.Universal.DebugLogDestination Destination, System.Boolean IncludeStackTrace, Arcen.Universal.Verbosity Verbosity) [0x00000] in <f406256bc0da4656bcee8c561b0f527a>:0 
  at Arcen.Universal.ArcenDebugging.ArcenDebugLog (System.String Message, Arcen.Universal.DebugLogDestination Destination, Arcen.Universal.Verbosity Verbosity) [0x00000] in <f406256bc0da4656bcee8c561b0f527a>:0 
  at Arcen.Universal.ArcenDebugging.ArcenDebugLog (System.String Message, Arcen.Universal.Verbosity Verbosity) [0x00000] in <f406256bc0da4656bcee8c561b0f527a>:0 
  at ArcenGameController.Update () [0x00000] in <44750061a5774c98ad0f428ece4ca2ea>:0 

12/20/2019 8:03:38 PM	Successfully opened host socket
12/20/2019 8:04:07 PM	Skipped log Achievement To Steam Snap Out of It! because we think it's already there.
12/20/2019 8:04:07 PM	Skipped log Achievement To Steam Fighting a Shadow because we think it's already there.
12/20/2019 8:04:07 PM	Skipped log Achievement To Steam Off to the Dire Graveyard because we think it's already there.
12/20/2019 8:07:02 PM	Skipped log Achievement To Steam Teach a Man to Fish... because we think it's already there.
12/20/2019 8:07:04 PM	Skipped log Achievement To Steam Lots Of Energy because we think it's already there.
12/20/2019 8:10:12 PM	Skipped log Achievement To Steam Research Grant because we think it's already there.
12/20/2019 8:49:38 PM	Logged Achievement To Steam Tech Tree
12/20/2019 9:37:07 PM	PLAYER DISCONNECTED 0.0.0.0=>0
12/20/2019 10:33:25 PM	Current directory used: D:/Program Files (x86)/Steam/steamapps/common/AI War 2/
Process Count = 0 so PlayerDataDirectory used: D:/Program Files (x86)/Steam/steamapps/common/AI War 2/PlayerData/
12/20/2019 10:33:25 PM	Boot up FleetOS (0.2090s)
12/20/2019 10:33:25 PM	graphicsDeviceType in use: Direct3D11
graphicsDeviceVersion in use: Direct3D 11.0 [level 11.1]
graphicsMultiThreaded: True
graphicsShaderLevel: 50
operatingSystem: Windows 10  (10.0.0) 64bit
graphicsDeviceName: NVIDIA GeForce RTX 2060 SUPER
graphicsDeviceID: 7942
graphicsDeviceVendor: NVIDIA
graphicsDeviceVendorID: 4318
graphicsDeviceVersion: Direct3D 11.0 [level 11.1]
graphicsMemorySize: 8031
maxTextureSize: 16384
npotSupport: Full
processorType: AMD Ryzen 7 3800X 8-Core Processor 
processorCount: 16
processorFrequency: 3893
systemMemorySize: 32686
supportedRenderTargetCount: 8
supportsComputeShaders: True
supportsShadows: True
usesReversedZBuffer: True
12/20/2019 10:33:25 PM	Check System Logs For Rogue Intelligence (0.0260s)
12/20/2019 10:33:25 PM	Game Version: 1.022
12/20/2019 10:33:25 PM	Eject Trash Into Hyperspace (0.0480s)
12/20/2019 10:33:25 PM	Expansions:
The Spire Rises (NOT INSTALLED)

12/20/2019 10:33:25 PM	Check For Extra Modules (0.0060s)
12/20/2019 10:33:25 PM	Bring Cloaking Systems Online (0.0080s)
12/20/2019 10:33:25 PM	Remembering Alamo (0.0130s)
12/20/2019 10:33:25 PM	Generating Framerates (0.0030s)
12/20/2019 10:33:25 PM	Recalculate Speed Of Light (0.0130s)
12/20/2019 10:33:25 PM	Check Nearby Stellar Masses (0.0120s)
12/20/2019 10:33:25 PM	No resolution change was required.
12/20/2019 10:33:25 PM	Applied graphics settings: 
AntialiasingMode:x2
UseSoftParticles:False
BillboardsFaceCameraPosition:False
AnisotropicMode:ForceEnable
TextureQuality:Full
12/20/2019 10:33:25 PM	Applied Framerate Type: 144 FPS (vsync: 0 targetFPS:144)
12/20/2019 10:33:25 PM	Refresh Optical Lensing (0.0060s)
12/20/2019 10:33:25 PM	Revise Fundamental Physical Laws (0.0140s)
12/20/2019 10:33:25 PM	Boot Audio Comms (0.0060s)
12/20/2019 10:33:25 PM	Establish Individual Audio Links (0.0070s)
12/20/2019 10:33:25 PM	Prepare Explosions and Crackles (0.1570s)
12/20/2019 10:33:25 PM	Optimize Comfort On Command Decks (0.0560s)
12/20/2019 10:33:25 PM	Calculate Odds Of Success (0.0210s)
12/20/2019 10:33:25 PM	Briefly Panic (0.1110s)
12/20/2019 10:33:25 PM	Install Confidence Routines (0.1500s)
12/20/2019 10:33:26 PM	Bring Commander Interface Online (0.0550s)
12/20/2019 10:33:26 PM	Motivate All Crews (0.0230s)
12/20/2019 10:33:26 PM	Externalizing Patterns (0.0080s)
12/20/2019 10:33:26 PM	Disengaging Constants (0.0170s)
12/20/2019 10:33:26 PM	Late Axionic Computations (0.0311s)
12/20/2019 10:33:26 PM	Connecting to Fleet Command (0.0040s)
12/20/2019 10:33:26 PM	Thinking Of Advice (0.0070s)
12/20/2019 10:33:26 PM	Degaussing Advice (0.0100s)
12/20/2019 10:33:26 PM	Naming All Known Planets (0.0040s)
12/20/2019 10:33:26 PM	Remembering Speeds (0.0080s)
12/20/2019 10:33:26 PM	Prioritizing Targets (0.0060s)
12/20/2019 10:33:26 PM	Rebooting Sensor Arrays (0.0080s)
12/20/2019 10:33:26 PM	Unloading Prismatic Grid (0.0060s)
12/20/2019 10:33:26 PM	Thinking Of Objectives (0.0070s)
12/20/2019 10:33:26 PM	Re-Aligning Objectives (0.0070s)
12/20/2019 10:33:26 PM	Inhibiting Visual Scans (0.0100s)
12/20/2019 10:33:26 PM	Synthesizing Vocals (0.0040s)
12/20/2019 10:33:26 PM	Ventilating Scenarios (0.0070s)
12/20/2019 10:33:26 PM	Decontaminating Targeting Systems (0.0070s)
12/20/2019 10:33:26 PM	Ejecting Tactical Core (0.0070s)
12/20/2019 10:33:26 PM	Calibrating Formations (0.0070s)
12/20/2019 10:33:26 PM	Intercepting Galactic Maps (0.0070s)
12/20/2019 10:33:26 PM	Sterilizing Test Chamber (0.0090s)
12/20/2019 10:33:26 PM	Faction Diagnostics (0.0090s)
12/20/2019 10:33:26 PM	Buffering Hackers (0.0080s)
12/20/2019 10:33:26 PM	Inverting Death (0.0050s)
12/20/2019 10:33:26 PM	Linear Field Variance (0.0450s)
12/20/2019 10:33:26 PM	Charging Marks (0.0060s)
12/20/2019 10:33:26 PM	Range Manifolds (0.0060s)
12/20/2019 10:33:26 PM	Purging ROFs (0.0070s)
12/20/2019 10:33:26 PM	Manipulating Speeds (0.0070s)
12/20/2019 10:33:26 PM	Detecting Projectiles (0.0060s)
12/20/2019 10:33:26 PM	Grouping Flow Fields (0.0080s)
12/20/2019 10:33:26 PM	Modulating Flow Field Groups (0.0090s)
12/20/2019 10:33:26 PM	Designing Fleets (0.0090s)
12/20/2019 10:33:26 PM	Thinking Of Technologies (0.0050s)
12/20/2019 10:33:26 PM	Categorizing Starboard Sensors (0.0060s)
12/20/2019 10:33:26 PM	Injecting Galactic Variables (0.0090s)
12/20/2019 10:33:26 PM	Discharging Colored Ions (0.0180s)
12/20/2019 10:33:26 PM	Replicating Ion Colors (0.0030s)
12/20/2019 10:33:26 PM	Investigating Starfields (0.1370s)
12/20/2019 10:33:27 PM	Blowing Up Distant Planets (0.4681s)
12/20/2019 10:33:27 PM	Investigating Map Signatures (0.0080s)
12/20/2019 10:33:27 PM	Collating Solar Systems (0.0050s)
12/20/2019 10:33:27 PM	Categorizing All Planets (0.0050s)
12/20/2019 10:33:27 PM	Organizing Commands (0.0140s)
12/20/2019 10:33:27 PM	Calculating Firing Cones (0.0030s)
12/20/2019 10:33:27 PM	Jailbreaking Favorite Ship Parts (0.3217s)
12/20/2019 10:33:28 PM	Uncoupling Aft Ports (1.2083s)
12/20/2019 10:33:28 PM	Issuing Orders (0.0030s)
12/20/2019 10:33:28 PM	Augmenting Infusers (0.0080s)
12/20/2019 10:33:28 PM	Infusing (0.0140s)
12/20/2019 10:33:28 PM	Post-Proton Surge (0.0030s)
12/20/2019 10:33:28 PM	Calibrate Weapons Arrays (0.0130s)
12/20/2019 10:33:28 PM	Stimulate Modulation (0.0130s)
12/20/2019 10:33:28 PM	ArcenAssetBundleCache.InstantiatedObjects: 856
12/20/2019 10:33:29 PM	Load Surrogates (0.6601s)
12/20/2019 10:33:29 PM	Load Historical Documents (0.0020s)
12/20/2019 10:33:29 PM	4.2 seconds total load time.
Blowing Up Distant Planets (0.5s)
Jailbreaking Favorite Ship Parts (0.3s)
Uncoupling Aft Ports (1.2s)
Load Surrogates (0.7s)
12/20/2019 10:33:29 PM
Hello Steam user 'andreykl'

  at System.Environment.get_StackTrace () [0x00000] in <1f0c1ef1ad524c38bbc5536809c46b48>:0 
