View Issue Details
ID | Project | Category | Date Submitted | Last Update | |
---|---|---|---|---|---|
0014134 | The Last Federation | GUI | Apr 15, 2014 10:23 pm | Apr 15, 2014 11:03 pm | |
Reporter | ElOhTeeBee | Assigned To | Chris_McElligottPark | ||
Status | resolved | Resolution | fixed | ||
Product Version | 0.901 (Balance And Bugs) | ||||
Fixed in Version | 0.902 (Polish, Escape Pod And Hydral Tech Changes) | ||||
Summary | 0014134: Lack of clarity in Labgrown Meat research description | ||||
Description | Labgrown Meat notes that it increases armada construction and improvement speeds, and research speeds, by 1.0x. This doesn't actually do anything - any number times 1 is the same number. Does it have an effect that the tooltip fails to convey, or is it meaningless information that should be removed? | ||||
Tags | No tags attached. | ||||
Internal Weight | New | ||||
related to | 0014120 | resolved | Chris_McElligottPark | Increase by 1.0x -- meaningless? |
|
Thanks! * A lot of the buildings had "1x" multipliers listed on them, which were just a graphical anomaly. |
Date Modified | Username | Field | Change |
---|---|---|---|
Apr 15, 2014 10:23 pm | ElOhTeeBee | New Issue | |
Apr 15, 2014 10:30 pm | Azurian | Relationship added | related to 0014120 |
Apr 15, 2014 11:03 pm | Chris_McElligottPark | Internal Weight | => New |
Apr 15, 2014 11:03 pm | Chris_McElligottPark | Note Added: 0036152 | |
Apr 15, 2014 11:03 pm | Chris_McElligottPark | Status | new => resolved |
Apr 15, 2014 11:03 pm | Chris_McElligottPark | Fixed in Version | => 0.902 (Polish, Escape Pod And Hydral Tech Changes) |
Apr 15, 2014 11:03 pm | Chris_McElligottPark | Resolution | open => fixed |
Apr 15, 2014 11:03 pm | Chris_McElligottPark | Assigned To | => Chris_McElligottPark |