View Issue Details

IDProjectCategoryLast Update
0015602AI War 1 / ClassicBug - GameplayAug 25, 2014 10:57 am
Reportermalkiel Assigned Tokeith.lamothe  
Status consideringResolutionopen 
Product Version7.047 
Summary0015602: insane attack, thinking it's a hacking bug
Descriptionin advance, i apologize for not clearing my logs more often. I cleaned up old things from one of the logs to get size under 5k.

was trying an alternate strategy for play, at AIP 150 did a hack on a factory IV (starting HaP 15, afterwards -85)

not certain if it's related to the hack but right after one world got hit with 93 ai raid starship 3, another got 53 raider guardian mk III, and there was a third attack which is inconsequential compared to those massive hits.

I can't find anything in the logs indicating what caused this. I will be loading an earlier save and attempting to replicate this bug.

my strategy has been hacking fabricators, the bug occurred when I hacked a factory IV (takes 15 min) beginning said hack exactly 10:30 prior to a CPA.
TagsNo tags attached.
Internal Weight

Relationships

parent of 0015608 new hacking response wild rolls for zombie/gravity guardians not working 
Not all the children of this issue are yet resolved or closed.

Activities

malkiel

Jul 30, 2014 5:21 pm

reporter  

malkiel

Jul 30, 2014 5:22 pm

reporter  

malkiel

Jul 30, 2014 5:22 pm

reporter  

malkiel

Jul 30, 2014 5:23 pm

reporter  

malkiel

Jul 30, 2014 5:23 pm

reporter  

malkiel

Jul 30, 2014 5:23 pm

reporter  

malkiel

Jul 30, 2014 5:23 pm

reporter  

malkiel

Jul 30, 2014 5:24 pm

reporter  

LogicLog_EventAttackPopulation.txt (18,424 bytes)   
7/30/2014 3:57:42 PM (7.047)
-----------------------------------
Populating EventAttackArmada, 5000 total points; Game Time: 3:34:00

7/30/2014 3:57:42 PM (7.047)
-----------------------------------
BattleGroup of 2500 Points
FGType	SubTier	Tier	CostEach	Count	TotalCost	ReferenceOnly_StrengthEach	ReferenceOnly_TotalStrength
LazerGatling	Light	Drone	2	16	32	0.71	11.29
AutocannonMinipod	Medium	Drone	4	10	40	0.98	9.79
Raider	Medium	Drone	4	4	16	1.6	6.4
MicroFighter	Medium	Drone	4	2	8	1.33	2.67
LazerGatlingIII	Heavy	Drone	6	2	12	2.12	4.23
DeflectorDrone	Heavy	Drone	6	4	24	0.98	3.92
Fighter	Heavy	Drone	6	2	12	2	4
MicroFighterII	Heavy	Drone	6	2	12	2.67	5.33
NeinzulScapegoat	Heavy	Drone	6	2	12	4	8
ZenithMirror	Heavy	Drone	6	2	12	2	4
AutocannonMinipodII	Heavy	Drone	6	2	12	1.96	3.92
AntiArmorShipII	Light	Cutter	8	4	32	3.2	12.8
ZenithHydra	Light	Cutter	8	2	16	6	12
RaiderIII	Light	Cutter	8	4	32	4.8	19.2
ZenithPolarizer	Light	Cutter	8	2	16	2	4
MissileShip	Light	Cutter	8	2	16	2	4
ArmorShip	Light	Cutter	8	2	16	2.18	4.36
ZenithMirrorIII	Medium	Cutter	12	2	24	6	12
CoreDrone	Medium	Cutter	12	6	72	3.53	21.17
RaiderIV	Medium	Cutter	12	2	24	6.4	12.8
AntiArmorShipIII	Medium	Cutter	12	2	24	4.8	9.6
ZenithChameleonII	Medium	Cutter	12	2	24	4	8
MicroFighterIV	Medium	Cutter	12	2	24	5.33	10.66
FighterIV	Heavy	Cutter	16	2	32	8	16
SpireGravityDrain	Heavy	Cutter	16	2	32	4	8
SpaceTankII	Heavy	Cutter	16	2	32	4	8
Cruiser	Heavy	Cutter	16	2	32	6	12
SpireGravityRipper	Heavy	Cutter	16	2	32	4	8
DeflectorDroneIV	Heavy	Cutter	16	2	32	3.92	7.84
BomberII	Heavy	Cutter	16	2	32	4	8
CoreRaider	Heavy	Cutter	16	2	32	8	16
SpireArmorRotterII	Light	Corvette	32	2	64	8	16
Sniper	Light	Corvette	32	1	32	9.6	9.6
ZenithHydraIV	Light	Corvette	32	1	32	24	24
Saboteur	Light	Corvette	32	1	32	4.8	4.8
BulletproofFighterIV	Light	Corvette	32	1	32	8.73	8.73
CruiserIV	Light	Corvette	32	2	64	8	16
SpireGravityDrainII	Light	Corvette	32	1	32	8	8
CoreZenithMirror	Light	Corvette	32	1	32	10	10
ImpulseReactionEmitterIV	Light	Corvette	32	1	32	8	8
ParasiteIV	Light	Corvette	32	1	32	16	16
SpaceTankIV	Medium	Corvette	48	1	48	8	8
CoreZenithChameleon	Medium	Corvette	48	1	48	10	10
MLRSIV	Medium	Corvette	48	1	48	10.1	10.1
SpireGravityDrainIII	Medium	Corvette	48	1	48	12	12
SentinelFrigate	Light	Frigate	64	2	128	10.11	20.21
SniperIV	Light	Frigate	64	1	64	38.4	38.4
ShieldBearerIII	Light	Frigate	64	1	64	24	24
SpireTractorPlatformII	Heavy	Frigate	128	1	128	76.8	76.8
MunitionsBoosterIV	Heavy	Frigate	128	1	128	40.42	40.42
ZenithElectricBomberIII	Heavy	Frigate	128	1	128	30.32	30.32
CoreSpireStealthBattleship	Heavy	Destroyer	512	1	512	192	192
Battlegroup actual budget spent: 2496 on 120 ships (for reference that is 669.76 strength).


7/30/2014 3:57:42 PM (7.047)
-----------------------------------
BattleGroup of 2500 Points
FGType	SubTier	Tier	CostEach	Count	TotalCost	ReferenceOnly_StrengthEach	ReferenceOnly_TotalStrength
LazerGatling	Light	Drone	2	16	32	0.71	11.29
Raider	Medium	Drone	4	10	40	1.6	16
MicroFighter	Medium	Drone	4	4	16	1.33	5.33
AutocannonMinipod	Medium	Drone	4	2	8	0.98	1.96
Fighter	Heavy	Drone	6	4	24	2	8
ZenithMirror	Heavy	Drone	6	2	12	2	4
NeinzulScapegoat	Heavy	Drone	6	6	36	4	24
ZenithParalyzer	Heavy	Drone	6	2	12	2	4
RaiderII	Heavy	Drone	6	2	12	3.2	6.4
DeflectorDroneII	Light	Cutter	8	4	32	1.96	7.84
MicroFighterIII	Light	Cutter	8	2	16	4	8
AntiArmorShipII	Light	Cutter	8	2	16	3.2	6.4
Spider	Light	Cutter	8	2	16	2	4
NeinzulScapegoatII	Light	Cutter	8	2	16	4	8
ArmorShip	Light	Cutter	8	2	16	2.18	4.36
FighterII	Light	Cutter	8	2	16	4	8
ImpulseReactionEmitterII	Medium	Cutter	12	2	24	4	8
CoreDrone	Medium	Cutter	12	4	48	3.53	14.11
NeinzulScapegoatIII	Medium	Cutter	12	2	24	4	8
SpiderII	Medium	Cutter	12	2	24	4	8
ParasiteII	Medium	Cutter	12	2	24	8	16
MicroFighterIV	Medium	Cutter	12	2	24	5.33	10.66
BulletproofFighterII	Medium	Cutter	12	2	24	4.36	8.73
CoreAutocannonMinipod	Heavy	Cutter	16	4	64	4.9	19.59
BomberII	Heavy	Cutter	16	4	64	4	16
ZenithParalyzerIV	Heavy	Cutter	16	4	64	8	32
SpireGravityDrain	Heavy	Cutter	16	2	32	4	8
ZenithChameleonIII	Heavy	Cutter	16	2	32	6	12
CoreFighter	Light	Corvette	32	2	64	10	20
SpireGravityRipperII	Light	Corvette	32	1	32	8	8
ZenithChameleonIV	Light	Corvette	32	1	32	8	8
ImpulseReactionEmitterIV	Light	Corvette	32	1	32	8	8
BulletproofFighterIV	Light	Corvette	32	1	32	8.73	8.73
ZenithPolarizerIV	Light	Corvette	32	1	32	8	8
SpireArmorRotterII	Light	Corvette	32	1	32	8	8
BomberIII	Light	Corvette	32	1	32	6	6
ZenithBombardment	Light	Corvette	32	1	32	12	12
CoreDeflectorDrone	Light	Corvette	32	1	32	4.9	4.9
CoreZenithMirror	Light	Corvette	32	1	32	10	10
SaboteurII	Medium	Corvette	48	1	48	9.6	9.6
CoreZenithHydra	Medium	Corvette	48	1	48	30	30
CoreZenithPolarizer	Medium	Corvette	48	1	48	10	10
ZenithBombardmentII	Medium	Corvette	48	1	48	24	24
ZenithBombardmentIV	Light	Frigate	64	2	128	48	96
SentinelFrigate	Light	Frigate	64	1	64	10.11	10.11
ZenithReprocessorII	Light	Frigate	64	1	64	48	48
ZenithSiegeEngineIII	Heavy	Frigate	128	1	128	36	36
MunitionsBoosterIV	Heavy	Frigate	128	1	128	40.42	40.42
SentinelFrigateIII	Heavy	Frigate	128	1	128	30.32	30.32
FlagshipIII	Heavy	Destroyer	512	1	512	288	288
Battlegroup actual budget spent: 2496 on 120 ships (for reference that is 765.34 strength).


7/30/2014 3:57:42 PM (7.047)
-----------------------------------
Populating EventAttackArmada, 5000 total points; Game Time: 3:34:00

7/30/2014 3:57:42 PM (7.047)
-----------------------------------
BattleGroup of 2500 Points
FGType	SubTier	Tier	CostEach	Count	TotalCost	ReferenceOnly_StrengthEach	ReferenceOnly_TotalStrength
LazerGatling	Light	Drone	2	16	32	0.71	11.29
LazerGatlingII	Medium	Drone	4	8	32	1.41	11.29
Raider	Medium	Drone	4	2	8	1.6	3.2
MicroFighter	Medium	Drone	4	4	16	1.33	5.33
AutocannonMinipod	Medium	Drone	4	2	8	0.98	1.96
DeflectorDrone	Heavy	Drone	6	2	12	0.98	1.96
AutocannonMinipodII	Heavy	Drone	6	2	12	1.96	3.92
NeinzulScapegoat	Heavy	Drone	6	4	24	4	16
MicroFighterII	Heavy	Drone	6	4	24	2.67	10.66
LazerGatlingIII	Heavy	Drone	6	2	12	2.12	4.23
ZenithParalyzer	Heavy	Drone	6	2	12	2	4
Spider	Light	Cutter	8	2	16	2	4
MissileShip	Light	Cutter	8	2	16	2	4
ZenithChameleon	Light	Cutter	8	4	32	2	8
FighterII	Light	Cutter	8	2	16	4	8
LazerGatlingIV	Light	Cutter	8	4	32	2.82	11.29
AntiArmorShipII	Light	Cutter	8	2	16	3.2	6.4
ZenithMirrorIII	Medium	Cutter	12	2	24	6	12
MicroFighterIV	Medium	Cutter	12	2	24	5.33	10.66
SpaceTank	Medium	Cutter	12	2	24	2	4
ZenithParalyzerIII	Medium	Cutter	12	2	24	6	12
FighterIII	Medium	Cutter	12	2	24	6	12
NeinzulScapegoatIII	Medium	Cutter	12	2	24	4	8
ArmorShipII	Medium	Cutter	12	2	24	4.36	8.73
RaiderIV	Medium	Cutter	12	2	24	6.4	12.8
ZenithChameleonIII	Heavy	Cutter	16	2	32	6	12
NeinzulScapegoatIV	Heavy	Cutter	16	4	64	4	16
ZenithMirrorIV	Heavy	Cutter	16	2	32	8	16
AntiArmorShipIV	Heavy	Cutter	16	2	32	6.4	12.8
SpireGravityDrain	Heavy	Cutter	16	2	32	4	8
MLRSII	Heavy	Cutter	16	2	32	5.05	10.1
ZenithHydraIII	Heavy	Cutter	16	2	32	18	36
CoreFighter	Light	Corvette	32	3	96	10	30
CoreZenithMirror	Light	Corvette	32	2	64	10	20
CoreNeinzulScapegoat	Light	Corvette	32	1	32	4	4
SpireGravityDrainII	Light	Corvette	32	1	32	8	8
CoreZenithParalyzer	Light	Corvette	32	1	32	10	10
ImpulseReactionEmitterIV	Light	Corvette	32	1	32	8	8
ArmorShipIV	Light	Corvette	32	1	32	8.73	8.73
MLRSIII	Light	Corvette	32	1	32	7.58	7.58
SpaceTankIII	Light	Corvette	32	1	32	6	6
MLRSIV	Medium	Corvette	48	1	48	10.1	10.1
SpireArmorRotterIII	Medium	Corvette	48	1	48	12	12
CoreImpulseReactionEmitter	Medium	Corvette	48	1	48	10	10
CoreLeech	Medium	Corvette	48	1	48	20	20
MunitionsBoosterII	Light	Frigate	64	2	128	20.21	40.42
ZenithReprocessorII	Light	Frigate	64	1	64	48	48
ZenithBombardmentIV	Light	Frigate	64	1	64	48	48
SpireTractorPlatformII	Heavy	Frigate	128	1	128	76.8	76.8
SpireRailclusterII	Heavy	Frigate	128	1	128	76.8	76.8
SpireStealthBattleshipII	Heavy	Frigate	128	1	128	76.8	76.8
AIGuardianSniper	Heavy	Destroyer	512	1	512	96	96
Battlegroup actual budget spent: 2496 on 120 ships (for reference that is 694.33 strength).


7/30/2014 3:57:42 PM (7.047)
-----------------------------------
BattleGroup of 2500 Points
FGType	SubTier	Tier	CostEach	Count	TotalCost	ReferenceOnly_StrengthEach	ReferenceOnly_TotalStrength
LazerGatling	Light	Drone	2	16	32	0.71	11.29
MicroFighter	Medium	Drone	4	6	24	1.33	8
AutocannonMinipod	Medium	Drone	4	6	24	0.98	5.88
Raider	Medium	Drone	4	4	16	1.6	6.4
MicroFighterII	Heavy	Drone	6	4	24	2.67	10.66
ZenithParalyzer	Heavy	Drone	6	2	12	2	4
LazerGatlingIII	Heavy	Drone	6	2	12	2.12	4.23
DeflectorDrone	Heavy	Drone	6	4	24	0.98	3.92
Fighter	Heavy	Drone	6	2	12	2	4
NeinzulScapegoat	Heavy	Drone	6	2	12	4	8
MissileShip	Light	Cutter	8	4	32	2	8
ZenithChameleon	Light	Cutter	8	2	16	2	4
BulletproofFighter	Light	Cutter	8	2	16	2.18	4.36
MicroFighterIII	Light	Cutter	8	4	32	4	16
NeinzulScapegoatII	Light	Cutter	8	2	16	4	8
AntiArmorShipII	Light	Cutter	8	2	16	3.2	6.4
CoreDrone	Medium	Cutter	12	2	24	3.53	7.06
Bomber	Medium	Cutter	12	2	24	2	4
FighterIII	Medium	Cutter	12	4	48	6	24
ZenithHydraII	Medium	Cutter	12	2	24	12	24
MLRS	Medium	Cutter	12	2	24	2.53	5.05
SpiderII	Medium	Cutter	12	2	24	4	8
SpaceTank	Medium	Cutter	12	2	24	2	4
SpireGravityDrain	Heavy	Cutter	16	4	64	4	16
BulletproofFighterIII	Heavy	Cutter	16	2	32	6.54	13.09
BomberII	Heavy	Cutter	16	2	32	4	8
ZenithPolarizerIII	Heavy	Cutter	16	2	32	6	12
MLRSII	Heavy	Cutter	16	2	32	5.05	10.1
CoreMicroFighter	Heavy	Cutter	16	2	32	6.67	13.33
SpiderIII	Heavy	Cutter	16	2	32	6	12
ZenithBombardment	Light	Corvette	32	2	64	12	24
Sniper	Light	Corvette	32	2	64	9.6	19.2
ZenithPolarizerIV	Light	Corvette	32	1	32	8	8
ArmorShipIV	Light	Corvette	32	2	64	8.73	17.45
ZenithChameleonIV	Light	Corvette	32	1	32	8	8
CoreNeinzulScapegoat	Light	Corvette	32	1	32	4	4
CoreDeflectorDrone	Light	Corvette	32	1	32	4.9	4.9
Saboteur	Light	Corvette	32	1	32	4.8	4.8
BulletproofFighterIV	Light	Corvette	32	1	32	8.73	8.73
SpireArmorRotterIII	Medium	Corvette	48	2	96	12	24
CoreArmorShip	Medium	Corvette	48	1	48	10.91	10.91
SpireGravityDrainIII	Medium	Corvette	48	1	48	12	12
SaboteurIV	Light	Frigate	64	2	128	19.2	38.4
CoreSpireArmorRotter	Light	Frigate	64	1	64	20	20
ZenithElectricBomber	Light	Frigate	64	1	64	10.11	10.11
SpireTractorPlatformII	Heavy	Frigate	128	1	128	76.8	76.8
ZenithSiegeEngineIII	Heavy	Frigate	128	1	128	36	36
SentinelFrigateIII	Heavy	Frigate	128	1	128	30.32	30.32
AIGuardian_MLRS	Heavy	Destroyer	512	1	512	96	96
None	None	None	0	0	0	null	null
Battlegroup actual budget spent: 2496 on 120 ships (for reference that is 498.15 strength).


7/30/2014 3:57:42 PM (7.047)
-----------------------------------
Populating EventAttackArmada, 25000 total points; Game Time: 3:34:00

7/30/2014 3:57:42 PM (7.047)
-----------------------------------
BattleGroup of 12500 Points
FGType	SubTier	Tier	CostEach	Count	TotalCost	ReferenceOnly_StrengthEach	ReferenceOnly_TotalStrength
LazerGatling	Light	Drone	2	16	32	0.71	11.29
LazerGatlingII	Medium	Drone	4	2	8	1.41	2.82
Raider	Medium	Drone	4	4	16	1.6	6.4
MicroFighter	Medium	Drone	4	6	24	1.33	8
AutocannonMinipod	Medium	Drone	4	4	16	0.98	3.92
ZenithParalyzer	Heavy	Drone	6	4	24	2	8
LazerGatlingIII	Heavy	Drone	6	2	12	2.12	4.23
RaiderII	Heavy	Drone	6	4	24	3.2	12.8
AutocannonMinipodII	Heavy	Drone	6	4	24	1.96	7.84
AntiArmorShip	Heavy	Drone	6	2	12	1.6	3.2
ZenithParalyzerII	Light	Cutter	8	2	16	4	8
Spider	Light	Cutter	8	2	16	2	4
MissileShip	Light	Cutter	8	2	16	2	4
DeflectorDroneII	Light	Cutter	8	4	32	1.96	7.84
FighterII	Light	Cutter	8	2	16	4	8
Parasite	Light	Cutter	8	2	16	4	8
BulletproofFighter	Light	Cutter	8	2	16	2.18	4.36
ArmorShipII	Medium	Cutter	12	2	24	4.36	8.73
MicroFighterIV	Medium	Cutter	12	2	24	5.33	10.66
Bomber	Medium	Cutter	12	4	48	2	8
ParasiteII	Medium	Cutter	12	2	24	8	16
ZenithPolarizerII	Medium	Cutter	12	2	24	4	8
FighterIII	Medium	Cutter	12	2	24	6	12
SpaceTank	Medium	Cutter	12	2	24	2	4
DeflectorDroneIV	Heavy	Cutter	16	2	32	3.92	7.84
CoreMicroFighter	Heavy	Cutter	16	2	32	6.67	13.33
SpireGravityDrain	Heavy	Cutter	16	2	32	4	8
ZenithParalyzerIV	Heavy	Cutter	16	2	32	8	16
ZenithChameleonIII	Heavy	Cutter	16	2	32	6	12
SpireArmorRotter	Heavy	Cutter	16	2	32	4	8
FighterIV	Heavy	Cutter	16	2	32	8	16
MLRSII	Heavy	Cutter	16	2	32	5.05	10.1
ZenithBombardment	Light	Corvette	32	2	64	12	24
BomberIII	Light	Corvette	32	2	64	6	12
SpaceTankIII	Light	Corvette	32	2	64	6	12
ZenithChameleonIV	Light	Corvette	32	2	64	8	16
SpiderIV	Light	Corvette	32	2	64	8	16
ArmorShipIV	Light	Corvette	32	4	128	8.73	34.91
ZenithPolarizerIV	Light	Corvette	32	2	64	8	16
CoreZenithChameleon	Medium	Corvette	48	2	96	10	20
AntiStarshipArachnid	Medium	Corvette	48	2	96	10	20
SniperII	Medium	Corvette	48	2	96	19.2	38.4
CoreZenithHydra	Medium	Corvette	48	2	96	30	60
BomberIV	Medium	Corvette	48	2	96	8	16
CoreImpulseReactionEmitter	Medium	Corvette	48	2	96	10	20
CoreArmorShip	Medium	Corvette	48	2	96	10.91	21.82
CoreBattleCruiser	Medium	Corvette	48	2	96	10	20
SniperIII	Heavy	Corvette	64	2	128	28.8	57.6
SaboteurIII	Heavy	Corvette	64	2	128	14.4	28.8
ShieldBearerII	Heavy	Corvette	64	2	128	16	32
ZenithBombardmentIII	Heavy	Corvette	64	2	128	36	72
MunitionsBooster	Heavy	Corvette	64	2	128	10.11	20.21
CoreMLRS	Heavy	Corvette	64	2	128	12.63	25.26
CoreSpaceTank	Heavy	Corvette	64	2	128	10	20
SpireGravityDrainIV	Heavy	Corvette	64	2	128	16	32
ZenithSiegeEngine	Light	Frigate	64	2	128	12	24
SaboteurIV	Light	Frigate	64	6	384	19.2	115.2
MunitionsBoosterII	Light	Frigate	64	2	128	20.21	40.42
CoreSpireGravityDrain	Light	Frigate	64	2	128	20	40
CoreSpireGravityRipper	Light	Frigate	64	2	128	20	40
ZenithElectricBomber	Light	Frigate	64	4	256	10.11	40.42
ShieldBoosterII	Light	Frigate	64	2	128	20.21	40.42
ShieldBoosterIV	Heavy	Frigate	128	2	256	40.42	80.84
CoreShieldBearer	Heavy	Frigate	128	3	384	40	120
SpireRailclusterII	Heavy	Frigate	128	1	128	76.8	76.8
ZenithReprocessorIV	Heavy	Frigate	128	1	128	96	96
ZenithMedicFrigateIII	Heavy	Frigate	128	1	128	72	72
MunitionsBoosterIV	Heavy	Frigate	128	1	128	40.42	40.42
SentinelFrigateIV	Light	Destroyer	256	1	256	40.42	40.42
CoreMunitionsBooster	Light	Destroyer	256	1	256	50.53	50.53
SpireRailclusterIII	Light	Destroyer	256	1	256	115.2	115.2
SpireStealthBattleshipIII	Light	Destroyer	256	1	256	115.2	115.2
AIGuardian_MunitionsBoosting	Heavy	Destroyer	512	1	512	96	96
AIRaidStarshipII	Heavy	Destroyer	512	1	512	128	128
AIGuardianSpider	Heavy	Destroyer	512	1	512	96	96
AIGuardianCarrierV	Light	Battleship	4096	1	4096	480	480
Battlegroup actual budget spent: 12160 on 181 ships (for reference that is 2031.85 strength).


7/30/2014 3:57:42 PM (7.047)
-----------------------------------
BattleGroup of 12500 Points
FGType	SubTier	Tier	CostEach	Count	TotalCost	ReferenceOnly_StrengthEach	ReferenceOnly_TotalStrength
LazerGatling	Light	Drone	2	16	32	0.71	11.29
LazerGatlingII	Medium	Drone	4	4	16	1.41	5.64
Raider	Medium	Drone	4	4	16	1.6	6.4
AutocannonMinipod	Medium	Drone	4	2	8	0.98	1.96
MicroFighter	Medium	Drone	4	6	24	1.33	8
AntiArmorShip	Heavy	Drone	6	2	12	1.6	3.2
RaiderII	Heavy	Drone	6	4	24	3.2	12.8
Fighter	Heavy	Drone	6	2	12	2	4
DeflectorDrone	Heavy	Drone	6	4	24	0.98	3.92
MicroFighterII	Heavy	Drone	6	2	12	2.67	5.33
ZenithParalyzer	Heavy	Drone	6	2	12	2	4
ZenithHydra	Light	Cutter	8	2	16	6	12
ArmorShip	Light	Cutter	8	2	16	2.18	4.36
ZenithChameleon	Light	Cutter	8	2	16	2	4
MissileShip	Light	Cutter	8	2	16	2	4
MicroFighterIII	Light	Cutter	8	4	32	4	16
FighterII	Light	Cutter	8	2	16	4	8
AntiArmorShipII	Light	Cutter	8	2	16	3.2	6.4
BulletproofFighterII	Medium	Cutter	12	2	24	4.36	8.73
ParasiteII	Medium	Cutter	12	2	24	8	16
ZenithPolarizerII	Medium	Cutter	12	4	48	4	16
DeflectorDroneIII	Medium	Cutter	12	2	24	2.94	5.88
ZenithHydraII	Medium	Cutter	12	4	48	12	48
AntiArmorShipIII	Medium	Cutter	12	2	24	4.8	9.6
ZenithChameleonIII	Heavy	Cutter	16	4	64	6	24
BulletproofFighterIII	Heavy	Cutter	16	2	32	6.54	13.09
SpaceTankII	Heavy	Cutter	16	2	32	4	8
ZenithPolarizerIII	Heavy	Cutter	16	2	32	6	12
SpireGravityRipper	Heavy	Cutter	16	2	32	4	8
AntiArmorShipIV	Heavy	Cutter	16	2	32	6.4	12.8
ArmorShipIII	Heavy	Cutter	16	2	32	6.54	13.09
ImpulseReactionEmitterIV	Light	Corvette	32	2	64	8	16
BomberIII	Light	Corvette	32	2	64	6	12
SpiderIV	Light	Corvette	32	2	64	8	16
CoreDeflectorDrone	Light	Corvette	32	2	64	4.9	9.79
ZenithBombardment	Light	Corvette	32	2	64	12	24
BulletproofFighterIV	Light	Corvette	32	2	64	8.73	17.45
ZenithHydraIV	Light	Corvette	32	2	64	24	48
SpireArmorRotterII	Light	Corvette	32	2	64	8	16
SpireArmorRotterIII	Medium	Corvette	48	2	96	12	24
CoreZenithPolarizer	Medium	Corvette	48	2	96	10	20
SpaceTankIV	Medium	Corvette	48	4	192	8	32
MLRSIV	Medium	Corvette	48	4	192	10.1	40.41
SpireGravityDrainIII	Medium	Corvette	48	2	96	12	24
CoreZenithHydra	Medium	Corvette	48	2	96	30	60
ZenithBombardmentIII	Heavy	Corvette	64	6	384	36	216
ZenithReprocessor	Heavy	Corvette	64	2	128	24	48
SaboteurIII	Heavy	Corvette	64	2	128	14.4	28.8
ShieldBearerII	Heavy	Corvette	64	2	128	16	32
CoreBomber	Heavy	Corvette	64	2	128	10	20
CoreMLRS	Heavy	Corvette	64	2	128	12.63	25.26
ZenithReprocessorII	Light	Frigate	64	4	256	48	192
CoreSpireArmorRotter	Light	Frigate	64	2	128	20	40
ZenithElectricBomber	Light	Frigate	64	4	256	10.11	40.42
SaboteurIV	Light	Frigate	64	2	128	19.2	38.4
ZenithSiegeEngine	Light	Frigate	64	2	128	12	24
SentinelFrigate	Light	Frigate	64	2	128	10.11	20.21
ZenithBombardmentIV	Light	Frigate	64	2	128	48	96
SniperIV	Light	Frigate	64	2	128	38.4	76.8
ZenithElectricBomberIII	Heavy	Frigate	128	2	256	30.32	60.63
ZenithReprocessorIV	Heavy	Frigate	128	3	384	96	288
SpireTractorPlatformII	Heavy	Frigate	128	1	128	76.8	76.8
SentinelFrigateIII	Heavy	Frigate	128	1	128	30.32	30.32
SpireRailclusterII	Heavy	Frigate	128	1	128	76.8	76.8
ShieldBoosterIV	Heavy	Frigate	128	1	128	40.42	40.42
ZenithSiegeEngineIV	Light	Destroyer	256	1	256	48	48
CoreMunitionsBooster	Light	Destroyer	256	1	256	50.53	50.53
CoreZenithReprocessor	Light	Destroyer	256	1	256	120	120
SentinelFrigateIV	Light	Destroyer	256	1	256	40.42	40.42
AIGuardianSpider	Heavy	Destroyer	512	1	512	96	96
AIGuardianStarshipDisassembler	Heavy	Destroyer	512	1	512	96	96
AIGuardian_Infiltration	Heavy	Destroyer	512	1	512	96	96
AIGuardian_ShieldV	Light	Battleship	4096	1	4096	480	480
Battlegroup actual budget spent: 12160 on 181 ships (for reference that is 1975.61 strength).


malkiel

Jul 30, 2014 5:32 pm

reporter   ~0038775

FOUND IT in counterhacking logs!

7/30/2014 3:57:42 PM (7.047) 3:34:00 Counter-Saboteur Spawn on Cavecoash (playerNumber:9)
spawnStrength = base value = 14
spawnStrength *= handicap = 14
spawnStrength *= Game.Instance.Options.GetDifficultyCausedSpecialDifficultyModifier = 14
multiplierForSabotageResponseSpawn = 1 = 1
ShipDesignHackingCost = (for each hack, 52.5 * 1.5^n, where n is the number of previous hacks) = 35
KnowledgeHackingCost = (for each 3000 knowledge hacked, 29.3 * 1.5^n, where n is the amount of knowledge hacked previously divided by 3000 and rounded down) = 0
SuperterminalHackingCost = (for each 20 AIP hacked, 3000 * 1.5^n, where n is the AIP hacked previously divided by 20 and rounded down) = 0
FabricatorHackingCost = (for each hack, 67.5 * 1.5^n, where n is the number of previous hacks) = 75
AdvancedConstructorHackingCost = (for each hack, 150 * 1.5^n, where n is the number of previous hacks) = 100
DesignCorruptionCost = (for each hack, 20 * 1.5^n, where n is the number of previous hacks) = 0
DesignDownloadingCost = (for each hack, 50 * 1.5^n, where n is the number of previous hacks) = 0
UnitSabotagingCost = (for each hack, 5 * 1.5^n, where n is the number of previous hacks) = 0
SensorHackCost = (for each hack, 10 * 1.5^n, where n is the number of previous hacks) = 0
BeaconHackCost = (for each hack, 100 * 1.5^n, where n is the number of previous hacks) = 0
ExileSurveyCost = (for each hack, 15 * 1.5^n, where n is the number of previous hacks) = 10
BaseHackingAntagonism = GetTotalHackingProgressSpent() = 220
since hacking spent > 100, applying alternate formula to part above that
alternateResult = linearityThreshold * 2 = 200
HackingProgressEarned = AIProgressionLevelTotal = 135
alternateResult -= Total_hacking_earned = 65
partOverLinearityThreshold = hackingSpent - linearityThreshold = 120
now approximating partOverLinearityThreshold ^ 1.1 without using floating point (since that's non-deterministic between platforms and thus forbidden due to MP sync)
the approximation for 100 is 158 and the approximation for 200 is 340
so exponentialFactor = the linear interpolation = 194
alternateResult += exponentialFactor = 259
minimumResult = linearityThreshold + ( ( hackingSpent - linearityThreshold ) / 10 ) = 112
BaseHackingAntagonism = Max(alternateResult,minimumResult) = 259
HackingProgressEarned = AIProgressionLevelTotal = 135
ShipDesignHackingCost = (for each hack, 52.5 * 1.5^n, where n is the number of previous hacks) = 35
KnowledgeHackingCost = (for each 3000 knowledge hacked, 29.3 * 1.5^n, where n is the amount of knowledge hacked previously divided by 3000 and rounded down) = 0
SuperterminalHackingCost = (for each 20 AIP hacked, 3000 * 1.5^n, where n is the AIP hacked previously divided by 20 and rounded down) = 0
FabricatorHackingCost = (for each hack, 67.5 * 1.5^n, where n is the number of previous hacks) = 75
AdvancedConstructorHackingCost = (for each hack, 150 * 1.5^n, where n is the number of previous hacks) = 100
DesignCorruptionCost = (for each hack, 20 * 1.5^n, where n is the number of previous hacks) = 0
DesignDownloadingCost = (for each hack, 50 * 1.5^n, where n is the number of previous hacks) = 0
