View Issue Details
ID | Project | Category | Date Submitted | Last Update | |
---|---|---|---|---|---|
0016768 | Stars Beyond Reach | GUI | May 18, 2015 2:29 pm | Aug 1, 2015 2:51 pm | |
Reporter | Miikka Ryökäs | Assigned To | keith.lamothe | ||
Status | resolved | Resolution | fixed | ||
Product Version | 0.821 | ||||
Fixed in Version | 0.904 (Top HUD Redesign) | ||||
Summary | 0016768: Problems with the manufacturing shortage alert | ||||
Description | *The tooltip has a typo, it starts with "To fullfil your..." *In my current game, the alert reports "6 Deals Shortchanged!", but the tooltip says "To fullfil your 6 agreement(s) to supply..." and "...This leaves 1 deals partially or completely unfulfilled." *In that save you have from my previous two reports, the game states "...you need 764 manufacturing points each turn. Your colony currently only produces 1,000 manufacturing points per turn." | ||||
Tags | No tags attached. | ||||
related to | 0016738 | resolved | keith.lamothe | Magazine warning inconsistency |
|
|
|
For 0.904 (just going through the related records for this) : * Manufacturing points, magazine points, and broadcast studio points have been removed. Thanks :) |
Date Modified | Username | Field | Change |
---|---|---|---|
May 18, 2015 2:29 pm | Miikka Ryökäs | New Issue | |
May 18, 2015 2:32 pm | jerith | Relationship added | related to 0016738 |
Jun 3, 2015 7:05 am | Miikka Ryökäs | File Added: Screenshot_2015_05_18_21_02_34.png | |
Jul 31, 2015 11:13 am | Chris_McElligottPark | Assigned To | => keith.lamothe |
Jul 31, 2015 11:13 am | Chris_McElligottPark | Status | new => assigned |
Aug 1, 2015 2:51 pm | keith.lamothe | Note Added: 0042717 | |
Aug 1, 2015 2:51 pm | keith.lamothe | Status | assigned => resolved |
Aug 1, 2015 2:51 pm | keith.lamothe | Fixed in Version | => 0.904 (Top HUD Redesign) |
Aug 1, 2015 2:51 pm | keith.lamothe | Resolution | open => fixed |