View Issue Details
ID | Project | Category | Date Submitted | Last Update | |
---|---|---|---|---|---|
0017112 | Stars Beyond Reach | Suggestion | Jun 5, 2015 12:39 pm | Oct 5, 2015 12:52 pm | |
Reporter | kasnavada | Assigned To | Chris_McElligottPark | ||
Status | closed | Resolution | won't fix | ||
Product Version | 0.873 | ||||
Summary | 0017112: Giving the "industry" money generation a different feel from the "economy" money generation | ||||
Description | What if "economy" buidings gave money dependant on the city population ? It would differentiate industry money production (dependant on jobs & resources to make money) from "economy" (dependant on population). To give an example currently banks require 1200 population for the "next" bank => for 600 "max" population it gives 500 money. => 1800 population would give 1500 crowns with 2 banks, and 1000 with 1 bank. It does not have to be "linear" growth, maybe for a bank the formula could be something like 500 + (popcap / 2 * 500). I'd propose removing or raising the "population cap" of economy buildings to go with this change. As a side effect, it would allow the player to build the economy buildings in advance while preparing a population boost. As a side effect, currently I'm looking at the "economy?" tab (it has no name) every few turn to see if I can build economy buildings. But if you tie the economy production to the bank production, you could imagine an "overworked building" icon for banks and similar buildings, which would, from the main interface, directly tell the player that another one is needed. As another side effect, a loss of population with an empire with mostly "entertained" citizen would suffer anyway. Which I think is a good idea too. | ||||
Tags | No tags attached. | ||||
|
I suppose that this has been done somewhat, but the international abilities that are incoming (some in place, others not) are where the real differences in these buildings is going to lie. |
Date Modified | Username | Field | Change |
---|---|---|---|
Jun 5, 2015 12:39 pm | kasnavada | New Issue | |
Jun 5, 2015 1:01 pm | kasnavada | Description Updated | |
Oct 5, 2015 12:51 pm | Chris_McElligottPark | Note Added: 0043410 | |
Oct 5, 2015 12:51 pm | Chris_McElligottPark | Status | new => closed |
Oct 5, 2015 12:52 pm | Chris_McElligottPark | Assigned To | => Chris_McElligottPark |
Oct 5, 2015 12:52 pm | Chris_McElligottPark | Resolution | open => won't fix |