View Issue Details
ID | Project | Category | Date Submitted | Last Update | |
---|---|---|---|---|---|
0017547 | Stars Beyond Reach | Bug - Gameplay | Sep 26, 2015 12:25 pm | Sep 28, 2015 12:37 pm | |
Reporter | Taikei no Yuurei | Assigned To | Chris_McElligottPark | ||
Status | resolved | Resolution | fixed | ||
Product Version | 0.910 (Now With Fewer Bugs) | ||||
Fixed in Version | 0.911 (Act I Polish) | ||||
Summary | 0017547: Disease infecting with 0% infection rate | ||||
Description | So, there is a disease among my population, the information of which says it has a 0% chance to infect new people, and yet they're currently doing a good job of infecting about 10% of the infected number every turn. Thinking back on this, I just realized that last time I had a disease, it seemed to be infecting a much higher % than the number indicated it should be, inflicting closer to 10% or more when the chance showed as 6.9% Seems like it might be an issue with all diseases using a set infection rate. P.S. Had one turn where the number went from 0000154:0000070 per turn to 800 for one turn. Sadly forgot to save it, sorry about that. | ||||
Tags | No tags attached. | ||||
related to | 0017546 | resolved | Chris_McElligottPark | Plagues overly deadly |
|
Thanks! * The infectiousness of diseases was previously being floored to always infect around 10 citizens no matter what, which was a problem in that it made things spread overly virulently when populations were low. At high populations this wouldn't be something even noticed, but at a low population it could make a disease way more powerful than it was supposed to be. * All diseases now have a minimum mortality of 1%, and a minimum infectiousness of 2%. Anything with 0% of either of those values will tend to die out way too fast or never burn out. |
Date Modified | Username | Field | Change |
---|---|---|---|
Sep 26, 2015 12:25 pm | Taikei no Yuurei | New Issue | |
Sep 28, 2015 12:37 pm | Chris_McElligottPark | Relationship added | related to 0017546 |
Sep 28, 2015 12:37 pm | Chris_McElligottPark | Note Added: 0043088 | |
Sep 28, 2015 12:37 pm | Chris_McElligottPark | Status | new => resolved |
Sep 28, 2015 12:37 pm | Chris_McElligottPark | Fixed in Version | => 0.911 (Act I Polish) |
Sep 28, 2015 12:37 pm | Chris_McElligottPark | Resolution | open => fixed |
Sep 28, 2015 12:37 pm | Chris_McElligottPark | Assigned To | => Chris_McElligottPark |