View Issue Details
ID | Project | Category | Date Submitted | Last Update | |
---|---|---|---|---|---|
0017732 | Stars Beyond Reach | Bug - Gameplay | Oct 6, 2015 8:43 pm | Oct 7, 2015 10:18 am | |
Reporter | kokonut | Assigned To | Chris_McElligottPark | ||
Status | closed | Resolution | no change required | ||
Product Version | 0.918 (Warn Me, Please!) | ||||
Summary | 0017732: Computing Power is using MAX(buildings) instead of SUM(buildings) | ||||
Description | I built 12 computing facilities which should give me like 4000 computing power, but the toolbar is still reporting that I have a shortage. It seems that value that it says it is providing is the value of the first computing center that I have placed, and that it has leveled up the most, not the sum of all computing centers I am not sure whether this is cosmetic or the internal calculation is wrong. | ||||
Tags | No tags attached. | ||||
|
|
|
You only have the 1 Computing Center in Zen. The others are in the next territory Senofin. Computing is a local resource, not global. Its working as intended. |
Date Modified | Username | Field | Change |
---|---|---|---|
Oct 6, 2015 8:43 pm | kokonut | New Issue | |
Oct 6, 2015 8:43 pm | kokonut | File Added: delta1.save | |
Oct 6, 2015 8:53 pm | ptarth | Note Added: 0043487 | |
Oct 7, 2015 10:18 am | Chris_McElligottPark | Status | new => closed |
Oct 7, 2015 10:18 am | Chris_McElligottPark | Assigned To | => Chris_McElligottPark |
Oct 7, 2015 10:18 am | Chris_McElligottPark | Resolution | open => no change required |