View Issue Details
ID | Project | Category | Date Submitted | Last Update | |
---|---|---|---|---|---|
0024251 | AI War 2 | GUI | Dec 20, 2020 6:12 am | Dec 20, 2020 1:26 pm | |
Reporter | NRSirLimbo | Assigned To | |||
Status | new | Resolution | open | ||
Product Version | 2.707 Thread Tracking And Lost Planets | ||||
Summary | 0024251: Flagships in Stationary Flagship Mode do not show transported ship counts | ||||
Description | Probably because the icon overlay "slot" that would be used for transport counts is already taken by the overlay for the stationary-flagship-indicator. When pressing CTRL the ship count begins to show as the indicator disappears. | ||||
Tags | No tags attached. | ||||
|
|
|
I think this is one of the reasons why people did not like the stationary-flagship status. You couldn't see the number of units inside of the transport, which would indicate if you set "Load." |
Date Modified | Username | Field | Change |
---|---|---|---|
Dec 20, 2020 6:12 am | NRSirLimbo | New Issue | |
Dec 20, 2020 6:12 am | NRSirLimbo | File Added: 20201220120959_1.jpg | |
Dec 20, 2020 1:26 pm | Crabby | Note Added: 0060096 |