View Issue Details

IDProjectCategoryLast Update
0024794AI War 2Bug - OtherMay 2, 2021 5:36 pm
ReporterSinzdri Assigned To 
Status newResolutionopen 
Product Version2.815 Polishing And Bugfixing 
Summary0024794: Game victory achievements received at multiplayer match start
DescriptionAt the start of a game I as the client received the achievements for defeating the relevant AIs.
TagsNo tags attached.

Activities

Sinzdri

May 2, 2021 5:36 pm

reporter  

ArcenDebugLog.txt (121,926 bytes)   
3/27/2021 1:24:09 AM	2.764	SINGLEP	For Team 12 on In The Neighbourhood: True && True
3/27/2021 1:24:09 AM	2.764	SINGLEP	For Team 13 on In The Neighbourhood: True && True
3/27/2021 1:24:09 AM	2.764	SINGLEP	For Team 10 on In The Neighbourhood: True && True
3/27/2021 1:24:09 AM	2.764	SINGLEP	For Team 1 on In The Neighbourhood: True && True
3/27/2021 1:24:09 AM	2.764	SINGLEP	For Team 22 on In The Neighbourhood: True && True
3/27/2021 1:24:09 AM	2.764	SINGLEP	For Team 7 on In The Neighbourhood: True && True
3/27/2021 1:24:09 AM	2.764	SINGLEP	For Team 15 on In The Neighbourhood: True && True
3/27/2021 1:24:09 AM	2.764	SINGLEP	For Team 14 on In The Neighbourhood: True && True
3/27/2021 1:24:09 AM	2.764	SINGLEP	For Team 4 on In The Neighbourhood: True && True
3/27/2021 1:24:09 AM	2.764	SINGLEP	For Team 9 on In The Neighbourhood: True && True
3/27/2021 1:24:09 AM	2.764	SINGLEP	For Team 18 on In The Neighbourhood: True && True
3/27/2021 1:24:09 AM	2.764	SINGLEP	For Team 17 on In The Neighbourhood: True && True
3/27/2021 1:24:09 AM	2.764	SINGLEP	For Team 20 on In The Neighbourhood: True && True
3/27/2021 1:24:09 AM	2.764	SINGLEP	For Team 19 on In The Neighbourhood: True && True
3/27/2021 1:24:09 AM	2.764	SINGLEP	For Team 6 on In The Neighbourhood: True && True
3/27/2021 1:24:09 AM	2.764	SINGLEP	For Team 8 on In The Neighbourhood: True && True
3/27/2021 1:24:09 AM	2.764	SINGLEP	For Team 2 on In The Neighbourhood: True && True
3/27/2021 1:24:09 AM	2.764	SINGLEP	For Team 16 on In The Neighbourhood: True && True
3/27/2021 1:24:09 AM	2.764	SINGLEP	For Team 21 on In The Neighbourhood: True && True
3/27/2021 1:24:09 AM	2.764	SINGLEP	For Team 11 on In The Neighbourhood: True && True
3/27/2021 1:24:10 AM	2.764	SINGLEP	For Team 4 on Milquetoast: True && True
3/27/2021 1:24:10 AM	2.764	SINGLEP	For Team 2 on Milquetoast: True && True
3/27/2021 1:24:10 AM	2.764	SINGLEP	For Team 8 on Milquetoast: True && True
3/27/2021 1:24:10 AM	2.764	SINGLEP	For Team 1 on Milquetoast: True && True
3/27/2021 1:24:10 AM	2.764	SINGLEP	For Team 12 on Milquetoast: True && True
3/27/2021 1:24:10 AM	2.764	SINGLEP	For Team 11 on Milquetoast: True && True
3/27/2021 1:24:10 AM	2.764	SINGLEP	For Team 5 on Milquetoast: True && True
3/27/2021 1:24:10 AM	2.764	SINGLEP	For Team 10 on Milquetoast: True && True
3/27/2021 1:24:10 AM	2.764	SINGLEP	For Team 3 on Milquetoast: True && True
3/27/2021 1:24:10 AM	2.764	SINGLEP	For Team 7 on Milquetoast: True && True
3/27/2021 1:24:10 AM	2.764	SINGLEP	For Team 9 on Milquetoast: True && True
3/27/2021 1:24:10 AM	2.764	SINGLEP	For Team 6 on Milquetoast: True && True
3/27/2021 1:24:11 AM	2.764	SINGLEP	For Team 9 on In The Neighbourhood: True && True
3/27/2021 1:24:11 AM	2.764	SINGLEP	For Team 3 on In The Neighbourhood: True && True
3/27/2021 1:24:11 AM	2.764	SINGLEP	For Team 12 on In The Neighbourhood: True && True
3/27/2021 1:24:11 AM	2.764	SINGLEP	For Team 5 on In The Neighbourhood: True && True
3/27/2021 1:24:11 AM	2.764	SINGLEP	For Team 7 on In The Neighbourhood: True && True
3/27/2021 1:24:11 AM	2.764	SINGLEP	For Team 1 on In The Neighbourhood: True && True
3/27/2021 1:24:11 AM	2.764	SINGLEP	For Team 8 on In The Neighbourhood: True && True
3/27/2021 1:24:11 AM	2.764	SINGLEP	For Team 15 on In The Neighbourhood: True && True
3/27/2021 1:24:11 AM	2.764	SINGLEP	For Team 11 on In The Neighbourhood: True && True
3/27/2021 1:24:11 AM	2.764	SINGLEP	For Team 22 on In The Neighbourhood: True && True
3/27/2021 1:24:11 AM	2.764	SINGLEP	For Team 16 on In The Neighbourhood: True && True
3/27/2021 1:24:11 AM	2.764	SINGLEP	For Team 20 on In The Neighbourhood: True && True
3/27/2021 1:24:11 AM	2.764	SINGLEP	For Team 14 on In The Neighbourhood: True && True
3/27/2021 1:24:11 AM	2.764	SINGLEP	For Team 21 on In The Neighbourhood: True && True
3/27/2021 1:24:11 AM	2.764	SINGLEP	For Team 2 on In The Neighbourhood: True && True
3/27/2021 1:24:11 AM	2.764	SINGLEP	For Team 18 on In The Neighbourhood: True && True
3/27/2021 1:24:11 AM	2.764	SINGLEP	For Team 13 on In The Neighbourhood: True && True
3/27/2021 1:24:11 AM	2.764	SINGLEP	For Team 6 on In The Neighbourhood: True && True
3/27/2021 1:24:11 AM	2.764	SINGLEP	For Team 4 on In The Neighbourhood: True && True
3/27/2021 1:24:11 AM	2.764	SINGLEP	For Team 17 on In The Neighbourhood: True && True
3/27/2021 1:24:11 AM	2.764	SINGLEP	For Team 19 on In The Neighbourhood: True && True
3/27/2021 1:24:11 AM	2.764	SINGLEP	For Team 10 on In The Neighbourhood: True && True
3/27/2021 1:24:11 AM	2.764	SINGLEP	For Team 5 on Milquetoast: True && True
3/27/2021 1:24:11 AM	2.764	SINGLEP	For Team 9 on Milquetoast: True && True
3/27/2021 1:24:12 AM	2.764	SINGLEP	For Team 7 on Milquetoast: True && True
3/27/2021 1:24:12 AM	2.764	SINGLEP	For Team 11 on Milquetoast: True && True
3/27/2021 1:24:12 AM	2.764	SINGLEP	For Team 10 on Milquetoast: True && True
3/27/2021 1:24:12 AM	2.764	SINGLEP	For Team 12 on Milquetoast: True && True
3/27/2021 1:24:12 AM	2.764	SINGLEP	For Team 1 on Milquetoast: True && True
3/27/2021 1:24:12 AM	2.764	SINGLEP	For Team 8 on Milquetoast: True && True
3/27/2021 1:24:12 AM	2.764	SINGLEP	For Team 4 on Milquetoast: True && True
3/27/2021 1:24:12 AM	2.764	SINGLEP	For Team 2 on Milquetoast: True && True
3/27/2021 1:24:12 AM	2.764	SINGLEP	For Team 3 on Milquetoast: True && True
3/27/2021 1:24:12 AM	2.764	SINGLEP	For Team 6 on Milquetoast: True && True
3/27/2021 1:24:13 AM	2.764	SINGLEP	For Team 5 on In The Neighbourhood: True && True
3/27/2021 1:24:13 AM	2.764	SINGLEP	For Team 14 on In The Neighbourhood: True && True
3/27/2021 1:24:13 AM	2.764	SINGLEP	For Team 17 on In The Neighbourhood: True && True
3/27/2021 1:24:13 AM	2.764	SINGLEP	For Team 19 on In The Neighbourhood: True && True
3/27/2021 1:24:13 AM	2.764	SINGLEP	For Team 16 on In The Neighbourhood: True && True
3/27/2021 1:24:13 AM	2.764	SINGLEP	For Team 21 on In The Neighbourhood: True && True
3/27/2021 1:24:13 AM	2.764	SINGLEP	For Team 7 on In The Neighbourhood: True && True
3/27/2021 1:24:13 AM	2.764	SINGLEP	For Team 10 on In The Neighbourhood: True && True
3/27/2021 1:24:13 AM	2.764	SINGLEP	For Team 2 on In The Neighbourhood: True && True
3/27/2021 1:24:13 AM	2.764	SINGLEP	For Team 22 on In The Neighbourhood: True && True
3/27/2021 1:24:13 AM	2.764	SINGLEP	For Team 3 on In The Neighbourhood: True && True
3/27/2021 1:24:13 AM	2.764	SINGLEP	For Team 1 on In The Neighbourhood: True && True
3/27/2021 1:24:13 AM	2.764	SINGLEP	For Team 12 on In The Neighbourhood: True && True
3/27/2021 1:24:13 AM	2.764	SINGLEP	For Team 20 on In The Neighbourhood: True && True
3/27/2021 1:24:13 AM	2.764	SINGLEP	For Team 4 on In The Neighbourhood: True && True
3/27/2021 1:24:13 AM	2.764	SINGLEP	For Team 6 on In The Neighbourhood: True && True
3/27/2021 1:24:13 AM	2.764	SINGLEP	For Team 8 on In The Neighbourhood: True && True
3/27/2021 1:24:13 AM	2.764	SINGLEP	For Team 11 on In The Neighbourhood: True && True
3/27/2021 1:24:13 AM	2.764	SINGLEP	For Team 13 on In The Neighbourhood: True && True
3/27/2021 1:24:13 AM	2.764	SINGLEP	For Team 9 on In The Neighbourhood: True && True
3/27/2021 1:24:13 AM	2.764	SINGLEP	For Team 15 on In The Neighbourhood: True && True
3/27/2021 1:24:13 AM	2.764	SINGLEP	For Team 18 on In The Neighbourhood: True && True
3/27/2021 1:24:14 AM	2.764	SINGLEP	For Team 12 on Milquetoast: True && True
3/27/2021 1:24:14 AM	2.764	SINGLEP	For Team 2 on Milquetoast: True && True
3/27/2021 1:24:14 AM	2.764	SINGLEP	For Team 7 on Milquetoast: True && True
3/27/2021 1:24:14 AM	2.764	SINGLEP	For Team 11 on Milquetoast: True && True
3/27/2021 1:24:14 AM	2.764	SINGLEP	For Team 3 on Milquetoast: True && True
3/27/2021 1:24:14 AM	2.764	SINGLEP	For Team 10 on Milquetoast: True && True
3/27/2021 1:24:14 AM	2.764	SINGLEP	For Team 1 on Milquetoast: True && True
3/27/2021 1:24:14 AM	2.764	SINGLEP	For Team 5 on Milquetoast: True && True
3/27/2021 1:24:14 AM	2.764	SINGLEP	For Team 9 on Milquetoast: True && True
3/27/2021 1:24:14 AM	2.764	SINGLEP	For Team 8 on Milquetoast: True && True
3/27/2021 1:24:14 AM	2.764	SINGLEP	For Team 4 on Milquetoast: True && True
3/27/2021 1:24:14 AM	2.764	SINGLEP	For Team 6 on Milquetoast: True && True
3/27/2021 1:24:15 AM	2.764	SINGLEP	For Team 8 on In The Neighbourhood: True && True
3/27/2021 1:24:15 AM	2.764	SINGLEP	For Team 12 on In The Neighbourhood: True && True
3/27/2021 1:24:15 AM	2.764	SINGLEP	For Team 10 on In The Neighbourhood: True && True
3/27/2021 1:24:15 AM	2.764	SINGLEP	For Team 20 on In The Neighbourhood: True && True
3/27/2021 1:24:15 AM	2.764	SINGLEP	For Team 16 on In The Neighbourhood: True && True
3/27/2021 1:24:15 AM	2.764	SINGLEP	For Team 4 on In The Neighbourhood: True && True
3/27/2021 1:24:15 AM	2.764	SINGLEP	For Team 7 on In The Neighbourhood: True && True
3/27/2021 1:24:15 AM	2.764	SINGLEP	For Team 22 on In The Neighbourhood: True && True
3/27/2021 1:24:15 AM	2.764	SINGLEP	For Team 15 on In The Neighbourhood: True && True
3/27/2021 1:24:15 AM	2.764	SINGLEP	For Team 3 on In The Neighbourhood: True && True
3/27/2021 1:24:15 AM	2.764	SINGLEP	For Team 13 on In The Neighbourhood: True && True
3/27/2021 1:24:15 AM	2.764	SINGLEP	For Team 1 on In The Neighbourhood: True && True
3/27/2021 1:24:15 AM	2.764	SINGLEP	For Team 18 on In The Neighbourhood: True && True
3/27/2021 1:24:15 AM	2.764	SINGLEP	For Team 5 on In The Neighbourhood: True && True
3/27/2021 1:24:15 AM	2.764	SINGLEP	For Team 17 on In The Neighbourhood: True && True
3/27/2021 1:24:15 AM	2.764	SINGLEP	For Team 19 on In The Neighbourhood: True && True
3/27/2021 1:24:15 AM	2.764	SINGLEP	For Team 14 on In The Neighbourhood: True && True
3/27/2021 1:24:15 AM	2.764	SINGLEP	For Team 6 on In The Neighbourhood: True && True
3/27/2021 1:24:15 AM	2.764	SINGLEP	For Team 9 on In The Neighbourhood: True && True
3/27/2021 1:24:15 AM	2.764	SINGLEP	For Team 21 on In The Neighbourhood: True && True
3/27/2021 1:24:15 AM	2.764	SINGLEP	For Team 11 on In The Neighbourhood: True && True
3/27/2021 1:24:15 AM	2.764	SINGLEP	For Team 2 on In The Neighbourhood: True && True
3/27/2021 1:24:16 AM	2.764	SINGLEP	For Team 8 on Milquetoast: True && True
3/27/2021 1:24:16 AM	2.764	SINGLEP	For Team 12 on Milquetoast: True && True
3/27/2021 1:24:16 AM	2.764	SINGLEP	For Team 10 on Milquetoast: True && True
3/27/2021 1:24:16 AM	2.764	SINGLEP	For Team 6 on Milquetoast: True && True
3/27/2021 1:24:16 AM	2.764	SINGLEP	For Team 3 on Milquetoast: True && True
3/27/2021 1:24:16 AM	2.764	SINGLEP	For Team 7 on Milquetoast: True && True
3/27/2021 1:24:16 AM	2.764	SINGLEP	For Team 9 on Milquetoast: True && True
3/27/2021 1:24:16 AM	2.764	SINGLEP	For Team 2 on Milquetoast: True && True
3/27/2021 1:24:16 AM	2.764	SINGLEP	For Team 11 on Milquetoast: True && True
3/27/2021 1:24:16 AM	2.764	SINGLEP	For Team 1 on Milquetoast: True && True
3/27/2021 1:24:16 AM	2.764	SINGLEP	For Team 4 on Milquetoast: True && True
3/27/2021 1:24:16 AM	2.764	SINGLEP	For Team 5 on Milquetoast: True && True
3/27/2021 1:24:17 AM	2.764	SINGLEP	For Team 12 on In The Neighbourhood: True && True
3/27/2021 1:24:17 AM	2.764	SINGLEP	For Team 10 on In The Neighbourhood: True && True
3/27/2021 1:24:17 AM	2.764	SINGLEP	For Team 21 on In The Neighbourhood: True && True
3/27/2021 1:24:17 AM	2.764	SINGLEP	For Team 3 on In The Neighbourhood: True && True
3/27/2021 1:24:17 AM	2.764	SINGLEP	For Team 16 on In The Neighbourhood: True && True
3/27/2021 1:24:17 AM	2.764	SINGLEP	For Team 4 on In The Neighbourhood: True && True
3/27/2021 1:24:17 AM	2.764	SINGLEP	For Team 17 on In The Neighbourhood: True && True
3/27/2021 1:24:17 AM	2.764	SINGLEP	For Team 5 on In The Neighbourhood: True && True
3/27/2021 1:24:17 AM	2.764	SINGLEP	For Team 8 on In The Neighbourhood: True && True
3/27/2021 1:24:17 AM	2.764	SINGLEP	For Team 15 on In The Neighbourhood: True && True
3/27/2021 1:24:17 AM	2.764	SINGLEP	For Team 22 on In The Neighbourhood: True && True
3/27/2021 1:24:17 AM	2.764	SINGLEP	For Team 13 on In The Neighbourhood: True && True
3/27/2021 1:24:17 AM	2.764	SINGLEP	For Team 6 on In The Neighbourhood: True && True
3/27/2021 1:24:17 AM	2.764	SINGLEP	For Team 7 on In The Neighbourhood: True && True
3/27/2021 1:24:17 AM	2.764	SINGLEP	For Team 2 on In The Neighbourhood: True && True
3/27/2021 1:24:17 AM	2.764	SINGLEP	For Team 18 on In The Neighbourhood: True && True
3/27/2021 1:24:17 AM	2.764	SINGLEP	For Team 19 on In The Neighbourhood: True && True
3/27/2021 1:24:17 AM	2.764	SINGLEP	For Team 14 on In The Neighbourhood: True && True
3/27/2021 1:24:17 AM	2.764	SINGLEP	For Team 9 on In The Neighbourhood: True && True
3/27/2021 1:24:17 AM	2.764	SINGLEP	For Team 11 on In The Neighbourhood: True && True
3/27/2021 1:24:17 AM	2.764	SINGLEP	For Team 20 on In The Neighbourhood: True && True
3/27/2021 1:24:17 AM	2.764	SINGLEP	For Team 1 on In The Neighbourhood: True && True
3/27/2021 1:24:17 AM	2.764	SINGLEP	For Team 10 on Milquetoast: True && True
3/27/2021 1:24:18 AM	2.764	SINGLEP	For Team 6 on Milquetoast: True && True
3/27/2021 1:24:18 AM	2.764	SINGLEP	For Team 11 on Milquetoast: True && True
3/27/2021 1:24:18 AM	2.764	SINGLEP	For Team 3 on Milquetoast: True && True
3/27/2021 1:24:18 AM	2.764	SINGLEP	For Team 12 on Milquetoast: True && True
3/27/2021 1:24:18 AM	2.764	SINGLEP	For Team 1 on Milquetoast: True && True
3/27/2021 1:24:18 AM	2.764	SINGLEP	For Team 8 on Milquetoast: True && True
3/27/2021 1:24:18 AM	2.764	SINGLEP	For Team 4 on Milquetoast: True && True
3/27/2021 1:24:18 AM	2.764	SINGLEP	For Team 9 on Milquetoast: True && True
3/27/2021 1:24:18 AM	2.764	SINGLEP	For Team 5 on Milquetoast: True && True
3/27/2021 1:24:18 AM	2.764	SINGLEP	For Team 7 on Milquetoast: True && True
3/27/2021 1:24:18 AM	2.764	SINGLEP	For Team 2 on Milquetoast: True && True
3/27/2021 1:24:19 AM	2.764	SINGLEP	For Team 3 on In The Neighbourhood: True && True
3/27/2021 1:24:19 AM	2.764	SINGLEP	For Team 2 on In The Neighbourhood: True && True
3/27/2021 1:24:19 AM	2.764	SINGLEP	For Team 21 on In The Neighbourhood: True && True
3/27/2021 1:24:19 AM	2.764	SINGLEP	For Team 22 on In The Neighbourhood: True && True
3/27/2021 1:24:19 AM	2.764	SINGLEP	For Team 10 on In The Neighbourhood: True && True
3/27/2021 1:24:19 AM	2.764	SINGLEP	For Team 19 on In The Neighbourhood: True && True
3/27/2021 1:24:19 AM	2.764	SINGLEP	For Team 17 on In The Neighbourhood: True && True
3/27/2021 1:24:19 AM	2.764	SINGLEP	For Team 12 on In The Neighbourhood: True && True
3/27/2021 1:24:19 AM	2.764	SINGLEP	For Team 11 on In The Neighbourhood: True && True
3/27/2021 1:24:19 AM	2.764	SINGLEP	For Team 4 on In The Neighbourhood: True && True
3/27/2021 1:24:19 AM	2.764	SINGLEP	For Team 16 on In The Neighbourhood: True && True
3/27/2021 1:24:19 AM	2.764	SINGLEP	For Team 9 on In The Neighbourhood: True && True
3/27/2021 1:24:19 AM	2.764	SINGLEP	For Team 6 on In The Neighbourhood: True && True
3/27/2021 1:24:19 AM	2.764	SINGLEP	For Team 14 on In The Neighbourhood: True && True
3/27/2021 1:24:19 AM	2.764	SINGLEP	For Team 1 on In The Neighbourhood: True && True
3/27/2021 1:24:19 AM	2.764	SINGLEP	For Team 18 on In The Neighbourhood: True && True
3/27/2021 1:24:19 AM	2.764	SINGLEP	For Team 8 on In The Neighbourhood: True && True
3/27/2021 1:24:19 AM	2.764	SINGLEP	For Team 20 on In The Neighbourhood: True && True
3/27/2021 1:24:19 AM	2.764	SINGLEP	For Team 13 on In The Neighbourhood: True && True
3/27/2021 1:24:19 AM	2.764	SINGLEP	For Team 5 on In The Neighbourhood: True && True
3/27/2021 1:24:19 AM	2.764	SINGLEP	For Team 7 on In The Neighbourhood: True && True
3/27/2021 1:24:19 AM	2.764	SINGLEP	For Team 15 on In The Neighbourhood: True && True
3/27/2021 1:24:20 AM	2.764	SINGLEP	For Team 4 on Milquetoast: True && True
3/27/2021 1:24:20 AM	2.764	SINGLEP	For Team 6 on Milquetoast: True && True
3/27/2021 1:24:20 AM	2.764	SINGLEP	For Team 10 on Milquetoast: True && True
3/27/2021 1:24:20 AM	2.764	SINGLEP	For Team 1 on Milquetoast: True && True
3/27/2021 1:24:20 AM	2.764	SINGLEP	For Team 5 on Milquetoast: True && True
3/27/2021 1:24:20 AM	2.764	SINGLEP	For Team 3 on Milquetoast: True && True
3/27/2021 1:24:20 AM	2.764	SINGLEP	For Team 7 on Milquetoast: True && True
3/27/2021 1:24:20 AM	2.764	SINGLEP	For Team 2 on Milquetoast: True && True
3/27/2021 1:24:20 AM	2.764	SINGLEP	For Team 12 on Milquetoast: True && True
3/27/2021 1:24:20 AM	2.764	SINGLEP	For Team 9 on Milquetoast: True && True
3/27/2021 1:24:20 AM	2.764	SINGLEP	For Team 8 on Milquetoast: True && True
3/27/2021 1:24:20 AM	2.764	SINGLEP	For Team 11 on Milquetoast: True && True
3/27/2021 1:24:21 AM	2.764	SINGLEP	For Team 14 on In The Neighbourhood: True && True
3/27/2021 1:24:21 AM	2.764	SINGLEP	For Team 6 on In The Neighbourhood: True && True
3/27/2021 1:24:21 AM	2.764	SINGLEP	For Team 22 on In The Neighbourhood: True && True
3/27/2021 1:24:21 AM	2.764	SINGLEP	For Team 4 on In The Neighbourhood: True && True
3/27/2021 1:24:21 AM	2.764	SINGLEP	For Team 10 on In The Neighbourhood: True && True
3/27/2021 1:24:21 AM	2.764	SINGLEP	For Team 5 on In The Neighbourhood: True && True
3/27/2021 1:24:21 AM	2.764	SINGLEP	For Team 9 on In The Neighbourhood: True && True
3/27/2021 1:24:21 AM	2.764	SINGLEP	For Team 7 on In The Neighbourhood: True && True
3/27/2021 1:24:21 AM	2.764	SINGLEP	For Team 21 on In The Neighbourhood: True && True
3/27/2021 1:24:21 AM	2.764	SINGLEP	For Team 12 on In The Neighbourhood: True && True
3/27/2021 1:24:21 AM	2.764	SINGLEP	For Team 16 on In The Neighbourhood: True && True
3/27/2021 1:24:21 AM	2.764	SINGLEP	For Team 1 on In The Neighbourhood: True && True
3/27/2021 1:24:21 AM	2.764	SINGLEP	For Team 8 on In The Neighbourhood: True && True
3/27/2021 1:24:21 AM	2.764	SINGLEP	For Team 11 on In The Neighbourhood: True && True
3/27/2021 1:24:21 AM	2.764	SINGLEP	For Team 20 on In The Neighbourhood: True && True
3/27/2021 1:24:21 AM	2.764	SINGLEP	For Team 2 on In The Neighbourhood: True && True
3/27/2021 1:24:21 AM	2.764	SINGLEP	For Team 17 on In The Neighbourhood: True && True
3/27/2021 1:24:21 AM	2.764	SINGLEP	For Team 18 on In The Neighbourhood: True && True
3/27/2021 1:24:21 AM	2.764	SINGLEP	For Team 15 on In The Neighbourhood: True && True
3/27/2021 1:24:21 AM	2.764	SINGLEP	For Team 3 on In The Neighbourhood: True && True
3/27/2021 1:24:21 AM	2.764	SINGLEP	For Team 13 on In The Neighbourhood: True && True
3/27/2021 1:24:21 AM	2.764	SINGLEP	For Team 19 on In The Neighbourhood: True && True
3/27/2021 1:24:21 AM	2.764	SINGLEP	For Team 10 on Milquetoast: True && True
3/27/2021 1:24:21 AM	2.764	SINGLEP	For Team 9 on Milquetoast: True && True
3/27/2021 1:24:22 AM	2.764	SINGLEP	For Team 7 on Milquetoast: True && True
3/27/2021 1:24:22 AM	2.764	SINGLEP	For Team 11 on Milquetoast: True && True
3/27/2021 1:24:22 AM	2.764	SINGLEP	For Team 3 on Milquetoast: True && True
3/27/2021 1:24:22 AM	2.764	SINGLEP	For Team 12 on Milquetoast: True && True
3/27/2021 1:24:22 AM	2.764	SINGLEP	For Team 2 on Milquetoast: True && True
3/27/2021 1:24:22 AM	2.764	SINGLEP	For Team 6 on Milquetoast: True && True
3/27/2021 1:24:22 AM	2.764	SINGLEP	For Team 1 on Milquetoast: True && True
3/27/2021 1:24:22 AM	2.764	SINGLEP	For Team 8 on Milquetoast: True && True
3/27/2021 1:24:22 AM	2.764	SINGLEP	For Team 5 on Milquetoast: True && True
3/27/2021 1:24:22 AM	2.764	SINGLEP	For Team 4 on Milquetoast: True && True
3/27/2021 1:24:23 AM	2.764	SINGLEP	For Team 19 on In The Neighbourhood: True && True
3/27/2021 1:24:23 AM	2.764	SINGLEP	For Team 13 on In The Neighbourhood: True && True
3/27/2021 1:24:23 AM	2.764	SINGLEP	For Team 21 on In The Neighbourhood: True && True
3/27/2021 1:24:23 AM	2.764	SINGLEP	For Team 3 on In The Neighbourhood: True && True
3/27/2021 1:24:23 AM	2.764	SINGLEP	For Team 8 on In The Neighbourhood: True && True
3/27/2021 1:24:23 AM	2.764	SINGLEP	For Team 16 on In The Neighbourhood: True && True
3/27/2021 1:24:23 AM	2.764	SINGLEP	For Team 9 on In The Neighbourhood: True && True
3/27/2021 1:24:23 AM	2.764	SINGLEP	For Team 17 on In The Neighbourhood: True && True
3/27/2021 1:24:23 AM	2.764	SINGLEP	For Team 11 on In The Neighbourhood: True && True
3/27/2021 1:24:23 AM	2.764	SINGLEP	For Team 15 on In The Neighbourhood: True && True
3/27/2021 1:24:23 AM	2.764	SINGLEP	For Team 4 on In The Neighbourhood: True && True
3/27/2021 1:24:23 AM	2.764	SINGLEP	For Team 7 on In The Neighbourhood: True && True
3/27/2021 1:24:23 AM	2.764	SINGLEP	For Team 5 on In The Neighbourhood: True && True
3/27/2021 1:24:23 AM	2.764	SINGLEP	For Team 20 on In The Neighbourhood: True && True
3/27/2021 1:24:23 AM	2.764	SINGLEP	For Team 2 on In The Neighbourhood: True && True
3/27/2021 1:24:23 AM	2.764	SINGLEP	For Team 1 on In The Neighbourhood: True && True
3/27/2021 1:24:23 AM	2.764	SINGLEP	For Team 18 on In The Neighbourhood: True && True
3/27/2021 1:24:23 AM	2.764	SINGLEP	For Team 22 on In The Neighbourhood: True && True
3/27/2021 1:24:23 AM	2.764	SINGLEP	For Team 12 on In The Neighbourhood: True && True
3/27/2021 1:24:23 AM	2.764	SINGLEP	For Team 10 on In The Neighbourhood: True && True
3/27/2021 1:24:23 AM	2.764	SINGLEP	For Team 6 on In The Neighbourhood: True && True
3/27/2021 1:24:23 AM	2.764	SINGLEP	For Team 14 on In The Neighbourhood: True && True
3/27/2021 1:24:24 AM	2.764	SINGLEP	For Team 9 on Milquetoast: True && True
3/27/2021 1:24:24 AM	2.764	SINGLEP	For Team 5 on Milquetoast: True && True
3/27/2021 1:24:24 AM	2.764	SINGLEP	For Team 7 on Milquetoast: True && True
3/27/2021 1:24:24 AM	2.764	SINGLEP	For Team 10 on Milquetoast: True && True
3/27/2021 1:24:24 AM	2.764	SINGLEP	For Team 1 on Milquetoast: True && True
3/27/2021 1:24:24 AM	2.764	SINGLEP	For Team 8 on Milquetoast: True && True
3/27/2021 1:24:24 AM	2.764	SINGLEP	For Team 2 on Milquetoast: True && True
3/27/2021 1:24:24 AM	2.764	SINGLEP	For Team 11 on Milquetoast: True && True
3/27/2021 1:24:24 AM	2.764	SINGLEP	For Team 12 on Milquetoast: True && True
3/27/2021 1:24:24 AM	2.764	SINGLEP	For Team 3 on Milquetoast: True && True
3/27/2021 1:24:24 AM	2.764	SINGLEP	For Team 6 on Milquetoast: True && True
3/27/2021 1:24:24 AM	2.764	SINGLEP	For Team 4 on Milquetoast: True && True
3/27/2021 1:24:25 AM	2.764	SINGLEP	For Team 15 on In The Neighbourhood: True && True
3/27/2021 1:24:25 AM	2.764	SINGLEP	For Team 3 on In The Neighbourhood: True && True
3/27/2021 1:24:25 AM	2.764	SINGLEP	For Team 22 on In The Neighbourhood: True && True
3/27/2021 1:24:25 AM	2.764	SINGLEP	For Team 20 on In The Neighbourhood: True && True
3/27/2021 1:24:25 AM	2.764	SINGLEP	For Team 5 on In The Neighbourhood: True && True
3/27/2021 1:24:25 AM	2.764	SINGLEP	For Team 10 on In The Neighbourhood: True && True
3/27/2021 1:24:25 AM	2.764	SINGLEP	For Team 19 on In The Neighbourhood: True && True
3/27/2021 1:24:25 AM	2.764	SINGLEP	For Team 1 on In The Neighbourhood: True && True
3/27/2021 1:24:25 AM	2.764	SINGLEP	For Team 9 on In The Neighbourhood: True && True
3/27/2021 1:24:25 AM	2.764	SINGLEP	For Team 2 on In The Neighbourhood: True && True
3/27/2021 1:24:25 AM	2.764	SINGLEP	For Team 8 on In The Neighbourhood: True && True
3/27/2021 1:24:25 AM	2.764	SINGLEP	For Team 6 on In The Neighbourhood: True && True
3/27/2021 1:24:25 AM	2.764	SINGLEP	For Team 21 on In The Neighbourhood: True && True
3/27/2021 1:24:25 AM	2.764	SINGLEP	For Team 13 on In The Neighbourhood: True && True
3/27/2021 1:24:25 AM	2.764	SINGLEP	For Team 11 on In The Neighbourhood: True && True
3/27/2021 1:24:25 AM	2.764	SINGLEP	For Team 4 on In The Neighbourhood: True && True
3/27/2021 1:24:25 AM	2.764	SINGLEP	For Team 18 on In The Neighbourhood: True && True
3/27/2021 1:24:25 AM	2.764	SINGLEP	For Team 12 on In The Neighbourhood: True && True
3/27/2021 1:24:25 AM	2.764	SINGLEP	For Team 7 on In The Neighbourhood: True && True
3/27/2021 1:24:25 AM	2.764	SINGLEP	For Team 14 on In The Neighbourhood: True && True
3/27/2021 1:24:25 AM	2.764	SINGLEP	For Team 16 on In The Neighbourhood: True && True
3/27/2021 1:24:25 AM	2.764	SINGLEP	For Team 17 on In The Neighbourhood: True && True
