View Issue Details

IDProjectCategoryLast Update
0025039AI War 2Bug - GameplayMay 24, 2021 2:22 am
ReporterTheIronBird Assigned ToNRSirLimbo  
Status assignedResolutionopen 
Product Version3.001 The Onslaught Continues 
Summary0025039: Dyson Line Hack not being counted
DescriptionTitle, pretty much, if I felt like it I could get infinite Dyson lines, the ships hacked also arn't removed from the pool of further hacks. Nor is the hack price increased, assuming they were supposed to increase in price like most ship line hacks. Dyson in question is on Nomad 4. No errors were thrown.

After messing around with it more, it would seems everything works as intended if you fail the hack.

If all this is intended behavior, perhaps add a note about it in the hack tooltip, seeing as it's counter to every other ship line hack.
TagsNo tags attached.

Relationships

has duplicate 0025024 new Dyson Line Hack not being counted 

Activities

TheIronBird

May 22, 2021 8:19 am

reporter  

ArcenDebugLog.txt (764,972 bytes)
Hmm2.save (2,143,897 bytes)
Hmm2.savemet (117 bytes)

BadgerBadger

May 22, 2021 7:42 pm

manager   ~0061762

This save has AMU enabled, which is currently broken. Someone can take a look once the AMU is working again

TheIronBird

May 24, 2021 2:22 am

reporter   ~0061791

I tested this again with AMU disabled, it still happens, attached is a debug log with hacking log enabled, save before the hack, and save after the antagonize phase is over
ArcenDebugLog-2.txt (82,421 bytes)   

5/24/2021 1:00:57 AM	SINGLEP	Current directory used: D:/Steam/steamapps/common/AI War 2/
Process Count = 0 so PlayerDataDirectory used: D:/Steam/steamapps/common/AI War 2/PlayerData/
5/24/2021 1:00:57 AM	SINGLEP	Boot up FleetOS (0.1414s)
5/24/2021 1:00:57 AM	SINGLEP	graphicsDeviceType in use: Direct3D11
graphicsDeviceVersion in use: Direct3D 11.0 [level 11.1]
graphicsMultiThreaded: False
graphicsShaderLevel: 50
operatingSystem: Windows 10  (10.0.0) 64bit
graphicsDeviceName: Radeon RX Vega
graphicsDeviceID: 26751
graphicsDeviceVendor: ATI
graphicsDeviceVendorID: 4098
graphicsDeviceVersion: Direct3D 11.0 [level 11.1]
graphicsMemorySize: 8120
maxTextureSize: 16384
npotSupport: Full
processorType: AMD Ryzen 5 3600 6-Core Processor 
processorCount: 12
processorFrequency: 3593
systemMemorySize: 16299
supportedRenderTargetCount: 8
supportsComputeShaders: True
supportsShadows: True
usesReversedZBuffer: True
5/24/2021 1:00:57 AM	SINGLEP	Check System Logs For Rogue Intelligence (0.2607s)
5/24/2021 1:00:57 AM	SINGLEP	Inspect Aft Hatches (0.0110s)
5/24/2021 1:00:57 AM	SINGLEP	Found 415 xml files in 102 folders in 20ms
5/24/2021 1:00:58 AM	SINGLEP	Check For Extra Modules (0.3341s)
5/24/2021 1:00:58 AM	SINGLEP	415 Xml Files Parsed in 313ms
5/24/2021 1:00:58 AM	SINGLEP	Gather Ancient Lifeforms (0.0050s)
5/24/2021 1:00:58 AM	3.001	SINGLEP	Game Version: 3.001
5/24/2021 1:00:58 AM	3.001	SINGLEP	Eject Trash Into Hyperspace (0.0080s)
5/24/2021 1:00:58 AM	3.001	SINGLEP	Bring Cloaking Systems Online (0.0050s)
5/24/2021 1:00:58 AM	3.001	SINGLEP	Recalculate Speed Of Light (0.0070s)
5/24/2021 1:00:58 AM	3.001	SINGLEP	Optimize Comfort On Command Decks (0.0060s)
5/24/2021 1:00:58 AM	3.001	SINGLEP	Generating Framerates (0.0020s)
5/24/2021 1:00:58 AM	3.001	SINGLEP	Update mod and expansion statuses!
5/24/2021 1:00:58 AM	3.001	SINGLEP	Expansions:  The Spire Rises (Installed And Enabled!)  Zenith Onslaught (Installed And Enabled!)  The Neinzul Abyss (NOT INSTALLED)  
5/24/2021 1:00:58 AM	3.001	SINGLEP	Mods:  AIShieldGenerators (Disabled)  AMU (Enabled!)  ExoticShips (Disabled)  ExtendedShipVariants (Disabled)  FrigatesFocus (Disabled)  KaizersMarauders (Enabled!)  MacrophageHistiocytes (Disabled)  MacrophageHistiocytesSpireIntegration (Disabled)  MicroModCollection (Disabled)  MoreSystemDefenders (Disabled)  PowerfulCommandStations (Disabled)  RaisingTheFloorMultiAIAdjustment (Disabled)  SKCivilianIndustry (Disabled)  SpireRailgunShop (Disabled)  SuperchargeRaid (Disabled)  TameDarkSpire (Disabled)  TheReprocessers (Disabled)  
5/24/2021 1:00:58 AM	3.001	SINGLEP	Check Nearby Stellar Masses (0.0210s)
5/24/2021 1:00:58 AM	3.001	SINGLEP	415 Xml Files Checked For Exp/Mod Status in 6ms
5/24/2021 1:00:58 AM	3.001	SINGLEP	Pruning Excess Brain Cells (0.0160s)
5/24/2021 1:00:58 AM	3.001	SINGLEP	Remembering Alamo (0.0090s)
5/24/2021 1:00:58 AM	3.001	SINGLEP	Boot Audio Comms (0.0050s)
5/24/2021 1:00:58 AM	3.001	SINGLEP	Establish Individual Audio Links (0.0130s)
5/24/2021 1:00:58 AM	3.001	SINGLEP	No resolution change was required.
5/24/2021 1:00:58 AM	3.001	SINGLEP	Applied graphics settings: 
AntialiasingMode:x2
UseSoftParticles:False
BillboardsFaceCameraPosition:False
AnisotropicMode:ForceEnable
TextureQuality:Full
5/24/2021 1:00:58 AM	3.001	SINGLEP	Applied Framerate Type: Unlocked (vsync: 0 targetFPS:0)
5/24/2021 1:00:58 AM	3.001	SINGLEP	Refresh Optical Lensing (0.0050s)
5/24/2021 1:00:58 AM	3.001	SINGLEP	Revise Fundamental Physical Laws (0.0135s)
5/24/2021 1:00:58 AM	3.001	SINGLEP	Calculate Odds Of Success (0.0204s)
5/24/2021 1:00:58 AM	3.001	SINGLEP	Briefly Panic (0.1940s)
5/24/2021 1:00:58 AM	3.001	SINGLEP	Install Confidence Routines (0.2421s)
5/24/2021 1:00:58 AM	3.001	SINGLEP	Bring Commander Interface Online (0.0550s)
5/24/2021 1:00:58 AM	3.001	SINGLEP	Motivate All Crews (0.0320s)
5/24/2021 1:00:58 AM	3.001	SINGLEP	Locating Available Networks (0.0140s)
5/24/2021 1:00:58 AM	3.001	SINGLEP	Externalizing Patterns (0.0200s)
5/24/2021 1:00:58 AM	3.001	SINGLEP	Hooking Externals (0.0090s)
5/24/2021 1:00:58 AM	3.001	SINGLEP	Handlizing Hooks (0.0110s)
5/24/2021 1:00:58 AM	3.001	SINGLEP	Disengaging Constants (0.0140s)
5/24/2021 1:00:58 AM	3.001	SINGLEP	Late Axionic Computations (0.0510s)
5/24/2021 1:00:59 AM	3.001	SINGLEP	Searching For Particle Forms (0.2201s)
5/24/2021 1:00:59 AM	3.001	SINGLEP	Weighing Options (0.0090s)
5/24/2021 1:00:59 AM	3.001	SINGLEP	Poking At Status Indicators (0.0110s)
5/24/2021 1:00:59 AM	3.001	SINGLEP	Discovering States Of Matter (0.0050s)
5/24/2021 1:00:59 AM	3.001	SINGLEP	Searching For A Leader (0.0060s)
5/24/2021 1:00:59 AM	3.001	SINGLEP	Suppressing Bad Thoughts (0.0050s)
5/24/2021 1:00:59 AM	3.001	SINGLEP	Sentinel Alertness Diagnostic (0.0040s)
5/24/2021 1:00:59 AM	3.001	SINGLEP	Connecting to Fleet Command (0.0050s)
5/24/2021 1:00:59 AM	3.001	SINGLEP	Thinking Of Advice (0.0040s)
5/24/2021 1:00:59 AM	3.001	SINGLEP	Degaussing Advice (0.0050s)
5/24/2021 1:00:59 AM	3.001	SINGLEP	Reading Alien Diaries (0.0050s)
5/24/2021 1:00:59 AM	3.001	SINGLEP	Naming All Known Planets (0.0040s)
5/24/2021 1:00:59 AM	3.001	SINGLEP	Remembering Speeds (0.0040s)
5/24/2021 1:00:59 AM	3.001	SINGLEP	Prioritizing Targets (0.0050s)
5/24/2021 1:00:59 AM	3.001	SINGLEP	Rebooting Sensor Arrays (0.0040s)
5/24/2021 1:00:59 AM	3.001	SINGLEP	Unloading Prismatic Grid (0.0050s)
5/24/2021 1:00:59 AM	3.001	SINGLEP	Thinking Of Objectives (0.0040s)
5/24/2021 1:00:59 AM	3.001	SINGLEP	Inhibiting Visual Scans (0.0060s)
5/24/2021 1:00:59 AM	3.001	SINGLEP	Synthesizing Vocals (0.0040s)
5/24/2021 1:00:59 AM	3.001	SINGLEP	Investigating Map Signatures (0.0070s)
5/24/2021 1:00:59 AM	3.001	SINGLEP	Ventilating Scenarios (0.0020s)
5/24/2021 1:00:59 AM	3.001	SINGLEP	Decontaminating Targeting Systems (0.0040s)
5/24/2021 1:00:59 AM	3.001	SINGLEP	Ejecting Tactical Core (0.0050s)
5/24/2021 1:00:59 AM	3.001	SINGLEP	Calibrating Formations (0.0044s)
5/24/2021 1:00:59 AM	3.001	SINGLEP	Intercepting Galactic Maps (0.0050s)
5/24/2021 1:00:59 AM	3.001	SINGLEP	Discharging Colored Ions (0.0080s)
5/24/2021 1:00:59 AM	3.001	SINGLEP	Replicating Ion Colors (0.0030s)
5/24/2021 1:00:59 AM	3.001	SINGLEP	Faction Diagnostics (0.0080s)
5/24/2021 1:00:59 AM	3.001	SINGLEP	Buffering Hackers (0.0180s)
5/24/2021 1:00:59 AM	3.001	SINGLEP	Inverting Death (0.0040s)
5/24/2021 1:00:59 AM	3.001	SINGLEP	Linear Field Variance (0.0060s)
5/24/2021 1:00:59 AM	3.001	SINGLEP	Charging Marks (0.0020s)
5/24/2021 1:00:59 AM	3.001	SINGLEP	Differentiating Marks (0.0430s)
5/24/2021 1:00:59 AM	3.001	SINGLEP	Guarding The Posts (0.0040s)
5/24/2021 1:00:59 AM	3.001	SINGLEP	Range Manifolds (0.0030s)
5/24/2021 1:00:59 AM	3.001	SINGLEP	Purging ROFs (0.0050s)
5/24/2021 1:00:59 AM	3.001	SINGLEP	Manipulating Speeds (0.0050s)
5/24/2021 1:00:59 AM	3.001	SINGLEP	Detecting Projectiles (0.0050s)
5/24/2021 1:00:59 AM	3.001	SINGLEP	Grouping Flow Fields (0.0050s)
5/24/2021 1:00:59 AM	3.001	SINGLEP	Modulating Flow Field Groups (0.0080s)
5/24/2021 1:00:59 AM	3.001	SINGLEP	Designing Fleets (0.0060s)
5/24/2021 1:00:59 AM	3.001	SINGLEP	Thinking Of Technologies (0.0040s)
5/24/2021 1:00:59 AM	3.001	SINGLEP	Categorizing Starboard Sensors (0.0030s)
5/24/2021 1:00:59 AM	3.001	SINGLEP	Injecting Galactic Variables (0.0070s)
5/24/2021 1:00:59 AM	3.001	SINGLEP	Hoping Starfields Are Nice (0.0060s)
5/24/2021 1:00:59 AM	3.001	SINGLEP	Detecting Distant Planets (0.0080s)
5/24/2021 1:00:59 AM	3.001	SINGLEP	Categorizing All Planets (0.0040s)
5/24/2021 1:00:59 AM	3.001	SINGLEP	Organizing Commands (0.0080s)
5/24/2021 1:00:59 AM	3.001	SINGLEP	Calculating Firing Cones (0.0050s)
5/24/2021 1:00:59 AM	3.001	SINGLEP	Divulge Ship Part Schematics To Enemy (0.2501s)
5/24/2021 1:00:59 AM	3.001	SINGLEP	Re-Aligning Objectives (0.0090s)
5/24/2021 1:00:59 AM	3.001	SINGLEP	Sterilizing Test Chamber (0.0030s)
5/24/2021 1:00:59 AM	3.001	SINGLEP	Issuing Orders (0.0050s)
5/24/2021 1:00:59 AM	3.001	SINGLEP	Augmenting Infusers (0.0070s)
5/24/2021 1:00:59 AM	3.001	SINGLEP	Infusing (0.0130s)
5/24/2021 1:00:59 AM	3.001	SINGLEP	Load Surrogates (0.0561s)
5/24/2021 1:00:59 AM	3.001	SINGLEP	Locate Dictionaries (0.0030s)
5/24/2021 1:00:59 AM	3.001	SINGLEP	Set Stage (0.0050s)
5/24/2021 1:01:02 AM	3.001	SINGLEP	Calculate Improbability (3.2682s)
5/24/2021 1:01:02 AM	3.001	SINGLEP	Post-Proton Surge (0.0100s)
5/24/2021 1:01:02 AM	3.001	SINGLEP	Background Radiation Taste Test (0.0140s)
5/24/2021 1:01:02 AM	3.001	SINGLEP	Shuffling Chairs On Command Deck (0.0150s)
5/24/2021 1:01:02 AM	3.001	SINGLEP	Windshield Wiping (0.0040s)
5/24/2021 1:01:03 AM	3.001	SINGLEP	Last Organizational Modeling (0.1220s)
5/24/2021 1:01:03 AM	3.001	SINGLEP	Info: will dump 1476 rows for GameEntityReferenceData.csv and GameEntityStrengthList.txt.
5/24/2021 1:01:03 AM	3.001	SINGLEP	Stimulate Modulation (0.0470s)
5/24/2021 1:01:03 AM	3.001	SINGLEP	Tip Servos (0.0040s)
5/24/2021 1:01:03 AM	3.001	SINGLEP	Sort Buildings Into Uneven Piles (0.0050s)
5/24/2021 1:01:03 AM	3.001	SINGLEP	Design New Fleet Logo (0.0070s)
5/24/2021 1:01:03 AM	3.001	SINGLEP	Inspect Fleet Logo (0.0030s)
5/24/2021 1:01:03 AM	3.001	SINGLEP	Ogle Enemy Logo (0.0050s)
5/24/2021 1:01:03 AM	3.001	SINGLEP	Order Cores By Seniority (0.0060s)
5/24/2021 1:01:03 AM	3.001	SINGLEP	ArcenAssetBundleCache.InstantiatedObjects: 1371
5/24/2021 1:01:03 AM	3.001	SINGLEP	Make Factions That Extra Bit Special (0.0050s)
5/24/2021 1:01:03 AM	3.001	SINGLEP	Final Checks (0.2801s)
5/24/2021 1:01:03 AM	3.001	SINGLEP	Load Historical Documents (0.0030s)
5/24/2021 1:01:03 AM	3.001	SINGLEP	6.2 seconds total load time.
Check System Logs For Rogue Intelligence (0.3s)
Check For Extra Modules (0.3s)
Divulge Ship Part Schematics To Enemy (0.3s)
Calculate Improbability (3.3s)
Final Checks (0.3s)
5/24/2021 1:01:03 AM	3.001	SINGLEP	Hello Steam user 'TheIronBird'
5/24/2021 1:01:06 AM	3.001	SINGLEP	Start load save: D:/Steam/steamapps/common/AI War 2/PlayerData/Save/ForRealNow/Hmm2.save Source1: AnythingElse Source3: LoadingSaveGame
5/24/2021 1:01:06 AM	3.001	SINGLEP	OnLoad: AI faction: AI Sentinels had a difficulty of -1, which is not helpful for setting overlord difficulty level.
5/24/2021 1:01:06 AM	3.001	SINGLEP	OnLoad: AI faction: AI Sentinels had a difficulty of -1, which is not helpful for setting overlord difficulty level.
5/24/2021 1:01:06 AM	3.001	SINGLEP	Natural Objects / 0 / False
5/24/2021 1:01:06 AM	3.001	SINGLEP	Iron Bird / 1 / False
5/24/2021 1:01:06 AM	3.001	SINGLEP	AI Sentinels / 2 / False
5/24/2021 1:01:06 AM	3.001	SINGLEP	AI Warden Fleet / 3 / False
5/24/2021 1:01:06 AM	3.001	SINGLEP	AI Hunter Fleet / 4 / False
5/24/2021 1:01:06 AM	3.001	SINGLEP	AI Praetorian Guard / 5 / False
5/24/2021 1:01:06 AM	3.001	SINGLEP	Antagonized Dyson Sphere / 6 / False
5/24/2021 1:01:06 AM	3.001	SINGLEP	AI Instigators / 7 / False
5/24/2021 1:01:06 AM	3.001	SINGLEP	Devourer Golem / 8 / False
5/24/2021 1:01:06 AM	3.001	SINGLEP	Zenith Trader / 9 / False
5/24/2021 1:01:06 AM	3.001	SINGLEP	Zenith Miners / 10 / False
5/24/2021 1:01:06 AM	3.001	SINGLEP	Zenith Dyson Sphere / 11 / False
5/24/2021 1:01:06 AM	3.001	SINGLEP	Nomad Planets / 12 / False
5/24/2021 1:01:06 AM	3.001	SINGLEP	Zenith Architrave / 13 / False
5/24/2021 1:01:06 AM	3.001	SINGLEP	Zenith Architrave / 14 / False
5/24/2021 1:01:06 AM	3.001	SINGLEP	Dark Zenith / 15 / False
5/24/2021 1:01:06 AM	3.001	SINGLEP	AI Sentinels / 16 / False
5/24/2021 1:01:06 AM	3.001	SINGLEP	AI Warden Fleet / 17 / False
5/24/2021 1:01:06 AM	3.001	SINGLEP	AI Hunter Fleet / 18 / False
5/24/2021 1:01:06 AM	3.001	SINGLEP	AI Praetorian Guard / 19 / False
5/24/2021 1:01:06 AM	3.001	SINGLEP	Zenith Dyson Sphere / 20 / False
5/24/2021 1:01:06 AM	3.001	SINGLEP	Dark Zenith Svikari / 21 / False
5/24/2021 1:01:06 AM	3.001	SINGLEP	Devourer Golem / 22 / False
5/24/2021 1:01:06 AM	3.001	SINGLEP	Macrophage Infestation / 23 / False
5/24/2021 1:01:06 AM	3.001	SINGLEP	Zenith Dyson Sphere / 24 / False
5/24/2021 1:01:06 AM	3.001	SINGLEP	Relentless AI Wave / 25 / False
5/24/2021 1:01:06 AM	3.001	SINGLEP	AI Reserves / 26 / False
5/24/2021 1:01:06 AM	3.001	SINGLEP	Anti-AI Zombie / 27 / False
5/24/2021 1:01:06 AM	3.001	SINGLEP	Anti-Everyone Zombie / 28 / False
5/24/2021 1:01:06 AM	3.001	SINGLEP	Anti-Player Zombie / 29 / False
5/24/2021 1:01:07 AM	3.001	SINGLEP	Cross Planet Attack / 30 / False
5/24/2021 1:01:07 AM	3.001	SINGLEP	Macrophage Infestation - Enraged / 31 / False
5/24/2021 1:01:07 AM	3.001	SINGLEP	AI Special Operations / 32 / False
5/24/2021 1:01:07 AM	3.001	SINGLEP	Outguard / 33 / False
5/24/2021 1:01:07 AM	3.001	SINGLEP	Macrophage Infestation - Tamed / 34 / False
5/24/2021 1:01:07 AM	3.001	SINGLEP	(Beacon) Fallen Spire / 35 / False
5/24/2021 1:01:07 AM	3.001	SINGLEP	(Beacon) Kaizers Marauders / 36 / False
5/24/2021 1:01:07 AM	3.001	SINGLEP	(Beacon) Human Resistance Fighters / 37 / False
5/24/2021 1:01:07 AM	3.001	SINGLEP	(Beacon) Nanocaust / 38 / False
5/24/2021 1:01:07 AM	3.001	SINGLEP	(Beacon) Scourge / 39 / False
5/24/2021 1:01:07 AM	3.001	SINGLEP	Recalculated Strengths For Loaded Galaxy Map in 58ms
5/24/2021 1:01:07 AM	3.001	SINGLEP	Finish load save in 1,180.9ms
5/24/2021 1:01:27 AM	3.001	SINGLEP	
Memory Profile Debug Data On Game Exit:
Game Version: 3001_ContinueTheOnslaught
Multiplayer Status: SinglePlayerOnly
==========================================
EntityOrders: 16,403 created, 0 removed, 16,403 active.
Factions: 40 created, 0 removed, 40 active.
Fireteams: 92 created, 0 removed, 92 active.
Fleets: 220 created, 0 removed, 220 active.
GameCommands: 1 created, 0 removed, 1 active.
GE_Others: 308 created, 0 removed, 308 active.
GE_Shots: 1 created, 0 removed, 1 active.
GE_Squads: 10,569 created, 0 removed, 10,569 active.
Pathfinders: 34 created, 0 removed, 34 active.
PlanetFactions: 4,600 created, 0 removed, 4,600 active.
Planets: 115 created, 0 removed, 115 active.
SpeedGroups: 2 created, 0 removed, 2 active.
==========================================

5/24/2021 1:01:40 AM	3.001	SINGLEP	Update mod and expansion statuses!
5/24/2021 1:01:40 AM	3.001	SINGLEP	Expansions:  The Spire Rises (Installed And Enabled!)  Zenith Onslaught (Installed And Enabled!)  The Neinzul Abyss (NOT INSTALLED)  
5/24/2021 1:01:40 AM	3.001	SINGLEP	Mods:  AIShieldGenerators (Disabled)  AMU (Enabled!)  ExoticShips (Disabled)  ExtendedShipVariants (Disabled)  FrigatesFocus (Disabled)  KaizersMarauders (Enabled!)  MacrophageHistiocytes (Disabled)  MacrophageHistiocytesSpireIntegration (Disabled)  MicroModCollection (Disabled)  MoreSystemDefenders (Disabled)  PowerfulCommandStations (Disabled)  RaisingTheFloorMultiAIAdjustment (Disabled)  SKCivilianIndustry (Disabled)  SpireRailgunShop (Disabled)  SuperchargeRaid (Disabled)  TameDarkSpire (Disabled)  TheReprocessers (Disabled)  
5/24/2021 1:01:40 AM	3.001	SINGLEP	Found 414 xml files in 101 folders in 15ms
5/24/2021 1:01:40 AM	3.001	SINGLEP	414 Xml Files Parsed in 311ms
5/24/2021 1:01:40 AM	3.001	SINGLEP	Gather Ancient Lifeforms (0.3321s)
5/24/2021 1:01:40 AM	3.001	SINGLEP	414 Xml Files Checked For Exp/Mod Status in 14ms
5/24/2021 1:01:40 AM	3.001	SINGLEP	Pruning Excess Brain Cells (0.0170s)
5/24/2021 1:01:40 AM	3.001	SINGLEP	0 / 68: Arcen.Universal.XmlModNamesToIgnoreNowTable (0.0110s)
5/24/2021 1:01:40 AM	3.001	SINGLEP	1 / 68: Arcen.Universal.AchievementTable (0.0120s)
5/24/2021 1:01:40 AM	3.001	SINGLEP	2 / 68: Arcen.AIW2.Core.ExternalVisualCoreConstants (0.0110s)
5/24/2021 1:01:40 AM	3.001	SINGLEP	3 / 68: Arcen.Universal.SFXItemTable (0.0120s)
5/24/2021 1:01:40 AM	3.001	SINGLEP	4 / 68: Arcen.Universal.TextEmbededSpriteTable (0.0120s)
5/24/2021 1:01:40 AM	3.001	SINGLEP	5 / 68: Arcen.Universal.ExternalIconDictionaryTable (0.0260s)
5/24/2021 1:01:40 AM	3.001	SINGLEP	6 / 68: Arcen.Universal.MusicTrackTable (0.0110s)
5/24/2021 1:01:40 AM	3.001	SINGLEP	7 / 68: Arcen.AIW2.Core.NetworkingFrameworkTable (0.0140s)
5/24/2021 1:01:40 AM	3.001	SINGLEP	8 / 68: Arcen.Universal.ArcenExternalDataPatternTable (0.0120s)
5/24/2021 1:01:40 AM	3.001	SINGLEP	9 / 68: Arcen.Universal.ArcenExternalCodeHookTable (0.0100s)
5/24/2021 1:01:40 AM	3.001	SINGLEP	10 / 68: Arcen.Universal.ArcenExternalCodeHookHandlerTable (0.0120s)
5/24/2021 1:01:40 AM	3.001	SINGLEP	11 / 68: Arcen.AIW2.Core.ExternalConstants (0.0160s)
5/24/2021 1:01:40 AM	3.001	SINGLEP	12 / 68: Arcen.AIW2.Core.ExternalVisualConstants (0.0110s)
5/24/2021 1:01:40 AM	3.001	SINGLEP	13 / 68: Arcen.AIW2.Core.AddonObjectOrParticleFieldTable (0.0100s)
5/24/2021 1:01:40 AM	3.001	SINGLEP	14 / 68: Arcen.AIW2.Core.CampaignTypeDataTable (0.0110s)
5/24/2021 1:01:40 AM	3.001	SINGLEP	15 / 68: Arcen.AIW2.Core.IconShipStatusTable (0.0110s)
5/24/2021 1:01:40 AM	3.001	SINGLEP	16 / 68: Arcen.AIW2.Core.StateOfMatterTypeDataTable (0.0110s)
5/24/2021 1:01:40 AM	3.001	SINGLEP	17 / 68: Arcen.AIW2.Core.FleetLeaderTypeDataTable (0.0110s)
5/24/2021 1:01:40 AM	3.001	SINGLEP	18 / 68: Arcen.AIW2.Core.GalaxyMapTextboxFunctionTable (0.0110s)
5/24/2021 1:01:40 AM	3.001	SINGLEP	19 / 68: Arcen.AIW2.Core.AISentinelAlertLevelTable (0.0120s)
5/24/2021 1:01:41 AM	3.001	SINGLEP	20 / 68: Arcen.AIW2.Core.FleetNameTypeDataTable (0.0100s)
5/24/2021 1:01:41 AM	3.001	SINGLEP	21 / 68: Arcen.AIW2.Core.TipCategoryTable (0.0110s)
5/24/2021 1:01:41 AM	3.001	SINGLEP	22 / 68: Arcen.AIW2.Core.TipTable (0.0120s)
5/24/2021 1:01:41 AM	3.001	SINGLEP	23 / 68: Arcen.AIW2.Core.JournalEntryTable (0.0110s)
5/24/2021 1:01:41 AM	3.001	SINGLEP	24 / 68: Arcen.AIW2.Core.PlanetNameTypeDataTable (0.0110s)
5/24/2021 1:01:41 AM	3.001	SINGLEP	25 / 68: Arcen.AIW2.Core.GameSpeedTypeTable (0.0100s)
5/24/2021 1:01:41 AM	3.001	SINGLEP	26 / 68: Arcen.AIW2.Core.Balance_PriorityAsAITargetTable (0.0040s)
5/24/2021 1:01:41 AM	3.001	SINGLEP	27 / 68: Arcen.AIW2.Core.Balance_PriorityAsFRDTargetTable (0.0020s)
5/24/2021 1:01:41 AM	3.001	SINGLEP	28 / 68: Arcen.AIW2.Core.Balance_PriorityToProtectTable (0.0020s)
5/24/2021 1:01:41 AM	3.001	SINGLEP	29 / 68: Arcen.AIW2.Core.ObjectiveGeneratorTable (0.0010s)
5/24/2021 1:01:41 AM	3.001	SINGLEP	30 / 68: Arcen.AIW2.Core.ArcenCameraTypeTable (0.0020s)
5/24/2021 1:01:41 AM	3.001	SINGLEP	31 / 68: Arcen.AIW2.Core.ShipVoiceGroupTable (0.0020s)
5/24/2021 1:01:41 AM	3.001	SINGLEP	32 / 68: Arcen.AIW2.Core.MapTypeDataTable (0.0020s)
5/24/2021 1:01:41 AM	3.001	SINGLEP	33 / 68: Arcen.AIW2.Core.ScenarioDataTable (0.0020s)
5/24/2021 1:01:41 AM	3.001	SINGLEP	34 / 68: Arcen.AIW2.Core.TargetEvaluatorTypeDataTable (0.0020s)
5/24/2021 1:01:41 AM	3.001	SINGLEP	35 / 68: Arcen.AIW2.Core.AIDefensePlacerTable (0.0020s)
5/24/2021 1:01:41 AM	3.001	SINGLEP	36 / 68: Arcen.AIW2.Core.FleetFormationTypeDataTable (0.0010s)
5/24/2021 1:01:41 AM	3.001	SINGLEP	37 / 68: Arcen.AIW2.Core.GalaxyMapDisplayModeTable (0.0020s)
5/24/2021 1:01:41 AM	3.001	SINGLEP	38 / 68: Arcen.AIW2.Core.TeamColorDefinitionTable (0.0050s)
5/24/2021 1:01:41 AM	3.001	SINGLEP	39 / 68: Arcen.AIW2.Core.TeamColorPrefabsTable (0.0020s)
5/24/2021 1:01:41 AM	3.001	SINGLEP	40 / 68: Arcen.AIW2.Core.SpecialFactionDataTable (0.0020s)
5/24/2021 1:01:41 AM	3.001	SINGLEP	41 / 68: Arcen.AIW2.Core.HackingTypeTable (0.0050s)
5/24/2021 1:01:41 AM	3.001	SINGLEP	42 / 68: Arcen.AIW2.Core.DeathEffectTypeTable (0.0020s)
5/24/2021 1:01:41 AM	3.001	SINGLEP	43 / 68: Arcen.AIW2.Core.EntityLineTypeTable (0.0380s)
5/24/2021 1:01:41 AM	3.001	SINGLEP	44 / 68: Arcen.AIW2.Core.Balance_MarkLevelTable (0.0020s)
5/24/2021 1:01:41 AM	3.001	SINGLEP	45 / 68: Arcen.AIW2.Core.MarkLevelScaleStyleTable (0.0020s)
5/24/2021 1:01:41 AM	3.001	SINGLEP	46 / 68: Arcen.AIW2.Core.AIGuardPostAndCommandPlacerTable (0.0020s)
5/24/2021 1:01:41 AM	3.001	SINGLEP	47 / 68: Arcen.AIW2.Core.Balance_RangeTable (0.0010s)
5/24/2021 1:01:41 AM	3.001	SINGLEP	48 / 68: Arcen.AIW2.Core.Balance_RateOfFireTable (0.0020s)
5/24/2021 1:01:41 AM	3.001	SINGLEP	49 / 68: Arcen.AIW2.Core.Balance_SpeedDirectTable (0.0010s)
5/24/2021 1:01:41 AM	3.001	SINGLEP	50 / 68: Arcen.AIW2.Core.Balance_ShotSpeedTable (0.0020s)
5/24/2021 1:01:41 AM	3.001	SINGLEP	51 / 68: Arcen.AIW2.Core.AIShipGroupCategoryTable (0.0020s)
5/24/2021 1:01:41 AM	3.001	SINGLEP	52 / 68: Arcen.AIW2.Core.AIShipGroupTable (0.0050s)
5/24/2021 1:01:41 AM	3.001	SINGLEP	53 / 68: Arcen.AIW2.Core.FleetDesignTemplateTable (0.0040s)
5/24/2021 1:01:41 AM	3.001	SINGLEP	54 / 68: Arcen.AIW2.Core.TechUpgradeTable (0.0020s)
5/24/2021 1:01:41 AM	3.001	SINGLEP	55 / 68: Arcen.AIW2.Core.BuildSidebarCategoryTable (0.0020s)
5/24/2021 1:01:41 AM	3.001	SINGLEP	56 / 68: Arcen.AIW2.Core.AIWar2GalaxySettingCategoryTable (0.0010s)
5/24/2021 1:01:41 AM	3.001	SINGLEP	57 / 68: Arcen.AIW2.Core.AIWar2GalaxySettingSubcategoryTable (0.0020s)
