View Issue Details
ID | Project | Category | Date Submitted | Last Update | |
---|---|---|---|---|---|
0025897 | AI War 2 | Suggestion | Dec 14, 2021 10:45 am | Feb 22, 2022 11:40 am | |
Reporter | Chris_McElligottPark | Assigned To | Chris_McElligottPark | ||
Status | acknowledged | Resolution | open | ||
Summary | 0025897: Parent: Other desired items prior to "Complete Edition" launch. | ||||
Description | These are things I want to have done prior to the complete edition coming out, but they're not related to a DLC or to getting out of beta. | ||||
Tags | No tags attached. | ||||
parent of | 0025898 | resolved | Chris_McElligottPark | In-game ship encyclopedia. |
parent of | 0025904 | closed | Chris_McElligottPark | remember what quickstart you started on in world data, for achievement purposes and other lookup. |
parent of | 0025905 | closed | Chris_McElligottPark | add achievements for winning all of the official quickstarts |
parent of | 0025906 | closed | Chris_McElligottPark | Show quickstarts that you have previously completed. |
parent of | 0025907 | closed | Chris_McElligottPark | Actually have an in-game list of achievement completion! |
parent of | 0025908 | closed | Chris_McElligottPark | Fleet stats for players: kills, deaths counts and strength totals. |
parent of | 0025909 | resolved | Chris_McElligottPark | At game end, properly show the most effective fleet rather than a random one like it presently is. |
parent of | 0025910 | closed | Chris_McElligottPark | Add in fancy graphs (plugin) for showing kills and deaths over time, by number or strength, fleet or aggregate. |
parent of | 0025913 | closed | Chris_McElligottPark | Modal yes/no prompt when loading a save with FEWER dlcs/mods than you have now. |
parent of | 0025922 | resolved | Daniexpert | Reintroduce beacon factions, but in a new way. |
parent of | 0025931 | new | Test and fix spire city death and necromancer city death and fleet death on worlds that are destroyed. | |
parent of | 0025934 | resolved | Chris_McElligottPark | Ability to hover over multiple planets or units based on certain popup notices. |
parent of | 0025945 | resolved | BadgerBadger | "Doomsday" lobby option for DLC1. |
parent of | 0025956 | new | Player taunts against the AI (kickstarter item) | |
parent of | 0025961 | new | Cyber Ciphers (kickstarter) | |
parent of | 0025962 | new | Design and Name an AI (kickstarter) | |
parent of | 0025963 | new | Text-Based or Design-based Mercenary Stuff (kickstarter) | |
parent of | 0025964 | resolved | Chris_McElligottPark | Name a Planet (kickstarter) |
parent of | 0025965 | new | Art-Related Backer Rewards (kickstarter) | |
parent of | 0025966 | new | Mayhem Consultant (kickstarter) | |
parent of | 0025926 | resolved | BadgerBadger | cheat code for filling a spire city with whatever random buildings needed to max it out. |
parent of | 0025925 | resolved | BadgerBadger | cheat code for wiping a planet and making a spire city there |
parent of | 0026212 | resolved | BadgerBadger | Map Ping should create small notification |
parent of | 0026487 | closed | Chris_McElligottPark | Teaching players defense in depth, calculating amount of existing protection, etc. |
Not all the children of this issue are yet resolved or closed. |
Date Modified | Username | Field | Change |
---|---|---|---|
Dec 14, 2021 10:45 am | Chris_McElligottPark | New Issue | |
Dec 14, 2021 10:46 am | Chris_McElligottPark | Relationship added | parent of 0025898 |
Dec 14, 2021 2:37 pm | Chris_McElligottPark | Relationship added | parent of 0025904 |
Dec 14, 2021 2:38 pm | Chris_McElligottPark | Relationship added | parent of 0025905 |
Dec 14, 2021 2:38 pm | Chris_McElligottPark | Relationship added | parent of 0025906 |
Dec 14, 2021 2:39 pm | Chris_McElligottPark | Relationship added | parent of 0025907 |
Dec 14, 2021 2:41 pm | Chris_McElligottPark | Relationship added | parent of 0025908 |
Dec 14, 2021 2:42 pm | Chris_McElligottPark | Relationship added | parent of 0025909 |
Dec 14, 2021 2:44 pm | Chris_McElligottPark | Relationship added | parent of 0025910 |
Dec 14, 2021 2:51 pm | Chris_McElligottPark | Relationship added | parent of 0025913 |
Dec 14, 2021 5:09 pm | Chris_McElligottPark | Relationship added | parent of 0025922 |
Dec 14, 2021 5:23 pm | Chris_McElligottPark | Relationship added | parent of 0025931 |
Dec 14, 2021 6:07 pm | Chris_McElligottPark | Relationship added | parent of 0025934 |
Dec 14, 2021 8:32 pm | Chris_McElligottPark | Relationship added | parent of 0025945 |
Dec 14, 2021 9:25 pm | Chris_McElligottPark | Relationship added | parent of 0025956 |
Dec 14, 2021 9:54 pm | Chris_McElligottPark | Relationship added | parent of 0025961 |
Dec 14, 2021 9:55 pm | Chris_McElligottPark | Relationship added | parent of 0025962 |
Dec 14, 2021 9:56 pm | Chris_McElligottPark | Relationship added | parent of 0025963 |
Dec 14, 2021 9:58 pm | Chris_McElligottPark | Relationship added | parent of 0025964 |
Dec 14, 2021 9:59 pm | Chris_McElligottPark | Relationship added | parent of 0025965 |
Dec 14, 2021 10:00 pm | Chris_McElligottPark | Relationship added | parent of 0025966 |
Dec 14, 2021 10:01 pm | Chris_McElligottPark | Assigned To | => Chris_McElligottPark |
Dec 14, 2021 10:01 pm | Chris_McElligottPark | Status | new => assigned |
Dec 14, 2021 10:01 pm | Chris_McElligottPark | Status | assigned => acknowledged |
Dec 16, 2021 5:39 pm | Chris_McElligottPark | Relationship added | parent of 0025926 |
Dec 16, 2021 5:39 pm | Chris_McElligottPark | Relationship added | parent of 0025925 |
Feb 1, 2022 7:33 pm | BadgerBadger | Relationship added | parent of 0026212 |
Feb 22, 2022 11:40 am | Chris_McElligottPark | Relationship added | parent of 0026487 |