View Issue Details

IDProjectCategoryLast Update
0026842AI War 2Bug - GameplayApr 6, 2022 8:50 am
ReporterSmithal Assigned ToChris_McElligottPark  
Status resolvedResolutionfixed 
Product Version4.012 The Zeusathon 
Fixed in Version4.013 Hotfixes 
Summary0026842: Bug on Startup
DescriptionSince updating to 4.012, I get an error on startup, something about the Arctirave Castra not being found, but the game loads fine otherwise.
TagsNo tags attached.

Activities

Smithal

Apr 6, 2022 2:14 am

reporter  

ArcenDebugLog.txt (238,145 bytes)   
7/24/2021 10:44:00 PM	3.313	SINGLEP	DELAYED23: resulting power level: 2
7/24/2021 10:44:58 PM	3.313	SINGLEP	DELAYED24: incremenet 13 planets over sphere: 2 planets to count: -6
7/24/2021 10:44:58 PM	3.313	SINGLEP	DELAYED25: resulting power level: 2
7/24/2021 10:45:59 PM	3.313	SINGLEP	DELAYED26: incremenet 13 planets over sphere: 2 planets to count: -6
7/24/2021 10:45:59 PM	3.313	SINGLEP	DELAYED27: resulting power level: 2
7/24/2021 10:46:59 PM	3.313	SINGLEP	DELAYED28: incremenet 13 planets over sphere: 2 planets to count: -6
7/24/2021 10:46:59 PM	3.313	SINGLEP	DELAYED29: resulting power level: 2
7/24/2021 10:48:04 PM	3.313	SINGLEP	DELAYED30: incremenet 13 planets over sphere: 2 planets to count: -6
7/24/2021 10:48:04 PM	3.313	SINGLEP	DELAYED31: resulting power level: 2
7/24/2021 10:49:14 PM	3.313	SINGLEP	DELAYED32: incremenet 13 planets over sphere: 2 planets to count: -6
7/24/2021 10:49:14 PM	3.313	SINGLEP	DELAYED33: resulting power level: 2
7/24/2021 10:49:35 PM	3.313	SINGLEP	DELAYED34: Skipped log Achievement To Steam A Terminal Problem (Bronze) because we think it's already there.
7/24/2021 10:50:28 PM	3.313	SINGLEP	DELAYED35: incremenet 13 planets over sphere: 2 planets to count: -6
7/24/2021 10:50:28 PM	3.313	SINGLEP	DELAYED36: resulting power level: 2
7/24/2021 10:51:42 PM	3.313	SINGLEP	DELAYED37: Skipped log Achievement To Steam A Terminal Problem (Silver) because we think it's already there.
7/24/2021 10:51:43 PM	3.313	SINGLEP	DELAYED38: incremenet 13 planets over sphere: 2 planets to count: -6
7/24/2021 10:51:43 PM	3.313	SINGLEP	DELAYED39: resulting power level: 2
7/24/2021 10:53:20 PM	3.313	SINGLEP	DELAYED40: incremenet 13 planets over sphere: 2 planets to count: -6
7/24/2021 10:53:20 PM	3.313	SINGLEP	DELAYED41: resulting power level: 2
7/24/2021 10:55:08 PM	3.313	SINGLEP	DELAYED42: incremenet 13 planets over sphere: 2 planets to count: -6
7/24/2021 10:55:08 PM	3.313	SINGLEP	DELAYED43: resulting power level: 2
7/24/2021 10:55:57 PM	3.313	SINGLEP	DELAYED44: Skipped log Achievement To Steam A Terminal Problem (Gold) because we think it's already there.
7/24/2021 10:56:53 PM	3.313	SINGLEP	DELAYED45: incremenet 13 planets over sphere: 2 planets to count: -6
7/24/2021 10:56:53 PM	3.313	SINGLEP	DELAYED46: resulting power level: 2
7/24/2021 10:58:41 PM	3.313	SINGLEP	DELAYED47: incremenet 13 planets over sphere: 2 planets to count: -6
7/24/2021 10:58:41 PM	3.313	SINGLEP	DELAYED48: resulting power level: 2
7/24/2021 11:00:35 PM	3.313	SINGLEP	DELAYED49: incremenet 13 planets over sphere: 2 planets to count: -6
7/24/2021 11:00:35 PM	3.313	SINGLEP	DELAYED50: resulting power level: 2
7/24/2021 11:02:30 PM	3.313	SINGLEP	DELAYED51: incremenet 13 planets over sphere: 2 planets to count: -6
7/24/2021 11:02:30 PM	3.313	SINGLEP	DELAYED52: resulting power level: 2
7/24/2021 11:04:30 PM	3.313	SINGLEP	DELAYED53: incremenet 13 planets over sphere: 2 planets to count: -6
7/24/2021 11:04:30 PM	3.313	SINGLEP	DELAYED54: resulting power level: 2
7/24/2021 11:06:11 PM	3.313	SINGLEP	DELAYED55: incremenet 13 planets over sphere: 2 planets to count: -6
7/24/2021 11:06:11 PM	3.313	SINGLEP	DELAYED56: resulting power level: 2
7/24/2021 11:07:29 PM	3.313	SINGLEP	DELAYED57: incremenet 13 planets over sphere: 2 planets to count: -6
7/24/2021 11:07:29 PM	3.313	SINGLEP	DELAYED58: resulting power level: 2
7/24/2021 11:08:33 PM	3.313	SINGLEP	DELAYED59: incremenet 13 planets over sphere: 2 planets to count: -6
7/24/2021 11:08:33 PM	3.313	SINGLEP	DELAYED60: resulting power level: 2
7/24/2021 11:13:29 PM	3.313	SINGLEP	DELAYED61: Reconquest Seeding for Precursor: guard post placer: SixSpreadOutGuardPosts scheduled: 6 actually seeded: 6
7/24/2021 11:19:14 PM	3.313	SINGLEP	DELAYED62: incremenet 13 planets over sphere: 2 planets to count: -6
7/24/2021 11:19:14 PM	3.313	SINGLEP	DELAYED63: resulting power level: 2
7/24/2021 11:20:16 PM	3.313	SINGLEP	DELAYED64: incremenet 13 planets over sphere: 2 planets to count: -6
7/24/2021 11:20:16 PM	3.313	SINGLEP	DELAYED65: resulting power level: 2
7/24/2021 11:21:17 PM	3.313	SINGLEP	DELAYED66: incremenet 13 planets over sphere: 2 planets to count: -6
7/24/2021 11:21:17 PM	3.313	SINGLEP	DELAYED67: resulting power level: 2
7/24/2021 11:22:19 PM	3.313	SINGLEP	DELAYED68: incremenet 13 planets over sphere: 2 planets to count: -6
7/24/2021 11:22:19 PM	3.313	SINGLEP	DELAYED69: resulting power level: 2
7/24/2021 11:23:20 PM	3.313	SINGLEP	DELAYED70: incremenet 13 planets over sphere: 2 planets to count: -6
7/24/2021 11:23:20 PM	3.313	SINGLEP	DELAYED71: resulting power level: 2
7/24/2021 11:24:20 PM	3.313	SINGLEP	DELAYED72: incremenet 13 planets over sphere: 2 planets to count: -6
7/24/2021 11:24:20 PM	3.313	SINGLEP	DELAYED73: resulting power level: 2
7/24/2021 11:25:23 PM	3.313	SINGLEP	DELAYED74: incremenet 13 planets over sphere: 2 planets to count: -6
7/24/2021 11:25:23 PM	3.313	SINGLEP	DELAYED75: resulting power level: 2
7/24/2021 11:26:25 PM	3.313	SINGLEP	DELAYED76: incremenet 13 planets over sphere: 2 planets to count: -6
7/24/2021 11:26:25 PM	3.313	SINGLEP	DELAYED77: resulting power level: 2
7/24/2021 11:27:28 PM	3.313	SINGLEP	DELAYED78: incremenet 13 planets over sphere: 2 planets to count: -6
7/24/2021 11:27:28 PM	3.313	SINGLEP	DELAYED79: resulting power level: 2
7/24/2021 11:29:16 PM	3.313	SINGLEP	DELAYED80: incremenet 13 planets over sphere: 2 planets to count: -6
7/24/2021 11:29:16 PM	3.313	SINGLEP	DELAYED81: resulting power level: 2
7/24/2021 11:30:31 PM	3.313	SINGLEP	DELAYED82: incremenet 13 planets over sphere: 2 planets to count: -6
7/24/2021 11:30:31 PM	3.313	SINGLEP	DELAYED83: resulting power level: 2
7/24/2021 11:31:34 PM	3.313	SINGLEP	DELAYED84: incremenet 13 planets over sphere: 2 planets to count: -6
7/24/2021 11:31:34 PM	3.313	SINGLEP	DELAYED85: resulting power level: 2
7/24/2021 11:32:28 PM	3.313	SINGLEP	Start load save: C:/Program Files (x86)/Steam/steamapps/common/AI War 2/PlayerData/Save/Rebellion/Autosave at 3h 25m 0s.save Source1: AnythingElse Source3: LoadingSaveGame
7/24/2021 11:32:29 PM	3.313	SINGLEP	OnLoad: Frigates owned by the faction AI Hunter Fleet.  Removed 4 directly, and 0 others that were in guard posts.  (The AI cannot have frigates as of 2.716).  
7/24/2021 11:32:29 PM	3.313	SINGLEP	OnLoad: AI faction: AI Sentinels had a difficulty of -1, which is not helpful for setting overlord difficulty level.
7/24/2021 11:32:29 PM	3.313	SINGLEP	Recalculated Strengths For Loaded Galaxy Map in 30ms
7/24/2021 11:32:29 PM	3.313	SINGLEP	Finish load save in 1,066.8ms
7/24/2021 11:32:38 PM	3.313	SINGLEP	DELAYED86: Error in Auto Juggle Energy Handler MissingMethodException at greater debug step 6000, middle debug step 0, lesser step 0:
bool Arcen.Universal.InputActionTypeData.IsPressed() /// PLEASE CONTACT -NR-SirLimbo#0021 on Discord or [email protected] and, if possible, include the ArcenDebugLog.txt file.
Any further info on reproduction of the error or prior errors is welcome.

This occurred in: Void Execute(Arcen.AIW2.Core.ArcenSimContext, Int32 ByRef, Int32 ByRef, Int32 ByRef, Arcen.Universal.ArcenCharacterBuffer ByRef)

Full Stack Trace:
  at AMU.AutoJuggleEnergyHandler.Execute (Arcen.AIW2.Core.ArcenSimContext context, System.Int32& greaterDebug, System.Int32& middleDebug, System.Int32& lesserDebug, Arcen.Universal.ArcenCharacterBuffer& tracer) [0x00121] in <a02e97d4d88d416fbc704943883c895b>:0 
  at AMU.ExecutorFakeFaction.DoS0_HostAndClient (Arcen.AIW2.Core.ArcenSimContext context) [0x00090] in <a02e97d4d88d416fbc704943883c895b>:0 
7/24/2021 11:33:39 PM	3.313	SINGLEP	DELAYED87: incremenet 13 planets over sphere: 12 planets to count: 4
7/24/2021 11:33:39 PM	3.313	SINGLEP	DELAYED88: resulting power level: 2
7/24/2021 11:34:39 PM	3.313	SINGLEP	DELAYED89: incremenet 13 planets over sphere: 12 planets to count: 4
7/24/2021 11:34:39 PM	3.313	SINGLEP	DELAYED90: resulting power level: 2
1/19/2022 9:14:27 PM	SINGLEP	Current directory used: C:/Program Files (x86)/Steam/steamapps/common/AI War 2/
PlayerDataDirectory used: C:/Program Files (x86)/Steam/steamapps/common/AI War 2/PlayerData/
1/19/2022 9:14:27 PM	SINGLEP	Boot up FleetOS (0.2700s)
1/19/2022 9:14:27 PM	SINGLEP	graphicsDeviceType in use: Direct3D11
graphicsDeviceVersion in use: Direct3D 11.0 [level 11.0]
graphicsMultiThreaded: False
graphicsShaderLevel: 50
operatingSystem: Windows 7  (6.1.0) 64bit
graphicsDeviceName: NVIDIA GeForce GTX 650 Ti
graphicsDeviceID: 4550
graphicsDeviceVendor: NVIDIA
graphicsDeviceVendorID: 4318
graphicsDeviceVersion: Direct3D 11.0 [level 11.0]
graphicsMemorySize: 1979
maxTextureSize: 16384
npotSupport: Full
processorType: Intel(R) Core(TM) i5-3570 CPU @ 3.40GHz
processorCount: 4
processorFrequency: 3392
systemMemorySize: 16384
supportedRenderTargetCount: 8
supportsComputeShaders: True
supportsShadows: True
usesReversedZBuffer: True
1/19/2022 9:14:27 PM	3.785	SINGLEP	Game Version: 3.785
1/19/2022 9:14:27 PM	3.785	SINGLEP	Check System Logs For Rogue Intelligence (0.4470s)
1/19/2022 9:14:28 PM	3.785	SINGLEP	Warning: skipped mod "_Vanilla" in XMLLoadingOrder.txt because we couldn't find any mod with that name
1/19/2022 9:14:28 PM	3.785	SINGLEP	Inspect Aft Hatches (0.2350s)
1/19/2022 9:14:28 PM	3.785	SINGLEP	Found 472 xml files in 125 folders in 67ms
1/19/2022 9:14:29 PM	3.785	SINGLEP	Check For Extra Modules (1.6771s)
1/19/2022 9:14:29 PM	3.785	SINGLEP	472 Xml Files Parsed in 1,601ms
1/19/2022 9:14:29 PM	3.785	SINGLEP	Gather Ancient Lifeforms (0.0020s)
1/19/2022 9:14:29 PM	3.785	SINGLEP	Eject Trash Into Hyperspace (0.0060s)
1/19/2022 9:14:29 PM	3.785	SINGLEP	Bring Cloaking Systems Online (0.0380s)
1/19/2022 9:14:29 PM	3.785	SINGLEP	Update mod and expansion statuses!
1/19/2022 9:14:29 PM	3.785	SINGLEP	Expansions:  The Spire Rises (Installed And Enabled!)  Zenith Onslaught (Installed And Enabled!)  The Neinzul Abyss (NOT INSTALLED)  
1/19/2022 9:14:29 PM	3.785	SINGLEP	Mods:  CapturableDreadnoughts (Disabled)  ExtendedShipVariants (Disabled)  FrigatesFocus (Disabled)  FromSpireFrigateToDreadnought (Disabled)  GalacticConquest (Disabled)  MicroModCollection (Disabled)  MoreFrigates (Disabled)  MoreStartingFleets (Disabled)  MoreSystemDefenders (Disabled)  PowerfulCommandStations (Disabled)  RaisingTheFloorMultiAIAdjustment (Disabled)  SKCivilianIndustry (Disabled)  StrategicRebalance (Disabled)  StrategicRebalanceDLC1 (Disabled)  StrategicRebalanceDLC2 (Disabled)  SuperchargeRaid (Disabled)  TameDarkSpire (Disabled)  
1/19/2022 9:14:29 PM	3.785	SINGLEP	Check Nearby Stellar Masses (0.0630s)
1/19/2022 9:14:29 PM	3.785	SINGLEP	472 Xml Files Checked For Exp/Mod Status in 11ms
1/19/2022 9:14:30 PM	3.785	SINGLEP	Pruning Excess Brain Cells (0.3940s)
1/19/2022 9:14:30 PM	3.785	SINGLEP	No resolution change was required.
1/19/2022 9:14:30 PM	3.785	SINGLEP	Applied graphics settings: 
AntialiasingMode:x2
UseSoftParticles:False
BillboardsFaceCameraPosition:False
AnisotropicMode:ForceEnable
TextureQuality:Full
1/19/2022 9:14:30 PM	3.785	SINGLEP	Applied Framerate Type: 144 FPS (vsync: 0 targetFPS:144)
1/19/2022 9:14:30 PM	3.785	SINGLEP	Remembering Alamo (0.5300s)
1/19/2022 9:14:31 PM	3.785	SINGLEP	Calculate Odds Of Success (0.4670s)
1/19/2022 9:14:31 PM	3.785	SINGLEP	Briefly Panic (0.4490s)
1/19/2022 9:14:32 PM	3.785	SINGLEP	Install Confidence Routines (0.6060s)
1/19/2022 9:14:32 PM	3.785	SINGLEP	Warning Only: No entries found for table 'ExtraDamageModifiers'.
1/19/2022 9:14:33 PM	3.785	SINGLEP	Late Axionic Computations (0.9481s)
1/19/2022 9:14:33 PM	3.785	SINGLEP	Acquiring Towel (0.0280s)
1/19/2022 9:14:33 PM	3.785	SINGLEP	Inhibiting Visual Scans (0.0540s)
1/19/2022 9:14:33 PM	3.785	SINGLEP	Ejecting Tactical Core (0.1120s)
1/19/2022 9:14:33 PM	3.785	SINGLEP	Grouping Flow Fields (0.0450s)
1/19/2022 9:14:34 PM	3.785	SINGLEP	Exploding Starfields (0.6960s)
1/19/2022 9:14:34 PM	3.785	SINGLEP	Destroying Distant Planets (0.6000s)
1/19/2022 9:14:34 PM	3.785	SINGLEP	Calculating Firing Cones (0.0140s)
1/19/2022 9:14:35 PM	3.785	SINGLEP	Breaking In New Ship Parts (0.5960s)
1/19/2022 9:14:35 PM	3.785	SINGLEP	Re-Aligning Objectives (0.1280s)
1/19/2022 9:14:42 PM	3.785	SINGLEP	Remembering Singularity (6.5764s)
1/19/2022 9:14:42 PM	3.785	SINGLEP	Post-Proton Surge (0.0220s)
1/19/2022 9:14:42 PM	3.785	SINGLEP	DELAYED1 TID38 Could not find a faction with name <Sappers> that is eligible to be random for AIEmpowerer
1/19/2022 9:14:42 PM	3.785	SINGLEP	DELAYED2 TID38 Could not find a faction with name <Elderlings> that is eligible to be random for AIEmpowerer
1/19/2022 9:14:42 PM	3.785	SINGLEP	Background Radiation Taste Test (0.0640s)
1/19/2022 9:14:42 PM	3.785	SINGLEP	Shuffling Chairs On Command Deck (0.0370s)
1/19/2022 9:14:42 PM	3.785	SINGLEP	Windshield Wiping (0.2280s)
1/19/2022 9:14:43 PM	3.785	SINGLEP	Last Organizational Modeling (0.5390s)
1/19/2022 9:14:43 PM	3.785	SINGLEP	Stimulate Modulation (0.4360s)
1/19/2022 9:14:43 PM	3.785	SINGLEP	ArcenAssetBundleCache.InstantiatedObjects: 0
1/19/2022 9:14:43 PM	3.785	SINGLEP	Order Cores By Seniority (0.0090s)
1/19/2022 9:14:43 PM	3.785	SINGLEP	DELAYED3 TID31 Info: will dump 1362 rows for GameEntityReferenceData.csv and GameEntityStrengthList.txt.
1/19/2022 9:14:44 PM	3.785	SINGLEP	We got 0 campaign's data when deserializing
1/19/2022 9:14:44 PM	3.785	SINGLEP	Final Checks (0.6510s)
1/19/2022 9:14:44 PM	3.785	SINGLEP	Load Historical Documents (0.0050s)
1/19/2022 9:14:44 PM	3.785	SINGLEP	17.0 seconds total load time.
Boot up FleetOS (0.3s)
Check System Logs For Rogue Intelligence (0.4s)
Check For Extra Modules (1.7s)
Pruning Excess Brain Cells (0.4s)
Remembering Alamo (0.5s)
Calculate Odds Of Success (0.5s)
Briefly Panic (0.4s)
Install Confidence Routines (0.6s)
Late Axionic Computations (0.9s)
Exploding Starfields (0.7s)
Destroying Distant Planets (0.6s)
Breaking In New Ship Parts (0.6s)
Remembering Singularity (6.6s)
Last Organizational Modeling (0.5s)
Stimulate Modulation (0.4s)
Final Checks (0.7s)
1/19/2022 9:14:44 PM	3.785	SINGLEP	Hello Steam user 'Smithal'
1/19/2022 9:17:13 PM	3.785	SINGLEP	DELAYED4 TID65 Update mod and expansion statuses!
1/19/2022 9:17:13 PM	3.785	SINGLEP	DELAYED5 TID65 Expansions:  The Spire Rises (Installed And Enabled!)  Zenith Onslaught (Installed And Enabled!)  The Neinzul Abyss (NOT INSTALLED)  
1/19/2022 9:17:13 PM	3.785	SINGLEP	DELAYED6 TID65 Mods:  CapturableDreadnoughts (Disabled)  ExtendedShipVariants (Disabled)  FrigatesFocus (Disabled)  FromSpireFrigateToDreadnought (Disabled)  GalacticConquest (Disabled)  MicroModCollection (Disabled)  MoreFrigates (Disabled)  MoreStartingFleets (Disabled)  MoreSystemDefenders (Disabled)  PowerfulCommandStations (Disabled)  RaisingTheFloorMultiAIAdjustment (Disabled)  SKCivilianIndustry (Disabled)  StrategicRebalance (Disabled)  StrategicRebalanceDLC1 (Disabled)  StrategicRebalanceDLC2 (Disabled)  SuperchargeRaid (Disabled)  TameDarkSpire (Disabled)  
1/19/2022 9:17:13 PM	3.785	SINGLEP	Reload All Tables That Allow For That
1/19/2022 9:17:13 PM	3.785	SINGLEP	DELAYED7 TID70 Reset All Pools From Xml Reload
1/19/2022 9:17:19 PM	3.785	SINGLEP	DELAYED8 TID70 Reuse And Ready (6.5214s)
1/19/2022 9:17:19 PM	3.785	SINGLEP	DELAYED9 TID70 Found 470 xml files in 123 folders in 44ms
1/19/2022 9:17:21 PM	3.785	SINGLEP	DELAYED10 TID70 Clear And Reload Xml (1.4581s)
1/19/2022 9:17:21 PM	3.785	SINGLEP	DELAYED11 TID70 470 Xml Files Parsed in 1,412ms
1/19/2022 9:17:21 PM	3.785	SINGLEP	DELAYED12 TID70 Gather Ancient Lifeforms (0.0130s)
1/19/2022 9:17:21 PM	3.785	SINGLEP	DELAYED13 TID70 470 Xml Files Checked For Exp/Mod Status in 13ms
1/19/2022 9:17:21 PM	3.785	SINGLEP	DELAYED14 TID70 Pruning Excess Brain Cells (0.0000s)
1/19/2022 9:17:21 PM	3.785	SINGLEP	DELAYED15 TID70 Prep Tables (0.0270s)
1/19/2022 9:17:21 PM	3.785	SINGLEP	Tables Are Prepped (0.0060s)
1/19/2022 9:17:21 PM	3.785	SINGLEP	Warning Only: No entries found for table 'ExtraDamageModifiers'.
1/19/2022 9:17:22 PM	3.785	SINGLEP	Initialize Tables (0.6200s)
1/19/2022 9:17:22 PM	3.785	SINGLEP	Do Table Post-Init (0.0040s)
1/19/2022 9:17:22 PM	3.785	SINGLEP	Redefine Best Practices (0.2500s)
1/19/2022 9:17:22 PM	3.785	SINGLEP	Post-Proton Surge (0.0080s)
1/19/2022 9:17:22 PM	3.785	SINGLEP	DELAYED16 TID85 Could not find a faction with name <Sappers> that is eligible to be random for AIEmpowerer
1/19/2022 9:17:22 PM	3.785	SINGLEP	DELAYED17 TID85 Could not find a faction with name <Elderlings> that is eligible to be random for AIEmpowerer
1/19/2022 9:17:22 PM	3.785	SINGLEP	Background Radiation Taste Test (0.0140s)
1/19/2022 9:17:22 PM	3.785	SINGLEP	Shuffling Chairs On Command Deck (0.0230s)
1/19/2022 9:17:22 PM	3.785	SINGLEP	Windshield Wiping (0.0520s)
1/19/2022 9:17:22 PM	3.785	SINGLEP	Last Organizational Modeling (0.1840s)
1/19/2022 9:17:22 PM	3.785	SINGLEP	Stimulate Modulation (0.1910s)
1/19/2022 9:17:22 PM	3.785	SINGLEP	DELAYED18 TID72 Info: will dump 1362 rows for GameEntityReferenceData.csv and GameEntityStrengthList.txt.
1/19/2022 9:17:22 PM	3.785	SINGLEP	Order Cores By Seniority (0.0050s)
1/19/2022 9:17:22 PM	3.785	SINGLEP	No resolution change was required.
1/19/2022 9:17:22 PM	3.785	SINGLEP	Applied graphics settings: 
AntialiasingMode:x2
UseSoftParticles:False
BillboardsFaceCameraPosition:False
AnisotropicMode:ForceEnable
TextureQuality:Full
1/19/2022 9:17:22 PM	3.785	SINGLEP	Applied Framerate Type: 144 FPS (vsync: 0 targetFPS:144)
1/19/2022 9:17:53 PM	3.785	SINGLEP	Start load save: C:/Program Files (x86)/Steam/steamapps/common/AI War 2/PlayerData/Save/_Internal/LastLobbySettings.save Source1: StartingTheLobbyFromPrior Source3: LoadingLastLobbySettings
1/19/2022 9:17:53 PM	3.785	SINGLEP	Clearing player accounts.
1/19/2022 9:17:53 PM	3.785	SINGLEP	Clearing player accounts.
1/19/2022 9:17:53 PM	3.785	SINGLEP	System.Exception: Could not read string 'ExpansionInUse', but did get this partial one: ''.
Was for field with name: 'ExpansionInUse'  Exception: System.Exception: Tried to read condensed string format index 110 which is >= the length of 107 supported characters.  Some bad data just happened prior to this!
  at Arcen.Universal.ArcenDeserializationBufferModern.GetBits_InnerHelperChar (System.Boolean ReadFullUnicode) [0x000c1] in <3637db2066ca4766aaac882c23fd375d>:0 
  at Arcen.Universal.ArcenDeserializationBufferModern.ReadString_Condensed (System.String FieldNameForErrors) [0x000ff] in <3637db2066ca4766aaac882c23fd375d>:0 
  at Arcen.Universal.ArcenDeserializationBufferModern.ReadString_Condensed (System.String FieldNameForErrors) [0x0028e] in <3637db2066ca4766aaac882c23fd375d>:0 
  at Arcen.Universal.ArcenDynamicTable`1[T].DeserializeFrom_Inner (Arcen.Universal.ArcenDeserializationBuffer Buffer, System.String& NameFound, System.Boolean DoByIndex, Arcen.Universal.LookupSwapAllowed SwapAllowed, System.String FieldNameForErrors) [0x0029d] in <3637db2066ca4766aaac882c23fd375d>:0 
  at Arcen.Universal.ArcenDynamicTable`1[T].DeserializeByInternalName (Arcen.Universal.ArcenDeserializationBuffer Buffer, Arcen.Universal.LookupSwapAllowed SwapAllowed, System.String FieldNameForErrors) [0x00001] in <3637db2066ca4766aaac882c23fd375d>:0 
  at Arcen.Universal.ArcenDynamicTable`1[T].DeserializeByInternalName (Arcen.Universal.ArcenDeserializationBuffer Buffer, System.String FieldNameForErrors) [0x00001] in <3637db2066ca4766aaac882c23fd375d>:0 
  at Arcen.Universal.World.DeserializedIntoSelf (Arcen.Universal.ArcenDeserializationBuffer Buffer, System.Boolean LoadAsTemplate, System.Boolean IsLoadingFromQuickstartOrLastLobbySettings, System.Boolean HideErrors, System.String& ErrorText, System.Boolean IgnoreAnyMissingExpansionsOrMods, Arcen.Universal.SerializationCommandType SerializationType) [0x0039c] in <3637db2066ca4766aaac882c23fd375d>:0 
  at Arcen.Universal.World.DeserializeNewWorldFrom (Arcen.Universal.ArcenDeserializationBuffer Buffer, System.Boolean LoadAsTemplate, System.Boolean IsLoadingFromQuickstartOrLastLobbySettings, System.Boolean HideErrors, System.String& ErrorText, System.Boolean IgnoreAnyMissingExpansionsOrMods, Arcen.Universal.SerializationCommandType SerializationType) [0x00115] in <3637db2066ca4766aaac882c23fd375d>:0 
  at Arcen.Universal.World.LoadWorldFromDiskInner (System.String FullSaveName, System.Byte[] Bytes, System.Boolean LoadAsTemplate, System.Boolean IsLoadingFromQuickstartOrLastLobbySettings, System.Boolean HideErrors, System.Boolean IgnoreAnyMissingExpansionsOrMods, Arcen.Universal.GameVersion& FromGameVersion) [0x00255] in <3637db2066ca4766aaac882c23fd375d>:0 
1/19/2022 9:17:53 PM	3.785	SINGLEP	Did not load save: C:/Program Files (x86)/Steam/steamapps/common/AI War 2/PlayerData/Save/_Internal/LastLobbySettings.save
1/19/2022 9:17:53 PM	3.785	SINGLEP	Failed to load save in 74ms
1/19/2022 9:17:53 PM	3.785	SINGLEP	Error on button click: System.Exception: No faction passed to QueueGameCommand!
  at Arcen.AIW2.Core.World_AIW2.QueueGameCommand (Arcen.AIW2.Core.Faction FromFaction, Arcen.AIW2.Core.GameCommand Command, System.Boolean ShouldAllowLocalAudioOrVisualReactionToThis) [0x0003c] in <48383ad85dc24d5f99e60f4430468c7f>:0 
  at Arcen.AIW2.External.EndpointFunctions.SetDefaultsForLobby () [0x0020a] in <3fa4634b2e734766961b19cafe18b388>:0 
  at Arcen.AIW2.External.Window_MainMenu+bCustomStartGame.StartCustomGame (System.Boolean StartInSinglePlayer) [0x00098] in <3fa4634b2e734766961b19cafe18b388>:0 
  at Arcen.AIW2.External.Window_MainMenu+bCustomStartGame.HandleClick_Subclass (MouseHandlingInput input) [0x00001] in <3fa4634b2e734766961b19cafe18b388>:0 
  at Arcen.AIW2.External.ButtonAbstractBase.HandleClick (MouseHandlingInput input) [0x0000f] in <3fa4634b2e734766961b19cafe18b388>:0 
  at Arcen.Universal.ArcenUI_Button.OnClick (UnityEngine.EventSystems.PointerEventData eventData) [0x00029] in <3637db2066ca4766aaac882c23fd375d>:0 
  at Arcen.Universal.ArcenUI_Button.OnPointerClick (UnityEngine.EventSystems.PointerEventData eventData) [0x00015] in <3637db2066ca4766aaac882c23fd375d>:0 
1/19/2022 9:17:53 PM	3.785	SINGLEP	DELAYED19 TID81 Start Generate Partial Map with Realistic and seed 439175213 and planet count 80 and 6 factions (StartingTheLobbyDefaults NotLoadingAnything) Logging OFF
1/19/2022 9:17:54 PM	3.785	SINGLEP	DELAYED20 TID81 Map structure generated in 367ms.
1/19/2022 9:17:54 PM	3.785	SINGLEP	DELAYED21 TID81 PlayerAccount Smithal has now been put in control of faction 1 - Human Empire.
1/19/2022 9:17:54 PM	3.785	SINGLEP	DELAYED22 TID72 Start Generate Partial Map with Realistic and seed 439175213 and planet count 80 and 16 factions (StartingTheLobbyDefaults NotLoadingAnything) Logging OFF
1/19/2022 9:17:54 PM	3.785	SINGLEP	DELAYED23 TID72 PlayerAccount Smithal has now been put in control of faction 1 - Human Empire.
1/19/2022 9:17:54 PM	3.785	SINGLEP	DELAYED24 TID72 Generate Partial Map Complete  25ms Seed: 439175213
1/19/2022 9:18:05 PM	3.785	SINGLEP	DELAYED25 TID93 Start Generate Partial Map with ClustersMicrocosm and seed 439175213 and planet count 80 and 16 factions (RegenerateLobbyFromPlayerInput NotLoadingAnything) Logging OFF
1/19/2022 9:18:05 PM	3.785	SINGLEP	DELAYED26 TID93 Map structure generated in 30ms.
1/19/2022 9:18:05 PM	3.785	SINGLEP	DELAYED27 TID93 PlayerAccount Smithal is controlling faction 1 - Human Empire already.
1/19/2022 9:18:05 PM	3.785	SINGLEP	DELAYED28 TID93 Generate Partial Map Complete  48ms Seed: 439175213
1/19/2022 9:18:10 PM	3.785	SINGLEP	DELAYED29 TID92 Start Generate Partial Map with ClustersMicrocosm and seed 439175213 and planet count 80 and 16 factions (RegenerateLobbyFromPlayerInput NotLoadingAnything) Logging OFF
1/19/2022 9:18:10 PM	3.785	SINGLEP	DELAYED30 TID92 Map structure generated in 13ms.
1/19/2022 9:18:10 PM	3.785	SINGLEP	DELAYED31 TID92 PlayerAccount Smithal is controlling faction 1 - Human Empire already.
1/19/2022 9:18:10 PM	3.785	SINGLEP	DELAYED32 TID92 Generate Partial Map Complete  33ms Seed: 439175213
1/19/2022 9:18:18 PM	3.785	SINGLEP	DELAYED33 TID81 Start Generate Partial Map with Clusters and seed 439175213 and planet count 80 and 16 factions (RegenerateLobbyFromPlayerInput NotLoadingAnything) Logging OFF
1/19/2022 9:18:18 PM	3.785	SINGLEP	DELAYED34 TID81 Map structure generated in 25ms.
