View Issue Details

IDProjectCategoryLast Update
0027345AI War 2Crash/ExceptionMay 21, 2022 7:11 pm
ReporterPybro Assigned ToNRSirLimbo  
Status resolvedResolutionduplicate 
Product Version5.009 Zeusathon II And DZ Sidekicks 
Fixed in Version5.011 Autobuild And Home Ark Strength 
Summary0027345: Fleet swapping menu can't display names properly (multiplayer)
DescriptionError counts up with each frame so you have to ignore it to continue playing. See attachments.
TagsNo tags attached.

Relationships

duplicate of 0027341 resolvedNRSirLimbo Error upon trying to swap a shipline. 
has duplicate 0027360 resolvedNRSirLimbo Error cascade on attempting to fleet swap 
has duplicate 0027367 resolvedNRSirLimbo Exception when swapping fleet line 

Activities

Pybro

May 13, 2022 4:20 pm

reporter  

screenshot.png (1,381,732 bytes)
ArcenDebugLog.txt (179,927 bytes)   
4/6/2020 8:18:37 PM	Current directory used: D:/Steam/steamapps/common/AI War 2/
Process Count = 0 so PlayerDataDirectory used: D:/Steam/steamapps/common/AI War 2/PlayerData/
4/6/2020 8:18:37 PM	Boot up FleetOS (0.2304s)
4/6/2020 8:18:37 PM	graphicsDeviceType in use: Direct3D11
graphicsDeviceVersion in use: Direct3D 11.0 [level 11.1]
graphicsMultiThreaded: True
graphicsShaderLevel: 50
operatingSystem: Windows 10  (10.0.0) 64bit
graphicsDeviceName: AMD Radeon RX 5700 XT
graphicsDeviceID: 29471
graphicsDeviceVendor: ATI
graphicsDeviceVendorID: 4098
graphicsDeviceVersion: Direct3D 11.0 [level 11.1]
graphicsMemorySize: 8151
maxTextureSize: 16384
npotSupport: Full
processorType: Intel(R) Core(TM) i7-8700K CPU @ 3.70GHz
processorCount: 12
processorFrequency: 3696
systemMemorySize: 16326
supportedRenderTargetCount: 8
supportsComputeShaders: True
supportsShadows: True
usesReversedZBuffer: True
4/6/2020 8:18:37 PM	Check System Logs For Rogue Intelligence (0.0369s)
4/6/2020 8:18:37 PM	Game Version: 2.016
4/6/2020 8:18:37 PM	Eject Trash Into Hyperspace (0.1287s)
4/6/2020 8:18:37 PM	Expansions:  The Spire Rises (NOT INSTALLED)  Zenith Onslaught (NOT INSTALLED)  
4/6/2020 8:18:37 PM	Check For Extra Modules (0.0149s)
4/6/2020 8:18:37 PM	Bring Cloaking Systems Online (0.0160s)
4/6/2020 8:18:37 PM	Remembering Alamo (0.0219s)
4/6/2020 8:18:37 PM	Generating Framerates (0.0090s)
4/6/2020 8:18:37 PM	Recalculate Speed Of Light (0.0199s)
4/6/2020 8:18:37 PM	Optimize Comfort On Command Decks (0.0180s)
4/6/2020 8:18:38 PM	Check Nearby Stellar Masses (0.0070s)
4/6/2020 8:18:38 PM	Resolution changed to windowed 1000x600
4/6/2020 8:18:38 PM	Applied graphics settings: 
AntialiasingMode:x2
UseSoftParticles:False
BillboardsFaceCameraPosition:False
AnisotropicMode:ForceEnable
TextureQuality:Full
4/6/2020 8:18:38 PM	Applied Framerate Type: 144 FPS (vsync: 0 targetFPS:144)
4/6/2020 8:18:38 PM	Last Save File appears to have been deleted!
4/6/2020 8:18:38 PM	Refresh Optical Lensing (0.0189s)
4/6/2020 8:18:38 PM	Revise Fundamental Physical Laws (0.1406s)
4/6/2020 8:18:38 PM	Boot Audio Comms (0.0130s)
4/6/2020 8:18:38 PM	Establish Individual Audio Links (0.0130s)
4/6/2020 8:18:38 PM	Prepare Explosions and Crackles (0.1636s)
4/6/2020 8:18:38 PM	Calculate Odds Of Success (0.1287s)
4/6/2020 8:18:38 PM	Briefly Panic (0.2618s)
4/6/2020 8:18:38 PM	Install Confidence Routines (0.1616s)
4/6/2020 8:18:38 PM	Bring Commander Interface Online (0.0844s)
4/6/2020 8:18:39 PM	Motivate All Crews (0.0319s)
4/6/2020 8:18:39 PM	Externalizing Patterns (0.0275s)
4/6/2020 8:18:39 PM	Disengaging Constants (0.0933s)
4/6/2020 8:18:39 PM	Late Axionic Computations (0.1187s)
4/6/2020 8:18:39 PM	Connecting to Fleet Command (0.0130s)
4/6/2020 8:18:39 PM	Thinking Of Advice (0.0100s)
4/6/2020 8:18:39 PM	Degaussing Advice (0.0539s)
4/6/2020 8:18:39 PM	Naming All Known Planets (0.0100s)
4/6/2020 8:18:39 PM	Remembering Speeds (0.0090s)
4/6/2020 8:18:39 PM	Prioritizing Targets (0.0100s)
4/6/2020 8:18:39 PM	Rebooting Sensor Arrays (0.0100s)
4/6/2020 8:18:39 PM	Unloading Prismatic Grid (0.0090s)
4/6/2020 8:18:39 PM	Thinking Of Objectives (0.0110s)
4/6/2020 8:18:39 PM	Re-Aligning Objectives (0.0110s)
4/6/2020 8:18:39 PM	Inhibiting Visual Scans (0.0249s)
4/6/2020 8:18:39 PM	Synthesizing Vocals (0.0100s)
4/6/2020 8:18:39 PM	Ventilating Scenarios (0.0090s)
4/6/2020 8:18:39 PM	Decontaminating Targeting Systems (0.0090s)
4/6/2020 8:18:39 PM	Ejecting Tactical Core (0.0100s)
4/6/2020 8:18:39 PM	Calibrating Formations (0.0090s)
4/6/2020 8:18:39 PM	Intercepting Galactic Maps (0.0130s)
4/6/2020 8:18:39 PM	Sterilizing Test Chamber (0.0110s)
4/6/2020 8:18:39 PM	Faction Diagnostics (0.0180s)
4/6/2020 8:18:39 PM	Buffering Hackers (0.0180s)
4/6/2020 8:18:39 PM	Inverting Death (0.0130s)
4/6/2020 8:18:39 PM	Linear Field Variance (0.0578s)
4/6/2020 8:18:39 PM	Charging Marks (0.0120s)
4/6/2020 8:18:39 PM	Guarding The Posts (0.0110s)
4/6/2020 8:18:39 PM	Range Manifolds (0.0120s)
4/6/2020 8:18:39 PM	Purging ROFs (0.0100s)
4/6/2020 8:18:39 PM	Manipulating Speeds (0.0130s)
4/6/2020 8:18:39 PM	Detecting Projectiles (0.0110s)
4/6/2020 8:18:39 PM	Grouping Flow Fields (0.0110s)
4/6/2020 8:18:39 PM	Modulating Flow Field Groups (0.0209s)
4/6/2020 8:18:39 PM	Designing Fleets (0.0459s)
4/6/2020 8:18:39 PM	Thinking Of Technologies (0.0130s)
4/6/2020 8:18:39 PM	Categorizing Starboard Sensors (0.0110s)
4/6/2020 8:18:39 PM	Injecting Galactic Variables (0.0160s)
4/6/2020 8:18:39 PM	Discharging Colored Ions (0.0229s)
4/6/2020 8:18:39 PM	Replicating Ion Colors (0.0100s)
4/6/2020 8:18:40 PM	Blowing Out Starfields (0.2992s)
4/6/2020 8:18:41 PM	Breaking Distant Planets (1.0284s)
4/6/2020 8:18:41 PM	Investigating Map Signatures (0.0309s)
4/6/2020 8:18:41 PM	Collating Solar Systems (0.0110s)
4/6/2020 8:18:41 PM	Categorizing All Planets (0.0060s)
4/6/2020 8:18:41 PM	Organizing Commands (0.0199s)
4/6/2020 8:18:41 PM	Calculating Firing Cones (0.0070s)
4/6/2020 8:18:41 PM	Ejecting Ship Parts Into Space (0.6640s)
4/6/2020 8:18:44 PM	Reboot Warp Drives (2.5147s)
4/6/2020 8:18:44 PM	Issuing Orders (0.0060s)
4/6/2020 8:18:44 PM	Augmenting Infusers (0.0100s)
4/6/2020 8:18:44 PM	Infusing (0.0359s)
4/6/2020 8:18:44 PM	Post-Proton Surge (0.0050s)
4/6/2020 8:18:44 PM	Calibrate Weapons Arrays (0.0180s)
4/6/2020 8:18:44 PM	Stimulate Modulation (0.0170s)
4/6/2020 8:18:44 PM	ArcenAssetBundleCache.InstantiatedObjects: 865
4/6/2020 8:18:45 PM	Load Surrogates (0.9139s)
4/6/2020 8:18:45 PM	Load Historical Documents (0.0191s)
4/6/2020 8:18:45 PM	8.0 seconds total load time.
Briefly Panic (0.3s)
Blowing Out Starfields (0.3s)
Breaking Distant Planets (1.0s)
Ejecting Ship Parts Into Space (0.7s)
Reboot Warp Drives (2.5s)
Load Surrogates (0.9s)
4/6/2020 8:18:45 PM
Hello Steam user 'Pybro'

  at System.Environment.get_StackTrace () [0x00000] in <1f0c1ef1ad524c38bbc5536809c46b48>:0 
  at Arcen.Universal.ArcenDebugging.ArcenDebugLog (System.String Message, Arcen.Universal.DebugLogDestination Destination, System.Boolean IncludeStackTrace, Arcen.Universal.Verbosity Verbosity) [0x00000] in <749b39447bd44ec38b28a95aff5e817d>:0 
  at Arcen.Universal.ArcenDebugging.ArcenDebugLog (System.String Message, Arcen.Universal.DebugLogDestination Destination, Arcen.Universal.Verbosity Verbosity) [0x00000] in <749b39447bd44ec38b28a95aff5e817d>:0 
  at Arcen.Universal.ArcenDebugging.ArcenDebugLog (System.String Message, Arcen.Universal.Verbosity Verbosity) [0x00000] in <749b39447bd44ec38b28a95aff5e817d>:0 
  at ArcenGameController.Update () [0x00000] in <673317963de34bfb8aac2e7b0b028374>:0 

4/6/2020 8:19:14 PM	Base Color:  c00009C    Trim Color:  cF2F3F4
4/6/2020 8:19:32 PM	Resolution changed to windowed 1000x600
4/6/2020 8:19:32 PM	Applied graphics settings: 
AntialiasingMode:x2
UseSoftParticles:False
BillboardsFaceCameraPosition:False
AnisotropicMode:ForceEnable
TextureQuality:Full
4/6/2020 8:19:32 PM	Applied Framerate Type: 144 FPS (vsync: 0 targetFPS:144)
4/6/2020 8:19:42 PM	Resolution changed to fullscreen 1440x2560
4/6/2020 8:19:42 PM	Applied graphics settings: 
AntialiasingMode:x2
UseSoftParticles:False
BillboardsFaceCameraPosition:False
AnisotropicMode:ForceEnable
TextureQuality:Full
4/6/2020 8:19:42 PM	Applied Framerate Type: 144 FPS (vsync: 0 targetFPS:144)
4/6/2020 8:20:35 PM	Base Color:  cFF3300    Trim Color:  cFE4EDA
5/9/2020 9:11:48 PM	Current directory used: D:/Steam/steamapps/common/AI War 2/
Process Count = 0 so PlayerDataDirectory used: D:/Steam/steamapps/common/AI War 2/PlayerData/
5/9/2020 9:11:48 PM	Boot up FleetOS (0.2792s)
5/9/2020 9:11:49 PM	graphicsDeviceType in use: Direct3D11
graphicsDeviceVersion in use: Direct3D 11.0 [level 11.1]
graphicsMultiThreaded: True
graphicsShaderLevel: 50
operatingSystem: Windows 10  (10.0.0) 64bit
graphicsDeviceName: AMD Radeon RX 5700 XT
graphicsDeviceID: 29471
graphicsDeviceVendor: ATI
graphicsDeviceVendorID: 4098
graphicsDeviceVersion: Direct3D 11.0 [level 11.1]
graphicsMemorySize: 8151
maxTextureSize: 16384
npotSupport: Full
processorType: Intel(R) Core(TM) i7-8700K CPU @ 3.70GHz
processorCount: 12
processorFrequency: 3696
systemMemorySize: 16326
supportedRenderTargetCount: 8
supportsComputeShaders: True
supportsShadows: True
usesReversedZBuffer: True
5/9/2020 9:11:49 PM	Check System Logs For Rogue Intelligence (0.3012s)
5/9/2020 9:11:49 PM	Game Version: 2.032
5/9/2020 9:11:49 PM	Eject Trash Into Hyperspace (0.1366s)
5/9/2020 9:11:49 PM	Expansions:  The Spire Rises (NOT INSTALLED)  Zenith Onslaught (NOT INSTALLED)  
5/9/2020 9:11:49 PM	Check For Extra Modules (0.0239s)
5/9/2020 9:11:49 PM	Bring Cloaking Systems Online (0.0239s)
5/9/2020 9:11:49 PM	Remembering Alamo (0.0259s)
5/9/2020 9:11:49 PM	Generating Framerates (0.0110s)
5/9/2020 9:11:49 PM	Recalculate Speed Of Light (0.0229s)
5/9/2020 9:11:49 PM	Optimize Comfort On Command Decks (0.0199s)
5/9/2020 9:11:49 PM	Check Nearby Stellar Masses (0.0170s)
5/9/2020 9:11:49 PM	No resolution change was required.
5/9/2020 9:11:49 PM	Applied graphics settings: 
AntialiasingMode:x2
UseSoftParticles:False
BillboardsFaceCameraPosition:False
AnisotropicMode:ForceEnable
TextureQuality:Full
5/9/2020 9:11:49 PM	Applied Framerate Type: 144 FPS (vsync: 0 targetFPS:144)
5/9/2020 9:11:49 PM	Last Save File appears to have been deleted!
5/9/2020 9:11:49 PM	Refresh Optical Lensing (0.0239s)
5/9/2020 9:11:49 PM	Revise Fundamental Physical Laws (0.1217s)
5/9/2020 9:11:49 PM	Boot Audio Comms (0.0140s)
5/9/2020 9:11:49 PM	Establish Individual Audio Links (0.0140s)
5/9/2020 9:11:49 PM	Prepare Explosions and Crackles (0.1666s)
5/9/2020 9:11:49 PM	Calculate Odds Of Success (0.1242s)
5/9/2020 9:11:50 PM	Briefly Panic (0.2678s)
5/9/2020 9:11:50 PM	Install Confidence Routines (0.1686s)
5/9/2020 9:11:50 PM	Bring Commander Interface Online (0.0953s)
5/9/2020 9:11:50 PM	Motivate All Crews (0.0294s)
5/9/2020 9:11:50 PM	Externalizing Patterns (0.0259s)
5/9/2020 9:11:50 PM	Disengaging Constants (0.0918s)
5/9/2020 9:11:50 PM	Late Axionic Computations (0.1147s)
5/9/2020 9:11:50 PM	Connecting to Fleet Command (0.0110s)
5/9/2020 9:11:50 PM	Thinking Of Advice (0.0110s)
5/9/2020 9:11:50 PM	Degaussing Advice (0.0539s)
5/9/2020 9:11:50 PM	Naming All Known Planets (0.0109s)
5/9/2020 9:11:50 PM	Remembering Speeds (0.0100s)
5/9/2020 9:11:50 PM	Prioritizing Targets (0.0110s)
5/9/2020 9:11:50 PM	Rebooting Sensor Arrays (0.0100s)
5/9/2020 9:11:50 PM	Unloading Prismatic Grid (0.0100s)
5/9/2020 9:11:50 PM	Thinking Of Objectives (0.0090s)
5/9/2020 9:11:50 PM	Re-Aligning Objectives (0.0120s)
5/9/2020 9:11:50 PM	Inhibiting Visual Scans (0.0279s)
5/9/2020 9:11:50 PM	Synthesizing Vocals (0.0120s)
5/9/2020 9:11:50 PM	Ventilating Scenarios (0.0110s)
5/9/2020 9:11:50 PM	Decontaminating Targeting Systems (0.0100s)
5/9/2020 9:11:50 PM	Ejecting Tactical Core (0.0110s)
5/9/2020 9:11:50 PM	Calibrating Formations (0.0100s)
5/9/2020 9:11:50 PM	Intercepting Galactic Maps (0.0150s)
5/9/2020 9:11:50 PM	Sterilizing Test Chamber (0.0130s)
5/9/2020 9:11:50 PM	Faction Diagnostics (0.0180s)
5/9/2020 9:11:50 PM	Buffering Hackers (0.0199s)
5/9/2020 9:11:51 PM	Inverting Death (0.0140s)
5/9/2020 9:11:51 PM	Linear Field Variance (0.0549s)
5/9/2020 9:11:51 PM	Charging Marks (0.0110s)
5/9/2020 9:11:51 PM	Guarding The Posts (0.0120s)
5/9/2020 9:11:51 PM	Range Manifolds (0.0100s)
5/9/2020 9:11:51 PM	Purging ROFs (0.0110s)
5/9/2020 9:11:51 PM	Manipulating Speeds (0.0120s)
5/9/2020 9:11:51 PM	Detecting Projectiles (0.0110s)
5/9/2020 9:11:51 PM	Grouping Flow Fields (0.0120s)
5/9/2020 9:11:51 PM	Modulating Flow Field Groups (0.0249s)
5/9/2020 9:11:51 PM	Designing Fleets (0.0498s)
5/9/2020 9:11:51 PM	Thinking Of Technologies (0.0120s)
5/9/2020 9:11:51 PM	Categorizing Starboard Sensors (0.0100s)
5/9/2020 9:11:51 PM	Injecting Galactic Variables (0.0170s)
5/9/2020 9:11:51 PM	Discharging Colored Ions (0.0250s)
5/9/2020 9:11:51 PM	Replicating Ion Colors (0.0120s)
5/9/2020 9:11:51 PM	Scattering Starfields (0.2999s)
5/9/2020 9:11:52 PM	Combing Distant Planets (1.0155s)
5/9/2020 9:11:52 PM	Investigating Map Signatures (0.0260s)
5/9/2020 9:11:52 PM	Collating Solar Systems (0.0129s)
5/9/2020 9:11:52 PM	Categorizing All Planets (0.0060s)
5/9/2020 9:11:52 PM	Organizing Commands (0.0200s)
5/9/2020 9:11:52 PM	Calculating Firing Cones (0.0060s)
5/9/2020 9:11:53 PM	Ejecting Ship Parts Into Space (0.7181s)
5/9/2020 9:11:55 PM	Deploying Portable Singularity (2.4936s)
5/9/2020 9:11:55 PM	Issuing Orders (0.0070s)
5/9/2020 9:11:55 PM	Augmenting Infusers (0.0110s)
5/9/2020 9:11:55 PM	Infusing (0.0379s)
5/9/2020 9:11:55 PM	Post-Proton Surge (0.0059s)
5/9/2020 9:11:55 PM	Calibrate Weapons Arrays (0.0189s)
5/9/2020 9:11:55 PM	Stimulate Modulation (0.0180s)
5/9/2020 9:11:56 PM	ArcenAssetBundleCache.InstantiatedObjects: 867
5/9/2020 9:11:56 PM	Load Surrogates (0.9520s)
5/9/2020 9:11:56 PM	Load Historical Documents (0.0200s)
5/9/2020 9:11:56 PM	8.4 seconds total load time.
Boot up FleetOS (0.3s)
Check System Logs For Rogue Intelligence (0.3s)
Briefly Panic (0.3s)
Scattering Starfields (0.3s)
Combing Distant Planets (1.0s)
Ejecting Ship Parts Into Space (0.7s)
Deploying Portable Singularity (2.5s)
Load Surrogates (1.0s)
5/9/2020 9:11:57 PM	Hello Steam user 'Pybro'
5/9/2022 7:52:46 PM	SINGLEP	Current directory used: D:/Steam/steamapps/common/AI War 2/
PlayerDataDirectory used: D:/Steam/steamapps/common/AI War 2/PlayerData/
5/9/2022 7:52:46 PM	SINGLEP	Boot up FleetOS (0.2324s)
5/9/2022 7:52:46 PM	SINGLEP	graphicsDeviceType in use: Direct3D11
graphicsDeviceVersion in use: Direct3D 11.0 [level 11.1]
graphicsMultiThreaded: False
graphicsShaderLevel: 50
operatingSystem: Windows 10  (10.0.19043) 64bit
graphicsDeviceName: AMD Radeon RX 5700 XT
graphicsDeviceID: 29471
graphicsDeviceVendor: ATI
graphicsDeviceVendorID: 4098
graphicsDeviceVersion: Direct3D 11.0 [level 11.1]
graphicsMemorySize: 8151
maxTextureSize: 16384
npotSupport: Full
processorType: Intel(R) Core(TM) i7-8700K CPU @ 3.70GHz
processorCount: 12
processorFrequency: 3696
systemMemorySize: 16326
supportedRenderTargetCount: 8
supportsComputeShaders: True
supportsShadows: True
usesReversedZBuffer: True
5/9/2022 7:52:46 PM	5.008	SINGLEP	Game Version: 5.008
5/9/2022 7:52:46 PM	5.008	SINGLEP	Check System Logs For Rogue Intelligence (0.4146s)
5/9/2022 7:52:46 PM	5.008	SINGLEP	Inspect Aft Hatches (0.1775s)
5/9/2022 7:52:46 PM	5.008	SINGLEP	Found 386 xml files in 127 folders in 32ms
5/9/2022 7:52:47 PM	5.008	SINGLEP	Check For Extra Modules (0.8697s)
5/9/2022 7:52:47 PM	5.008	SINGLEP	386 Xml Files Parsed in 833ms
5/9/2022 7:52:47 PM	5.008	SINGLEP	Gather Ancient Lifeforms (0.0000s)
5/9/2022 7:52:47 PM	5.008	SINGLEP	Eject Trash Into Hyperspace (0.0030s)
5/9/2022 7:52:47 PM	5.008	SINGLEP	Bring Cloaking Systems Online (0.0170s)
5/9/2022 7:52:47 PM	5.008	SINGLEP	Update mod and expansion statuses!
5/9/2022 7:52:47 PM	5.008	SINGLEP	Expansions:  The Spire Rises (NOT INSTALLED)  Zenith Onslaught (NOT INSTALLED)  The Neinzul Abyss (NOT INSTALLED)  
5/9/2022 7:52:47 PM	5.008	SINGLEP	Mods:  AIShieldGenerators (Disabled)  AMU (Disabled)  CapturableDreadnoughts (Disabled)  ExoticShips (Disabled)  ExpertMinusScaling (Disabled)  ExtendedShipVariants (Disabled)  FrigatesFocus (Disabled)  FromSpireFrigateToDreadnought (Disabled)  HydralFederation (Disabled)  LostHumans (Disabled)  MacrophageHistiocytes (Disabled)  MicroModCollection (Disabled)  MoreFrigates (Disabled)  MoreStartingFleets (Disabled)  MoreSystemDefenders (Disabled)  OutguardParty (Disabled)  PaladinTransports (Disabled)  PowerfulCommandStations (Disabled)  RaisingTheFloorMultiAIAdjustment (Disabled)  SKCivilianIndustry (Disabled)  SuperchargeRaid (Disabled)  TameDarkSpire (Disabled)  
5/9/2022 7:52:47 PM	5.008	SINGLEP	Check Nearby Stellar Masses (0.0219s)
5/9/2022 7:52:47 PM	5.008	SINGLEP	386 Xml Files Checked For Exp/Mod Status in 5ms
5/9/2022 7:52:47 PM	5.008	SINGLEP	Pruning Excess Brain Cells (0.0529s)
5/9/2022 7:52:47 PM	5.008	SINGLEP	No resolution change was required.
5/9/2022 7:52:47 PM	5.008	SINGLEP	Applied graphics settings: 
AntialiasingMode:x2
UseSoftParticles:False
BillboardsFaceCameraPosition:False
AnisotropicMode:ForceEnable
TextureQuality:Full
5/9/2022 7:52:47 PM	5.008	SINGLEP	Applied Framerate Type: 144 FPS (vsync: 0 targetFPS:144)
5/9/2022 7:52:47 PM	5.008	SINGLEP	Remembering Alamo (0.1261s)
5/9/2022 7:52:48 PM	5.008	SINGLEP	Calculate Odds Of Success (0.5062s)
5/9/2022 7:52:48 PM	5.008	SINGLEP	Briefly Panic (0.2653s)
5/9/2022 7:52:49 PM	5.008	SINGLEP	Install Confidence Routines (0.3097s)
5/9/2022 7:52:49 PM	5.008	SINGLEP	Warning Only: No entries found for table 'ExtraDamageModifiers'.
5/9/2022 7:52:49 PM	5.008	SINGLEP	Late Axionic Computations (0.2898s)
5/9/2022 7:52:49 PM	5.008	SINGLEP	Acquiring Towel (0.0140s)
5/9/2022 7:52:49 PM	5.008	SINGLEP	Inhibiting Visual Scans (0.0140s)
5/9/2022 7:52:49 PM	5.008	SINGLEP	Ejecting Tactical Core (0.0888s)
5/9/2022 7:52:49 PM	5.008	SINGLEP	Grouping Flow Fields (0.0289s)
5/9/2022 7:52:49 PM	5.008	SINGLEP	Propping Up Starfields (0.4169s)
5/9/2022 7:52:50 PM	5.008	SINGLEP	Screening Distant Planets (0.3042s)
5/9/2022 7:52:50 PM	5.008	SINGLEP	Calculating Firing Cones (0.0120s)
5/9/2022 7:52:50 PM	5.008	SINGLEP	Wearing Ship Parts On Head (0.3446s)
5/9/2022 7:52:50 PM	5.008	SINGLEP	Re-Aligning Objectives (0.0678s)
5/9/2022 7:52:52 PM	5.008	SINGLEP	Isolating Thorium (2.0055s)
5/9/2022 7:52:52 PM	5.008	SINGLEP	Post-Proton Surge (0.0110s)
5/9/2022 7:52:52 PM	5.008	SINGLEP	DELAYED1 TID14 Could not find a faction with name <Scourge> that is eligible to be random for AIEmpowerer
5/9/2022 7:52:52 PM	5.008	SINGLEP	DELAYED2 TID14 Could not find a faction with name <Sappers> that is eligible to be random for AIEmpowerer
5/9/2022 7:52:52 PM	5.008	SINGLEP	DELAYED3 TID14 Could not find a faction with name <Elderlings> that is eligible to be random for AIEmpowerer
5/9/2022 7:52:52 PM	5.008	SINGLEP	DELAYED4 TID14 Could not find a faction with name <ChromaticHorror> that is eligible to be random for Chaotician
5/9/2022 7:52:52 PM	5.008	SINGLEP	DELAYED5 TID14 Could not find a faction with name <Zenith Miners> that is eligible to be random for Chaotician
5/9/2022 7:52:52 PM	5.008	SINGLEP	DELAYED6 TID14 Could not find a faction with name <NeinzulCustodiansParent> that is eligible to be random for Chaotician
5/9/2022 7:52:52 PM	5.008	SINGLEP	DELAYED7 TID14 Could not find a faction with name <Dark Zenith> that is eligible to be random for EmpireBuilders
5/9/2022 7:52:52 PM	5.008	SINGLEP	DELAYED8 TID14 Could not find a faction with name <Dark Zenith Svikari> that is eligible to be random for EmpireBuilders
5/9/2022 7:52:52 PM	5.008	SINGLEP	DELAYED9 TID14 Could not find a faction with name <Zenith Architrave> that is eligible to be random for EmpireBuilders
5/9/2022 7:52:52 PM	5.008	SINGLEP	DELAYED10 TID14 Could not find a faction with name <Scourge> that is eligible to be random for EmpireBuilders
5/9/2022 7:52:52 PM	5.008	SINGLEP	DELAYED11 TID14 Could not find a faction with name <Zenith Miners> that is eligible to be random for MapAlterer
5/9/2022 7:52:52 PM	5.008	SINGLEP	DELAYED12 TID14 Could not find a faction with name <Nomad Planets> that is eligible to be random for MapAlterer
5/9/2022 7:52:52 PM	5.008	SINGLEP	DELAYED13 TID14 Could not find a faction with name <Sappers> that is eligible to be random for NeinzulAbyss
5/9/2022 7:52:52 PM	5.008	SINGLEP	DELAYED14 TID14 Could not find a faction with name <Elderlings> that is eligible to be random for NeinzulAbyss
5/9/2022 7:52:52 PM	5.008	SINGLEP	DELAYED15 TID14 Could not find a faction with name <NeinzulCustodiansParent> that is eligible to be random for NeinzulAbyss
5/9/2022 7:52:52 PM	5.008	SINGLEP	DELAYED16 TID14 Could not find a faction with name <MigrantFleets> that is eligible to be random for NeinzulAbyss
5/9/2022 7:52:52 PM	5.008	SINGLEP	DELAYED17 TID14 Could not find a faction with name <NeinzulWildHives> that is eligible to be random for NeinzulAbyss
5/9/2022 7:52:52 PM	5.008	SINGLEP	DELAYED18 TID14 Could not find a faction with name <FallenSpire> that is eligible to be random for SpireRelated
5/9/2022 7:52:52 PM	5.008	SINGLEP	DELAYED19 TID14 Could not find a faction with name <ChromaticHorror> that is eligible to be random for SpireRelated
5/9/2022 7:52:52 PM	5.008	SINGLEP	DELAYED20 TID14 Could not find a faction with name <SplinteringSpire> that is eligible to be random for SpireRelated
5/9/2022 7:52:52 PM	5.008	SINGLEP	DELAYED21 TID14 Could not find a faction with name <SpireSphere> that is eligible to be random for SpireRelated
5/9/2022 7:52:52 PM	5.008	SINGLEP	DELAYED22 TID14 Could not find a faction with name <Dark Zenith Svikari> that is eligible to be random for ZenithGalaxy
5/9/2022 7:52:52 PM	5.008	SINGLEP	DELAYED23 TID14 Could not find a faction with name <Zenith Architrave> that is eligible to be random for ZenithGalaxy
5/9/2022 7:52:52 PM	5.008	SINGLEP	DELAYED24 TID14 Could not find a faction with name <Dark Zenith> that is eligible to be random for ZenithGalaxy
5/9/2022 7:52:52 PM	5.008	SINGLEP	DELAYED25 TID14 Could not find a faction with name <Zenith Miners> that is eligible to be random for ZenithGalaxy
5/9/2022 7:52:52 PM	5.008	SINGLEP	DELAYED26 TID14 Could not find a faction with name <Nomad Planets> that is eligible to be random for ZenithGalaxy
5/9/2022 7:52:52 PM	5.008	SINGLEP	Background Radiation Taste Test (0.0239s)
5/9/2022 7:52:52 PM	5.008	SINGLEP	Shuffling Chairs On Command Deck (0.0220s)
5/9/2022 7:52:52 PM	5.008	SINGLEP	Windshield Wiping (0.0818s)
5/9/2022 7:52:52 PM	5.008	SINGLEP	Last Organizational Modeling (0.1795s)
5/9/2022 7:52:53 PM	5.008	SINGLEP	Stimulate Modulation (0.1386s)
5/9/2022 7:52:53 PM	5.008	SINGLEP	ArcenAssetBundleCache.InstantiatedObjects: 0
5/9/2022 7:52:53 PM	5.008	SINGLEP	Order Cores By Seniority (0.0050s)
5/9/2022 7:52:52 PM	5.008	SINGLEP	DELAYED27 TID16 Info: will dump 737 rows for GameEntityReferenceData.csv and GameEntityStrengthList.txt.
5/9/2022 7:52:53 PM	5.008	SINGLEP	We got 0 campaign's data when deserializing
5/9/2022 7:52:53 PM	5.008	SINGLEP	Final Checks (0.3013s)
5/9/2022 7:52:53 PM	5.008	SINGLEP	Load Historical Documents (0.0040s)
5/9/2022 7:52:53 PM	5.008	SINGLEP	7.4 seconds total load time.
Check System Logs For Rogue Intelligence (0.4s)
Check For Extra Modules (0.9s)
Calculate Odds Of Success (0.5s)
Briefly Panic (0.3s)
Install Confidence Routines (0.3s)
Late Axionic Computations (0.3s)
Propping Up Starfields (0.4s)
Screening Distant Planets (0.3s)
Wearing Ship Parts On Head (0.3s)
Isolating Thorium (2.0s)
Final Checks (0.3s)
5/9/2022 7:52:53 PM	5.008	SINGLEP	Hello Steam user 'Pybro'
5/9/2022 7:52:59 PM	5.008	SINGLEP	Could not find resolution matching 1000x600 out of 25 options!
5/9/2022 8:02:56 PM	5.008	SINGLEP	No resolution change was required.
5/9/2022 8:02:56 PM	5.008	SINGLEP	Applied graphics settings: 
AntialiasingMode:x2
UseSoftParticles:False
BillboardsFaceCameraPosition:False
AnisotropicMode:ForceEnable
TextureQuality:Full
5/9/2022 8:02:56 PM	5.008	SINGLEP	Applied Framerate Type: 60 FPS (vsync: 0 targetFPS:60)
5/9/2022 8:03:49 PM	5.008	SINGLEP	No resolution change was required.
