View Issue Details
ID | Project | Category | Date Submitted | Last Update | |
---|---|---|---|---|---|
0013139 | The Last Federation | GUI | Feb 12, 2014 2:04 am | May 1, 2014 4:37 pm | |
Reporter | windgen | Assigned To | Chris_McElligottPark | ||
Status | resolved | Resolution | fixed | ||
Product Version | 0.700 (First Version With Main Game) | ||||
Summary | 0013139: Some items in planet tooltip need tooltips themselves | ||||
Description | I don't know if this is a bug or a suggestion, but here goes. When I hover over a planet and see this planet summary at the bottom of my screen, I really want to be able to hover over the four little icons to see what they mean. And it would be nice to hover over words like "compatibility" and find out what that means too -- the fact that it's here, and not buried in some detail screen, hints that it's important, but I have no idea what it does. Tooltips would be really helpful here. Of course, being able to get tooltips on this view means you have to be able to get the mouse over it without making it go away. Maybe you should be able to click on a homeworld to select it, and then the summary information stays up until you select something else? But if you make a GUI element to describe the selected homeworld, that doesn't go away on merely moving the mouse, it should probably not cover up your main action bar. Maybe the planet summary information for the selected planet should go to the right or left edge of the screen, in an area currently occupied by the main view? | ||||
Tags | No tags attached. | ||||
Internal Weight | Interface Nicety | ||||
|
|
|
If you turn on the planet overlays in the overlays tab, you get those icons on the solar map and can mouse over them for tooltips. There does need to be a more obvious way to get at the information, though. |
|
Resolved a while back via a reformatting of how the tooltips are handled in general. :) |
Date Modified | Username | Field | Change |
---|---|---|---|
Feb 12, 2014 2:04 am | windgen | New Issue | |
Feb 12, 2014 2:05 am | windgen | File Added: bug13139.png | |
Feb 12, 2014 9:36 am | tigersfan | Internal Weight | => Interface Nicety |
Feb 12, 2014 9:36 am | tigersfan | Status | new => acknowledged |
Feb 12, 2014 9:36 am | tigersfan | Description Updated | |
Feb 12, 2014 9:43 am | jerith | Note Added: 0034877 | |
Apr 14, 2014 9:28 am | Chris_McElligottPark | Category | Bug - UI => GUI |
May 1, 2014 4:37 pm | Chris_McElligottPark | Note Added: 0037183 | |
May 1, 2014 4:37 pm | Chris_McElligottPark | Status | acknowledged => resolved |
May 1, 2014 4:37 pm | Chris_McElligottPark | Resolution | open => fixed |
May 1, 2014 4:37 pm | Chris_McElligottPark | Assigned To | => Chris_McElligottPark |