View Issue Details
ID | Project | Category | Date Submitted | Last Update | |
---|---|---|---|---|---|
0016148 | AI War 1 / Classic | Bug - Gameplay | Mar 28, 2015 10:00 pm | Oct 18, 2016 8:51 am | |
Reporter | Mal | Assigned To | keith.lamothe | ||
Status | resolved | Resolution | fixed | ||
Product Version | 7.061 | ||||
Fixed in Version | 8.024 | ||||
Summary | 0016148: Vengeful AI not creating vengeful exo's | ||||
Description | When killing any vengeful AI's structures ( guard posts, command posts, ect) it will not spawn any vengeful exo. The AI is setup to be a Vengeful/Vanguard AI at diff 7.6 In the EventAttackPopulation logs the AI will get a decent budget for an exo and then the Battlegroup will report a 0 out of 0 spent for ships. Attached is the savegame. The log for EventAttackPopulation for an example is below: One for a destroyed command center and the other for a Destroyed Shield Network: 3/28/2015 7:36:48 PM (7.061) ----------------------------------- Triggering Vengeful Spawn due to death of OrbitalCommandStationIIAI (0000056) on Mercy; Game Time: 3:31:28 base vengeful value of unit = 100 AIP = 215 balancing factor = 0.25 tantrum exo budget = base * AIP * balancing factor = 5375 3/28/2015 7:36:48 PM (7.061) ----------------------------------- Populating EventAttackArmada, 9404 total points; Game Time: 3:31:28 3/28/2015 7:36:48 PM (7.061) ----------------------------------- BattleGroup of 4702 Points FGType SubTier Tier CostEach Count TotalCost ReferenceOnly_StrengthEach ReferenceOnly_TotalStrength Battlegroup actual budget spent: 0 on 0 ships (for reference that is 0 strength). 3/28/2015 7:36:48 PM (7.061) ----------------------------------- BattleGroup of 4702 Points FGType SubTier Tier CostEach Count TotalCost ReferenceOnly_StrengthEach ReferenceOnly_TotalStrength Battlegroup actual budget spent: 0 on 0 ships (for reference that is 0 strength). ==============Shield Network Destruction================ /28/2015 7:45:51 PM (7.061) ----------------------------------- Triggering Vengeful Spawn due to death of CoreShieldGeneratorGroupESecondary (0001338) on Inimical Progress; Game Time: 3:32:54 base vengeful value of unit = 25 AIP = 215 balancing factor = 0.25 tantrum exo budget = base * AIP * balancing factor = 1343 3/28/2015 7:45:51 PM (7.061) ----------------------------------- Populating EventAttackArmada, 2349 total points; Game Time: 3:32:54 3/28/2015 7:45:51 PM (7.061) ----------------------------------- BattleGroup of 1174 Points FGType SubTier Tier CostEach Count TotalCost ReferenceOnly_StrengthEach ReferenceOnly_TotalStrength Battlegroup actual budget spent: 0 on 0 ships (for reference that is 0 strength). 3/28/2015 7:45:51 PM (7.061) ----------------------------------- BattleGroup of 1174 Points FGType SubTier Tier CostEach Count TotalCost ReferenceOnly_StrengthEach ReferenceOnly_TotalStrength Battlegroup actual budget spent: 0 on 0 ships (for reference that is 0 strength). 3/28/2015 7:45:51 PM (7.061) ----------------------------------- Triggering Vengeful Spawn due to death of CoreShieldGeneratorGroupESecondary (0001343) on Pogrom; Game Time: 3:32:54 base vengeful value of unit = 25 AIP = 215 balancing factor = 0.25 tantrum exo budget = base * AIP * balancing factor = 1343 3/28/2015 7:45:51 PM (7.061) ----------------------------------- Populating EventAttackArmada, 2349 total points; Game Time: 3:32:54 3/28/2015 7:45:51 PM (7.061) ----------------------------------- BattleGroup of 1174 Points FGType SubTier Tier CostEach Count TotalCost ReferenceOnly_StrengthEach ReferenceOnly_TotalStrength Battlegroup actual budget spent: 0 on 0 ships (for reference that is 0 strength). 3/28/2015 7:45:51 PM (7.061) ----------------------------------- BattleGroup of 1174 Points FGType SubTier Tier CostEach Count TotalCost ReferenceOnly_StrengthEach ReferenceOnly_TotalStrength Battlegroup actual budget spent: 0 on 0 ships (for reference that is 0 strength). 3/28/2015 7:45:51 PM (7.061) ----------------------------------- Triggering Vengeful Spawn due to death of CoreShieldGeneratorGroupESecondary (0001340) on Dead Hive; Game Time: 3:32:54 base vengeful value of unit = 25 AIP = 215 balancing factor = 0.25 tantrum exo budget = base * AIP * balancing factor = 1343 3/28/2015 7:45:51 PM (7.061) ----------------------------------- Populating EventAttackArmada, 2349 total points; Game Time: 3:32:54 3/28/2015 7:45:51 PM (7.061) ----------------------------------- BattleGroup of 1174 Points FGType SubTier Tier CostEach Count TotalCost ReferenceOnly_StrengthEach ReferenceOnly_TotalStrength Battlegroup actual budget spent: 0 on 0 ships (for reference that is 0 strength). 3/28/2015 7:45:51 PM (7.061) ----------------------------------- BattleGroup of 1174 Points FGType SubTier Tier CostEach Count TotalCost ReferenceOnly_StrengthEach ReferenceOnly_TotalStrength Battlegroup actual budget spent: 0 on 0 ships (for reference that is 0 strength). 3/28/2015 7:45:51 PM (7.061) ----------------------------------- Triggering Vengeful Spawn due to death of CoreShieldGeneratorGroupESecondary (0001341) on Corpus Anomaly; Game Time: 3:32:54 base vengeful value of unit = 25 AIP = 215 balancing factor = 0.25 tantrum exo budget = base * AIP * balancing factor = 1343 3/28/2015 7:45:51 PM (7.061) ----------------------------------- Populating EventAttackArmada, 2349 total points; Game Time: 3:32:54 3/28/2015 7:45:52 PM (7.061) ----------------------------------- BattleGroup of 1174 Points FGType SubTier Tier CostEach Count TotalCost ReferenceOnly_StrengthEach ReferenceOnly_TotalStrength Battlegroup actual budget spent: 0 on 0 ships (for reference that is 0 strength). 3/28/2015 7:45:52 PM (7.061) ----------------------------------- BattleGroup of 1174 Points FGType SubTier Tier CostEach Count TotalCost ReferenceOnly_StrengthEach ReferenceOnly_TotalStrength Battlegroup actual budget spent: 0 on 0 ships (for reference that is 0 strength). 3/28/2015 7:45:52 PM (7.061) ----------------------------------- Triggering Vengeful Spawn due to death of CoreShieldGeneratorGroupESecondary (0001339) on Neigeo; Game Time: 3:32:54 base vengeful value of unit = 25 AIP = 215 balancing factor = 0.25 tantrum exo budget = base * AIP * balancing factor = 1343 3/28/2015 7:45:52 PM (7.061) ----------------------------------- Populating EventAttackArmada, 2349 total points; Game Time: 3:32:54 3/28/2015 7:45:52 PM (7.061) ----------------------------------- BattleGroup of 2349 Points FGType SubTier Tier CostEach Count TotalCost ReferenceOnly_StrengthEach ReferenceOnly_TotalStrength Battlegroup actual budget spent: 0 on 0 ships (for reference that is 0 strength). 3/28/2015 7:45:52 PM (7.061) ----------------------------------- Triggering Vengeful Spawn due to death of CoreShieldGeneratorGroupESecondary (0001342) on Sharpzon; Game Time: 3:32:54 base vengeful value of unit = 25 AIP = 215 balancing factor = 0.25 tantrum exo budget = base * AIP * balancing factor = 1343 3/28/2015 7:45:52 PM (7.061) ----------------------------------- Populating EventAttackArmada, 2349 total points; Game Time: 3:32:54 3/28/2015 7:45:52 PM (7.061) ----------------------------------- BattleGroup of 1174 Points FGType SubTier Tier CostEach Count TotalCost ReferenceOnly_StrengthEach ReferenceOnly_TotalStrength Battlegroup actual budget spent: 0 on 0 ships (for reference that is 0 strength). 3/28/2015 7:45:52 PM (7.061) ----------------------------------- BattleGroup of 1174 Points FGType SubTier Tier CostEach Count TotalCost ReferenceOnly_StrengthEach ReferenceOnly_TotalStrength Battlegroup actual budget spent: 0 on 0 ships (for reference that is 0 strength). | ||||
Tags | No tags attached. | ||||
Internal Weight | New | ||||
|
|
|
For 8.024: * Fixed several bugs, some going back to the very beginning of the mechanic, where Exogalactic Strikeforces were not aggressive enough about spending their whole budget. Especially when the set of eligible ships is heavily restricted (e.g. the guardian-only or starship-only AIs). Thanks :) |
Date Modified | Username | Field | Change |
---|---|---|---|
Mar 28, 2015 10:00 pm | Mal | New Issue | |
Mar 28, 2015 10:00 pm | Mal | File Added: 7.6 Harder No MF LP -Test for Logging.sav | |
Oct 18, 2016 8:51 am | keith.lamothe | Internal Weight | => New |
Oct 18, 2016 8:51 am | keith.lamothe | Note Added: 0045693 | |
Oct 18, 2016 8:51 am | keith.lamothe | Status | new => resolved |
Oct 18, 2016 8:51 am | keith.lamothe | Fixed in Version | => 8.024 |
Oct 18, 2016 8:51 am | keith.lamothe | Resolution | open => fixed |
Oct 18, 2016 8:51 am | keith.lamothe | Assigned To | => keith.lamothe |