View Issue Details
ID | Project | Category | Date Submitted | Last Update | |
---|---|---|---|---|---|
0016336 | Stars Beyond Reach | Suggestion | Apr 23, 2015 10:59 am | Oct 5, 2015 2:02 pm | |
Reporter | ptarth | Assigned To | Chris_McElligottPark | ||
Status | resolved | Resolution | fixed | ||
Product Version | 0.800 (New HUD) | ||||
Fixed in Version | 0.917 (Hello Interface Clarity) | ||||
Summary | 0016336: Redesigned Inventory GUI | ||||
Description | Given all the work you spent redefining the main interface GUI. I thought the Inventory and Market Item screen could use a little work to. While I'm sure the answer is obvious I was thinking something along the lines of the attached screenshot would be more easily manageable. | ||||
Tags | No tags attached. | ||||
|
|
|
Thanks! * The inventory has been adjusted to be substantially more legible and not so over-tall on a per-row basis. |
Date Modified | Username | Field | Change |
---|---|---|---|
Apr 23, 2015 10:59 am | ptarth | New Issue | |
Apr 23, 2015 10:59 am | ptarth | File Added: example inventory.png | |
Oct 5, 2015 2:02 pm | Chris_McElligottPark | Note Added: 0043418 | |
Oct 5, 2015 2:02 pm | Chris_McElligottPark | Status | new => resolved |
Oct 5, 2015 2:02 pm | Chris_McElligottPark | Fixed in Version | => 0.917 (Hello Interface Clarity) |
Oct 5, 2015 2:02 pm | Chris_McElligottPark | Resolution | open => fixed |
Oct 5, 2015 2:02 pm | Chris_McElligottPark | Assigned To | => Chris_McElligottPark |