View Issue Details
ID | Project | Category | Date Submitted | Last Update | |
---|---|---|---|---|---|
0016557 | Stars Beyond Reach | GUI | May 6, 2015 3:58 am | Jul 10, 2015 6:53 pm | |
Reporter | GarathJJ | Assigned To | keith.lamothe | ||
Status | resolved | Resolution | fixed | ||
Product Version | 0.813 | ||||
Fixed in Version | 0.902 (Unity 4.6.7 Upgrade) | ||||
Summary | 0016557: Inconsistent wording for percentage staffing in building details | ||||
Description | In this shot of a building containing some wounded (for the purposes of this report please ignore that it's got more wounded than total staff, which is the subject of another report) we can see that Building Effectiveness, Crown Production, Social Progress, Power Consumption and Trash Production are all being reduced in proportion to the staffing level. That's all completely normal and sane. What I want to point out is the odd inconsistency in the wording used to report this fact: For Building Effectiveness: 0.03x from percent of staff positions filled here For Crown Production and Social Progress: 0.03x from building employment % For Power Consumption and Trash Production: 0.03x from staff count Unless these are genuinely reporting different things (and I don't think I've ever seen them be different to each other) then they should all use the same wording. Even if they are, more explanation of how they different would be good. | ||||
Tags | No tags attached. | ||||
|
|
|
For 0.902: * Replaced wording in building stats about "percent of staff positions filled here", "building employment %", and "staff count" all with simply "Staffing". Thanks :) |
Date Modified | Username | Field | Change |
---|---|---|---|
May 6, 2015 3:58 am | GarathJJ | New Issue | |
May 6, 2015 3:58 am | GarathJJ | File Added: more wounded than total staffing.png | |
Jun 29, 2015 11:26 am | Chris_McElligottPark | Assigned To | => keith.lamothe |
Jun 29, 2015 11:26 am | Chris_McElligottPark | Status | new => assigned |
Jul 10, 2015 6:53 pm | keith.lamothe | Note Added: 0042610 | |
Jul 10, 2015 6:53 pm | keith.lamothe | Status | assigned => resolved |
Jul 10, 2015 6:53 pm | keith.lamothe | Fixed in Version | => 0.902 (Unity 4.6.7 Upgrade) |
Jul 10, 2015 6:53 pm | keith.lamothe | Resolution | open => fixed |