View Issue Details
ID | Project | Category | Date Submitted | Last Update | |
---|---|---|---|---|---|
0016758 | Stars Beyond Reach | Gameplay Issue | May 17, 2015 7:58 pm | Sep 10, 2015 4:54 pm | |
Reporter | tbrass | Assigned To | Chris_McElligottPark | ||
Status | resolved | Resolution | fixed | ||
Product Version | 0.821 | ||||
Summary | 0016758: Molecular Security implant broken (II) | ||||
Description | I'm back with new Molecular Security woes: is there a floor of how many people will be killed per turn? Because I lose 17/18 every turn. I don't know what the molecular security device does, but I picture it akin to the internal security forces in Brazil (the movie.) They must catch and torture a certain number of terrorists per day. When there are terrorists (high crime, pollution, etc.), the Mol Sec implant cleanly dispatches them. Huzzah. Except. What if there are no criminals? What if pollution isn't causing people to act out? What then? Evidently the wheels of bureaucracy keep on turning, and someone's name ends up on that list. Every turn, 17 fools who work at my Engineering Firm get killed. Every single turn. People keep applying for the jobs and the vacancies are filled, but it's like the record has a skip in it and the same order is played out by Mol Sec every turn. Crime & Pollution don't matter. If I shut down the firm, the implant keeps on killing (typically at a bank across town.) But people die. Every turn. Is this WAD? (if so, I think it should spread the deaths out around town. 17 per turn in the same place looks suspiciously like a bug, and I imagine a blue shirt might get confused.) | ||||
Tags | No tags attached. | ||||
|
|
|
This sounds like a good start for a scifi novel :) |
|
How is this looking in the latest version? |
|
Building no longer exists, so... fixed. :) |
Date Modified | Username | Field | Change |
---|---|---|---|
May 17, 2015 7:58 pm | tbrass | New Issue | |
May 17, 2015 7:58 pm | tbrass | File Added: uber3.save | |
May 18, 2015 5:05 am | tombik | Note Added: 0040933 | |
Jun 9, 2015 7:44 pm | Chris_McElligottPark | Note Added: 0042152 | |
Jun 9, 2015 7:44 pm | Chris_McElligottPark | Status | new => feedback |
Sep 10, 2015 4:54 pm | Chris_McElligottPark | Note Added: 0042877 | |
Sep 10, 2015 4:54 pm | Chris_McElligottPark | Status | feedback => resolved |
Sep 10, 2015 4:54 pm | Chris_McElligottPark | Resolution | open => fixed |
Sep 10, 2015 4:54 pm | Chris_McElligottPark | Assigned To | => Chris_McElligottPark |