View Issue Details
ID | Project | Category | Date Submitted | Last Update | |
---|---|---|---|---|---|
0016786 | Stars Beyond Reach | Balance Issue | May 20, 2015 7:57 pm | May 21, 2015 8:15 pm | |
Reporter | GarathJJ | Assigned To | Chris_McElligottPark | ||
Status | resolved | Resolution | fixed | ||
Product Version | 0.823 (Resources And Natural Wonders) | ||||
Fixed in Version | 0.824 (Graphical Performance Caching) | ||||
Summary | 0016786: Multiplicative bonuses for housing (at least) are currently way overdone | ||||
Description | While I definitely support more adjacency bonuses to decrease sprawl a bit - I really like the ideas in this version - currently they are way too effective - the entire population of a major city could live in a single condominium surrounded by 6 middle eateries, for example. 100 x 2 x 2 x 2 x 2 x 2 x 2 = 6400. Simple ways of toning down would be by either a) reducing the numbers on those multipliers, especially for the same-building versions, b) changing the bonuses from multiplicative to additive (so that x2 actually means +100% to the base, giving 700 instead of 6400) or c) (and my preference) both. Natural Wonders should stay special with larger numbers, but I like the 1.3 on farms and water a lot more than I do the 2 on housing, especially multiplicatively. | ||||
Tags | No tags attached. | ||||
|
|
|
Thanks! |
|
* The way that adjacency bonuses from buildings work, which were mostly introduced last turn, has been vastly scaled back to more numerically-sane values. No more getting 6400 housing from a single building after stacking bonuses, etc. ** The scale of the natural wonders and resource effects have not been touched for now, because those are a lot harder to stack and they are supposed to be very special. |
Date Modified | Username | Field | Change |
---|---|---|---|
May 20, 2015 7:57 pm | GarathJJ | New Issue | |
May 20, 2015 7:57 pm | GarathJJ | File Added: 823 zenith.save | |
May 21, 2015 8:15 pm | Chris_McElligottPark | Note Added: 0041036 | |
May 21, 2015 8:15 pm | Chris_McElligottPark | Status | new => resolved |
May 21, 2015 8:15 pm | Chris_McElligottPark | Fixed in Version | => 0.824 (Graphical Performance Caching) |
May 21, 2015 8:15 pm | Chris_McElligottPark | Resolution | open => fixed |
May 21, 2015 8:15 pm | Chris_McElligottPark | Assigned To | => Chris_McElligottPark |
May 21, 2015 8:15 pm | Chris_McElligottPark | Note Added: 0041037 |