View Issue Details
ID | Project | Category | Date Submitted | Last Update | |
---|---|---|---|---|---|
0016888 | Stars Beyond Reach | Suggestion | May 28, 2015 6:47 am | Jul 31, 2015 11:39 am | |
Reporter | nas1m | Assigned To | Chris_McElligottPark | ||
Status | closed | Resolution | won't fix | ||
Product Version | 0.851 | ||||
Summary | 0016888: Polish: Show a "bubble" depicting a race's leader on their headquarter | ||||
Description | How about using the pretty way rogues are displayed (you know the nice gilded frame) for something else: Insert the picture of a race's leader and show the result on a race's main building. For me, this would achieve multiple things: a) More visual representation of actual individuals of a race as opposed to their buildings directly on the screen I see most - the map -> more "personality" for the races -> always good in my book b) An easy to find indicator to locate a race's HQ -> I often find myself hunting for these by examining building details -> time consuming and not so fun c) It would look awesome I think and provide much needed (in my book) flavor d) It gives the leaders a location on the map, which again is less abtract and gives the player the possibility to think something like: There he sits! Wait **** I will come an get you! ;) For even more utility this could also be extended by showing the bubbles on the edge of the screen in case the capital building is off-screen to indicate in which direction the respective capital is located. Would be useful for navigation, especially if playing with a zoomed-in view. | ||||
Tags | No tags attached. | ||||
|
Whoa, hold the phone, a thought: -- give leaders a physical location on the map, and if they die then that’s a subjugation immediately? |
|
Sounds good to me. Definitely gives you a reason to go for the races' headquarters ;). |
|
Not going to do this one after all, but the events will kind of make up for it. |
Date Modified | Username | Field | Change |
---|---|---|---|
May 28, 2015 6:47 am | nas1m | New Issue | |
May 28, 2015 11:06 am | nas1m | Summary | Polish: Show a "bubbles" depicting a race's leader on their headquarter => Polish: Show a "bubble" depicting a race's leader on their headquarter |
May 28, 2015 11:42 am | Chris_McElligottPark | Assigned To | => Chris_McElligottPark |
May 28, 2015 11:42 am | Chris_McElligottPark | Status | new => assigned |
May 28, 2015 11:42 am | Chris_McElligottPark | Note Added: 0041328 | |
May 28, 2015 12:19 pm | nas1m | Note Added: 0041340 | |
Jul 31, 2015 11:38 am | Chris_McElligottPark | Note Added: 0042669 | |
Jul 31, 2015 11:38 am | Chris_McElligottPark | Status | assigned => closed |
Jul 31, 2015 11:39 am | Chris_McElligottPark | Resolution | open => won't fix |