View Issue Details
ID | Project | Category | Date Submitted | Last Update | |
---|---|---|---|---|---|
0017634 | Stars Beyond Reach | GUI | Oct 2, 2015 8:49 pm | Oct 5, 2015 1:51 pm | |
Reporter | Rythe | Assigned To | Chris_McElligottPark | ||
Status | resolved | Resolution | fixed | ||
Product Version | 0.914 (The Diseased, The Unemployed, And The Balanced) | ||||
Fixed in Version | 0.917 (Hello Interface Clarity) | ||||
Summary | 0017634: Dotted Blue Lines in Building Details Add Confusion And Clutter | ||||
Description | The dotted blue lines in Building Details appears to serve no purpose other than to add visual clutter and sow confusion. It basically just shows up every two lines, and when you click 'Advanced Info', it'll actually divide entries from their 'Base Values' for extra confusion (See Scout Station). | ||||
Tags | No tags attached. | ||||
|
Thanks! * Fixed an issue with the dotted blue lines in the various grids showing up inconsistently and distractingly. |
Date Modified | Username | Field | Change |
---|---|---|---|
Oct 2, 2015 8:49 pm | Rythe | New Issue | |
Oct 2, 2015 8:55 pm | Rythe | Description Updated | |
Oct 5, 2015 1:51 pm | Chris_McElligottPark | Note Added: 0043417 | |
Oct 5, 2015 1:51 pm | Chris_McElligottPark | Status | new => resolved |
Oct 5, 2015 1:51 pm | Chris_McElligottPark | Fixed in Version | => 0.917 (Hello Interface Clarity) |
Oct 5, 2015 1:51 pm | Chris_McElligottPark | Resolution | open => fixed |
Oct 5, 2015 1:51 pm | Chris_McElligottPark | Assigned To | => Chris_McElligottPark |