View Issue Details
ID | Project | Category | Date Submitted | Last Update | |
---|---|---|---|---|---|
0018211 | Starward Rogue | Balance Issue | Jan 14, 2016 7:55 am | Jan 21, 2016 10:20 pm | |
Reporter | zharmad | Assigned To | Mission | ||
Status | resolved | Resolution | fixed | ||
Product Version | 0.804 | ||||
Summary | 0018211: Primary weapon balancing with relation to enemy types | ||||
Description | With many of the enemy types in the game, the players should value the range of their primary weapons in order to stay within safe distance. This means that smart guns, flame throwers, translocatiors are inherently more dangerous weapons to use, but don't really give a promising trade off in my experience of using them (particularly with bosses). With the 1x1 guard fleas that shoots intercepting bullets, it's ironically far more difficult to attack these with smart guns, grenade launchers, translocators, etc. because of the properties of the weapon. (This can be intended, but simply makes it difficult when there are more than 1 of the guard fleas in an area). Will the XP system in 0.805 give perks that increase range or firing rate? | ||||
Tags | No tags attached. | ||||
|
Flamethrower received a buff recently - too much of one I might add, it'll likely get nerfed a bit again. Smart Gun is likely going to get a chance to let it pass enemy bullets regardless if they can block or not. Translocator is not likely to receive too many changes beyond possible damage increase. Grenade Launcher received a range and speed increase as it was indeed too short range. |
Date Modified | Username | Field | Change |
---|---|---|---|
Jan 14, 2016 7:55 am | zharmad | New Issue | |
Jan 14, 2016 7:56 am | zharmad | Summary | Primary weapon balancing and range => Primary weapon balancing with relation to enemy types |
Jan 14, 2016 7:56 am | zharmad | Description Updated | |
Jan 20, 2016 4:40 pm | Chris_McElligottPark | Assigned To | => Mission |
Jan 20, 2016 4:40 pm | Chris_McElligottPark | Status | new => assigned |
Jan 20, 2016 11:02 pm | Mission | Note Added: 0044497 | |
Jan 21, 2016 10:20 pm | Mission | Status | assigned => resolved |
Jan 21, 2016 10:20 pm | Mission | Resolution | open => fixed |