View Issue Details

IDProjectCategoryLast Update
0019933AI War 2Bug - OtherNov 20, 2018 4:57 pm
ReporterRocketAssistedPuffin Assigned ToBadgerBadger  
Status resolvedResolutionfixed 
Product Version0.758 Release The Warden 
Summary0019933: AI seems to go into negative budget?
Description8/18/2018 1:44:53 AM Remaining budget: 11.30810546875 we have 261 MissileCorvette_Mark1
8/18/2018 1:44:53 AM Remaining budget: 1.30810546875 we have 270 Sniper_Mark1
8/18/2018 1:44:53 AM Remaining budget: -8.69189453125 we have 271 Sniper_Mark1

Fairly minor here...just concerned about the possible case of it deciding to use this "bonus" for something much scarier than a single Sniper squad.

Log has a long wave spawn event, from the debug option.
TagsNo tags attached.

Activities

RocketAssistedPuffin

Aug 17, 2018 9:02 pm

reporter  

ArcenDebugLog.txt (62,686 bytes)   
8/18/2018 1:43:37 AM	Current directory used: D:/Steam/steamapps/common/AI War 2/
Process Count = 0 so PlayerDataDirectory used: D:/Steam/steamapps/common/AI War 2/PlayerData/
8/18/2018 1:43:38 AM	No resolution change was required.
8/18/2018 1:43:38 AM	Applied graphics settings: 
AntialiasingMode:x2
UseSoftParticles:False
BillboardsFaceCameraPosition:False
AnisotropicMode:ForceEnable
TextureQuality:Full
8/18/2018 1:43:38 AM	Applied Framerate Type: 120 FPS (vsync: 0 targetFPS:120)
8/18/2018 1:44:10 AM	ArcenAssetBundleCache.InstantiatedObjects: 625
8/18/2018 1:44:10 AM	Game Version: 0.758
graphicsDeviceType in use: Direct3D11
graphicsDeviceVersion in use: Direct3D 11.0 [level 11.0]
graphicsMultiThreaded: False
graphicsShaderLevel: 50
operatingSystem: Windows 8.1  (6.3.0) 64bit
graphicsDeviceName: NVIDIA GeForce GTX 750 Ti
graphicsDeviceID: 4992
graphicsDeviceVendor: NVIDIA
graphicsDeviceVendorID: 4318
graphicsDeviceVersion: Direct3D 11.0 [level 11.0]
graphicsMemorySize: 1968
maxTextureSize: 16384
npotSupport: Full
processorType: Intel(R) Core(TM) i5-4460 CPU @ 3.20GHz
processorCount: 4
processorFrequency: 3193
systemMemorySize: 8144
supportsImageEffects: True
supportedRenderTargetCount: 8
supportsComputeShaders: True
supportsShadows: True
usesReversedZBuffer: True
8/18/2018 1:44:10 AM	34.8 seconds total load time.

SetDirectoriesToBeUsed (0.9s)
Calculate FInt Sqrt Arrays (0.3s)
Language.Initialize (0.3s)
LoadFinalSFXStuff (10.1s)
ExternalIconDictionaryTable (0.7s)
ArcenUIPrefabTable (1.1s)
PresentationLayer.LoadVisualConstants_Late (0.3s)
SpaceboxDefinitionTable (0.8s)
PlanetDefinitionTable (1.8s)
GameEntityTypeDataTable.Initialize (2.9s)
GameEntityTypeDataTable.InitVisualBits (10.9s)
SurrogateTableTable (0.7s)
8/18/2018 1:44:11 AM
Hello Steam user 'RocketAssistedPuffin'

  at System.Environment.get_StackTrace () [0x00000] in <f826c2584fc94ec19a48a6576640bdc5>:0 
  at Arcen.Universal.ArcenDebugging.ArcenDebugLog (System.String Message, Arcen.Universal.DebugLogDestination Destination, System.Boolean IncludeStackTrace, Arcen.Universal.Verbosity Verbosity) [0x00000] in <8935cc20faf84f36ba7ee35489332c29>:0 
  at Arcen.Universal.ArcenDebugging.ArcenDebugLog (System.String Message, Arcen.Universal.DebugLogDestination Destination, Arcen.Universal.Verbosity Verbosity) [0x00000] in <8935cc20faf84f36ba7ee35489332c29>:0 
  at Arcen.Universal.ArcenDebugging.ArcenDebugLog (System.String Message, Arcen.Universal.Verbosity Verbosity) [0x00000] in <8935cc20faf84f36ba7ee35489332c29>:0 
  at ArcenGameController.Update () [0x00000] in <842479ce6add45908b4aec5159717064>:0 

8/18/2018 1:44:17 AM	Successfully opened host socket
8/18/2018 1:44:51 AM	getWaveComposition: budget: 5311.30810546875 no ships specified, and 2 different ship types desired
8/18/2018 1:44:51 AM	Adding Sniper_Mark1 to the incoming fleet
8/18/2018 1:44:51 AM	Adding MissileCorvette_Mark1 to the incoming fleet
8/18/2018 1:44:51 AM	Remaining budget: 5301.30810546875 we have 1 MissileCorvette_Mark1
8/18/2018 1:44:51 AM	Remaining budget: 5291.30810546875 we have 2 MissileCorvette_Mark1
8/18/2018 1:44:51 AM	Remaining budget: 5281.30810546875 we have 1 Sniper_Mark1
8/18/2018 1:44:51 AM	Remaining budget: 5271.30810546875 we have 2 Sniper_Mark1
8/18/2018 1:44:51 AM	Remaining budget: 5261.30810546875 we have 3 MissileCorvette_Mark1
8/18/2018 1:44:51 AM	Remaining budget: 5251.30810546875 we have 4 MissileCorvette_Mark1
8/18/2018 1:44:51 AM	Remaining budget: 5241.30810546875 we have 5 MissileCorvette_Mark1
8/18/2018 1:44:51 AM	Remaining budget: 5231.30810546875 we have 3 Sniper_Mark1
8/18/2018 1:44:51 AM	Remaining budget: 5221.30810546875 we have 6 MissileCorvette_Mark1
8/18/2018 1:44:51 AM	Remaining budget: 5211.30810546875 we have 4 Sniper_Mark1
8/18/2018 1:44:51 AM	Remaining budget: 5201.30810546875 we have 7 MissileCorvette_Mark1
8/18/2018 1:44:51 AM	Remaining budget: 5191.30810546875 we have 5 Sniper_Mark1
8/18/2018 1:44:51 AM	Remaining budget: 5181.30810546875 we have 6 Sniper_Mark1
8/18/2018 1:44:51 AM	Remaining budget: 5171.30810546875 we have 7 Sniper_Mark1
8/18/2018 1:44:51 AM	Remaining budget: 5161.30810546875 we have 8 MissileCorvette_Mark1
8/18/2018 1:44:51 AM	Remaining budget: 5151.30810546875 we have 9 MissileCorvette_Mark1
8/18/2018 1:44:51 AM	Remaining budget: 5141.30810546875 we have 8 Sniper_Mark1
8/18/2018 1:44:51 AM	Remaining budget: 5131.30810546875 we have 10 MissileCorvette_Mark1
8/18/2018 1:44:51 AM	Remaining budget: 5121.30810546875 we have 9 Sniper_Mark1
8/18/2018 1:44:51 AM	Remaining budget: 5111.30810546875 we have 11 MissileCorvette_Mark1
8/18/2018 1:44:51 AM	Remaining budget: 5101.30810546875 we have 10 Sniper_Mark1
8/18/2018 1:44:51 AM	Remaining budget: 5091.30810546875 we have 11 Sniper_Mark1
8/18/2018 1:44:51 AM	Remaining budget: 5081.30810546875 we have 12 Sniper_Mark1
8/18/2018 1:44:51 AM	Remaining budget: 5071.30810546875 we have 13 Sniper_Mark1
8/18/2018 1:44:51 AM	Remaining budget: 5061.30810546875 we have 14 Sniper_Mark1
8/18/2018 1:44:51 AM	Remaining budget: 5051.30810546875 we have 15 Sniper_Mark1
8/18/2018 1:44:51 AM	Remaining budget: 5041.30810546875 we have 16 Sniper_Mark1
8/18/2018 1:44:51 AM	Remaining budget: 5031.30810546875 we have 12 MissileCorvette_Mark1
8/18/2018 1:44:51 AM	Remaining budget: 5021.30810546875 we have 17 Sniper_Mark1
8/18/2018 1:44:51 AM	Remaining budget: 5011.30810546875 we have 18 Sniper_Mark1
8/18/2018 1:44:51 AM	Remaining budget: 5001.30810546875 we have 13 MissileCorvette_Mark1
8/18/2018 1:44:51 AM	Remaining budget: 4991.30810546875 we have 14 MissileCorvette_Mark1
8/18/2018 1:44:51 AM	Remaining budget: 4981.30810546875 we have 15 MissileCorvette_Mark1
8/18/2018 1:44:51 AM	Remaining budget: 4971.30810546875 we have 16 MissileCorvette_Mark1
8/18/2018 1:44:51 AM	Remaining budget: 4961.30810546875 we have 19 Sniper_Mark1
8/18/2018 1:44:51 AM	Remaining budget: 4951.30810546875 we have 20 Sniper_Mark1
8/18/2018 1:44:51 AM	Remaining budget: 4941.30810546875 we have 17 MissileCorvette_Mark1
8/18/2018 1:44:51 AM	Remaining budget: 4931.30810546875 we have 21 Sniper_Mark1
8/18/2018 1:44:51 AM	Remaining budget: 4921.30810546875 we have 18 MissileCorvette_Mark1
8/18/2018 1:44:51 AM	Remaining budget: 4911.30810546875 we have 22 Sniper_Mark1
8/18/2018 1:44:51 AM	Remaining budget: 4901.30810546875 we have 19 MissileCorvette_Mark1
8/18/2018 1:44:51 AM	Remaining budget: 4891.30810546875 we have 20 MissileCorvette_Mark1
8/18/2018 1:44:51 AM	Remaining budget: 4881.30810546875 we have 23 Sniper_Mark1
8/18/2018 1:44:51 AM	Remaining budget: 4871.30810546875 we have 24 Sniper_Mark1
8/18/2018 1:44:51 AM	Remaining budget: 4861.30810546875 we have 21 MissileCorvette_Mark1
8/18/2018 1:44:51 AM	Remaining budget: 4851.30810546875 we have 25 Sniper_Mark1
8/18/2018 1:44:51 AM	Remaining budget: 4841.30810546875 we have 26 Sniper_Mark1
8/18/2018 1:44:51 AM	Remaining budget: 4831.30810546875 we have 22 MissileCorvette_Mark1
8/18/2018 1:44:51 AM	Remaining budget: 4821.30810546875 we have 23 MissileCorvette_Mark1
8/18/2018 1:44:51 AM	Remaining budget: 4811.30810546875 we have 24 MissileCorvette_Mark1
8/18/2018 1:44:51 AM	Remaining budget: 4801.30810546875 we have 25 MissileCorvette_Mark1
8/18/2018 1:44:51 AM	Remaining budget: 4791.30810546875 we have 27 Sniper_Mark1
8/18/2018 1:44:51 AM	Remaining budget: 4781.30810546875 we have 26 MissileCorvette_Mark1
8/18/2018 1:44:51 AM	Remaining budget: 4771.30810546875 we have 28 Sniper_Mark1
8/18/2018 1:44:51 AM	Remaining budget: 4761.30810546875 we have 29 Sniper_Mark1
8/18/2018 1:44:51 AM	Remaining budget: 4751.30810546875 we have 30 Sniper_Mark1
8/18/2018 1:44:51 AM	Remaining budget: 4741.30810546875 we have 27 MissileCorvette_Mark1
8/18/2018 1:44:51 AM	Remaining budget: 4731.30810546875 we have 28 MissileCorvette_Mark1
8/18/2018 1:44:51 AM	Remaining budget: 4721.30810546875 we have 29 MissileCorvette_Mark1
8/18/2018 1:44:51 AM	Remaining budget: 4711.30810546875 we have 31 Sniper_Mark1
8/18/2018 1:44:51 AM	Remaining budget: 4701.30810546875 we have 30 MissileCorvette_Mark1
8/18/2018 1:44:51 AM	Remaining budget: 4691.30810546875 we have 31 MissileCorvette_Mark1
8/18/2018 1:44:51 AM	Remaining budget: 4681.30810546875 we have 32 Sniper_Mark1
8/18/2018 1:44:51 AM	Remaining budget: 4671.30810546875 we have 33 Sniper_Mark1
8/18/2018 1:44:51 AM	Remaining budget: 4661.30810546875 we have 32 MissileCorvette_Mark1
8/18/2018 1:44:51 AM	Remaining budget: 4651.30810546875 we have 33 MissileCorvette_Mark1
8/18/2018 1:44:51 AM	Remaining budget: 4641.30810546875 we have 34 Sniper_Mark1
8/18/2018 1:44:51 AM	Remaining budget: 4631.30810546875 we have 34 MissileCorvette_Mark1
8/18/2018 1:44:51 AM	Remaining budget: 4621.30810546875 we have 35 Sniper_Mark1
8/18/2018 1:44:51 AM	Remaining budget: 4611.30810546875 we have 35 MissileCorvette_Mark1
8/18/2018 1:44:51 AM	Remaining budget: 4601.30810546875 we have 36 MissileCorvette_Mark1
8/18/2018 1:44:51 AM	Remaining budget: 4591.30810546875 we have 36 Sniper_Mark1
8/18/2018 1:44:51 AM	Remaining budget: 4581.30810546875 we have 37 MissileCorvette_Mark1
8/18/2018 1:44:51 AM	Remaining budget: 4571.30810546875 we have 38 MissileCorvette_Mark1
8/18/2018 1:44:51 AM	Remaining budget: 4561.30810546875 we have 39 MissileCorvette_Mark1
8/18/2018 1:44:51 AM	Remaining budget: 4551.30810546875 we have 37 Sniper_Mark1
8/18/2018 1:44:51 AM	Remaining budget: 4541.30810546875 we have 38 Sniper_Mark1
8/18/2018 1:44:51 AM	Remaining budget: 4531.30810546875 we have 39 Sniper_Mark1
8/18/2018 1:44:51 AM	Remaining budget: 4521.30810546875 we have 40 MissileCorvette_Mark1
8/18/2018 1:44:51 AM	Remaining budget: 4511.30810546875 we have 41 MissileCorvette_Mark1
8/18/2018 1:44:51 AM	Remaining budget: 4501.30810546875 we have 42 MissileCorvette_Mark1
8/18/2018 1:44:51 AM	Remaining budget: 4491.30810546875 we have 40 Sniper_Mark1
8/18/2018 1:44:51 AM	Remaining budget: 4481.30810546875 we have 43 MissileCorvette_Mark1
8/18/2018 1:44:51 AM	Remaining budget: 4471.30810546875 we have 44 MissileCorvette_Mark1
8/18/2018 1:44:51 AM	Remaining budget: 4461.30810546875 we have 45 MissileCorvette_Mark1
8/18/2018 1:44:51 AM	Remaining budget: 4451.30810546875 we have 41 Sniper_Mark1
8/18/2018 1:44:51 AM	Remaining budget: 4441.30810546875 we have 46 MissileCorvette_Mark1
8/18/2018 1:44:51 AM	Remaining budget: 4431.30810546875 we have 47 MissileCorvette_Mark1
8/18/2018 1:44:51 AM	Remaining budget: 4421.30810546875 we have 42 Sniper_Mark1
8/18/2018 1:44:51 AM	Remaining budget: 4411.30810546875 we have 48 MissileCorvette_Mark1
8/18/2018 1:44:51 AM	Remaining budget: 4401.30810546875 we have 49 MissileCorvette_Mark1
8/18/2018 1:44:51 AM	Remaining budget: 4391.30810546875 we have 50 MissileCorvette_Mark1
8/18/2018 1:44:51 AM	Remaining budget: 4381.30810546875 we have 51 MissileCorvette_Mark1
8/18/2018 1:44:51 AM	Remaining budget: 4371.30810546875 we have 52 MissileCorvette_Mark1
8/18/2018 1:44:51 AM	Remaining budget: 4361.30810546875 we have 53 MissileCorvette_Mark1
8/18/2018 1:44:51 AM	Remaining budget: 4351.30810546875 we have 43 Sniper_Mark1
8/18/2018 1:44:51 AM	Remaining budget: 4341.30810546875 we have 44 Sniper_Mark1
8/18/2018 1:44:51 AM	Remaining budget: 4331.30810546875 we have 54 MissileCorvette_Mark1
8/18/2018 1:44:51 AM	Remaining budget: 4321.30810546875 we have 45 Sniper_Mark1
8/18/2018 1:44:51 AM	Remaining budget: 4311.30810546875 we have 46 Sniper_Mark1
8/18/2018 1:44:51 AM	Remaining budget: 4301.30810546875 we have 47 Sniper_Mark1
8/18/2018 1:44:51 AM	Remaining budget: 4291.30810546875 we have 48 Sniper_Mark1
8/18/2018 1:44:51 AM	Remaining budget: 4281.30810546875 we have 49 Sniper_Mark1
8/18/2018 1:44:51 AM	Remaining budget: 4271.30810546875 we have 55 MissileCorvette_Mark1
8/18/2018 1:44:51 AM	Remaining budget: 4261.30810546875 we have 50 Sniper_Mark1
8/18/2018 1:44:51 AM	Remaining budget: 4251.30810546875 we have 51 Sniper_Mark1
8/18/2018 1:44:51 AM	Remaining budget: 4241.30810546875 we have 52 Sniper_Mark1
8/18/2018 1:44:51 AM	Remaining budget: 4231.30810546875 we have 53 Sniper_Mark1
8/18/2018 1:44:51 AM	Remaining budget: 4221.30810546875 we have 56 MissileCorvette_Mark1
8/18/2018 1:44:51 AM	Remaining budget: 4211.30810546875 we have 54 Sniper_Mark1
8/18/2018 1:44:51 AM	Remaining budget: 4201.30810546875 we have 57 MissileCorvette_Mark1
8/18/2018 1:44:51 AM	Remaining budget: 4191.30810546875 we have 55 Sniper_Mark1
8/18/2018 1:44:51 AM	Remaining budget: 4181.30810546875 we have 56 Sniper_Mark1
8/18/2018 1:44:51 AM	Remaining budget: 4171.30810546875 we have 57 Sniper_Mark1
8/18/2018 1:44:51 AM	Remaining budget: 4161.30810546875 we have 58 MissileCorvette_Mark1
8/18/2018 1:44:51 AM	Remaining budget: 4151.30810546875 we have 58 Sniper_Mark1
8/18/2018 1:44:51 AM	Remaining budget: 4141.30810546875 we have 59 MissileCorvette_Mark1
8/18/2018 1:44:51 AM	Remaining budget: 4131.30810546875 we have 60 MissileCorvette_Mark1
8/18/2018 1:44:51 AM	Remaining budget: 4121.30810546875 we have 59 Sniper_Mark1
8/18/2018 1:44:51 AM	Remaining budget: 4111.30810546875 we have 61 MissileCorvette_Mark1
8/18/2018 1:44:51 AM	Remaining budget: 4101.30810546875 we have 60 Sniper_Mark1
8/18/2018 1:44:51 AM	Remaining budget: 4091.30810546875 we have 62 MissileCorvette_Mark1
8/18/2018 1:44:51 AM	Remaining budget: 4081.30810546875 we have 63 MissileCorvette_Mark1
8/18/2018 1:44:51 AM	Remaining budget: 4071.30810546875 we have 61 Sniper_Mark1
8/18/2018 1:44:51 AM	Remaining budget: 4061.30810546875 we have 62 Sniper_Mark1
8/18/2018 1:44:51 AM	Remaining budget: 4051.30810546875 we have 63 Sniper_Mark1
8/18/2018 1:44:51 AM	Remaining budget: 4041.30810546875 we have 64 Sniper_Mark1
8/18/2018 1:44:51 AM	Remaining budget: 4031.30810546875 we have 64 MissileCorvette_Mark1
8/18/2018 1:44:51 AM	Remaining budget: 4021.30810546875 we have 65 MissileCorvette_Mark1
8/18/2018 1:44:52 AM	Remaining budget: 4011.30810546875 we have 65 Sniper_Mark1
8/18/2018 1:44:52 AM	Remaining budget: 4001.30810546875 we have 66 Sniper_Mark1
8/18/2018 1:44:52 AM	Remaining budget: 3991.30810546875 we have 66 MissileCorvette_Mark1
8/18/2018 1:44:52 AM	Remaining budget: 3981.30810546875 we have 67 Sniper_Mark1
8/18/2018 1:44:52 AM	Remaining budget: 3971.30810546875 we have 68 Sniper_Mark1
8/18/2018 1:44:52 AM	Remaining budget: 3961.30810546875 we have 69 Sniper_Mark1
8/18/2018 1:44:52 AM	Remaining budget: 3951.30810546875 we have 70 Sniper_Mark1
8/18/2018 1:44:52 AM	Remaining budget: 3941.30810546875 we have 71 Sniper_Mark1
8/18/2018 1:44:52 AM	Remaining budget: 3931.30810546875 we have 72 Sniper_Mark1
8/18/2018 1:44:52 AM	Remaining budget: 3921.30810546875 we have 67 MissileCorvette_Mark1
8/18/2018 1:44:52 AM	Remaining budget: 3911.30810546875 we have 68 MissileCorvette_Mark1
8/18/2018 1:44:52 AM	Remaining budget: 3901.30810546875 we have 73 Sniper_Mark1
8/18/2018 1:44:52 AM	Remaining budget: 3891.30810546875 we have 74 Sniper_Mark1
8/18/2018 1:44:52 AM	Remaining budget: 3881.30810546875 we have 69 MissileCorvette_Mark1
8/18/2018 1:44:52 AM	Remaining budget: 3871.30810546875 we have 75 Sniper_Mark1
8/18/2018 1:44:52 AM	Remaining budget: 3861.30810546875 we have 76 Sniper_Mark1
8/18/2018 1:44:52 AM	Remaining budget: 3851.30810546875 we have 70 MissileCorvette_Mark1
8/18/2018 1:44:52 AM	Remaining budget: 3841.30810546875 we have 71 MissileCorvette_Mark1
8/18/2018 1:44:52 AM	Remaining budget: 3831.30810546875 we have 72 MissileCorvette_Mark1
8/18/2018 1:44:52 AM	Remaining budget: 3821.30810546875 we have 77 Sniper_Mark1
8/18/2018 1:44:52 AM	Remaining budget: 3811.30810546875 we have 78 Sniper_Mark1
8/18/2018 1:44:52 AM	Remaining budget: 3801.30810546875 we have 73 MissileCorvette_Mark1
8/18/2018 1:44:52 AM	Remaining budget: 3791.30810546875 we have 74 MissileCorvette_Mark1
8/18/2018 1:44:52 AM	Remaining budget: 3781.30810546875 we have 79 Sniper_Mark1
8/18/2018 1:44:52 AM	Remaining budget: 3771.30810546875 we have 80 Sniper_Mark1
8/18/2018 1:44:52 AM	Remaining budget: 3761.30810546875 we have 75 MissileCorvette_Mark1
8/18/2018 1:44:52 AM	Remaining budget: 3751.30810546875 we have 76 MissileCorvette_Mark1
8/18/2018 1:44:52 AM	Remaining budget: 3741.30810546875 we have 77 MissileCorvette_Mark1
8/18/2018 1:44:52 AM	Remaining budget: 3731.30810546875 we have 81 Sniper_Mark1
8/18/2018 1:44:52 AM	Remaining budget: 3721.30810546875 we have 82 Sniper_Mark1
8/18/2018 1:44:52 AM	Remaining budget: 3711.30810546875 we have 78 MissileCorvette_Mark1
8/18/2018 1:44:52 AM	Remaining budget: 3701.30810546875 we have 83 Sniper_Mark1
8/18/2018 1:44:52 AM	Remaining budget: 3691.30810546875 we have 79 MissileCorvette_Mark1
8/18/2018 1:44:52 AM	Remaining budget: 3681.30810546875 we have 84 Sniper_Mark1
8/18/2018 1:44:52 AM	Remaining budget: 3671.30810546875 we have 85 Sniper_Mark1
8/18/2018 1:44:52 AM	Remaining budget: 3661.30810546875 we have 80 MissileCorvette_Mark1
8/18/2018 1:44:52 AM	Remaining budget: 3651.30810546875 we have 86 Sniper_Mark1
8/18/2018 1:44:52 AM	Remaining budget: 3641.30810546875 we have 87 Sniper_Mark1
8/18/2018 1:44:52 AM	Remaining budget: 3631.30810546875 we have 81 MissileCorvette_Mark1
8/18/2018 1:44:52 AM	Remaining budget: 3621.30810546875 we have 88 Sniper_Mark1
8/18/2018 1:44:52 AM	Remaining budget: 3611.30810546875 we have 82 MissileCorvette_Mark1
8/18/2018 1:44:52 AM	Remaining budget: 3601.30810546875 we have 83 MissileCorvette_Mark1
8/18/2018 1:44:52 AM	Remaining budget: 3591.30810546875 we have 89 Sniper_Mark1
8/18/2018 1:44:52 AM	Remaining budget: 3581.30810546875 we have 84 MissileCorvette_Mark1
8/18/2018 1:44:52 AM	Remaining budget: 3571.30810546875 we have 85 MissileCorvette_Mark1
8/18/2018 1:44:52 AM	Remaining budget: 3561.30810546875 we have 90 Sniper_Mark1
8/18/2018 1:44:52 AM	Remaining budget: 3551.30810546875 we have 91 Sniper_Mark1
8/18/2018 1:44:52 AM	Remaining budget: 3541.30810546875 we have 86 MissileCorvette_Mark1
8/18/2018 1:44:52 AM	Remaining budget: 3531.30810546875 we have 87 MissileCorvette_Mark1
8/18/2018 1:44:52 AM	Remaining budget: 3521.30810546875 we have 88 MissileCorvette_Mark1
8/18/2018 1:44:52 AM	Remaining budget: 3511.30810546875 we have 89 MissileCorvette_Mark1
8/18/2018 1:44:52 AM	Remaining budget: 3501.30810546875 we have 90 MissileCorvette_Mark1
8/18/2018 1:44:52 AM	Remaining budget: 3491.30810546875 we have 91 MissileCorvette_Mark1
8/18/2018 1:44:52 AM	Remaining budget: 3481.30810546875 we have 92 MissileCorvette_Mark1
8/18/2018 1:44:52 AM	Remaining budget: 3471.30810546875 we have 93 MissileCorvette_Mark1
8/18/2018 1:44:52 AM	Remaining budget: 3461.30810546875 we have 94 MissileCorvette_Mark1
8/18/2018 1:44:52 AM	Remaining budget: 3451.30810546875 we have 92 Sniper_Mark1
8/18/2018 1:44:52 AM	Remaining budget: 3441.30810546875 we have 93 Sniper_Mark1
8/18/2018 1:44:52 AM	Remaining budget: 3431.30810546875 we have 94 Sniper_Mark1
8/18/2018 1:44:52 AM	Remaining budget: 3421.30810546875 we have 95 MissileCorvette_Mark1
8/18/2018 1:44:52 AM	Remaining budget: 3411.30810546875 we have 95 Sniper_Mark1
8/18/2018 1:44:52 AM	Remaining budget: 3401.30810546875 we have 96 MissileCorvette_Mark1
8/18/2018 1:44:52 AM	Remaining budget: 3391.30810546875 we have 96 Sniper_Mark1
8/18/2018 1:44:52 AM	Remaining budget: 3381.30810546875 we have 97 Sniper_Mark1
8/18/2018 1:44:52 AM	Remaining budget: 3371.30810546875 we have 98 Sniper_Mark1
8/18/2018 1:44:52 AM	Remaining budget: 3361.30810546875 we have 99 Sniper_Mark1
8/18/2018 1:44:52 AM	Remaining budget: 3351.30810546875 we have 100 Sniper_Mark1
8/18/2018 1:44:52 AM	Remaining budget: 3341.30810546875 we have 97 MissileCorvette_Mark1
8/18/2018 1:44:52 AM	Remaining budget: 3331.30810546875 we have 98 MissileCorvette_Mark1
8/18/2018 1:44:52 AM	Remaining budget: 3321.30810546875 we have 99 MissileCorvette_Mark1
8/18/2018 1:44:52 AM	Remaining budget: 3311.30810546875 we have 101 Sniper_Mark1
8/18/2018 1:44:52 AM	Remaining budget: 3301.30810546875 we have 102 Sniper_Mark1
8/18/2018 1:44:52 AM	Remaining budget: 3291.30810546875 we have 100 MissileCorvette_Mark1
8/18/2018 1:44:52 AM	Remaining budget: 3281.30810546875 we have 101 MissileCorvette_Mark1
8/18/2018 1:44:52 AM	Remaining budget: 3271.30810546875 we have 102 MissileCorvette_Mark1
8/18/2018 1:44:52 AM	Remaining budget: 3261.30810546875 we have 103 MissileCorvette_Mark1
8/18/2018 1:44:52 AM	Remaining budget: 3251.30810546875 we have 104 MissileCorvette_Mark1
8/18/2018 1:44:52 AM	Remaining budget: 3241.30810546875 we have 103 Sniper_Mark1
8/18/2018 1:44:52 AM	Remaining budget: 3231.30810546875 we have 105 MissileCorvette_Mark1
8/18/2018 1:44:52 AM	Remaining budget: 3221.30810546875 we have 106 MissileCorvette_Mark1
8/18/2018 1:44:52 AM	Remaining budget: 3211.30810546875 we have 104 Sniper_Mark1
8/18/2018 1:44:52 AM	Remaining budget: 3201.30810546875 we have 105 Sniper_Mark1
8/18/2018 1:44:52 AM	Remaining budget: 3191.30810546875 we have 107 MissileCorvette_Mark1
8/18/2018 1:44:52 AM	Remaining budget: 3181.30810546875 we have 106 Sniper_Mark1
8/18/2018 1:44:52 AM	Remaining budget: 3171.30810546875 we have 108 MissileCorvette_Mark1
8/18/2018 1:44:52 AM	Remaining budget: 3161.30810546875 we have 109 MissileCorvette_Mark1
8/18/2018 1:44:52 AM	Remaining budget: 3151.30810546875 we have 110 MissileCorvette_Mark1
8/18/2018 1:44:52 AM	Remaining budget: 3141.30810546875 we have 107 Sniper_Mark1
8/18/2018 1:44:52 AM	Remaining budget: 3131.30810546875 we have 108 Sniper_Mark1
8/18/2018 1:44:52 AM	Remaining budget: 3121.30810546875 we have 111 MissileCorvette_Mark1
8/18/2018 1:44:52 AM	Remaining budget: 3111.30810546875 we have 112 MissileCorvette_Mark1
8/18/2018 1:44:52 AM	Remaining budget: 3101.30810546875 we have 113 MissileCorvette_Mark1
8/18/2018 1:44:52 AM	Remaining budget: 3091.30810546875 we have 114 MissileCorvette_Mark1
8/18/2018 1:44:52 AM	Remaining budget: 3081.30810546875 we have 109 Sniper_Mark1
8/18/2018 1:44:52 AM	Remaining budget: 3071.30810546875 we have 110 Sniper_Mark1
8/18/2018 1:44:52 AM	Remaining budget: 3061.30810546875 we have 111 Sniper_Mark1
8/18/2018 1:44:52 AM	Remaining budget: 3051.30810546875 we have 115 MissileCorvette_Mark1
8/18/2018 1:44:52 AM	Remaining budget: 3041.30810546875 we have 116 MissileCorvette_Mark1
8/18/2018 1:44:52 AM	Remaining budget: 3031.30810546875 we have 112 Sniper_Mark1
8/18/2018 1:44:52 AM	Remaining budget: 3021.30810546875 we have 117 MissileCorvette_Mark1
8/18/2018 1:44:52 AM	Remaining budget: 3011.30810546875 we have 118 MissileCorvette_Mark1
8/18/2018 1:44:52 AM	Remaining budget: 3001.30810546875 we have 119 MissileCorvette_Mark1
8/18/2018 1:44:52 AM	Remaining budget: 2991.30810546875 we have 120 MissileCorvette_Mark1
8/18/2018 1:44:52 AM	Remaining budget: 2981.30810546875 we have 121 MissileCorvette_Mark1
8/18/2018 1:44:52 AM	Remaining budget: 2971.30810546875 we have 113 Sniper_Mark1
8/18/2018 1:44:52 AM	Remaining budget: 2961.30810546875 we have 114 Sniper_Mark1
8/18/2018 1:44:52 AM	Remaining budget: 2951.30810546875 we have 115 Sniper_Mark1
8/18/2018 1:44:52 AM	Remaining budget: 2941.30810546875 we have 122 MissileCorvette_Mark1
8/18/2018 1:44:52 AM	Remaining budget: 2931.30810546875 we have 123 MissileCorvette_Mark1
8/18/2018 1:44:52 AM	Remaining budget: 2921.30810546875 we have 116 Sniper_Mark1
8/18/2018 1:44:52 AM	Remaining budget: 2911.30810546875 we have 124 MissileCorvette_Mark1
8/18/2018 1:44:52 AM	Remaining budget: 2901.30810546875 we have 117 Sniper_Mark1
8/18/2018 1:44:52 AM	Remaining budget: 2891.30810546875 we have 118 Sniper_Mark1
8/18/2018 1:44:52 AM	Remaining budget: 2881.30810546875 we have 119 Sniper_Mark1
8/18/2018 1:44:52 AM	Remaining budget: 2871.30810546875 we have 120 Sniper_Mark1
8/18/2018 1:44:52 AM	Remaining budget: 2861.30810546875 we have 121 Sniper_Mark1
8/18/2018 1:44:52 AM	Remaining budget: 2851.30810546875 we have 125 MissileCorvette_Mark1
8/18/2018 1:44:52 AM	Remaining budget: 2841.30810546875 we have 122 Sniper_Mark1
