View Issue Details
ID | Project | Category | Date Submitted | Last Update | |
---|---|---|---|---|---|
0021771 | AI War 2 | Gameplay Issue | Oct 10, 2019 9:15 pm | Oct 10, 2019 10:06 pm | |
Reporter | ZeusAlmighty | Assigned To | BadgerBadger | ||
Status | resolved | Resolution | fixed | ||
Product Version | 0.898 Galactic Linkages | ||||
Fixed in Version | 0.900 Custom Fleets With Empty Slots | ||||
Summary | 0021771: Dyson Antagonizer -- Preemptive neutralization ability needed for players | ||||
Description | Background/Problem: In my more serious playthroughs, the factions that actually rank highest in killing me most is actually the Dyson Sphere. Or rather, the "Antagonized" Dyson deserves this recognition. This is because the Antagonizer can spawn at what seems like any moment, without warning, and with significant force. (This save shows a mere mark 1 antagonizer allowing the Dyson clear our the well-fortified "rogue" AI mark 7 planet without much trouble). This is particularly frustrating, for example, when you have your neighbor Dyson ally suddenly backstabs you and cripples your economy in short order. Proposal: 1) Make Antagonizers warp in like reconquest-guard posts and make corresponding wave icon/timer to give players the opportunity to take our preemptively 2) Tweak the values of the antagonizer. If it's this effective at mark 1 then I don't want to see it at mark 7 (I really do though; just needs to be reasonable) | ||||
Tags | No tags attached. | ||||
|
This is worth doing, but dunno if it will make it in by the 1.0. |
|
Nevermind, I felt like doing it now |
Date Modified | Username | Field | Change |
---|---|---|---|
Oct 10, 2019 9:15 pm | ZeusAlmighty | New Issue | |
Oct 10, 2019 9:20 pm | BadgerBadger | Assigned To | => BadgerBadger |
Oct 10, 2019 9:20 pm | BadgerBadger | Status | new => assigned |
Oct 10, 2019 9:20 pm | BadgerBadger | Note Added: 0053589 | |
Oct 10, 2019 10:06 pm | BadgerBadger | Status | assigned => resolved |
Oct 10, 2019 10:06 pm | BadgerBadger | Resolution | open => fixed |
Oct 10, 2019 10:06 pm | BadgerBadger | Fixed in Version | => 0.900 Custom Fleets With Empty Slots |
Oct 10, 2019 10:06 pm | BadgerBadger | Note Added: 0053590 |