View Issue Details

IDProjectCategoryLast Update
0022946AI War 2Crash/ExceptionMar 6, 2020 5:22 pm
ReporterArnaudB Assigned ToBadgerBadger  
Status resolvedResolutionfixed 
Product Version2.008 Transport Loading Hotfix 
Fixed in Version2.009 Plenty Of Tuning 
Summary0022946: Error on world generations for large-scale custom game
DescriptionA weird issue where trying to make a game with 4/5 AI and a lot of stuff fail. Once I start the game the simulation slows to a crawl, never improving. Then tabbing to galaxy and coming back to the planet view has everything invisible. Saves don't save.

Here is the log after multiple attempts.

I checked file integrity.

Edit: the error window show up when returning to the main menu, not before.
TagsNo tags attached.

Activities

ArnaudB

Mar 5, 2020 2:45 pm

manager  

ArcenDebugLog.rar (29,393 bytes)

ArnaudB

Mar 5, 2020 3:59 pm

manager   ~0056339

I straight up uninstalled the game, then installed it in another drive. The problem wasn't solved.

Here is the last log.
ArcenDebugLog.txt (16,751 bytes)   
3/5/2020 9:50:20 PM	Current directory used: D:/SteamLibrary/steamapps/common/AI War 2/
Process Count = 0 so PlayerDataDirectory used: D:/SteamLibrary/steamapps/common/AI War 2/PlayerData/
3/5/2020 9:50:20 PM	Boot up FleetOS (0.2244s)
3/5/2020 9:50:20 PM	graphicsDeviceType in use: Direct3D11
graphicsDeviceVersion in use: Direct3D 11.0 [level 11.1]
graphicsMultiThreaded: True
graphicsShaderLevel: 50
operatingSystem: Windows 10  (10.0.0) 64bit
graphicsDeviceName: NVIDIA GeForce RTX 2070
graphicsDeviceID: 8016
graphicsDeviceVendor: NVIDIA
graphicsDeviceVendorID: 4318
graphicsDeviceVersion: Direct3D 11.0 [level 11.1]
graphicsMemorySize: 8031
maxTextureSize: 16384
npotSupport: Full
processorType: Intel(R) Core(TM) i7-9750H CPU @ 2.60GHz
processorCount: 12
processorFrequency: 2592
systemMemorySize: 16187
supportedRenderTargetCount: 8
supportsComputeShaders: True
supportsShadows: True
usesReversedZBuffer: True
3/5/2020 9:50:20 PM	Check System Logs For Rogue Intelligence (0.0209s)
3/5/2020 9:50:21 PM	Game Version: 2.008
3/5/2020 9:50:21 PM	Eject Trash Into Hyperspace (0.0564s)
3/5/2020 9:50:21 PM	Expansions:  The Spire Rises (Installed!)  Zenith Onslaught (NOT INSTALLED)  
3/5/2020 9:50:21 PM	Check For Extra Modules (0.0070s)
3/5/2020 9:50:21 PM	Bring Cloaking Systems Online (0.0110s)
3/5/2020 9:50:21 PM	Remembering Alamo (0.0120s)
3/5/2020 9:50:21 PM	Generating Framerates (0.0040s)
3/5/2020 9:50:21 PM	Recalculate Speed Of Light (0.0130s)
3/5/2020 9:50:21 PM	Optimize Comfort On Command Decks (0.0115s)
3/5/2020 9:50:21 PM	Check Nearby Stellar Masses (0.0090s)
3/5/2020 9:50:21 PM	Resolution changed to windowed 1000x600
3/5/2020 9:50:21 PM	Applied graphics settings: 
AntialiasingMode:x2
UseSoftParticles:False
BillboardsFaceCameraPosition:False
AnisotropicMode:ForceEnable
TextureQuality:Full
3/5/2020 9:50:21 PM	Applied Framerate Type: 144 FPS (vsync: 0 targetFPS:144)
3/5/2020 9:50:21 PM	Last Save File appears to have been deleted!
3/5/2020 9:50:21 PM	Refresh Optical Lensing (0.0070s)
3/5/2020 9:50:21 PM	Revise Fundamental Physical Laws (0.0369s)
3/5/2020 9:50:21 PM	Boot Audio Comms (0.0120s)
3/5/2020 9:50:21 PM	Establish Individual Audio Links (0.0189s)
3/5/2020 9:50:21 PM	Prepare Explosions and Crackles (0.1601s)
3/5/2020 9:50:21 PM	Calculate Odds Of Success (0.0718s)
3/5/2020 9:50:21 PM	Briefly Panic (0.1815s)
3/5/2020 9:50:21 PM	Install Confidence Routines (0.1715s)
3/5/2020 9:50:21 PM	Bring Commander Interface Online (0.0638s)
3/5/2020 9:50:21 PM	Motivate All Crews (0.0239s)
3/5/2020 9:50:21 PM	Externalizing Patterns (0.0100s)
3/5/2020 9:50:21 PM	Disengaging Constants (0.0199s)
3/5/2020 9:50:21 PM	Late Axionic Computations (0.0389s)
3/5/2020 9:50:21 PM	Connecting to Fleet Command (0.0040s)
3/5/2020 9:50:21 PM	Thinking Of Advice (0.0070s)
3/5/2020 9:50:21 PM	Degaussing Advice (0.0110s)
3/5/2020 9:50:21 PM	Naming All Known Planets (0.0040s)
3/5/2020 9:50:21 PM	Remembering Speeds (0.0070s)
3/5/2020 9:50:21 PM	Prioritizing Targets (0.0070s)
3/5/2020 9:50:21 PM	Rebooting Sensor Arrays (0.0070s)
3/5/2020 9:50:21 PM	Unloading Prismatic Grid (0.0070s)
3/5/2020 9:50:21 PM	Thinking Of Objectives (0.0070s)
3/5/2020 9:50:21 PM	Re-Aligning Objectives (0.0070s)
3/5/2020 9:50:21 PM	Inhibiting Visual Scans (0.0090s)
3/5/2020 9:50:21 PM	Synthesizing Vocals (0.0050s)
3/5/2020 9:50:21 PM	Ventilating Scenarios (0.0070s)
3/5/2020 9:50:21 PM	Decontaminating Targeting Systems (0.0070s)
3/5/2020 9:50:21 PM	Ejecting Tactical Core (0.0070s)
3/5/2020 9:50:22 PM	Calibrating Formations (0.0070s)
3/5/2020 9:50:22 PM	Intercepting Galactic Maps (0.0080s)
3/5/2020 9:50:22 PM	Sterilizing Test Chamber (0.0100s)
3/5/2020 9:50:22 PM	Faction Diagnostics (0.0090s)
3/5/2020 9:50:22 PM	Buffering Hackers (0.0110s)
3/5/2020 9:50:22 PM	Inverting Death (0.0050s)
3/5/2020 9:50:22 PM	Linear Field Variance (0.0588s)
3/5/2020 9:50:22 PM	Charging Marks (0.0060s)
3/5/2020 9:50:22 PM	Guarding The Posts (0.0060s)
3/5/2020 9:50:22 PM	Range Manifolds (0.0060s)
3/5/2020 9:50:22 PM	Purging ROFs (0.0070s)
3/5/2020 9:50:22 PM	Manipulating Speeds (0.0070s)
3/5/2020 9:50:22 PM	Detecting Projectiles (0.0060s)
3/5/2020 9:50:22 PM	Grouping Flow Fields (0.0080s)
3/5/2020 9:50:22 PM	Modulating Flow Field Groups (0.0120s)
3/5/2020 9:50:22 PM	Designing Fleets (0.0150s)
3/5/2020 9:50:22 PM	Thinking Of Technologies (0.0080s)
3/5/2020 9:50:22 PM	Categorizing Starboard Sensors (0.0070s)
3/5/2020 9:50:22 PM	Injecting Galactic Variables (0.0090s)
3/5/2020 9:50:22 PM	Discharging Colored Ions (0.0219s)
3/5/2020 9:50:22 PM	Replicating Ion Colors (0.0060s)
3/5/2020 9:50:22 PM	Sweet-Talking Starfields (0.1596s)
3/5/2020 9:50:22 PM	Cleaning Distant Planets (0.5042s)
3/5/2020 9:50:22 PM	Investigating Map Signatures (0.0080s)
3/5/2020 9:50:22 PM	Collating Solar Systems (0.0060s)
3/5/2020 9:50:22 PM	Categorizing All Planets (0.0050s)
3/5/2020 9:50:22 PM	Organizing Commands (0.0150s)
3/5/2020 9:50:22 PM	Calculating Firing Cones (0.0030s)
3/5/2020 9:50:23 PM	Offending Sentient Ship Parts (0.6044s)
3/5/2020 9:50:25 PM	Ejecting Data Cores (2.2391s)
3/5/2020 9:50:25 PM	Issuing Orders (0.0080s)
3/5/2020 9:50:25 PM	Augmenting Infusers (0.0080s)
3/5/2020 9:50:25 PM	Infusing (0.0190s)
3/5/2020 9:50:25 PM	Post-Proton Surge (0.0040s)
3/5/2020 9:50:25 PM	Calibrate Weapons Arrays (0.0140s)
3/5/2020 9:50:25 PM	Stimulate Modulation (0.0229s)
3/5/2020 9:50:25 PM	ArcenAssetBundleCache.InstantiatedObjects: 924
3/5/2020 9:50:27 PM	Load Surrogates (1.2207s)
3/5/2020 9:50:27 PM	Load Historical Documents (0.0180s)
3/5/2020 9:50:27 PM	6.4 seconds total load time.
Cleaning Distant Planets (0.5s)
Offending Sentient Ship Parts (0.6s)
Ejecting Data Cores (2.2s)
Load Surrogates (1.2s)
3/5/2020 9:50:27 PM
Hello Steam user 'arnaud_defrance'

  at System.Environment.get_StackTrace () [0x00000] in <1f0c1ef1ad524c38bbc5536809c46b48>:0 
  at Arcen.Universal.ArcenDebugging.ArcenDebugLog (System.String Message, Arcen.Universal.DebugLogDestination Destination, System.Boolean IncludeStackTrace, Arcen.Universal.Verbosity Verbosity) [0x00000] in <0e92c1bf510e4807a6b0ec8650662ed4>:0 
  at Arcen.Universal.ArcenDebugging.ArcenDebugLog (System.String Message, Arcen.Universal.DebugLogDestination Destination, Arcen.Universal.Verbosity Verbosity) [0x00000] in <0e92c1bf510e4807a6b0ec8650662ed4>:0 
  at Arcen.Universal.ArcenDebugging.ArcenDebugLog (System.String Message, Arcen.Universal.Verbosity Verbosity) [0x00000] in <0e92c1bf510e4807a6b0ec8650662ed4>:0 
  at ArcenGameController.Update () [0x00000] in <673317963de34bfb8aac2e7b0b028374>:0 

3/5/2020 9:50:45 PM	Resolution changed to fullscreen 768x1024
3/5/2020 9:50:45 PM	Applied graphics settings: 
AntialiasingMode:x2
UseSoftParticles:False
BillboardsFaceCameraPosition:False
AnisotropicMode:ForceEnable
TextureQuality:Full
3/5/2020 9:50:45 PM	Applied Framerate Type: 144 FPS (vsync: 0 targetFPS:144)
3/5/2020 9:50:50 PM	Resolution changed to fullscreen 1080x1920
3/5/2020 9:50:50 PM	Applied graphics settings: 
AntialiasingMode:x2
UseSoftParticles:False
BillboardsFaceCameraPosition:False
AnisotropicMode:ForceEnable
TextureQuality:Full
3/5/2020 9:50:50 PM	Applied Framerate Type: 144 FPS (vsync: 0 targetFPS:144)
3/5/2020 9:51:46 PM	No resolution change was required.
3/5/2020 9:51:46 PM	Applied graphics settings: 
AntialiasingMode:x2
UseSoftParticles:False
BillboardsFaceCameraPosition:False
AnisotropicMode:ForceEnable
TextureQuality:Full
3/5/2020 9:51:46 PM	Applied Framerate Type: 60 FPS (vsync: 0 targetFPS:60)
3/5/2020 9:51:54 PM	Start Generate Partial Map with Realistic and seed 326561717 and planet count 80 and 21 factions
3/5/2020 9:51:54 PM	World Created, Launching Server
3/5/2020 9:51:54 PM	Successfully opened host socket
3/5/2020 9:52:29 PM	Start Generate Partial Map with Realistic and seed 326561717 and planet count 80 and 26 factions
3/5/2020 9:52:29 PM	Generate Partial Map Complete
3/5/2020 9:52:33 PM	Start Generate Partial Map with Realistic and seed 326561717 and planet count 80 and 26 factions
3/5/2020 9:52:33 PM	Generate Partial Map Complete
3/5/2020 9:52:49 PM	Start Generate Partial Map with Realistic and seed 326561717 and planet count 80 and 26 factions
3/5/2020 9:52:50 PM	Generate Partial Map Complete
3/5/2020 9:54:46 PM	Start Generate Partial Map with Realistic and seed 785765950 and planet count 100 and 26 factions
3/5/2020 9:54:46 PM	Generate Partial Map Complete
3/5/2020 9:54:49 PM	Start Generate Partial Map with Realistic and seed 69800446 and planet count 100 and 26 factions
3/5/2020 9:54:49 PM	Generate Partial Map Complete
3/5/2020 9:54:55 PM	Start Generate Partial Map with Realistic and seed 69800446 and planet count 100 and 26 factions
3/5/2020 9:54:55 PM	Generate Partial Map Complete
3/5/2020 9:54:59 PM	Start Generate Partial Map with Realistic and seed 329994286 and planet count 100 and 26 factions
3/5/2020 9:55:00 PM	Generate Partial Map Complete
3/5/2020 9:55:02 PM	Start Generate Partial Map with Realistic and seed 314600819 and planet count 100 and 26 factions
3/5/2020 9:55:02 PM	Generate Partial Map Complete
3/5/2020 9:55:14 PM	Start Generate Partial Map with Realistic and seed 138895410 and planet count 100 and 26 factions
3/5/2020 9:55:15 PM	Generate Partial Map Complete
3/5/2020 9:55:17 PM	Start Generate Partial Map with Realistic and seed 10362563 and planet count 100 and 26 factions
3/5/2020 9:55:18 PM	Generate Partial Map Complete
3/5/2020 9:55:20 PM	Start Generate Partial Map with Realistic and seed 870895384 and planet count 100 and 26 factions
3/5/2020 9:55:20 PM	Generate Partial Map Complete
3/5/2020 9:55:37 PM	Start Generate Partial Map with Realistic and seed 9282542 and planet count 100 and 26 factions
3/5/2020 9:55:38 PM	Generate Partial Map Complete
3/5/2020 9:55:40 PM	Start Generate Partial Map with Realistic and seed 710631133 and planet count 100 and 26 factions
3/5/2020 9:55:40 PM	Generate Partial Map Complete
3/5/2020 9:55:43 PM	Start Generate Partial Map with Realistic and seed 403250738 and planet count 100 and 26 factions
3/5/2020 9:55:43 PM	Generate Partial Map Complete
3/5/2020 9:55:47 PM	Start Generate Partial Map with Realistic and seed 216722094 and planet count 100 and 26 factions
3/5/2020 9:55:47 PM	Generate Partial Map Complete
3/5/2020 9:55:51 PM	Start Generate Partial Map with Realistic and seed 977355348 and planet count 100 and 26 factions
3/5/2020 9:55:52 PM	Generate Partial Map Complete
3/5/2020 9:55:55 PM	Start Generate Partial Map with Realistic and seed 744927373 and planet count 100 and 26 factions
3/5/2020 9:55:56 PM	Generate Partial Map Complete
3/5/2020 9:56:00 PM	Start Generate Partial Map with Realistic and seed 417582254 and planet count 100 and 26 factions
3/5/2020 9:56:01 PM	Generate Partial Map Complete
3/5/2020 9:56:03 PM	Start Generate Partial Map with Realistic and seed 610116777 and planet count 100 and 26 factions
3/5/2020 9:56:04 PM	Generate Partial Map Complete
3/5/2020 9:56:07 PM	Start Generate Partial Map with Realistic and seed 356504010 and planet count 100 and 26 factions
3/5/2020 9:56:08 PM	Generate Partial Map Complete
3/5/2020 9:56:11 PM	Start Generate Partial Map with Realistic and seed 573312349 and planet count 100 and 26 factions
3/5/2020 9:56:11 PM	Generate Partial Map Complete
3/5/2020 9:56:18 PM	Start Generate Partial Map with Clusters and seed 573312349 and planet count 100 and 26 factions
3/5/2020 9:56:18 PM	Generate Partial Map Complete
3/5/2020 9:56:22 PM	Start Generate Partial Map with Clusters and seed 573312349 and planet count 100 and 26 factions
3/5/2020 9:56:22 PM	Generate Partial Map Complete
3/5/2020 9:56:30 PM	Start Generate Partial Map with Clusters and seed 573312349 and planet count 100 and 26 factions
3/5/2020 9:56:30 PM	Generate Partial Map Complete
3/5/2020 9:56:37 PM	Start Generate Partial Map with Clusters and seed 573312349 and planet count 100 and 26 factions
3/5/2020 9:56:37 PM	Generate Partial Map Complete
3/5/2020 9:56:45 PM	Start Generate FULL Map with Clusters and seed 573312349 and planet count 100 and 26 factions
3/5/2020 9:56:46 PM	Generate FULL Map Complete
3/5/2020 9:57:19 PM	Hit exception in ReactToPowerLevel debugCode 100 System.NullReferenceException: Object reference not set to an instance of an object
  at Arcen.AIW2.External.BaseAIFaction.GetEnemyPowerLevel (Arcen.AIW2.Core.Faction faction) [0x000bd] in <992553c0086949bda1ecd4e1da472108>:0 
  at Arcen.AIW2.External.SpecialFaction_AI.ReactToPowerLevel (Arcen.AIW2.Core.Faction faction, Arcen.AIW2.Core.ArcenSimContext Context) [0x00031] in <992553c0086949bda1ecd4e1da472108>:0 
3/5/2020 9:57:19 PM
Error in thread for execution context 'executionContext'
ArgumentOutOfRangeException
Index was out of range. Must be non-negative and less than the size of the collection.
Parameter name: index
===STACK FRAMES (with file info)===
FILE	METHOD	IL_OFFSET	NATIVE_OFFSET	LINE_NUMBER	COLUMN_NUMBER
	ThrowArgumentOutOfRangeException	41	106	0	0
	ThrowArgumentOutOfRangeException	0	34	0	0
	EstimateTotalDifficulty	403	1450	0	0
	UpdateDifficultyEstimates	31	144	0	0
	DoWorldSecondLogic_FromSimBGThread	515	1858	0	0
	DoWorldStepLogic_FromSimBGThread	432	1370	0	0
	Execute	186	487	0	0
===RAW STACK TRACE===
  at System.ThrowHelper.ThrowArgumentOutOfRangeException (System.ExceptionArgument argument, System.ExceptionResource resource) [0x00029] in <1f0c1ef1ad524c38bbc5536809c46b48>:0 
  at System.ThrowHelper.ThrowArgumentOutOfRangeException () [0x00000] in <1f0c1ef1ad524c38bbc5536809c46b48>:0 
  at Arcen.AIW2.External.BaseHackingImplementation.EstimateTotalDifficulty (Arcen.AIW2.Core.HackingType type, Arcen.AIW2.Core.GameEntity_Squad TargetOrNull, Arcen.AIW2.Core.Planet PlanetOrNull) [0x00193] in <992553c0086949bda1ecd4e1da472108>:0 
  at Arcen.AIW2.Core.HackingTypeTable.UpdateDifficultyEstimates () [0x0001f] in <c0b094e9a9a54f23b8126aefe450e9da>:0 
  at Arcen.AIW2.External.EntitySimLogicImplementation.DoWorldSecondLogic_FromSimBGThread (Arcen.AIW2.Core.ArcenSimContext Context) [0x00203] in <992553c0086949bda1ecd4e1da472108>:0 
  at Arcen.AIW2.External.EntitySimLogicImplementation.DoWorldStepLogic_FromSimBGThread (Arcen.AIW2.Core.ArcenSimContext Context) [0x001b0] in <992553c0086949bda1ecd4e1da472108>:0 
  at Arcen.AIW2.External.SimExecution.Execute () [0x000ba] in <992553c0086949bda1ecd4e1da472108>:0 

  at System.Environment.get_StackTrace () [0x00000] in <1f0c1ef1ad524c38bbc5536809c46b48>:0 
  at Arcen.Universal.ArcenDebugging.ArcenDebugLog (System.String Message, Arcen.Universal.DebugLogDestination Destination, System.Boolean IncludeStackTrace, Arcen.Universal.Verbosity Verbosity) [0x00000] in <0e92c1bf510e4807a6b0ec8650662ed4>:0 
  at Arcen.Universal.ArcenDebugging.ArcenDebugLog (System.String Message, Arcen.Universal.DebugLogDestination Destination, Arcen.Universal.Verbosity Verbosity) [0x00000] in <0e92c1bf510e4807a6b0ec8650662ed4>:0 
  at Arcen.Universal.ArcenDebugging.ArcenDebugLog (System.String Message, Arcen.Universal.Verbosity Verbosity) [0x00000] in <0e92c1bf510e4807a6b0ec8650662ed4>:0 
  at Arcen.Universal.ArcenDebugging.LogException (System.Exception e, System.String message, Arcen.Universal.Verbosity verbosity) [0x00000] in <0e92c1bf510e4807a6b0ec8650662ed4>:0 
  at Arcen.AIW2.External.SimExecution.Execute () [0x00000] in <992553c0086949bda1ecd4e1da472108>:0 
  at Arcen.AIW2.External.ArcenSimPlanningContext.InnerRun () [0x00000] in <992553c0086949bda1ecd4e1da472108>:0 
  at Arcen.AIW2.External.ArcenExecutionContext.InnerRun () [0x00000] in <992553c0086949bda1ecd4e1da472108>:0 
  at Arcen.AIW2.External.ArcenThread.InternalActualThreadFunction () [0x00000] in <992553c0086949bda1ecd4e1da472108>:0 
  at System.Threading.ThreadHelper.ThreadStart_Context (System.Object state) [0x00000] in <1f0c1ef1ad524c38bbc5536809c46b48>:0 
  at System.Threading.ExecutionContext.RunInternal (System.Threading.ExecutionContext executionContext, System.Threading.ContextCallback callback, System.Object state, System.Boolean preserveSyncCtx) [0x00000] in <1f0c1ef1ad524c38bbc5536809c46b48>:0 
  at System.Threading.ExecutionContext.Run (System.Threading.ExecutionContext executionContext, System.Threading.ContextCallback callback, System.Object state, System.Boolean preserveSyncCtx) [0x00000] in <1f0c1ef1ad524c38bbc5536809c46b48>:0 
  at System.Threading.ExecutionContext.Run (System.Threading.ExecutionContext executionContext, System.Threading.ContextCallback callback, System.Object state) [0x00000] in <1f0c1ef1ad524c38bbc5536809c46b48>:0 
  at System.Threading.ThreadHelper.ThreadStart () [0x00000] in <1f0c1ef1ad524c38bbc5536809c46b48>:0 

3/5/2020 9:57:27 PM	PLAYER DISCONNECTED 0.0.0.0=>0
ArcenDebugLog.txt (16,751 bytes)   

BadgerBadger

Mar 5, 2020 4:04 pm

manager   ~0056340

Uninstall/reinstall won't help with something like this.

3/5/2020 9:57:19 PM Hit exception in ReactToPowerLevel debugCode 100 System.NullReferenceException: Object reference not set to an instance of an object
  at Arcen.AIW2.External.BaseAIFaction.GetEnemyPowerLevel (Arcen.AIW2.Core.Faction faction) [0x000bd] in <992553c0086949bda1ecd4e1da472108>:0
  at Arcen.AIW2.External.SpecialFaction_AI.ReactToPowerLevel (Arcen.AIW2.Core.Faction faction, Arcen.AIW2.Core.ArcenSimContext Context) [0x00031] in <992553c0086949bda1ecd4e1da472108>:0

BadgerBadger

Mar 6, 2020 5:22 pm

manager   ~0056369

I haven't been able to reproduce this problem, but I've added a bunch of debugging and defensive code, so let me know if you see more problems

Issue History

Date Modified Username Field Change
Mar 5, 2020 2:45 pm ArnaudB New Issue
Mar 5, 2020 2:45 pm ArnaudB File Added: ArcenDebugLog.rar
Mar 5, 2020 2:48 pm ArnaudB Severity minor => major
Mar 5, 2020 2:48 pm ArnaudB Description Updated
Mar 5, 2020 3:59 pm ArnaudB File Added: ArcenDebugLog.txt
Mar 5, 2020 3:59 pm ArnaudB Note Added: 0056339
Mar 5, 2020 4:04 pm BadgerBadger Note Added: 0056340
Mar 5, 2020 4:04 pm BadgerBadger Assigned To => BadgerBadger
Mar 5, 2020 4:04 pm BadgerBadger Status new => assigned
Mar 6, 2020 5:22 pm BadgerBadger Status assigned => resolved
Mar 6, 2020 5:22 pm BadgerBadger Resolution open => fixed
Mar 6, 2020 5:22 pm BadgerBadger Fixed in Version => 2.009 Plenty Of Tuning
Mar 6, 2020 5:22 pm BadgerBadger Note Added: 0056369