View Issue Details
ID | Project | Category | Date Submitted | Last Update | |
---|---|---|---|---|---|
0023196 | AI War 2 | GUI | May 20, 2020 1:09 am | May 21, 2020 8:56 am | |
Reporter | Mitsuha | Assigned To | Chris_McElligottPark | ||
Status | resolved | Resolution | fixed | ||
Product Version | Beta 2.044 Scientific Equality | ||||
Fixed in Version | 2.045 Scientific Emergence | ||||
Summary | 0023196: Preview affects of centerpiece science upgrade | ||||
Description | I'd really appreciate being able to preview the affects of a centerpiece (transport, battlestation, command center, golem, citadel, etc.) upgrade before doing it. For units that can't receive a general tech upgrade (the home command station, and all transports, golems, and other non-citadels), there is no way to preview the upgrade. For example, if I were to C-click on the fleet upgrade button, I'd love to see what ships it would upgrade---either just the flagship, with a preview of its changed stats, or the whole fleet, listing all its ship with a preview of their changed stats (just like we would see if we C-click on a tech). Current workaround is to save, do the upgrade, then reload if I don't like it. I suppose another design decision is to intentionally take attention off the particular effects of an upgrade. That is, don't let the player preview stat changes. This could possibly discourage micromanagement and analysis paralysis, if the player trusts that the upgrade will simply make the centerpiece/fleet "stronger" in some fashion (seems like difference in stats from one mark level to the next is about 1.5x). But it may annoy players who enjoy inspecting the details :) | ||||
Tags | No tags attached. | ||||
related to | 0023199 | resolved | Chris_McElligottPark | C-clicking direct upgrade preview doesn't show most recent mark |
|
This is an incredibly good idea, thanks. |
|
Thanks! * In the fleet management screen where you can directly upgrade either flagships (plus any drones they have) or the entire fleet, it now notes in its tooltip that you can C-click to see what all will be upgraded. ** Once in the C-click screen, it shows you all the benefits in great detail, just like it does on the tech upgrade screen for non-direct techs. This way you have so much more information about what the benefit of an actual tech is. This is pretty important now that there's so much more that we can upgrade by science! |
Date Modified | Username | Field | Change |
---|---|---|---|
May 20, 2020 1:09 am | Mitsuha | New Issue | |
May 20, 2020 3:24 am | BadgerBadger | Assigned To | => Chris_McElligottPark |
May 20, 2020 3:24 am | BadgerBadger | Status | new => assigned |
May 20, 2020 12:08 pm | Chris_McElligottPark | Note Added: 0057059 | |
May 20, 2020 1:49 pm | Chris_McElligottPark | Status | assigned => resolved |
May 20, 2020 1:49 pm | Chris_McElligottPark | Resolution | open => fixed |
May 20, 2020 1:49 pm | Chris_McElligottPark | Fixed in Version | => 2.045 Scientific Emergence |
May 20, 2020 1:49 pm | Chris_McElligottPark | Note Added: 0057066 | |
May 21, 2020 8:56 am | Chris_McElligottPark | Relationship added | related to 0023199 |