View Issue Details

IDProjectCategoryLast Update
0028116AI War 2Crash/ExceptionFeb 14, 2024 3:02 pm
ReporterDismiss Assigned ToBadgerBadger  
Status closedResolutionno change required 
Product Version5.586 More Polish 
Summary0028116: DZResource-related exception on startup with no mods
DescriptionI'm getting this on startup (reproduces each time). I have no mods enabled, and im running r20151. All arcen projects built without errors.
TagsNo tags attached.

Relationships

related to 0028117 closedBadgerBadger EndpointFunctions.SetFactionKitingIfNeeded continuous exception 

Activities

Dismiss

Feb 13, 2024 9:51 pm

developer  

image.png (2,030,777 bytes)
ArcenDebugLog.txt (27,220 bytes)   
2/13/2024 8:50:38 PM	SINGLEP	Current directory used: D:/Projects/Ai_War_2/arcengames_aiw-ultra_Copy/
PlayerDataDirectory used: D:/Projects/Ai_War_2/arcengames_aiw-ultra_Copy/PlayerData/
2/13/2024 8:50:38 PM	SINGLEP	Boot up FleetOS (0.1550s)
2/13/2024 8:50:38 PM	SINGLEP	graphicsDeviceType in use: Direct3D11
graphicsDeviceVersion in use: Direct3D 11.0 [level 11.1]
graphicsMultiThreaded: False
graphicsShaderLevel: 50
operatingSystem: Windows 10  (10.0.19045) 64bit
graphicsDeviceName: NVIDIA GeForce RTX 2060 SUPER
graphicsDeviceID: 7942
graphicsDeviceVendor: NVIDIA
graphicsDeviceVendorID: 4318
graphicsDeviceVersion: Direct3D 11.0 [level 11.1]
graphicsMemorySize: 8019
maxTextureSize: 16384
npotSupport: Full
processorType: Intel(R) Core(TM) i9-9900K CPU @ 3.60GHz
processorCount: 16
processorFrequency: 3600
systemMemorySize: 32680
supportedRenderTargetCount: 8
supportsComputeShaders: True
supportsShadows: True
usesReversedZBuffer: True
2/13/2024 8:50:38 PM	5.585	SINGLEP	Game Version: 5.585
2/13/2024 8:50:38 PM	5.585	SINGLEP	Check System Logs For Rogue Intelligence (0.2206s)
2/13/2024 8:50:38 PM	5.585	SINGLEP	Mod 'StarKelpNonDist' is missing a ModDetails.txt.
Line 1 should be the nice display name.  
Line 2 should be the author of the mod.  
Line 3 should be the abbreviation (3-4 letters max).  
Line 4 should be the hex color code for the mod, without a # (pound sign).
2/13/2024 8:50:38 PM	5.585	SINGLEP	Inspect Aft Hatches (0.0480s)
2/13/2024 8:50:38 PM	5.585	SINGLEP	Found 934 xml files in 157 folders in 74ms
2/13/2024 8:50:39 PM	5.585	SINGLEP	Check For Extra Modules (0.9560s)
2/13/2024 8:50:39 PM	5.585	SINGLEP	934 Xml Files Parsed in 878ms
2/13/2024 8:50:39 PM	5.585	SINGLEP	Gather Ancient Lifeforms (0.0010s)
2/13/2024 8:50:39 PM	5.585	SINGLEP	Eject Trash Into Hyperspace (0.0030s)
2/13/2024 8:50:39 PM	5.585	SINGLEP	Bring Cloaking Systems Online (0.0220s)
2/13/2024 8:50:39 PM	5.585	SINGLEP	Update mod and expansion statuses!
2/13/2024 8:50:39 PM	5.585	SINGLEP	Expansions:  The Spire Rises (Installed And Enabled!)  Zenith Onslaught (Installed And Enabled!)  The Neinzul Abyss (Installed And Enabled!)  
2/13/2024 8:50:39 PM	5.585	SINGLEP	Mods:  ClassicFusion (Disabled)  AchievementRestorer (Disabled)  AIShieldGenerators (Disabled)  AMU (Disabled)  AzaranEmpire (Disabled)  Bonus_Assets (Disabled)  CapturableDreadnoughts (Disabled)  CityShips (Disabled)  DireMacrophage (Disabled)  DpsHud (Disabled)  DysonSidekick (Disabled)  ExoticShips (Disabled)  ExowarVarietyLON (Disabled)  ExpertMinusScaling (Disabled)  ExtendedShipVariants (Disabled)  facc_fleet_names (Disabled)  facc_ASF (Disabled)  facc_ASF_plus (Disabled)  facc_GSF (Disabled)  facc_GSF_plus (Disabled)  FantasyWar (Disabled)  FrigatesFocus (Disabled)  FromSpireFrigateToDreadnought (Disabled)  Generator (Disabled)  HydralFedBalance (Disabled)  HydralFederation (Disabled)  JuicyJournals (Disabled)  Leere (Disabled)  Lore (Disabled)  LostHumans (Disabled)  LostSpireCoilbeam (Disabled)  MacrophageHistiocytes (Disabled)  MicroModCollection (Disabled)  MoreFrigates (Disabled)  MoreStartingFleets (Disabled)  MoreSystemDefenders (Disabled)  NecromancerIsNotNeinzul (Disabled)  NecroParty (Disabled)  OutguardParty (Disabled)  PaladinTransports (Disabled)  PlayableFlenser (Disabled)  Poi (Disabled)  PowerfulCommandStations (Disabled)  RadiantColors (Disabled)  RadiantDysonTweaks (Disabled)  RadiantFleets (Disabled)  RadiantMaps (Disabled)  RadiantPruning (Disabled)  RaisingTheFloorMultiAIAdjustment (Disabled)  Reclaimers (Disabled)  SapperAlterations (Disabled)  ShipLineUpgrades (Disabled)  SimpleOptions (Disabled)  SKCivilianIndustry (Disabled)  SuperchargeRaid (Disabled)  TameDarkSpire (Disabled)  UniversalNemesis (Disabled)  Xushido (Disabled)  AdjustedTurretsRange (Disabled)  ZeusMods (Disabled)  
2/13/2024 8:50:39 PM	5.585	SINGLEP	Check Nearby Stellar Masses (0.0270s)
2/13/2024 8:50:39 PM	5.585	SINGLEP	934 Xml Files Checked For Exp/Mod Status in 6ms
2/13/2024 8:50:39 PM	5.585	SINGLEP	Pruning Excess Brain Cells (0.0440s)
2/13/2024 8:50:39 PM	5.585	SINGLEP	Resolution changed to windowed 1920x1080
2/13/2024 8:50:39 PM	5.585	SINGLEP	Applied graphics settings: 
AntialiasingMode:x2
UseSoftParticles:False
BillboardsFaceCameraPosition:False
AnisotropicMode:ForceEnable
TextureQuality:Full
2/13/2024 8:50:39 PM	5.585	SINGLEP	Applied Framerate Type: Vsync (vsync: 1 targetFPS:0)
2/13/2024 8:50:39 PM	5.585	SINGLEP	Remembering Alamo (0.0930s)
2/13/2024 8:50:40 PM	5.585	SINGLEP	Calculate Odds Of Success (0.3160s)
2/13/2024 8:50:40 PM	5.585	SINGLEP	Briefly Panic (0.1800s)
2/13/2024 8:50:40 PM	5.585	SINGLEP	Install Confidence Routines (0.3320s)
2/13/2024 8:50:40 PM	5.585	SINGLEP	Warning Only: No entries found for table 'ExtraDamageModifiers'.
2/13/2024 8:50:40 PM	5.585	SINGLEP	Late Axionic Computations (0.2400s)
2/13/2024 8:50:40 PM	5.585	SINGLEP	Acquiring Towel (0.0200s)
2/13/2024 8:50:40 PM	5.585	SINGLEP	Inhibiting Visual Scans (0.0990s)
2/13/2024 8:50:40 PM	5.585	SINGLEP	Ejecting Tactical Core (0.0610s)
2/13/2024 8:50:41 PM	5.585	SINGLEP	Grouping Flow Fields (0.0370s)
2/13/2024 8:50:41 PM	5.585	SINGLEP	Exploding Starfields (0.0990s)
2/13/2024 8:50:41 PM	5.585	SINGLEP	LoadTypeItself Error: null result from trying to get 'Arcen.AIW2.External.GameCommand_UpdateEpistyleProduction' from dll D:\Projects\Ai_War_2\arcengames_aiw-ultra_Copy\GameData\ModdableLogicDLLs\AIWarExternalCode.dll
D:/Projects/Ai_War_2/arcengames_aiw-ultra_Copy/GameData/Configuration/GameCommand\KDL_VanillaEntries.xml
2/13/2024 8:50:41 PM	5.585	SINGLEP	TypeName null for 'Arcen.AIW2.External.GameCommand_UpdateEpistyleProduction' from an external dll! DllName: D:\Projects\Ai_War_2\arcengames_aiw-ultra_Copy\GameData\ModdableLogicDLLs\AIWarExternalCode.dll
D:/Projects/Ai_War_2/arcengames_aiw-ultra_Copy/GameData/Configuration/GameCommand\KDL_VanillaEntries.xml
2/13/2024 8:50:41 PM	5.585	SINGLEP	Exception trying to create a new ArcenCachedExternalType: 
TypeName: 'Arcen.AIW2.External.GameCommand_UpdateEpistyleProduction'
Assembly Path: D:\Projects\Ai_War_2\arcengames_aiw-ultra_Copy\GameData\ModdableLogicDLLs\AIWarExternalCode.dll
D:/Projects/Ai_War_2/arcengames_aiw-ultra_Copy/GameData/Configuration/GameCommand\KDL_VanillaEntries.xml
Exception: System.NullReferenceException: Object reference not set to an instance of an object
  at Arcen.Universal.ArcenCachedExternalTypeInstance.InstantiateInstanceOfType () [0x000aa] in <78abb4a57dda46368d0ad0f4a9d5542b>:0 
  at Arcen.Universal.ArcenCachedExternalTypeInstance..ctor (Arcen.Universal.ArcenCachedExternalType Type) [0x00016] in <78abb4a57dda46368d0ad0f4a9d5542b>:0 
  at Arcen.Universal.ArcenCachedExternalType..ctor (Arcen.Universal.ArcenCachedExternalAssembly Assembly, System.String OuterType, System.String TypeName, Arcen.Universal.ArcenCachedXMLDocument RequestingLocationForDebug) [0x00215] in <78abb4a57dda46368d0ad0f4a9d5542b>:0 
  at Arcen.Universal.ArcenCachedExternalAssembly.LoadTypeFromCachedAssembly (System.String OuterType, System.String TypeName, Arcen.Universal.ArcenCachedXMLDocument RequestingLocationForDebug) [0x000d0] in <78abb4a57dda46368d0ad0f4a9d5542b>:0 
2/13/2024 8:50:41 PM	5.585	SINGLEP	Outer error while initializing a table Arcen.AIW2.Core.GameCommandTypeTable debugStage 1700: System.NullReferenceException: Object reference not set to an instance of an object
  at Arcen.AIW2.Core.GameCommandTypeTable.DoPostInitializationPreSortingLogic_MainThread () [0x0003d] in <eb4bbdab38ab4b118c620c9b45968151>:0 
  at Arcen.Universal.ArcenDynamicTable`1[T].Initialize () [0x000e5] in <78abb4a57dda46368d0ad0f4a9d5542b>:0 
  at System.Environment.get_StackTrace () [0x00000] in <695d1cc93cca45069c528c15c9fdd749>:0 
  at Arcen.Universal.ArcenDebugging.ArcenLog_InnerOnMainThreadOnly (System.String Message, Arcen.Universal.DebugLogDestination Destination, System.Boolean IncludeStackTrace, Arcen.Universal.Verbosity Verbosity, System.DateTime Timestamp) [0x00000] in <78abb4a57dda46368d0ad0f4a9d5542b>:0 
  at Arcen.Universal.ArcenDebugging.ArcenDebugLog (System.String Message, Arcen.Universal.Verbosity Verbosity) [0x00000] in <78abb4a57dda46368d0ad0f4a9d5542b>:0 
  at Arcen.Universal.ArcenDynamicTable`1[T].Initialize () [0x00000] in <78abb4a57dda46368d0ad0f4a9d5542b>:0 
  at Arcen.AIW2.Core.Engine_AIW2+<LoadExternalDataLate>d__48.MoveNext () [0x00000] in <eb4bbdab38ab4b118c620c9b45968151>:0 
  at UnityEngine.SetupCoroutine.InvokeMoveNext (System.Collections.IEnumerator enumerator, System.IntPtr returnValueAddress) [0x00000] in <6efa3bca41284615a5ec71875f8706fb>:0 

2/13/2024 8:50:41 PM	5.585	SINGLEP	Mapping Distant Planets (0.1130s)

LOG: NodeProcessor line 84
dll_name=AIWarExternalCode type_name=Arcen.AIW2.External.ChooseCustomTarget CachedTypeForImplementation=ChooseCustomTarget2/13/2024 8:50:41 PM	5.585	SINGLEP	Calculating Firing Cones (0.0280s)
2/13/2024 8:50:41 PM	5.585	SINGLEP	Fumbling With Ship Parts (0.6560s)
2/13/2024 8:50:42 PM	5.585	SINGLEP	Warning Only: No entries found for table 'Effects'.
2/13/2024 8:50:42 PM	5.585	SINGLEP	Re-Aligning Objectives (0.1440s)
2/13/2024 8:50:44 PM	5.585	SINGLEP	Overwrote old entry for OrbitalDireConcussionGuardPost in OrbitalDireGuardPosts_FreeforAll
2/13/2024 8:50:44 PM	5.585	SINGLEP	Upgrade /dev/null (2.0605s)
2/13/2024 8:50:44 PM	5.585	SINGLEP	Post-Proton Surge (0.0231s)
2/13/2024 8:50:44 PM	5.585	SINGLEP	DELAYED1 TID21 Index collision in DZResourceconversion table; 'Make Green' and 'Make Green (player)' are both index 1
2/13/2024 8:50:44 PM	5.585	SINGLEP	DELAYED2 TID21 Index collision in DZResourceconversion table; 'Make White' and 'Make White (player)' are both index 2
2/13/2024 8:50:44 PM	5.585	SINGLEP	DELAYED3 TID21 Index collision in DZResourceconversion table; 'Make Blue' and 'Make Blue (player)' are both index 3
2/13/2024 8:50:44 PM	5.585	SINGLEP	DELAYED4 TID21 Index collision in DZResourceconversion table; 'Make Red' and 'Make Red (player)' are both index 4
2/13/2024 8:50:44 PM	5.585	SINGLEP	DELAYED5 TID21 Index collision in DZResourceconversion table; 'Make Black' and 'Make Black (player)' are both index 5
2/13/2024 8:50:44 PM	5.585	SINGLEP	DELAYED6 TID21 Index collision in DZResourceconversion table; 'Build Transport' and 'Build Transport (player)' are both index 60
2/13/2024 8:50:44 PM	5.585	SINGLEP	DELAYED7 TID21 Index collision in DZResourceconversion table; 'Build Harvester' and 'Build Harvester (player)' are both index 61
2/13/2024 8:50:44 PM	5.585	SINGLEP	DELAYED8 TID21 Index collision in DZResourceconversion table; 'Build Epistyle' and 'Build Epistyle (player)' are both index 62
2/13/2024 8:50:44 PM	5.585	SINGLEP	DELAYED9 TID21 Index collision in DZResourceconversion table; 'Build Metal Terminus' and 'Build Metal Terminus (player)' are both index 63
2/13/2024 8:50:44 PM	5.585	SINGLEP	DELAYED10 TID21 Index collision in DZResourceconversion table; 'Build White Terminus' and 'Build White Terminus (player)' are both index 64
2/13/2024 8:50:44 PM	5.585	SINGLEP	DELAYED11 TID21 Index collision in DZResourceconversion table; 'Build Blue Terminus' and 'Build Blue Terminus (player)' are both index 65
2/13/2024 8:50:44 PM	5.585	SINGLEP	DELAYED12 TID21 Index collision in DZResourceconversion table; 'Build Green Terminus' and 'Build Green Terminus (player)' are both index 66
2/13/2024 8:50:44 PM	5.585	SINGLEP	DELAYED13 TID21 Index collision in DZResourceconversion table; 'Build Red Terminus' and 'Build Red Terminus (player)' are both index 67
2/13/2024 8:50:44 PM	5.585	SINGLEP	DELAYED14 TID21 Index collision in DZResourceconversion table; 'Build Black Terminus' and 'Build Black Terminus (player)' are both index 68
2/13/2024 8:50:44 PM	5.585	SINGLEP	DELAYED15 TID21 Index collision in DZResourceconversion table; 'Build Strikecraft Tier' and 'Build Strikecraft Tier (player)' are both index 100
2/13/2024 8:50:44 PM	5.585	SINGLEP	DELAYED16 TID21 Index collision in DZResourceconversion table; 'Build Strikecraft Tier (Mark 2)' and 'Build Strikecraft Tier (Mark 2) (player)' are both index 101
2/13/2024 8:50:44 PM	5.585	SINGLEP	DELAYED17 TID21 Index collision in DZResourceconversion table; 'Build Strikecraft Tier (Fortified)' and 'Build Strikecraft Tier (Fortified) (player)' are both index 102
2/13/2024 8:50:44 PM	5.585	SINGLEP	DELAYED18 TID21 Index collision in DZResourceconversion table; 'Build Strikecraft Tier (Stout)' and 'Build Strikecraft Tier (Stout) (player)' are both index 103
2/13/2024 8:50:44 PM	5.585	SINGLEP	DELAYED19 TID21 Index collision in DZResourceconversion table; 'Build Strikecraft Tier (Sinister)' and 'Build Strikecraft Tier (Sinister) (player)' are both index 104
2/13/2024 8:50:44 PM	5.585	SINGLEP	DELAYED20 TID21 Index collision in DZResourceconversion table; 'Build Strikecraft Tier (Enraged)' and 'Build Strikecraft Tier (Enraged) (player)' are both index 105
2/13/2024 8:50:44 PM	5.585	SINGLEP	DELAYED21 TID21 Index collision in DZResourceconversion table; 'Build Strikecraft Tier (Spirited)' and 'Build Strikecraft Tier (Spirited) (player)' are both index 106
2/13/2024 8:50:44 PM	5.585	SINGLEP	DELAYED22 TID21 Index collision in DZResourceconversion table; 'Build Guardian Tier' and 'Build Guardian Tier (player)' are both index 110
2/13/2024 8:50:44 PM	5.585	SINGLEP	DELAYED23 TID21 Index collision in DZResourceconversion table; 'Build Guardian Tier (Mark 3)' and 'Build Guardian Tier (Mark 3) (player)' are both index 111
2/13/2024 8:50:44 PM	5.585	SINGLEP	DELAYED24 TID21 Index collision in DZResourceconversion table; 'Build Guardian Tier (Fortified)' and 'Build Guardian Tier (Fortified) (player)' are both index 112
2/13/2024 8:50:44 PM	5.585	SINGLEP	DELAYED25 TID21 Index collision in DZResourceconversion table; 'Build Guardian Tier (Stout)' and 'Build Guardian Tier (Stout) (player)' are both index 113
2/13/2024 8:50:44 PM	5.585	SINGLEP	DELAYED26 TID21 Index collision in DZResourceconversion table; 'Build Guardian Tier (Sinister)' and 'Build Guardian Tier (Sinister) (player)' are both index 114
2/13/2024 8:50:44 PM	5.585	SINGLEP	DELAYED27 TID21 Index collision in DZResourceconversion table; 'Build Guardian Tier (Enraged)' and 'Build Guardian Tier (Enraged) (player)' are both index 115
2/13/2024 8:50:44 PM	5.585	SINGLEP	DELAYED28 TID21 Index collision in DZResourceconversion table; 'Build Guardian Tier (Spirited)' and 'Build Guardian Tier (Spirited) (player)' are both index 116
2/13/2024 8:50:44 PM	5.585	SINGLEP	DELAYED29 TID21 Index collision in DZResourceconversion table; 'Build Dire Tier' and 'Build Dire Tier (player)' are both index 120
2/13/2024 8:50:44 PM	5.585	SINGLEP	DELAYED30 TID21 Index collision in DZResourceconversion table; 'Build Dire Tier (Mark 4)' and 'Build Dire Tier (Mark 4) (player)' are both index 121
2/13/2024 8:50:44 PM	5.585	SINGLEP	DELAYED31 TID21 Index collision in DZResourceconversion table; 'Build Dire Tier (Fortified)' and 'Build Dire Tier (Fortified) (player)' are both index 122
2/13/2024 8:50:44 PM	5.585	SINGLEP	DELAYED32 TID21 Index collision in DZResourceconversion table; 'Build Dire Tier (Stout)' and 'Build Dire Tier (Stout) (player)' are both index 123
2/13/2024 8:50:44 PM	5.585	SINGLEP	DELAYED33 TID21 Index collision in DZResourceconversion table; 'Build Dire Tier (Sinister)' and 'Build Dire Tier (Sinister) (player)' are both index 124
2/13/2024 8:50:44 PM	5.585	SINGLEP	DELAYED34 TID21 Index collision in DZResourceconversion table; 'Build Dire Tier (Enraged)' and 'Build Dire Tier (Enraged) (player)' are both index 125
2/13/2024 8:50:44 PM	5.585	SINGLEP	DELAYED35 TID21 Index collision in DZResourceconversion table; 'Build Dire Tier (Spirited)' and 'Build Dire Tier (Spirited) (player)' are both index 126
2/13/2024 8:50:44 PM	5.585	SINGLEP	DELAYED36 TID21 Index collision in DZResourceconversion table; 'Build Pirate Tier 1' and 'Build Pirate Tier 1 (player)' are both index 130
2/13/2024 8:50:44 PM	5.585	SINGLEP	DELAYED37 TID21 Index collision in DZResourceconversion table; 'Build Pirate Tier 2' and 'Build Pirate Tier 2 (player)' are both index 131
2/13/2024 8:50:44 PM	5.585	SINGLEP	DELAYED38 TID21 Index collision in DZResourceconversion table; 'Build Tier Three' and 'Build Exo Tier (player)' are both index 140
2/13/2024 8:50:44 PM	5.585	SINGLEP	DELAYED39 TID21 Index collision in DZResourceconversion table; 'Build Tier Three (Mark 7)' and 'Build Exo Tier (Mark 7) (player)' are both index 141
2/13/2024 8:50:44 PM	5.585	SINGLEP	DELAYED40 TID21 Index collision in DZResourceconversion table; 'Build Tier Three (Fortified)' and 'Build Exo Tier (Fortified) (player)' are both index 142
2/13/2024 8:50:44 PM	5.585	SINGLEP	DELAYED41 TID21 Index collision in DZResourceconversion table; 'Build Tier Three (Stout)' and 'Build Exo Tier (Stout) (player)' are both index 143
2/13/2024 8:50:44 PM	5.585	SINGLEP	DELAYED42 TID21 Index collision in DZResourceconversion table; 'Build Tier Three (Sinister)' and 'Build Exo Tier (Sinister) (player)' are both index 144
2/13/2024 8:50:44 PM	5.585	SINGLEP	DELAYED43 TID21 Index collision in DZResourceconversion table; 'Build Tier Three (Enraged)' and 'Build Exo Tier (Enraged) (player)' are both index 145
2/13/2024 8:50:44 PM	5.585	SINGLEP	DELAYED44 TID21 Index collision in DZResourceconversion table; 'Build Tier Three (Spirited)' and 'Build Exo Tier (Spirited) (player)' are both index 146
2/13/2024 8:50:44 PM	5.585	SINGLEP	DELAYED45 TID21 Index collision in DZResourceconversion table; 'Build Weak Defensive Structure' and 'Build Weak Defensive Structure (player)' are both index 200
2/13/2024 8:50:44 PM	5.585	SINGLEP	DELAYED46 TID21 Index collision in DZResourceconversion table; 'Build Strong Defensive Structure' and 'Build Strong Defensive Structure (player)' are both index 201
2/13/2024 8:50:44 PM	5.585	SINGLEP	DELAYED47 TID21 Index collision in DZResourceconversion table; 'Build Cheap Utility Structure' and 'Build Cheap Utility Structure (player)' are both index 250
2/13/2024 8:50:44 PM	5.585	SINGLEP	DELAYED48 TID21 Index collision in DZResourceconversion table; 'Build Medium Utility Structure' and 'Build Medium Utility Structure (player)' are both index 251
2/13/2024 8:50:44 PM	5.585	SINGLEP	DELAYED49 TID21 Index collision in DZResourceconversion table; 'Upgrade Green Production For Epistyles' and 'Upgrade Green Production For Epistyles (player)' are both index 300
2/13/2024 8:50:44 PM	5.585	SINGLEP	DELAYED50 TID21 Index collision in DZResourceconversion table; 'Upgrade Blue Production For Epistyles' and 'Upgrade Blue Production For Epistyles (player)' are both index 301
2/13/2024 8:50:44 PM	5.585	SINGLEP	DELAYED51 TID21 Index collision in DZResourceconversion table; 'Upgrade White Production For Epistyles' and 'Upgrade White Production For Epistyles (player)' are both index 302
2/13/2024 8:50:44 PM	5.585	SINGLEP	DELAYED52 TID21 Index collision in DZResourceconversion table; 'Upgrade Red Production For Epistyles' and 'Upgrade Red Production For Epistyles (player)' are both index 303
2/13/2024 8:50:44 PM	5.585	SINGLEP	DELAYED53 TID21 Index collision in DZResourceconversion table; 'Upgrade Black Production For Epistyles' and 'Upgrade Black Production For Epistyles (player)' are both index 304
2/13/2024 8:50:44 PM	5.585	SINGLEP	DELAYED54 TID21 Index collision in DZResourceconversion table; 'Upgrade Metal Production For Epistyles' and 'Upgrade Metal Production For Epistyles (player)' are both index 305
2/13/2024 8:50:44 PM	5.585	SINGLEP	DELAYED55 TID21 Index collision in DZResourceconversion table; 'Allow More Terminii To Be Built' and 'Allow More Terminii To Be Built (player)' are both index 306
2/13/2024 8:50:44 PM	5.585	SINGLEP	DELAYED56 TID21 Index collision in DZResourceconversion table; 'Allow More Epistyles To Be Built' and 'Allow More Epistyles To Be Built (player)' are both index 307
2/13/2024 8:50:44 PM	5.585	SINGLEP	DELAYED57 TID21 Index collision in DZResourceconversion table; 'Build Additional Utility Per Planet' and 'Build Additional Utility Per Planet (player)' are both index 308
2/13/2024 8:50:44 PM	5.585	SINGLEP	DELAYED58 TID21 Index collision in DZResourceconversion table; 'Unlock Guardian Tier Units' and 'Unlock Guardian Tier Units (player)' are both index 400
2/13/2024 8:50:44 PM	5.585	SINGLEP	DELAYED59 TID21 Index collision in DZResourceconversion table; 'Unlock Dire Tier Units' and 'Unlock Dire Tier Units (player)' are both index 401
2/13/2024 8:50:44 PM	5.585	SINGLEP	DELAYED60 TID21 Index collision in DZResourceconversion table; 'Unlock Tier Three Units' and 'Unlock Exo Tier Units (player)' are both index 402
2/13/2024 8:50:44 PM	5.585	SINGLEP	DELAYED61 TID21 Index collision in DZResourceconversion table; 'Unlock Enraged Strikecraft Tier' and 'Unlock Enraged Strikecraft Tier (player)' are both index 500
2/13/2024 8:50:44 PM	5.585	SINGLEP	DELAYED62 TID21 Index collision in DZResourceconversion table; 'Unlock Stout Strikecraft Tier' and 'Unlock Stout Strikecraft Tier (player)' are both index 501
2/13/2024 8:50:44 PM	5.585	SINGLEP	DELAYED63 TID21 Index collision in DZResourceconversion table; 'Unlock Foritied Strikecraft Tier' and 'Unlock Foritied Strikecraft Tier (player)' are both index 502
2/13/2024 8:50:44 PM	5.585	SINGLEP	DELAYED64 TID21 Index collision in DZResourceconversion table; 'Unlock Spirited Strikecraft Tier' and 'Unlock Spirited Strikecraft Tier (player)' are both index 503
2/13/2024 8:50:44 PM	5.585	SINGLEP	DELAYED65 TID21 Index collision in DZResourceconversion table; 'Unlock Sinister Strikecraft Tier' and 'Unlock Sinister Strikecraft Tier (player)' are both index 504
2/13/2024 8:50:44 PM	5.585	SINGLEP	DELAYED66 TID21 Index collision in DZResourceconversion table; 'Unlock Enraged Guardian Tier' and 'Unlock Enraged Guardian Tier (player)' are both index 510
2/13/2024 8:50:44 PM	5.585	SINGLEP	DELAYED67 TID21 Index collision in DZResourceconversion table; 'Unlock Stout Guardian Tier' and 'Unlock Stout Guardian Tier (player)' are both index 511
2/13/2024 8:50:44 PM	5.585	SINGLEP	DELAYED68 TID21 Index collision in DZResourceconversion table; 'Unlock Foritied Guardian Tier' and 'Unlock Foritied Guardian Tier (player)' are both index 512
2/13/2024 8:50:44 PM	5.585	SINGLEP	DELAYED69 TID21 Index collision in DZResourceconversion table; 'Unlock Spirited Guardian Tier' and 'Unlock Spirited Guardian Tier (player)' are both index 513
2/13/2024 8:50:44 PM	5.585	SINGLEP	DELAYED70 TID21 Index collision in DZResourceconversion table; 'Unlock Sinister Guardian Tier' and 'Unlock Sinister Guardian Tier (player)' are both index 514
2/13/2024 8:50:44 PM	5.585	SINGLEP	DELAYED71 TID21 Index collision in DZResourceconversion table; 'Unlock Enraged Dire Tier' and 'Unlock Enraged Dire Tier (player)' are both index 520
2/13/2024 8:50:44 PM	5.585	SINGLEP	DELAYED72 TID21 Index collision in DZResourceconversion table; 'Unlock Stout Dire Tier' and 'Unlock Stout Dire Tier (player)' are both index 521
2/13/2024 8:50:44 PM	5.585	SINGLEP	DELAYED73 TID21 Index collision in DZResourceconversion table; 'Unlock Foritied Dire Tier' and 'Unlock Foritied Dire Tier (player)' are both index 522
2/13/2024 8:50:44 PM	5.585	SINGLEP	DELAYED74 TID21 Index collision in DZResourceconversion table; 'Unlock Spirited Dire Tier' and 'Unlock Spirited Dire Tier (player)' are both index 523
2/13/2024 8:50:44 PM	5.585	SINGLEP	DELAYED75 TID21 Index collision in DZResourceconversion table; 'Unlock Sinister Dire Tier' and 'Unlock Sinister Dire Tier (player)' are both index 524
2/13/2024 8:50:44 PM	5.585	SINGLEP	DELAYED76 TID21 Index collision in DZResourceconversion table; 'Unlock Enraged Tier Three' and 'Unlock Enraged Exo Tier (player)' are both index 530
2/13/2024 8:50:44 PM	5.585	SINGLEP	DELAYED77 TID21 Index collision in DZResourceconversion table; 'Unlock Stout Tier Three' and 'Unlock Stout Exo Tier (player)' are both index 531
2/13/2024 8:50:44 PM	5.585	SINGLEP	DELAYED78 TID21 Index collision in DZResourceconversion table; 'Unlock Foritied Tier Three' and 'Unlock Foritied Exo Tier (player)' are both index 532
2/13/2024 8:50:44 PM	5.585	SINGLEP	DELAYED79 TID21 Index collision in DZResourceconversion table; 'Unlock Spirited Tier Three' and 'Unlock Spirited Exo Tier (player)' are both index 533
2/13/2024 8:50:44 PM	5.585	SINGLEP	DELAYED80 TID21 Index collision in DZResourceconversion table; 'Unlock Sinister Tier Three' and 'Unlock Sinister Exo Tier (player)' are both index 534
2/13/2024 8:50:44 PM	5.585	SINGLEP	DELAYED81 TID21 Index collision in DZResourceconversion table; 'Unlock Mark Two' and 'Unlock Mark Two (player)' are both index 600
2/13/2024 8:50:44 PM	5.585	SINGLEP	DELAYED82 TID21 Index collision in DZResourceconversion table; 'Unlock Mark Three' and 'Unlock Mark Three (player)' are both index 601
2/13/2024 8:50:44 PM	5.585	SINGLEP	DELAYED83 TID21 Index collision in DZResourceconversion table; 'Unlock Mark Four' and 'Unlock Mark Four (player)' are both index 602
2/13/2024 8:50:44 PM	5.585	SINGLEP	DELAYED84 TID21 Index collision in DZResourceconversion table; 'Unlock Mark Five' and 'Unlock Mark Five (player)' are both index 603
2/13/2024 8:50:44 PM	5.585	SINGLEP	DELAYED85 TID21 Index collision in DZResourceconversion table; 'Unlock Mark Six' and 'Unlock Mark Six (player)' are both index 604
2/13/2024 8:50:44 PM	5.585	SINGLEP	DELAYED86 TID21 Index collision in DZResourceconversion table; 'Unlock Mark Seven' and 'Unlock Mark Seven (player)' are both index 605
2/13/2024 8:50:44 PM	5.585	SINGLEP	DELAYED87 TID21 Arcen.AIW2.External.DarkZenithResourceConversionTable: DoPostInitializationPreSortingLogic_BackgroundThreads error: 
System.Exception: 86 problems in DZResourceConversionTables. See above error messages

