View Issue Details
ID | Project | Category | Date Submitted | Last Update | |
---|---|---|---|---|---|
0028364 | Heart Of The Machine | GUI | May 24, 2024 5:29 am | Jun 4, 2024 9:37 pm | |
Reporter | Half Phased | Assigned To | Chris_McElligottPark | ||
Status | confirmed | Resolution | open | ||
Product Version | 0.518 Expanded Deterrence | ||||
Summary | 0028364: Show input consumption as total input rather than "input per ouput". | ||||
Description | Showing inputs as "1.4 groundwater per potable water" "0.2 water per green, 0.08 biomulch..., 0.3 seeds..." is harder to instantly understand what a building is going to do the players' economy and if they have enough production to satisfy demand. "Consumes 11,200 groundwater. Produces 8,000 potable water." or "Consumes 1,760 potable water, Consumes 264 biomulch, 2640 seeds" per turn is far easier to understand if your input production is enough to satisfy the buildings or if you're going to have an issue with input, which would be extremely critical if it was Bovine Tissue input, meaning you'd have to go and steal additional samples. | ||||
Tags | No tags attached. | ||||
|
The input-per-output should still be listed on the expanded tooltip, but I agree, seeing the total values on the quick tip would be significantly more useful. Ideally, the value after adjustment by boosts, in fact, with the base values specified in the extended tooltip. |
|
This makes good sense. I can't get rid of the actual core info, since you can do things that manipulate inputs and outputs, etc. But having it default to showing the other thing in a non-expanded version would be a good idea. |
|
bumping for myself |
Date Modified | Username | Field | Change |
---|---|---|---|
May 24, 2024 5:29 am | Half Phased | New Issue | |
May 24, 2024 7:41 am | Darloth | Note Added: 0068583 | |
May 24, 2024 7:46 am | Chris_McElligottPark | Assigned To | => Chris_McElligottPark |
May 24, 2024 7:46 am | Chris_McElligottPark | Status | new => confirmed |
May 24, 2024 7:46 am | Chris_McElligottPark | Note Added: 0068585 | |
Jun 4, 2024 9:37 pm | Chris_McElligottPark | Note Added: 0069022 |